2023 Eclipse Information for cities in Minnesota
When will the 2023 annular eclipse happen? Find out here!
We've listed all the detailed information you need, to know when to watch the 2023 annular eclipse!
Cities outside the path for the 2023 annular solar eclipse
These cities in Minnesota will not be in the path for the 2023 annular eclipse
Note that certified eye protection must be used AT ALL TIMES when viewing the eclipse from these locations!
We've gathered detailed eclipse information for cities in Minnesota, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2023 eclipse page.
On the city page, you'll find an overview animation of the 2023 eclipse, as well as links to weather, the 2023 eclipse Community Page, and the fantastic 2023 eclipse simulator - ALL created specifically for that individual city.
It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the annular eclipse on October 14, 2023!
View the instructions for the values shown in the table
In this table, we’ve listed the following information:
Location identifier and latitude/longitude
The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.
Start time of the partial phase ("C1")
All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!
Where to look for that first “bite” of partial eclipse ("V")
We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)
Who will be the first to see that bite and shout “First Contact!”?
Time of Mid-eclipse
This is when the maximum amount of the Sun's disk is covered. Also given in UT and you can convert it if you like.
Eclipse Magnitude
The amount of the Sun's disk that is covered at the time of mid-eclipse. (Measured as a percentage of the Sun's diameter, not area!)
Altitude and azimuth of the Sun at the time of mid-eclipse
This will let you know where the Sun will be in the sky during mid-eclipse, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)
Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!
Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.
All eclipse circumstances have been calculated for each city using that city's latitude and longitude as sourced from public records. Eclipse2024.org has taken all reasonable measures to ensure the accuracy of the latitude and longitude shown; however, the user of any eclipse information on the Eclipse2024.org site should verify that these coordinates are correct for the intended viewing location. You can do this using web tools such as Google, latlong.net, lat-long.com or gps-coordinates.net. Please let us know if you believe the coordinates need to be updated for any city in our database.
We’ve calculated all values in the table below using a value of ΔT=69.6s
![]() |
![]() |
![]() |
![]() |
|||||
City | Lat | Long | C1 (CDT (GMT-5)) | V | Mid-eclipse (CDT) | Magnitude | Alt | Az |
---|---|---|---|---|---|---|---|---|
Ada | 47.2992N | 96.5165W | 10:26:59 | 01:30 | 11:43:27 | 57.3% | 31° | 154° |
Adams | 43.5652435N | 92.7193503W | 10:29:45 | 01:30 | 11:49:43 | 58.8% | 36° | 159° |
Adrian | 43.6332N | 95.9333W | 10:25:13 | 01:00 | 11:45:27 | 63.4% | 35° | 154° |
Afton | 44.9027452N | 92.7835373W | 10:30:27 | 01:30 | 11:48:57 | 56.5% | 35° | 159° |
Aitkin | 46.5303N | 93.7051W | 10:30:15 | 01:30 | 11:47:06 | 54.9% | 33° | 158° |
Akeley | 47.0006N | 94.728W | 10:29:10 | 01:30 | 11:45:41 | 55.4% | 32° | 157° |
Albany | 45.6284N | 94.5674W | 10:28:20 | 01:30 | 11:46:21 | 57.7% | 33° | 157° |
Albert Lea | 43.6480127N | 93.3682656W | 10:28:49 | 01:30 | 11:48:48 | 59.6% | 36° | 158° |
Alberta | 45.573295N | 96.0475549W | 10:26:16 | 01:30 | 11:44:31 | 59.9% | 33° | 155° |
Albertville | 45.2364N | 93.6618W | 10:29:22 | 01:30 | 11:47:40 | 57.1% | 34° | 158° |
Alborn | 46.972996N | 92.5760257W | 10:32:18 | 01:30 | 11:48:22 | 52.6% | 33° | 160° |
Alden | 43.6695N | 93.5735W | 10:28:32 | 01:30 | 11:48:31 | 59.9% | 36° | 158° |
Aldrich | 46.3747N | 94.9394W | 10:28:22 | 01:30 | 11:45:37 | 56.9% | 33° | 156° |
Alexandria | 45.8776N | 95.3767W | 10:27:23 | 01:30 | 11:45:15 | 58.4% | 33° | 156° |
Almelund | 45.4913N | 92.7855W | 10:30:51 | 01:30 | 11:48:41 | 55.5% | 34° | 159° |
Alpha | 43.6382N | 94.8711W | 10:26:40 | 01:30 | 11:46:49 | 61.8% | 35° | 156° |
Altura | 44.0642N | 91.9435W | 10:31:13 | 01:30 | 11:50:30 | 56.8% | 36° | 161° |
Alvarado | 48.193N | 96.9984W | 10:27:08 | 01:30 | 11:42:43 | 56.2% | 30° | 154° |
Alvwood | 47.7305N | 94.268W | 10:30:26 | 01:30 | 11:46:02 | 53.5% | 32° | 157° |
Amboy | 43.8879N | 94.158W | 10:27:48 | 01:30 | 11:47:38 | 60.3% | 35° | 157° |
Amiret | 44.3166N | 95.697W | 10:25:55 | 01:30 | 11:45:27 | 61.7% | 34° | 155° |
Andover | 45.2332985N | 93.2913405W | 10:29:55 | 01:30 | 11:48:08 | 56.6% | 34° | 159° |
Angle Inlet | 49.3452738N | 95.062738W | 10:30:50 | 01:30 | 11:44:45 | 51.7% | 30° | 157° |
Angora | 47.7749N | 92.6341W | 10:32:53 | 01:30 | 11:48:02 | 51.3% | 32° | 160° |
Angus | 48.081085N | 96.7031179W | 10:27:25 | 01:30 | 11:43:04 | 56.1% | 30° | 154° |
Annandale | 45.2598N | 94.1205W | 10:28:43 | 01:30 | 11:47:04 | 57.8% | 34° | 157° |
Anoka | 45.1977428N | 93.3871758W | 10:29:45 | 01:30 | 11:48:02 | 56.8% | 34° | 158° |
Apple Valley | 44.7319094N | 93.21772W | 10:29:41 | 01:30 | 11:48:28 | 57.4% | 35° | 159° |
Appleton | 45.1969058N | 96.0197673W | 10:26:03 | 01:30 | 11:44:41 | 60.5% | 33° | 154° |
Arco | 44.3814N | 96.1812W | 10:25:18 | 01:30 | 11:44:48 | 62.3% | 34° | 154° |
Arden Hills | 45.0502435N | 93.1566112W | 10:29:59 | 01:30 | 11:48:24 | 56.8% | 34° | 159° |
Argyle | 48.3327553N | 96.8208949W | 10:27:30 | 01:30 | 11:42:53 | 55.7% | 30° | 154° |
Arlington | 44.6082967N | 94.0805278W | 10:28:21 | 01:30 | 11:47:24 | 58.9% | 35° | 157° |
Arnold | 46.8802N | 92.0905W | 10:32:58 | 01:30 | 11:49:02 | 52.1% | 33° | 161° |
Ashby | 46.093016N | 95.8175498W | 10:26:57 | 01:30 | 11:44:38 | 58.6% | 32° | 155° |
Askov | 46.1866144N | 92.7824204W | 10:31:22 | 01:30 | 11:48:24 | 54.2% | 33° | 159° |
Atwater | 45.1356N | 94.7769W | 10:27:42 | 01:30 | 11:46:16 | 58.9% | 34° | 156° |
Audubon | 46.8629N | 95.981W | 10:27:20 | 01:30 | 11:44:12 | 57.4% | 32° | 155° |
Aurora | 47.5299252N | 92.2371208W | 10:33:17 | 01:30 | 11:48:37 | 51.2% | 32° | 160° |
Austin | 43.6666296N | 92.9746367W | 10:29:25 | 01:30 | 11:49:19 | 59% | 36° | 159° |
Averill | 46.9707952N | 96.5472946W | 10:26:40 | 01:30 | 11:43:30 | 57.9% | 31° | 154° |
Avoca | 43.9485746N | 95.6455648W | 10:25:46 | 01:30 | 11:45:40 | 62.4% | 35° | 155° |
Avon | 45.6091313N | 94.4516668W | 10:28:29 | 01:30 | 11:46:30 | 57.6% | 33° | 157° |
Babbitt | 47.6445N | 91.9459W | 10:33:50 | 02:00 | 11:48:56 | 50.6% | 32° | 161° |
Backus | 46.8202373N | 94.5163876W | 10:29:19 | 01:30 | 11:46:00 | 55.5% | 32° | 157° |
Badger | 48.7768N | 96.0213W | 10:28:58 | 01:30 | 11:43:44 | 53.9% | 30° | 155° |
Bagley | 47.5216231N | 95.3983491W | 10:28:40 | 01:30 | 11:44:44 | 55.4% | 31° | 156° |
Baker | 46.7105N | 96.5579W | 10:26:27 | 01:30 | 11:43:33 | 58.4% | 32° | 154° |
Balaton | 44.2331N | 95.8707W | 10:25:38 | 01:30 | 11:45:16 | 62.1% | 34° | 155° |
Bald Eagle | 45.1019N | 93.0138W | 10:30:14 | 01:30 | 11:48:34 | 56.5% | 34° | 159° |
Ball Club | 47.3257859N | 93.9360564W | 10:30:34 | 01:30 | 11:46:33 | 53.8% | 32° | 158° |
Barden | 44.7905N | 93.4105W | 10:29:27 | 01:30 | 11:48:11 | 57.6% | 35° | 158° |
Barnesville | 46.6501N | 96.4164W | 10:26:35 | 01:30 | 11:43:44 | 58.3% | 32° | 154° |
Barnum | 46.5030014N | 92.6885313W | 10:31:45 | 01:30 | 11:48:24 | 53.5% | 33° | 160° |
Barrett | 45.9105157N | 95.8903298W | 10:26:43 | 01:30 | 11:44:36 | 59% | 33° | 155° |
Barrows | 46.3010782N | 94.2538868W | 10:29:17 | 01:30 | 11:46:30 | 56% | 33° | 157° |
Barry | 45.5580184N | 96.5592307W | 10:25:35 | 01:30 | 11:43:54 | 60.6% | 33° | 154° |
Battle Lake | 46.2805162N | 95.7136582W | 10:27:14 | 01:30 | 11:44:42 | 58.1% | 32° | 155° |
Baudette | 48.7119N | 94.5925W | 10:30:53 | 01:30 | 11:45:25 | 52.2% | 30° | 157° |
Baxter | 46.3427N | 94.2794W | 10:29:17 | 01:30 | 11:46:27 | 56% | 33° | 157° |
Bayport | 45.0152N | 92.7789W | 10:30:32 | 01:30 | 11:48:55 | 56.3% | 35° | 159° |
Beardsley | 45.5577N | 96.7139W | 10:25:23 | 01:30 | 11:43:43 | 60.8% | 33° | 154° |
Beaulieu | 47.3355157N | 95.8044794W | 10:27:58 | 01:30 | 11:44:17 | 56.3% | 31° | 155° |
Beaver Bay | 47.2561N | 91.3061W | 10:34:31 | 02:00 | 11:49:54 | 50.4% | 33° | 162° |
Beaver Creek | 43.6124N | 96.3624W | 10:24:38 | 01:00 | 11:44:55 | 64% | 35° | 154° |
Bechyn | 44.6505N | 95.0761W | 10:26:58 | 01:30 | 11:46:06 | 60.2% | 34° | 156° |
Becida | 47.3541N | 95.0811W | 10:28:58 | 01:30 | 11:45:09 | 55.3% | 32° | 156° |
Becker | 45.3814N | 93.8737W | 10:29:10 | 01:30 | 11:47:20 | 57.2% | 34° | 158° |
Bejou | 47.4413506N | 95.9761516W | 10:27:49 | 01:30 | 11:44:04 | 56.3% | 31° | 155° |
Belgrade | 45.4507N | 94.9998W | 10:27:36 | 01:30 | 11:45:52 | 58.6% | 33° | 156° |
Bellaire | 45.0696884N | 92.9946612W | 10:30:15 | 01:30 | 11:48:36 | 56.5% | 34° | 159° |
Belle Plaine | 44.6189N | 93.7639W | 10:28:49 | 01:30 | 11:47:48 | 58.4% | 35° | 158° |
Bellechester | 44.3683004N | 92.5112976W | 10:30:32 | 01:30 | 11:49:35 | 57.1% | 35° | 160° |
Bellingham | 45.1360754N | 96.2875504W | 10:25:39 | 01:30 | 11:44:23 | 61% | 33° | 154° |
Beltrami | 47.5424684N | 96.5303441W | 10:27:10 | 01:30 | 11:43:23 | 56.8% | 31° | 154° |
Belview | 44.6052358N | 95.3294509W | 10:26:36 | 01:30 | 11:45:47 | 60.7% | 34° | 155° |
Bemidji | 47.481099N | 94.881996W | 10:29:21 | 01:30 | 11:45:22 | 54.8% | 32° | 157° |
Bena | 47.3404N | 94.206W | 10:30:11 | 01:30 | 11:46:13 | 54.1% | 32° | 158° |
Benedict | 47.158N | 94.6906W | 10:29:21 | 01:30 | 11:45:41 | 55.1% | 32° | 157° |
Benson | 45.3149604N | 95.6000349W | 10:26:41 | 01:30 | 11:45:10 | 59.7% | 33° | 155° |
Bergen | 43.789957N | 94.9947116W | 10:26:34 | 01:30 | 11:46:35 | 61.7% | 35° | 156° |
Beroun | 45.9102N | 92.9552W | 10:30:54 | 01:30 | 11:48:17 | 55% | 34° | 159° |
Bertha | 46.2666295N | 95.0628047W | 10:28:07 | 01:30 | 11:45:30 | 57.2% | 33° | 156° |
Bethel | 45.4022N | 93.2711W | 10:30:04 | 01:30 | 11:48:06 | 56.3% | 34° | 159° |
Big Bend City | 45.143N | 95.772W | 10:26:20 | 01:30 | 11:45:01 | 60.3% | 33° | 155° |
Big Falls | 48.1794N | 93.8092W | 10:31:30 | 01:30 | 11:46:28 | 52.1% | 31° | 158° |
Big Lake | 45.3324647N | 93.7460804W | 10:29:19 | 01:30 | 11:47:31 | 57.1% | 34° | 158° |
Bigelow | 43.505243N | 95.6900136W | 10:25:28 | 01:00 | 11:45:49 | 63.3% | 35° | 155° |
Bigfork | 47.7443867N | 93.6540847W | 10:31:20 | 01:30 | 11:46:47 | 52.7% | 32° | 158° |
Bingham Lake | 43.9066239N | 95.0463791W | 10:26:34 | 01:30 | 11:46:28 | 61.6% | 35° | 156° |
Birchwood | 45.0611N | 92.976W | 10:30:16 | 01:30 | 11:48:38 | 56.5% | 34° | 159° |
Bird Island | 44.7648N | 94.8949W | 10:27:18 | 01:30 | 11:46:17 | 59.8% | 34° | 156° |
Biscay | 44.8262N | 94.2741W | 10:28:13 | 01:30 | 11:47:03 | 58.8% | 34° | 157° |
Biwabik | 47.5329811N | 92.3401787W | 10:33:08 | 01:30 | 11:48:29 | 51.3% | 32° | 160° |
Bixby | 43.9444N | 93.0971W | 10:29:23 | 01:30 | 11:49:01 | 58.7% | 36° | 159° |
Blackberry | 47.1807758N | 93.3904895W | 10:31:15 | 01:30 | 11:47:17 | 53.3% | 32° | 159° |
Blackduck | 47.7263N | 94.548W | 10:30:02 | 01:30 | 11:45:42 | 53.9% | 31° | 157° |
Blaine | 45.1607987N | 93.2349489W | 10:29:57 | 01:30 | 11:48:15 | 56.7% | 34° | 159° |
Blakeley | 44.6107965N | 93.8532981W | 10:28:41 | 01:30 | 11:47:41 | 58.6% | 35° | 158° |
Blomkest | 44.9427397N | 95.0233368W | 10:27:14 | 01:30 | 11:46:02 | 59.6% | 34° | 156° |
Blooming Prairie | 43.8666294N | 93.0510314W | 10:29:25 | 01:30 | 11:49:07 | 58.7% | 36° | 159° |
Bloomington | 44.8306N | 93.3151W | 10:29:37 | 01:30 | 11:48:17 | 57.4% | 35° | 159° |
Blue Earth | 43.637455N | 94.1021821W | 10:27:45 | 01:30 | 11:47:50 | 60.7% | 35° | 157° |
Blue Grass | 46.5427N | 95.01W | 10:28:24 | 01:30 | 11:45:29 | 56.6% | 32° | 156° |
Bluffton | 46.4691278N | 95.2330859W | 10:28:02 | 01:30 | 11:45:14 | 57.1% | 32° | 156° |
Bock | 45.7844N | 93.5528W | 10:29:55 | 01:30 | 11:47:34 | 56% | 34° | 158° |
Borup | 47.180243N | 96.5061805W | 10:26:54 | 01:30 | 11:43:30 | 57.5% | 31° | 154° |
Bovey | 47.2954963N | 93.4188185W | 10:31:18 | 01:30 | 11:47:12 | 53.1% | 32° | 159° |
Bowlus | 45.8191N | 94.4072W | 10:28:42 | 01:30 | 11:46:29 | 57.1% | 33° | 157° |
Boy River | 47.1669N | 94.1234W | 10:30:10 | 01:30 | 11:46:22 | 54.3% | 32° | 158° |
Boyd | 44.84857N | 95.9030864W | 10:25:58 | 01:30 | 11:44:58 | 61% | 34° | 155° |
Braham | 45.7223N | 93.1717W | 10:30:26 | 01:30 | 11:48:05 | 55.6% | 34° | 159° |
Brainerd | 46.3553N | 94.1982W | 10:29:24 | 01:30 | 11:46:33 | 55.9% | 33° | 157° |
Branch | 45.4852N | 92.9619W | 10:30:35 | 01:30 | 11:48:28 | 55.7% | 34° | 159° |
Brandon | 45.9652386N | 95.5986557W | 10:27:09 | 01:30 | 11:44:56 | 58.5% | 33° | 155° |
Breckenridge | 46.2635701N | 96.588129W | 10:26:03 | 01:30 | 11:43:39 | 59.3% | 32° | 154° |
Breezy Point | 46.60251069N | 94.21749615W | 10:29:34 | 01:30 | 11:46:26 | 55.5% | 33° | 157° |
Brewster | 43.6973N | 95.4645W | 10:25:52 | 01:30 | 11:46:01 | 62.6% | 35° | 155° |
Bricelyn | 43.5607N | 93.8131W | 10:28:07 | 01:30 | 11:48:15 | 60.4% | 36° | 158° |
Brimson | 47.2765927N | 91.8671201W | 10:33:39 | 01:30 | 11:49:10 | 51.1% | 33° | 161° |
Britt | 47.6402N | 92.5255W | 10:32:56 | 01:30 | 11:48:13 | 51.3% | 32° | 160° |
Brook Park | 45.9484N | 93.0728W | 10:30:45 | 01:30 | 11:48:07 | 55% | 34° | 159° |
Brooklyn Center | 45.0681N | 93.3162W | 10:29:46 | 01:30 | 11:48:11 | 57% | 34° | 159° |
Brooklyn Park | 45.0941315N | 93.3563405W | 10:29:43 | 01:30 | 11:48:07 | 57% | 34° | 158° |
Brooks | 47.8144071N | 96.0022558W | 10:28:07 | 01:30 | 11:43:57 | 55.6% | 31° | 155° |
Brookston | 46.8654N | 92.6024W | 10:32:10 | 01:30 | 11:48:23 | 52.8% | 33° | 160° |
Brooten | 45.5003N | 95.1162W | 10:27:29 | 01:30 | 11:45:42 | 58.7% | 33° | 156° |
Browerville | 46.0807N | 94.8646W | 10:28:15 | 01:30 | 11:45:49 | 57.3% | 33° | 156° |
Browns Valley | 45.5947N | 96.8327W | 10:25:15 | 01:30 | 11:43:33 | 60.9% | 33° | 153° |
Brownsdale | 43.7401N | 92.868W | 10:29:37 | 01:30 | 11:49:25 | 58.7% | 36° | 159° |
Brownsville | 43.6941356N | 91.2798571W | 10:32:04 | 01:30 | 11:51:37 | 56.4% | 36° | 162° |
Brownton | 44.7319068N | 94.3502593W | 10:28:02 | 01:30 | 11:46:59 | 59% | 34° | 157° |
Bruno | 46.2791125N | 92.6643635W | 10:31:37 | 01:30 | 11:48:31 | 53.9% | 33° | 160° |
Brushvale | 46.3694N | 96.6434W | 10:26:04 | 01:30 | 11:43:33 | 59.2% | 32° | 154° |
Buckman | 45.8973N | 94.094W | 10:29:12 | 01:30 | 11:46:51 | 56.6% | 33° | 157° |
Buffalo | 45.1719084N | 93.8746941W | 10:29:01 | 01:30 | 11:47:25 | 57.6% | 34° | 158° |
Buffalo Lake | 44.737N | 94.6174W | 10:27:40 | 01:30 | 11:46:39 | 59.4% | 34° | 157° |
Buhl | 47.4935403N | 92.7779599W | 10:32:26 | 01:30 | 11:47:57 | 51.9% | 32° | 160° |
Burchard | 44.2560756N | 95.9903034W | 10:25:29 | 01:30 | 11:45:06 | 62.3% | 34° | 154° |
Burnett | 46.9007746N | 92.5243575W | 10:32:19 | 01:30 | 11:48:28 | 52.6% | 33° | 160° |
Burnsville | 44.7648N | 93.2795W | 10:29:37 | 01:30 | 11:48:22 | 57.5% | 35° | 159° |
Burr | 44.7482967N | 96.3592149W | 10:25:18 | 01:30 | 11:44:26 | 61.9% | 34° | 154° |
Burtrum | 45.8658N | 94.6874W | 10:28:20 | 01:30 | 11:46:06 | 57.4% | 33° | 157° |
Butterfield | 43.9582903N | 94.7947044W | 10:26:57 | 01:30 | 11:46:46 | 61.1% | 35° | 156° |
Buyck | 48.121853N | 92.5234934W | 10:33:22 | 02:00 | 11:48:04 | 50.5% | 32° | 160° |
Byron | 44.0327417N | 92.6454625W | 10:30:07 | 01:30 | 11:49:34 | 57.9% | 36° | 159° |
Caledonia | 43.6344N | 91.5009W | 10:31:41 | 01:30 | 11:51:21 | 56.9% | 36° | 161° |
Callaway | 46.982N | 95.912W | 10:27:31 | 01:30 | 11:44:15 | 57% | 32° | 155° |
Calumet | 47.3198N | 93.2667W | 10:31:33 | 01:30 | 11:47:23 | 52.9% | 32° | 159° |
Cambridge | 45.5612N | 93.2282W | 10:30:14 | 01:30 | 11:48:05 | 56% | 34° | 159° |
Campbell | 46.0975N | 96.4055W | 10:26:10 | 01:30 | 11:43:55 | 59.4% | 32° | 154° |
Canby | 44.7088525N | 96.2764335W | 10:25:23 | 01:30 | 11:44:33 | 61.8% | 34° | 154° |
Cannon Falls | 44.5069113N | 92.905484W | 10:30:01 | 01:30 | 11:48:59 | 57.4% | 35° | 159° |
Canton | 43.5296886N | 91.9298793W | 10:30:57 | 01:30 | 11:50:49 | 57.7% | 36° | 161° |
Canyon | 47.0399N | 92.4707W | 10:32:31 | 01:30 | 11:48:29 | 52.3% | 33° | 160° |
Carlisle | 46.3682928N | 96.1897833W | 10:26:40 | 01:30 | 11:44:06 | 58.6% | 32° | 154° |
Carlos | 45.9724628N | 95.2922574W | 10:27:35 | 01:30 | 11:45:19 | 58.1% | 33° | 156° |
Carlton | 46.6635N | 92.407W | 10:32:18 | 01:30 | 11:48:42 | 52.9% | 33° | 160° |
Carver | 44.7597N | 93.6298W | 10:29:06 | 01:30 | 11:47:55 | 58% | 35° | 158° |
Cass Lake | 47.3788N | 94.5991W | 10:29:40 | 01:30 | 11:45:44 | 54.6% | 32° | 157° |
Castle Danger | 47.1207617N | 91.5032301W | 10:34:05 | 02:00 | 11:49:42 | 50.9% | 33° | 162° |
Cedar | 45.319687N | 93.2860626W | 10:29:59 | 01:30 | 11:48:07 | 56.5% | 34° | 159° |
Cedar Mills | 44.9430175N | 94.5224891W | 10:27:56 | 01:30 | 11:46:41 | 58.9% | 34° | 157° |
Center City | 45.3938525N | 92.8166024W | 10:30:44 | 01:30 | 11:48:41 | 55.7% | 34° | 159° |
Centerville | 45.1630223N | 93.0557757W | 10:30:13 | 01:30 | 11:48:29 | 56.4% | 34° | 159° |
Ceylon | 43.5329N | 94.6309W | 10:26:56 | 01:30 | 11:47:11 | 61.7% | 35° | 156° |
Champlin | 45.1702N | 93.3903W | 10:29:43 | 01:30 | 11:48:02 | 56.9% | 34° | 158° |
Chandler | 43.9291325N | 95.9472411W | 10:25:21 | 01:30 | 11:45:18 | 62.8% | 34° | 154° |
Chanhassen | 44.8544N | 93.562W | 10:29:16 | 01:30 | 11:47:57 | 57.7% | 34° | 158° |
Chaska | 44.7894072N | 93.6021791W | 10:29:10 | 01:30 | 11:47:56 | 57.9% | 35° | 158° |
Chatfield | 43.8444N | 92.1828W | 10:30:44 | 01:30 | 11:50:18 | 57.5% | 36° | 160° |
Chickamaw Beach | 46.7435711N | 94.3852717W | 10:29:26 | 01:30 | 11:46:11 | 55.4% | 32° | 157° |
Chisago City | 45.3473N | 92.9117W | 10:30:34 | 01:30 | 11:48:35 | 55.9% | 34° | 159° |
Chisholm | 47.4877N | 92.8787W | 10:32:16 | 01:30 | 11:47:49 | 52.1% | 32° | 159° |
Chokio | 45.5716292N | 96.1733905W | 10:26:06 | 01:30 | 11:44:22 | 60% | 33° | 154° |
Circle Pines | 45.1409N | 93.1506W | 10:30:04 | 01:30 | 11:48:22 | 56.6% | 34° | 159° |
Clara City | 44.9549593N | 95.3664045W | 10:26:46 | 01:30 | 11:45:36 | 60.1% | 34° | 155° |
Claremont | 44.0444086N | 92.9976999W | 10:29:36 | 01:30 | 11:49:05 | 58.3% | 35° | 159° |
Clarissa | 46.1284N | 94.949W | 10:28:10 | 01:30 | 11:45:41 | 57.3% | 33° | 156° |
Clarkfield | 44.7905136N | 95.8086388W | 10:26:04 | 01:30 | 11:45:07 | 61% | 34° | 155° |
Clarks Grove | 43.7618N | 93.329W | 10:28:57 | 01:30 | 11:48:48 | 59.3% | 36° | 158° |
Clear Lake | 45.4449657N | 93.9988708W | 10:29:01 | 01:30 | 11:47:08 | 57.2% | 34° | 158° |
Clearbrook | 47.6919008N | 95.4311233W | 10:28:47 | 01:30 | 11:44:39 | 55.1% | 31° | 156° |
Clearwater | 45.4102N | 94.0445W | 10:28:56 | 01:30 | 11:47:06 | 57.4% | 34° | 157° |
Clements | 44.3801N | 95.0548W | 10:26:50 | 01:30 | 11:46:14 | 60.7% | 34° | 156° |
Clementson | 48.6908N | 94.4363W | 10:31:05 | 01:30 | 11:45:36 | 52% | 31° | 157° |
Cleveland | 44.3236N | 93.835W | 10:28:32 | 01:30 | 11:47:51 | 59.1% | 35° | 158° |
Climax | 47.6077515N | 96.8170222W | 10:26:51 | 01:30 | 11:43:02 | 57.1% | 31° | 154° |
Clinton | 45.4602418N | 96.4336704W | 10:25:41 | 01:30 | 11:44:05 | 60.6% | 33° | 154° |
Clitherall | 46.2744N | 95.631W | 10:27:20 | 01:30 | 11:44:48 | 58% | 32° | 155° |
Clontarf | 45.3763496N | 95.6786506W | 10:26:37 | 01:30 | 11:45:03 | 59.7% | 33° | 155° |
Cloquet | 46.7216102N | 92.4593566W | 10:32:16 | 01:30 | 11:48:37 | 52.8% | 33° | 160° |
Cloverton | 46.1679984N | 92.319639W | 10:32:03 | 01:30 | 11:49:01 | 53.6% | 34° | 160° |
Coates | 44.716N | 93.0323W | 10:29:57 | 01:30 | 11:48:43 | 57.2% | 35° | 159° |
Cobden | 44.2825N | 94.8466W | 10:27:04 | 01:30 | 11:46:33 | 60.6% | 35° | 156° |
Cohasset | 47.2389N | 93.6396W | 10:30:56 | 01:30 | 11:46:57 | 53.5% | 32° | 158° |
Cokato | 45.0757967N | 94.1899799W | 10:28:30 | 01:30 | 11:47:03 | 58.2% | 34° | 157° |
Cold Spring | 45.4557973N | 94.4288849W | 10:28:25 | 01:30 | 11:46:35 | 57.8% | 34° | 157° |
Coleraine | 47.2638N | 93.4524W | 10:31:13 | 01:30 | 11:47:10 | 53.2% | 32° | 159° |
Collegeville | 45.5944N | 94.3631W | 10:28:36 | 01:30 | 11:46:37 | 57.5% | 33° | 157° |
Collis | 45.6466N | 96.4256W | 10:25:49 | 01:30 | 11:44:02 | 60.2% | 33° | 154° |
Cologne | 44.7695N | 93.7931W | 10:28:52 | 01:30 | 11:47:42 | 58.2% | 34° | 158° |
Columbia Heights | 45.0407987N | 93.2630037W | 10:29:49 | 01:30 | 11:48:16 | 56.9% | 34° | 159° |
Columbus | 45.265222N | 93.050153W | 10:30:18 | 01:30 | 11:48:26 | 56.2% | 34° | 159° |
Comfrey | 44.1102361N | 94.9047089W | 10:26:53 | 01:30 | 11:46:33 | 61% | 35° | 156° |
Comstock | 46.6594069N | 96.7484142W | 10:26:09 | 01:30 | 11:43:20 | 58.8% | 32° | 154° |
Conger | 43.6149554N | 93.5282708W | 10:28:34 | 01:30 | 11:48:36 | 59.9% | 36° | 158° |
Cook | 47.841N | 92.6882W | 10:32:52 | 01:30 | 11:47:57 | 51.2% | 32° | 160° |
Coon Rapids | 45.14554916N | 93.30440296W | 10:29:50 | 01:30 | 11:48:10 | 56.8% | 34° | 159° |
Corcoran | 45.0952417N | 93.5474577W | 10:29:26 | 01:30 | 11:47:52 | 57.2% | 34° | 158° |
Cormorant | 46.7305N | 96.0656W | 10:27:07 | 01:30 | 11:44:08 | 57.7% | 32° | 155° |
Correll | 45.2307969N | 96.1594947W | 10:25:53 | 01:30 | 11:44:30 | 60.7% | 33° | 154° |
Cosmos | 44.9354N | 94.6949W | 10:27:41 | 01:30 | 11:46:28 | 59.2% | 34° | 156° |
Cottage Grove | 44.8161N | 92.9274W | 10:30:11 | 01:30 | 11:48:48 | 56.9% | 35° | 159° |
