2023 Eclipse Information for cities in Iowa
When will the 2023 annular eclipse happen? Find out here!
We've listed all the detailed information you need, to know when to watch the 2023 annular eclipse!
Cities outside the path for the 2023 annular solar eclipse
These cities in Iowa will not be in the path for the 2023 annular eclipse
Note that certified eye protection must be used AT ALL TIMES when viewing the eclipse from these locations!
We've gathered detailed eclipse information for cities in Iowa, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2023 eclipse page.
On the city page, you'll find an overview animation of the 2023 eclipse, as well as links to weather, the 2023 eclipse Community Page, and the fantastic 2023 eclipse simulator - ALL created specifically for that individual city.
It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the annular eclipse on October 14, 2023!
View the instructions for the values shown in the table
In this table, we’ve listed the following information:
Location identifier and latitude/longitude
The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.
Start time of the partial phase ("C1")
All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!
Where to look for that first “bite” of partial eclipse ("V")
We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)
Who will be the first to see that bite and shout “First Contact!”?
Time of Mid-eclipse
This is when the maximum amount of the Sun's disk is covered. Also given in UT and you can convert it if you like.
Eclipse Magnitude
The amount of the Sun's disk that is covered at the time of mid-eclipse. (Measured as a percentage of the Sun's diameter, not area!)
Altitude and azimuth of the Sun at the time of mid-eclipse
This will let you know where the Sun will be in the sky during mid-eclipse, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)
Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!
Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.
All eclipse circumstances have been calculated for each city using that city's latitude and longitude as sourced from public records. Eclipse2024.org has taken all reasonable measures to ensure the accuracy of the latitude and longitude shown; however, the user of any eclipse information on the Eclipse2024.org site should verify that these coordinates are correct for the intended viewing location. You can do this using web tools such as Google, latlong.net, lat-long.com or gps-coordinates.net. Please let us know if you believe the coordinates need to be updated for any city in our database.
We’ve calculated all values in the table below using a value of ΔT=69.6s
![]() |
![]() |
![]() |
![]() |
|||||
City | Lat | Long | C1 (CDT (GMT-5)) | V | Mid-eclipse (CDT) | Magnitude | Alt | Az |
---|---|---|---|---|---|---|---|---|
Abingdon | 41.0822N | 92.1391W | 10:29:32 | 01:00 | 11:52:06 | 62.4% | 39° | 160° |
Ackley | 42.5519N | 93.0528W | 10:28:44 | 01:30 | 11:49:51 | 61.1% | 37° | 159° |
Ackworth | 41.3642N | 93.4723W | 10:27:38 | 01:00 | 11:50:01 | 64% | 38° | 158° |
Adair | 41.5003898N | 94.6434132W | 10:26:00 | 01:00 | 11:48:19 | 65.5% | 37° | 156° |
Adel | 41.6122N | 94.0138W | 10:26:56 | 01:00 | 11:49:06 | 64.3% | 37° | 157° |
Afton | 41.0274907N | 94.1980083W | 10:26:28 | 01:00 | 11:49:14 | 65.7% | 38° | 157° |
Agency | 40.9950162N | 92.3068492W | 10:29:15 | 01:00 | 11:51:55 | 62.8% | 39° | 160° |
Ainsworth | 41.2889098N | 91.5523838W | 10:30:32 | 01:30 | 11:52:47 | 61.1% | 39° | 161° |
Akron | 42.8268N | 96.5571W | 10:23:59 | 01:00 | 11:45:02 | 65.8% | 35° | 153° |
Albert City | 42.7816N | 94.9491W | 10:26:07 | 01:00 | 11:47:09 | 63.5% | 36° | 156° |
Albia | 41.0266746N | 92.8057514W | 10:28:30 | 01:00 | 11:51:11 | 63.6% | 38° | 159° |
Albion | 42.1124866N | 92.9885339W | 10:28:38 | 01:30 | 11:50:12 | 61.8% | 37° | 159° |
Alburnett | 42.1483285N | 91.6185065W | 10:30:46 | 01:30 | 11:52:06 | 59.7% | 38° | 161° |
Alden | 42.5106N | 93.3806W | 10:28:14 | 01:30 | 11:49:25 | 61.7% | 37° | 158° |
Alexander | 42.8044N | 93.4786W | 10:28:13 | 01:30 | 11:49:07 | 61.3% | 36° | 158° |
Algona | 43.0699663N | 94.233019W | 10:27:16 | 01:30 | 11:47:57 | 61.9% | 36° | 157° |
Alleman | 41.8158N | 93.6094W | 10:27:36 | 01:00 | 11:49:32 | 63.3% | 37° | 158° |
Allerton | 40.7063954N | 93.3652135W | 10:27:34 | 01:00 | 11:50:37 | 65% | 39° | 158° |
Allison | 42.7518N | 92.7957W | 10:29:13 | 01:30 | 11:50:05 | 60.4% | 37° | 159° |
Alta | 42.6717N | 95.3045W | 10:25:35 | 01:00 | 11:46:45 | 64.3% | 36° | 155° |
Alta Vista | 43.1968N | 92.417W | 10:30:01 | 01:30 | 11:50:20 | 59% | 36° | 160° |
Alton | 42.9874869N | 96.0105735W | 10:24:46 | 01:00 | 11:45:40 | 64.7% | 35° | 154° |
Altoona | 41.6441557N | 93.4646571W | 10:27:45 | 01:00 | 11:49:51 | 63.4% | 38° | 158° |
Alvord | 43.3418N | 96.3026W | 10:24:34 | 01:00 | 11:45:07 | 64.5% | 35° | 154° |
Amana | 41.8000071N | 91.8707335W | 10:30:13 | 01:30 | 11:51:59 | 60.7% | 38° | 161° |
Amber | 42.1280617N | 91.1801535W | 10:31:27 | 01:30 | 11:52:44 | 59.1% | 38° | 162° |
Ames | 42.034722N | 93.62W | 10:27:40 | 01:00 | 11:49:23 | 62.9% | 37° | 158° |
Anamosa | 42.1083371N | 91.2851594W | 10:31:16 | 01:30 | 11:52:36 | 59.2% | 38° | 162° |
Anderson | 40.7983N | 95.6086W | 10:24:27 | 01:00 | 11:47:27 | 68.3% | 38° | 154° |
Andover | 41.9791933N | 90.2517961W | 10:32:54 | 01:30 | 11:54:11 | 57.9% | 38° | 163° |
Andrew | 42.1532N | 90.5918W | 10:32:25 | 01:30 | 11:53:34 | 58.1% | 38° | 163° |
Anita | 41.4436N | 94.7659W | 10:25:49 | 01:00 | 11:48:11 | 65.8% | 37° | 156° |
Ankeny | 41.728N | 93.6031W | 10:27:35 | 01:00 | 11:49:36 | 63.5% | 37° | 158° |
Anthon | 42.3881N | 95.8657W | 10:24:42 | 01:00 | 11:46:10 | 65.7% | 36° | 154° |
Aplington | 42.582N | 92.8838W | 10:29:00 | 01:30 | 11:50:04 | 60.8% | 37° | 159° |
Arbor Hill | 41.3666552N | 94.3182941W | 10:26:25 | 01:00 | 11:48:51 | 65.3% | 38° | 157° |
Arcadia | 42.0862N | 95.0432W | 10:25:41 | 01:00 | 11:47:25 | 65% | 37° | 155° |
Archer | 43.1151N | 95.744W | 10:25:12 | 01:00 | 11:45:57 | 64.1% | 35° | 155° |
Aredale | 42.8330278N | 93.0054745W | 10:28:56 | 01:30 | 11:49:45 | 60.5% | 37° | 159° |
Argyle | 40.5317N | 91.5663W | 10:30:16 | 01:00 | 11:53:20 | 62.5% | 39° | 161° |
Arion | 41.9482N | 95.4623W | 10:25:03 | 01:00 | 11:46:56 | 65.9% | 37° | 155° |
Arispe | 40.948N | 94.2192W | 10:26:25 | 01:00 | 11:49:15 | 65.9% | 38° | 157° |
Arlington | 42.7488N | 91.6711W | 10:30:57 | 01:30 | 11:51:39 | 58.7% | 37° | 161° |
Armstrong | 43.3945N | 94.4834W | 10:27:04 | 01:30 | 11:47:27 | 61.7% | 36° | 157° |
Arnolds Park | 43.3599N | 95.1259W | 10:26:09 | 01:30 | 11:46:38 | 62.7% | 35° | 156° |
Arthur | 42.3347078N | 95.3474969W | 10:25:22 | 01:00 | 11:46:53 | 65% | 36° | 155° |
Asbury | 42.512N | 90.7795W | 10:32:16 | 01:30 | 11:53:03 | 57.8% | 38° | 162° |
Ashton | 43.3089N | 95.7926W | 10:25:14 | 01:00 | 11:45:47 | 63.8% | 35° | 155° |
Aspinwall | 41.9106N | 95.135W | 10:25:29 | 01:00 | 11:47:24 | 65.5% | 37° | 155° |
Atalissa | 41.5711357N | 91.1659888W | 10:31:15 | 01:30 | 11:53:09 | 60% | 38° | 162° |
Athelstan | 40.5722401N | 94.5422029W | 10:25:51 | 01:00 | 11:49:04 | 67.1% | 38° | 156° |
Atkins | 41.9943N | 91.8585W | 10:30:19 | 01:30 | 11:51:52 | 60.3% | 38° | 161° |
Atlantic | 41.3957N | 95.0138W | 10:25:27 | 01:00 | 11:47:53 | 66.3% | 37° | 155° |
Attica | 41.2297N | 93.016W | 10:28:16 | 01:00 | 11:50:45 | 63.5% | 38° | 159° |
Auburn | 42.2496N | 94.8778W | 10:25:58 | 01:00 | 11:47:33 | 64.4% | 36° | 156° |
Audubon | 41.7180421N | 94.9324868W | 10:25:41 | 01:00 | 11:47:47 | 65.5% | 37° | 156° |
Aurelia | 42.71276N | 95.4366701W | 10:25:25 | 01:00 | 11:46:33 | 64.4% | 36° | 155° |
Aurora | 42.618873N | 91.7284957W | 10:30:48 | 01:30 | 11:51:39 | 59% | 37° | 161° |
Avery | 41.0652868N | 92.7143603W | 10:28:39 | 01:00 | 11:51:17 | 63.3% | 38° | 159° |
Avoca | 41.4766571N | 95.3380549W | 10:25:02 | 01:00 | 11:47:23 | 66.6% | 37° | 155° |
Ayrshire | 43.0391346N | 94.8327618W | 10:26:24 | 01:00 | 11:47:10 | 62.9% | 36° | 156° |
Badger | 42.6142N | 94.1446W | 10:27:10 | 01:00 | 11:48:20 | 62.7% | 36° | 157° |
Bagley | 41.8460964N | 94.4299694W | 10:26:26 | 01:00 | 11:48:24 | 64.5% | 37° | 156° |
Baldwin | 42.0732N | 90.8385W | 10:31:59 | 01:30 | 11:53:16 | 58.6% | 38° | 162° |
Balltown | 42.6371N | 90.87W | 10:32:11 | 01:30 | 11:52:51 | 57.7% | 38° | 162° |
Bancroft | 43.2927386N | 94.2180192W | 10:27:24 | 01:30 | 11:47:51 | 61.5% | 36° | 157° |
Bankston | 42.5073N | 90.9613W | 10:31:58 | 01:30 | 11:52:48 | 58% | 38° | 162° |
Barnes City | 41.5071N | 92.4696W | 10:29:11 | 01:30 | 11:51:20 | 62.2% | 38° | 160° |
Barnum | 42.5062N | 94.3657W | 10:26:48 | 01:00 | 11:48:05 | 63.2% | 36° | 157° |
Bartlett | 40.8850003N | 95.7950038W | 10:24:14 | 01:00 | 11:47:08 | 68.4% | 37° | 154° |
Bassett | 43.0621N | 92.5158W | 10:29:48 | 01:30 | 11:50:17 | 59.4% | 37° | 160° |
Batavia | 40.9941846N | 92.1674008W | 10:29:28 | 01:00 | 11:52:07 | 62.6% | 39° | 160° |
Battle Creek | 42.315544N | 95.5986135W | 10:25:01 | 01:00 | 11:46:33 | 65.4% | 36° | 155° |
Baxter | 41.8252N | 93.1525W | 10:28:17 | 01:00 | 11:50:10 | 62.6% | 38° | 158° |
Bayard | 41.85193N | 94.5583076W | 10:26:15 | 01:00 | 11:48:13 | 64.7% | 37° | 156° |
Beacon | 41.2746N | 92.6814W | 10:28:47 | 01:00 | 11:51:11 | 62.9% | 38° | 159° |
Beaconsfield | 40.8076N | 94.0507W | 10:26:37 | 01:00 | 11:49:35 | 65.9% | 38° | 157° |
Beaman | 42.2197079N | 92.8235341W | 10:28:56 | 01:30 | 11:50:22 | 61.4% | 37° | 159° |
Beaver | 42.0383N | 94.14W | 10:26:55 | 01:00 | 11:48:40 | 63.7% | 37° | 157° |
Beaverdale | 40.8467046N | 91.2084818W | 10:30:56 | 01:30 | 11:53:37 | 61.4% | 39° | 162° |
Bedford | 40.6669321N | 94.721358W | 10:25:38 | 01:00 | 11:48:45 | 67.2% | 38° | 156° |
Belknap | 40.8205753N | 92.4262965W | 10:29:01 | 01:00 | 11:51:52 | 63.3% | 39° | 160° |
Belle Plaine | 41.8953N | 92.2753W | 10:29:38 | 01:30 | 11:51:21 | 61.1% | 38° | 160° |
Bellevue | 42.2586268N | 90.4229062W | 10:32:45 | 01:30 | 11:53:44 | 57.7% | 38° | 163° |
Belmond | 42.84608N | 93.6140991W | 10:28:03 | 01:30 | 11:48:55 | 61.4% | 36° | 158° |
Bennett | 41.7401N | 90.9736W | 10:31:37 | 01:30 | 11:53:18 | 59.4% | 38° | 162° |
Bentley | 41.3756N | 95.6225W | 10:24:37 | 01:00 | 11:47:04 | 67.2% | 37° | 154° |
Benton | 40.7033242N | 94.3582909W | 10:26:09 | 01:00 | 11:49:14 | 66.6% | 38° | 156° |
Berkley | 41.9449834N | 94.1146804W | 10:26:55 | 01:00 | 11:48:46 | 63.9% | 37° | 157° |
Bernard | 42.3122305N | 90.8318003W | 10:32:06 | 01:30 | 11:53:07 | 58.2% | 38° | 162° |
Bertram | 41.9497259N | 91.5354538W | 10:30:49 | 01:30 | 11:52:21 | 59.9% | 38° | 161° |
Berwick | 41.6649887N | 93.5449377W | 10:27:38 | 01:00 | 11:49:43 | 63.5% | 38° | 158° |
Bettendorf | 41.56634N | 90.476639W | 10:32:22 | 01:30 | 11:54:09 | 59% | 39° | 163° |
Bevington | 41.3596N | 93.7904W | 10:27:10 | 01:00 | 11:49:35 | 64.5% | 38° | 157° |
Bingham | 40.7341624N | 95.2888741W | 10:24:52 | 01:00 | 11:47:55 | 68% | 38° | 155° |
Birmingham | 40.8777N | 91.9472W | 10:29:46 | 01:00 | 11:52:31 | 62.5% | 39° | 160° |
Blairsburg | 42.4784N | 93.6428W | 10:27:50 | 01:30 | 11:49:05 | 62.2% | 37° | 158° |
Blairstown | 41.9063N | 92.0816W | 10:29:56 | 01:30 | 11:51:36 | 60.8% | 38° | 160° |
Blakesburg | 40.962N | 92.6348W | 10:28:45 | 01:00 | 11:51:28 | 63.4% | 39° | 159° |
Blanchard | 40.58011465N | 95.21880846W | 10:24:55 | 01:00 | 11:48:07 | 68.1% | 38° | 155° |
Blencoe | 41.9302657N | 96.0808475W | 10:24:13 | 01:00 | 11:46:08 | 66.9% | 36° | 154° |
Blockton | 40.6155454N | 94.4771826W | 10:25:57 | 01:00 | 11:49:07 | 66.9% | 38° | 156° |
Bloomfield | 40.7487N | 92.4173W | 10:29:00 | 01:00 | 11:51:56 | 63.5% | 39° | 160° |
Blue Grass | 41.5089194N | 90.7659767W | 10:31:52 | 01:30 | 11:53:46 | 59.5% | 39° | 162° |
Bluffton | 43.403N | 91.9118W | 10:30:54 | 01:30 | 11:50:55 | 57.9% | 36° | 161° |
Bode | 42.868N | 94.2863W | 10:27:05 | 01:30 | 11:48:00 | 62.4% | 36° | 157° |
Bolan | 43.3719061N | 93.1193681W | 10:29:02 | 01:30 | 11:49:17 | 59.7% | 36° | 159° |
Bonaparte | 40.6980874N | 91.8032228W | 10:29:56 | 01:00 | 11:52:52 | 62.6% | 39° | 161° |
Bondurant | 41.6986N | 93.4546W | 10:27:47 | 01:00 | 11:49:49 | 63.3% | 38° | 158° |
Boone | 42.053N | 93.8771W | 10:27:18 | 01:00 | 11:49:01 | 63.3% | 37° | 157° |
Botna | 41.8558N | 95.1314W | 10:25:28 | 01:00 | 11:47:26 | 65.6% | 37° | 155° |
Bouton | 41.8511N | 94.0106W | 10:27:02 | 01:00 | 11:48:58 | 63.9% | 37° | 157° |
Boxholm | 42.1736N | 94.1061W | 10:27:02 | 01:00 | 11:48:38 | 63.4% | 37° | 157° |
Boyden | 43.1891N | 96.0032W | 10:24:53 | 01:00 | 11:45:34 | 64.3% | 35° | 154° |
Boyer | 42.1819N | 95.2353W | 10:25:27 | 01:00 | 11:47:07 | 65.1% | 36° | 155° |
Braddyville | 40.5788801N | 95.0299764W | 10:25:11 | 01:00 | 11:48:23 | 67.9% | 38° | 155° |
Bradford | 42.6330321N | 93.2449247W | 10:28:29 | 01:30 | 11:49:32 | 61.3% | 37° | 158° |
Bradgate | 42.8029N | 94.4196W | 10:26:52 | 01:00 | 11:47:51 | 62.7% | 36° | 157° |
Brandon | 42.3144359N | 92.0021228W | 10:30:14 | 01:30 | 11:51:27 | 60% | 37° | 160° |
Brayton | 41.5444325N | 94.9241522W | 10:25:38 | 01:00 | 11:47:54 | 65.8% | 37° | 156° |
Breda | 42.1816509N | 94.9769338W | 10:25:49 | 01:00 | 11:47:27 | 64.7% | 36° | 156° |
Bremer | 42.7733N | 92.3949W | 10:29:50 | 01:30 | 11:50:37 | 59.7% | 37° | 160° |
Bridgewater | 41.2449872N | 94.6688623W | 10:25:53 | 01:00 | 11:48:26 | 66% | 38° | 156° |
Brighton | 41.1747N | 91.8212W | 10:30:04 | 01:30 | 11:52:29 | 61.7% | 39° | 161° |
Bristow | 42.7738N | 92.9079W | 10:29:03 | 01:30 | 11:49:55 | 60.5% | 37° | 159° |
Britt | 43.0975N | 93.8032W | 10:27:54 | 01:30 | 11:48:31 | 61.3% | 36° | 158° |
Bronson | 42.409N | 96.2113W | 10:24:15 | 01:00 | 11:45:42 | 66.1% | 36° | 154° |
Brooklyn | 41.7314N | 92.4453W | 10:29:18 | 01:30 | 11:51:13 | 61.7% | 38° | 160° |
Brooks | 40.9652647N | 94.8049758W | 10:25:36 | 01:00 | 11:48:26 | 66.8% | 38° | 156° |
Brunsville | 42.8097123N | 96.2691912W | 10:24:21 | 01:00 | 11:45:25 | 65.4% | 35° | 154° |
Buck Grove | 41.9178N | 95.3951W | 10:25:08 | 01:00 | 11:47:03 | 65.8% | 37° | 155° |
Buckeye | 42.4172038N | 93.3749287W | 10:28:12 | 01:30 | 11:49:29 | 61.9% | 37° | 158° |
Buckingham | 42.2624889N | 92.4476906W | 10:29:31 | 01:30 | 11:50:52 | 60.7% | 37° | 160° |
Buffalo | 41.4564205N | 90.7234747W | 10:31:55 | 01:30 | 11:53:52 | 59.5% | 39° | 162° |
Buffalo Center | 43.3857909N | 93.9466193W | 10:27:50 | 01:30 | 11:48:10 | 60.9% | 36° | 157° |
Burchinal | 43.0648N | 93.2785W | 10:28:39 | 01:30 | 11:49:14 | 60.5% | 36° | 158° |
Burlington | 40.8072N | 91.1249W | 10:31:03 | 01:30 | 11:53:46 | 61.3% | 39° | 162° |
Burr Oak | 43.458N | 91.8619W | 10:31:01 | 01:30 | 11:50:57 | 57.7% | 36° | 161° |
Burt | 43.1974632N | 94.2196855W | 10:27:21 | 01:30 | 11:47:54 | 61.7% | 36° | 157° |
Bussey | 41.2044474N | 92.8826991W | 10:28:27 | 01:00 | 11:50:57 | 63.3% | 38° | 159° |
Calamus | 41.8258586N | 90.7581987W | 10:32:01 | 01:30 | 11:53:33 | 58.9% | 38° | 162° |
California Junction | 41.5586035N | 95.9947339W | 10:24:12 | 01:00 | 11:46:28 | 67.4% | 37° | 154° |
Callender | 42.3616N | 94.2955W | 10:26:50 | 01:00 | 11:48:16 | 63.4% | 37° | 157° |
Calmar | 43.1811N | 91.8678W | 10:30:51 | 01:30 | 11:51:06 | 58.2% | 37° | 161° |
Calumet | 42.945N | 95.5514W | 10:25:22 | 01:00 | 11:46:17 | 64.1% | 36° | 155° |
Camanche | 41.7880862N | 90.2562398W | 10:32:49 | 01:30 | 11:54:19 | 58.2% | 39° | 163° |
Cambridge | 41.8983209N | 93.5291039W | 10:27:45 | 01:00 | 11:49:36 | 63.1% | 37° | 158° |
Canton | 42.1633N | 90.8957W | 10:31:56 | 01:30 | 11:53:07 | 58.6% | 38° | 162° |
Cantril | 40.6428N | 92.0686W | 10:29:31 | 01:00 | 11:52:31 | 63.1% | 39° | 160° |
Carbon | 41.0497N | 94.824W | 10:25:36 | 01:00 | 11:48:21 | 66.6% | 38° | 156° |
Carl | 41.119987N | 94.6630273W | 10:25:51 | 01:00 | 11:48:32 | 66.3% | 38° | 156° |
Carlisle | 41.5008234N | 93.4910468W | 10:27:39 | 01:00 | 11:49:54 | 63.7% | 38° | 158° |
Carmel | 43.1277612N | 96.235301W | 10:24:33 | 01:00 | 11:45:18 | 64.8% | 35° | 154° |
Carpenter | 43.4149647N | 93.0149196W | 10:29:13 | 01:30 | 11:49:24 | 59.5% | 36° | 159° |
Carroll | 42.0658184N | 94.8669304W | 10:25:55 | 01:00 | 11:47:40 | 64.8% | 37° | 156° |
Carson | 41.2359N | 95.4186W | 10:24:51 | 01:00 | 11:47:26 | 67.2% | 37° | 155° |
Carter Lake | 41.2884N | 95.9171W | 10:24:12 | 01:00 | 11:46:43 | 67.9% | 37° | 154° |
Cascade | 42.2986159N | 91.0148618W | 10:31:48 | 01:30 | 11:52:52 | 58.5% | 38° | 162° |
Casey | 41.5049873N | 94.5194149W | 10:26:11 | 01:00 | 11:48:29 | 65.3% | 37° | 156° |
Castalia | 43.1119219N | 91.6762624W | 10:31:07 | 01:30 | 11:51:25 | 58.1% | 37° | 161° |
Castana | 42.0732N | 95.9105W | 10:24:30 | 01:00 | 11:46:17 | 66.3% | 36° | 154° |
Cedar Falls | 42.5195N | 92.4534W | 10:29:38 | 01:30 | 11:50:42 | 60.3% | 37° | 160° |
Cedar Rapids | 41.967N | 91.6778W | 10:30:35 | 01:30 | 11:52:08 | 60.1% | 38° | 161° |
Center Junction | 42.1141N | 91.0903W | 10:31:35 | 01:30 | 11:52:53 | 58.9% | 38° | 162° |
Center Point | 42.1843N | 91.7794W | 10:30:31 | 01:30 | 11:51:51 | 59.9% | 38° | 161° |
Centerville | 40.7294N | 92.8718W | 10:28:19 | 01:00 | 11:51:18 | 64.2% | 39° | 159° |
Central City | 42.2037N | 91.5246W | 10:30:56 | 01:30 | 11:52:12 | 59.4% | 38° | 161° |
Centralia | 42.4722244N | 90.8370739W | 10:32:10 | 01:30 | 11:53:00 | 57.9% | 38° | 162° |
Chapin | 42.8335814N | 93.2221464W | 10:28:37 | 01:30 | 11:49:27 | 60.9% | 37° | 158° |
Chariton | 41.0138886N | 93.3065983W | 10:27:45 | 01:00 | 11:50:29 | 64.4% | 38° | 158° |
Charles City | 43.0644N | 92.6745W | 10:29:33 | 01:30 | 11:50:04 | 59.6% | 37° | 159° |
Charleston | 40.5908728N | 91.5312685W | 10:30:20 | 01:00 | 11:53:20 | 62.3% | 39° | 161° |
Charlotte | 41.9603038N | 90.4651329W | 10:32:33 | 01:30 | 11:53:53 | 58.2% | 38° | 163° |
Charter Oak | 42.0683221N | 95.5916693W | 10:24:55 | 01:00 | 11:46:42 | 65.9% | 36° | 155° |
Chatsworth | 42.9161014N | 96.5164205W | 10:24:05 | 01:00 | 11:45:03 | 65.6% | 35° | 153° |
Chelsea | 41.9191617N | 92.3946317W | 10:29:27 | 01:30 | 11:51:10 | 61.3% | 38° | 160° |
Cherokee | 42.7494277N | 95.551674W | 10:25:17 | 01:00 | 11:46:23 | 64.5% | 36° | 155° |
Chester | 43.4910768N | 92.360449W | 10:30:15 | 01:30 | 11:50:15 | 58.4% | 36° | 160° |
Chillicothe | 41.0855676N | 92.5293553W | 10:28:57 | 01:00 | 11:51:32 | 63% | 38° | 159° |
Churdan | 42.1519262N | 94.4744169W | 10:26:30 | 01:00 | 11:48:09 | 64% | 37° | 156° |
Cincinnati | 40.6308483N | 92.9246459W | 10:28:12 | 01:00 | 11:51:18 | 64.5% | 39° | 159° |
Clare | 42.5871947N | 94.3455239W | 10:26:52 | 01:00 | 11:48:04 | 63% | 36° | 157° |
Clarence | 41.8859N | 91.057W | 10:31:33 | 01:30 | 11:53:05 | 59.3% | 38° | 162° |
Clarinda | 40.738N | 95.034W | 10:25:13 | 01:00 | 11:48:16 | 67.6% | 38° | 155° |
Clarion | 42.7316387N | 93.732992W | 10:27:49 | 01:30 | 11:48:49 | 61.8% | 36° | 158° |
Clarksville | 42.78N | 92.6681W | 10:29:25 | 01:30 | 11:50:14 | 60.1% | 37° | 159° |
Clayton | 42.9033N | 91.1507W | 10:31:51 | 01:30 | 11:52:17 | 57.6% | 37° | 162° |
Clear Lake | 43.1346N | 93.374W | 10:28:32 | 01:30 | 11:49:04 | 60.5% | 36° | 158° |
Clearfield | 40.8008223N | 94.4757947W | 10:26:01 | 01:00 | 11:49:00 | 66.6% | 38° | 156° |
Cleghorn | 42.8122071N | 95.7127888W | 10:25:05 | 01:00 | 11:46:08 | 64.6% | 36° | 155° |
Clemons | 42.1138755N | 93.1560365W | 10:28:23 | 01:30 | 11:49:58 | 62.1% | 37° | 158° |
Clermont | 43.0001N | 91.6523W | 10:31:06 | 01:30 | 11:51:31 | 58.2% | 37° | 161° |
Climbing Hill | 42.3394N | 96.081W | 10:24:23 | 01:00 | 11:45:54 | 66.1% | 36° | 154° |
Clinton | 41.8434N | 90.2408W | 10:32:52 | 01:30 | 11:54:18 | 58.1% | 38° | 163° |
Clio | 40.6350076N | 93.4513276W | 10:27:26 | 01:00 | 11:50:33 | 65.3% | 39° | 158° |
Clive | 41.6030446N | 93.7241104W | 10:27:21 | 01:00 | 11:49:31 | 63.9% | 38° | 158° |
Cloverdale | 43.3469N | 95.6858W | 10:25:23 | 01:00 | 11:45:54 | 63.6% | 35° | 155° |
Clutier | 42.0793N | 92.4036W | 10:29:31 | 01:30 | 11:51:03 | 61% | 38° | 160° |
Coalville | 42.4407N | 94.1192W | 10:27:08 | 01:00 | 11:48:28 | 62.9% | 37° | 157° |
Coburg | 40.9174941N | 95.2644341W | 10:24:57 | 01:00 | 11:47:50 | 67.6% | 38° | 155° |
Coggon | 42.2783N | 91.5304W | 10:30:57 | 01:30 | 11:52:09 | 59.3% | 38° | 161° |
Coin | 40.6544393N | 95.2302597W | 10:24:56 | 01:00 | 11:48:03 | 68% | 38° | 155° |
Colesburg | 42.6387N | 91.201W | 10:31:39 | 01:30 | 11:52:22 | 58.2% | 37° | 162° |
Colfax | 41.6777666N | 93.245205W | 10:28:05 | 01:00 | 11:50:08 | 63% | 38° | 158° |
College Springs | 40.6191595N | 95.1208123W | 10:25:04 | 01:00 | 11:48:14 | 67.9% | 38° | 155° |
Collins | 41.902N | 93.3082W | 10:28:05 | 01:00 | 11:49:54 | 62.7% | 37° | 158° |
Colo | 42.0145N | 93.3186W | 10:28:06 | 01:00 | 11:49:49 | 62.5% | 37° | 158° |
Columbia | 41.1752766N | 93.1499279W | 10:28:02 | 01:00 | 11:50:36 | 63.8% | 38° | 158° |
Columbus City | 41.2586363N | 91.3743221W | 10:30:48 | 01:30 | 11:53:04 | 60.9% | 39° | 161° |
Columbus Junction | 41.2787N | 91.3651W | 10:30:49 | 01:30 | 11:53:04 | 60.8% | 39° | 161° |
Colwell | 43.1558053N | 92.5940738W | 10:29:43 | 01:30 | 11:50:07 | 59.4% | 36° | 159° |
Conesville | 41.3796N | 91.3486W | 10:30:53 | 01:30 | 11:53:01 | 60.6% | 39° | 161° |
Conrad | 42.2234N | 92.874W | 10:28:51 | 01:30 | 11:50:18 | 61.5% | 37° | 159° |
Conroy | 41.7267N | 91.9986W | 10:30:00 | 01:30 | 11:51:51 | 61% | 38° | 160° |
Conway | 40.7485991N | 94.6188551W | 10:25:48 | 01:00 | 11:48:50 | 66.9% | 38° | 156° |
