Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN WASHINGTON!
C1 | Mid | C4 | Coverage | ||
NEWSPAPER | Seattle Times | 9:08:40am | 10:20:52am | 11:38:58am | 92% |
NEWSPAPER | Spokane Spokesman-Review | 9:12:57am | 10:27:12am | 11:46:48am | 91% |
RADIO | KGA Radio | 9:12:57am | 10:27:15am | 11:46:54am | 91% |
RADIO | KIRO Radio | 9:08:42am | 10:20:54am | 11:38:59am | 92% |
RADIO | KOMO Radio | 9:08:41am | 10:20:52am | 11:38:56am | 92% |
RADIO | KVI Radio | 9:08:41am | 10:20:52am | 11:38:56am | 92% |
TV | KING-TV | 9:08:41am | 10:20:52am | 11:38:56am | 92% |
TV | KIRO-TV | 9:08:40am | 10:20:51am | 11:38:57am | 92% |
TV | KOMO-TV | 9:08:41am | 10:20:52am | 11:38:56am | 92% |
TV | KXLY-TV | 9:12:57am | 10:27:12am | 11:46:48am | 91% |
UNIVERSITY | University of Washington | 9:08:44am | 10:20:56am | 11:39:00am | 92% |
C1: | Partial Eclipse begins |
Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
C4: | Partial Eclipse ends |
Coverage: | How much of the Sun is covered at mid-eclipse |
(All times are approximate, and are in PDT) |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN WASHINGTON!
WE RECOMMEND YOU GET SOUTH TO THE PATH TO SEE TOTALITY!