YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!
Total/Partial | C1 | C2 | Mid | C3 | C4 | Duration (m:s) |
Coverage | ||
AIRPORT | Aiken Municipal Airport - AIK | T | 1:11:59pm | 2:41:38pm | 2:42:20pm | 2:43:02pm | 4:06:08pm | 1m 23s | 100% |
AIRPORT | Anderson Regional Airport - AND | T | 1:08:49pm | 2:37:45pm | 2:39:00pm | 2:40:16pm | 4:03:10pm | 2m 31s | 100% |
AIRPORT | Berkeley County Airport - MKS | T | 1:16:14pm | 2:45:02pm | 2:46:17pm | 2:47:33pm | 4:09:13pm | 2m 31s | 100% |
AIRPORT | Charleston AFB/Intl Airport - CHS | T | 1:16:32pm | 2:45:49pm | 2:46:45pm | 2:47:40pm | 4:09:43pm | 1m 51s | 100% |
AIRPORT | Charleston Executive Airport - JZI | T | 1:16:51pm | 2:46:59pm | 2:47:08pm | 2:47:17pm | 4:10:07pm | 0m 18s | 100% |
AIRPORT | Columbia Metropolitan Airport - CAE | T | 1:12:57pm | 2:41:42pm | 2:43:00pm | 2:44:17pm | 4:06:24pm | 2m 35s | 100% |
AIRPORT | Columbia Owens Downtown Airport - CUB |
T | 1:13:12pm | 2:41:56pm | 2:43:11pm | 2:44:26pm | 4:06:31pm | 2m 31s | 100% |
AIRPORT | Donaldson Center Airport - GYH | T | 1:09:19pm | 2:38:05pm | 2:39:16pm | 2:40:27pm | 4:03:11pm | 2m 23s | 100% |
AIRPORT | Fairfield County Airport - FDW | T | 1:12:36pm | 2:41:32pm | 2:42:26pm | 2:43:19pm | 4:05:44pm | 1m 47s | 100% |
AIRPORT | Georgetown County Airport - GGE | T | 1:17:43pm | 2:46:26pm | 2:47:28pm | 2:48:29pm | 4:09:56pm | 2m 4s | 100% |
AIRPORT | Greenville Downtown Airport - GMU | T | 1:09:17pm | 2:38:07pm | 2:39:11pm | 2:40:15pm | 4:03:03pm | 2m 7s | 100% |
AIRPORT | Greenwood County Airport - GRD | T | 1:10:18pm | 2:39:12pm | 2:40:28pm | 2:41:44pm | 4:04:24pm | 2m 32s | 100% |
AIRPORT | Hester Memorial Airport - 0A2 | T | 1:09:32pm | 2:39:12pm | 2:39:54pm | 2:40:36pm | 4:04:05pm | 1m 24s | 100% |
AIRPORT | Holly Hill Airport - 5J5 | T | 1:15:17pm | 2:44:12pm | 2:45:25pm | 2:46:38pm | 4:08:32pm | 2m 26s | 100% |
AIRPORT | Laurens County Airport - LUX | T | 1:10:31pm | 2:39:16pm | 2:40:30pm | 2:41:43pm | 4:04:14pm | 2m 27s | 100% |
AIRPORT | Lexington County Airport / Pelion - 6J0 | T | 1:12:49pm | 2:41:43pm | 2:42:58pm | 2:44:14pm | 4:06:29pm | 2m 32s | 100% |
AIRPORT | Mc Entire Joint Natl Guard Base - MMT | T | 1:13:41pm | 2:42:25pm | 2:43:39pm | 2:44:52pm | 4:06:52pm | 2m 26s | 100% |
AIRPORT | Mt. Pleasant Regional Airport - LRO | T | 1:17:08pm | 2:46:07pm | 2:47:15pm | 2:48:22pm | 4:10:04pm | 2m 16s | 100% |
AIRPORT | Newberry County Airport - EOE | T | 1:11:24pm | 2:40:09pm | 2:41:24pm | 2:42:39pm | 4:05:01pm | 2m 30s | 100% |
AIRPORT | North Air Force Auxiliary Field - XNO | T | 1:13:22pm | 2:42:23pm | 2:43:34pm | 2:44:46pm | 4:07:02pm | 2m 23s | 100% |
AIRPORT | Oconee County Regional Airport - CEU | T | 1:08:15pm | 2:37:05pm | 2:38:23pm | 2:39:41pm | 4:02:36pm | 2m 36s | 100% |
AIRPORT | Orangeburg Municipal Airport - OGB | T | 1:14:03pm | 2:43:07pm | 2:44:16pm | 2:45:24pm | 4:07:37pm | 2m 17s | 100% |
AIRPORT | Pickens County Airport - LQK | T | 1:08:32pm | 2:37:16pm | 2:38:33pm | 2:39:49pm | 4:02:37pm | 2m 33s | 100% |
AIRPORT | Robert F Swinnie Airport - PHH | T | 1:17:05pm | 2:45:52pm | 2:46:50pm | 2:47:49pm | 4:09:24pm | 1m 57s | 100% |
AIRPORT | Saluda County Airport - 6J4 | T | 1:11:26pm | 2:40:32pm | 2:41:41pm | 2:42:50pm | 4:05:29pm | 2m 18s | 100% |
AIRPORT | Santee Cooper Regional Airport - MNI | T | 1:15:23pm | 2:44:05pm | 2:45:19pm | 2:46:33pm | 4:08:16pm | 2m 28s | 100% |
AIRPORT | St. George Airport - 6J2 | T | 1:15:08pm | 2:44:20pm | 2:45:22pm | 2:46:23pm | 4:08:34pm | 2m 4s | 100% |
AIRPORT | Summerville Airport - DYB | T | 1:15:49pm | 2:45:01pm | 2:46:01pm | 2:47:01pm | 4:09:07pm | 2m 1s | 100% |
AIRPORT | Sumter Airport - SMS | T | 1:14:37pm | 2:43:39pm | 2:44:23pm | 2:45:06pm | 4:07:19pm | 1m 27s | 100% |
AIRPORT | Union County Airport - 35A | T | 1:11:02pm | 2:40:15pm | 2:40:49pm | 2:41:23pm | 4:04:20pm | 1m 08s | 100% |
AIRPORT | Williamsburg Regional Airport - CKI | T | 1:16:03pm | 2:45:01pm | 2:45:47pm | 2:46:33pm | 4:08:30pm | 1m 33s | 100% |
ASTRONOMY CLUBS | Midlands Astronomy Club | T | 1:13:03pm | 2:41:48pm | 2:43:03pm | 2:44:18pm | 4:06:24pm | 2m 30s | 100% |
ASTRONOMY CLUBS | Roper Mountain Astronomers | T | 1:09:23pm | 2:38:15pm | 2:39:15pm | 2:40:15pm | 4:03:06pm | 2m 0s | 100% |
CITIES AND TOWNS | Abbeville | T | 1:09:52pm | 2:39:02pm | 2:40:08pm | 2:41:14pm | 4:04:12pm | 2m 12s | 100% |
CITIES AND TOWNS | Anderson | T | 1:08:57pm | 2:37:50pm | 2:39:07pm | 2:40:23pm | 4:03:15pm | 2m 33s | 100% |
CITIES AND TOWNS | Andrews | T | 1:17:01pm | 2:45:46pm | 2:46:46pm | 2:47:47pm | 4:09:22pm | 2m 1s | 100% |
CITIES AND TOWNS | Antreville | T | 1:09:22pm | 2:38:27pm | 2:39:37pm | 2:40:46pm | 4:03:44pm | 2m 19s | 100% |
CITIES AND TOWNS | Awendaw | T | 1:17:21pm | 2:46:03pm | 2:47:20pm | 2:48:37pm | 4:10:02pm | 2m 33s | 100% |
CITIES AND TOWNS | Bamberg | T | 1:13:50pm | 2:43:34pm | 2:44:10pm | 2:44:46pm | 4:07:40pm | 1m 13s | 100% |
CITIES AND TOWNS | Batesburg-Leesville | T | 1:12:03pm | 2:40:59pm | 2:42:14pm | 2:43:28pm | 4:05:53pm | 2m 30s | 100% |
CITIES AND TOWNS | Belton | T | 1:09:17pm | 2:38:05pm | 2:39:24pm | 2:40:42pm | 4:03:26pm | 2m 37s | 100% |
CITIES AND TOWNS | Blackville | T | 1:13:14pm | 2:43:25pm | 2:43:37pm | 2:43:48pm | 4:07:14pm | 0m 23s | 100% |
CITIES AND TOWNS | Blythwood | T | 1:13:00pm | 2:41:54pm | 2:42:51pm | 2:43:48pm | 4:06:06pm | 1m 55s | 100% |
CITIES AND TOWNS | Bonneau | T | 1:16:17pm | 2:44:58pm | 2:46:15pm | 2:47:32pm | 4:09:06pm | 2m 35s | 100% |
CITIES AND TOWNS | Bowman | T | 1:14:33pm | 2:43:38pm | 2:44:45pm | 2:45:53pm | 4:08:02pm | 2m 15s | 100% |
CITIES AND TOWNS | Bradley | T | 1:10:18pm | 2:39:36pm | 2:40:37pm | 2:41:37pm | 4:04:38pm | 2m 1s | 100% |
CITIES AND TOWNS | Branchville | T | 1:14:23pm | 2:43:51pm | 2:44:40pm | 2:45:29pm | 4:08:03pm | 1m 38s | 100% |
CITIES AND TOWNS | Brookdale | T | 1:14:05pm | 2:43:02pm | 2:44:15pm | 2:45:28pm | 4:07:35pm | 2m 25s | 100% |
CITIES AND TOWNS | Buffalo | T | 1:10:55pm | 2:40:13pm | 2:40:42pm | 2:41:10pm | 4:04:13pm | 0m 58s | 100% |
CITIES AND TOWNS | Calhoun Falls | T | 1:09:28pm | 2:39:12pm | 2:39:50pm | 2:40:29pm | 4:04:03pm | 1m 18s | 100% |
CITIES AND TOWNS | Camden | P | 1:13:47pm | 2:43:30pm | 4:06:32pm | 0 | 99.99% | ||
CITIES AND TOWNS | Cameron | T | 1:14:16pm | 2:43:06pm | 2:44:23pm | 2:45:39pm | 4:07:38pm | 2m 33s | 100% |
CITIES AND TOWNS | Carlisle | T | 1:11:31pm | 2:40:43pm | 2:41:19pm | 2:41:55pm | 4:04:45pm | 1m 12s | 100% |
CITIES AND TOWNS | Cayce | T | 1:13:03pm | 2:41:47pm | 2:43:03pm | 2:44:20pm | 4:06:25pm | 2m 33s | 100% |
CITIES AND TOWNS | Centerville | T | 1:08:48pm | 2:37:41pm | 2:38:58pm | 2:40:14pm | 4:03:07pm | 2m 34s | 100% |
CITIES AND TOWNS | Central | T | 1:08:26pm | 2:37:12pm | 2:38:31pm | 2:39:50pm | 4:02:40pm | 2m 38s | 100% |
CITIES AND TOWNS | Chapin | T | 1:12:12pm | 2:40:57pm | 2:42:12pm | 2:43:26pm | 4:05:41pm | 2m 30s | 100% |
CITIES AND TOWNS | Charleston | T | 1:16:56pm | 2:46:22pm | 2:47:09pm | 2:47:55pm | 4:10:05pm | 1m 33s | 100% |
CITIES AND TOWNS | Cherryvale | T | 1:14:26pm | 2:43:18pm | 2:44:15pm | 2:45:11pm | 4:07:16pm | 1m 53s | 100% |
CITIES AND TOWNS | Clemson | T | 1:08:21pm | 2:37:09pm | 2:38:28pm | 2:39:46pm | 4:02:39pm | 2m 37s | 100% |
CITIES AND TOWNS | Clinton | T | 1:10:42pm | 2:39:27pm | 2:40:41pm | 2:41:54pm | 4:04:23pm | 2m 27s | 100% |
CITIES AND TOWNS | Columbia | T | 1:13:03pm | 2:41:48pm | 2:43:03pm | 2:44:18pm | 4:06:24pm | 2m 30s | 100% |
CITIES AND TOWNS | Cope | T | 1:13:48pm | 2:43:12pm | 2:44:06pm | 2:44:59pm | 4:07:33pm | 1m 47s | 100% |
CITIES AND TOWNS | Cordova | T | 1:13:56pm | 2:43:06pm | 2:44:11pm | 2:45:15pm | 4:07:34pm | 2m 10s | 100% |
CITIES AND TOWNS | Cottageville | P | 1:15:30pm | 2:45:50pm | 4:09:04pm | 0 | 100.00% | ||
CITIES AND TOWNS | Cross Hill | T | 1:10:38pm | 2:39:25pm | 2:40:44pm | 2:42:02pm | 4:04:33pm | 2m 37s | 100% |
CITIES AND TOWNS | Dalzell | T | 1:14:20pm | 2:43:21pm | 2:44:07pm | 2:44:53pm | 4:07:07pm | 1m 33s | 100% |
CITIES AND TOWNS | Denmark | T | 1:13:33pm | 2:43:27pm | 2:43:55pm | 2:44:23pm | 4:07:28pm | 0m 56s | 100% |
CITIES AND TOWNS | Dentsville | T | 1:13:12pm | 2:41:57pm | 2:43:07pm | 2:44:16pm | 4:06:24pm | 2m 19s | 100% |
CITIES AND TOWNS | Donalds | T | 1:09:45pm | 2:38:37pm | 2:39:54pm | 2:41:11pm | 4:03:54pm | 2m 35s | 100% |
CITIES AND TOWNS | Due West | T | 1:09:42pm | 2:38:38pm | 2:39:53pm | 2:41:08pm | 4:03:55pm | 2m 30s | 100% |
CITIES AND TOWNS | Duncan | T | 1:09:40pm | 2:38:53pm | 2:39:27pm | 2:40:01pm | 4:03:11pm | 1m 8s | 100% |
CITIES AND TOWNS | Easley | T | 1:08:45pm | 2:37:29pm | 2:38:43pm | 2:39:56pm | 4:02:44pm | 2m 27s | 100% |
CITIES AND TOWNS | Eastover | T | 1:13:59pm | 2:42:43pm | 2:43:56pm | 2:45:08pm | 4:07:06pm | 2m 25s | 100% |
CITIES AND TOWNS | Edgefield | T | 1:11:16pm | 2:40:53pm | 2:41:38pm | 2:42:23pm | 4:05:32pm | 1m 30s | 100% |
CITIES AND TOWNS | Elgin | T | 1:13:27pm | 2:42:25pm | 2:43:16pm | 2:44:07pm | 4:06:26pm | 1m 42s | 100% |
CITIES AND TOWNS | Elloree | T | 1:14:38pm | 2:43:25pm | 2:44:42pm | 2:45:59pm | 4:07:53pm | 2m 35s | 100% |
CITIES AND TOWNS | Eutawville | T | 1:15:17pm | 2:44:04pm | 2:45:21pm | 2:46:38pm | 4:08:25pm | 2m 34s | 100% |
CITIES AND TOWNS | Fountain Inn | T | 1:09:46pm | 2:38:33pm | 2:39:43pm | 2:40:52pm | 4:03:32pm | 2m 20s | 100% |
CITIES AND TOWNS | Gantt | T | 1:09:15pm | 2:38:01pm | 2:39:13pm | 2:40:24pm | 4:03:08pm | 2m 23s | 100% |
CITIES AND TOWNS | Gaston | T | 1:13:07pm | 2:41:56pm | 2:43:13pm | 2:44:31pm | 4:06:39pm | 2m 36s | 100% |
CITIES AND TOWNS | Georgetown | T | 1:17:44pm | 2:46:33pm | 2:47:26pm | 2:48:20pm | 4:09:52pm | 1m 47s | 100% |
CITIES AND TOWNS | Gilbert | T | 1:12:21pm | 2:41:12pm | 2:42:29pm | 2:43:46pm | 4:06:03pm | 2m 35s | 100% |
CITIES AND TOWNS | Goose Creek | T | 1:16:26pm | 2:45:30pm | 2:46:35pm | 2:47:40pm | 4:09:33pm | 2m 11s | 100% |
CITIES AND TOWNS | Gray Court | T | 1:10:03pm | 2:38:48pm | 2:40:01pm | 2:41:13pm | 4:03:49pm | 2m 25s | 100% |
CITIES AND TOWNS | Greeleyville | T | 1:15:54pm | 2:44:37pm | 2:45:45pm | 2:46:54pm | 4:08:34pm | 2m 17s | 100% |
CITIES AND TOWNS | Greenville | T | 1:09:11pm | 2:37:59pm | 2:39:05pm | 2:40:11pm | 4:02:59pm | 2m 12s | 100% |
CITIES AND TOWNS | Greenwood | T | 1:10:21pm | 2:39:20pm | 2:40:33pm | 2:41:47pm | 4:04:30pm | 2m 28s | 100% |
CITIES AND TOWNS | Greer | T | 1:09:29pm | 2:38:34pm | 2:39:17pm | 2:40:01pm | 4:03:04pm | 1m 27s | 100% |
CITIES AND TOWNS | Hanahan | T | 1:16:37pm | 2:45:50pm | 2:46:48pm | 2:47:46pm | 4:09:45pm | 1m 56s | 100% |
CITIES AND TOWNS | Harleyville | T | 1:15:15pm | 2:44:21pm | 2:45:27pm | 2:46:33pm | 4:08:37pm | 2m 12s | 100% |
CITIES AND TOWNS | Hartwell Lake | T | 1:13:40pm | 2:42:34pm | 2:43:49pm | 2:45:04pm | 4:07:12pm | 2m 30s | 100% |
CITIES AND TOWNS | Hodges | T | 1:10:03pm | 2:38:58pm | 2:40:14pm | 2:41:30pm | 4:04:12pm | 2m 32s | 100% |
CITIES AND TOWNS | Holly Hill | T | 1:15:13pm | 2:44:07pm | 2:45:21pm | 2:46:34pm | 4:08:28pm | 2m 27s | 100% |
CITIES AND TOWNS | Honea Path | T | 1:09:35pm | 2:38:24pm | 2:39:43pm | 2:41:01pm | 4:03:43pm | 2m 36s | 100% |
CITIES AND TOWNS | Irmo | T | 1:12:39pm | 2:41:24pm | 2:42:39pm | 2:43:53pm | 4:06:03pm | 2m 29s | 100% |
CITIES AND TOWNS | Isle of Palms | T | 1:17:15pm | 2:46:27pm | 2:47:25pm | 2:48:23pm | 4:10:16pm | 1m 56s | 100% |
CITIES AND TOWNS | Iva | T | 1:09:06pm | 2:38:18pm | 2:39:23pm | 2:40:28pm | 4:03:34pm | 2m 10s | 100% |
CITIES AND TOWNS | Jamestown | T | 1:16:54pm | 2:45:32pm | 2:46:47pm | 2:48:02pm | 4:09:29pm | 2m 30s | 100% |
CITIES AND TOWNS | Joanna | T | 1:10:55pm | 2:39:40pm | 2:40:55pm | 2:42:08pm | 4:04:35pm | 2m 28s | 100% |
CITIES AND TOWNS | Johnston | T | 1:11:31pm | 2:40:49pm | 2:41:49pm | 2:42:50pm | 4:05:39pm | 2m 0s | 100% |
CITIES AND TOWNS | Kingstree | T | 1:16:10pm | 2:45:03pm | 2:45:55pm | 2:46:47pm | 4:08:38pm | 1m 44s | 100% |
CITIES AND TOWNS | Ladson | T | 1:16:13pm | 2:45:21pm | 2:46:24pm | 2:47:26pm | 4:09:25pm | 2m 5s | 100% |
CITIES AND TOWNS | Lake Jocassee | T | 1:07:52pm | 2:36:35pm | 2:37:51pm | 2:39:06pm | 4:02:01pm | 2m 31s | 100% |
CITIES AND TOWNS | Lake Keowee | T | 1:09:33pm | 2:38:27pm | 2:39:44pm | 2:41:00pm | 4:03:46pm | 2m 33s | 100% |
CITIES AND TOWNS | Lake Marion | P | 1:16:38pm | 2:45:57pm | 4:08:15pm | 0 | 98.73% | ||
CITIES AND TOWNS | Lake Moultrie | T | 1:17:07pm | 2:46:30pm | 2:47:19pm | 2:48:08pm | 4:10:13pm | 1m 38s | 100% |
CITIES AND TOWNS | Lake Murray | T | 1:12:37pm | 2:41:21pm | 2:42:38pm | 2:43:54pm | 4:06:04pm | 2m 33s | 100% |
CITIES AND TOWNS | Lakewood | P | 1:18:11pm | 2:47:37pm | 4:09:48pm | 0 | 99.59% | ||
CITIES AND TOWNS | Lane | T | 1:16:13pm | 2:44:55pm | 2:46:03pm | 2:47:11pm | 4:08:49pm | 2m 17s | 100% |
CITIES AND TOWNS | Laurens | T | 1:10:22pm | 2:39:07pm | 2:40:22pm | 2:41:38pm | 4:04:09pm | 2m 30s | 100% |
CITIES AND TOWNS | Lexington | T | 1:12:39pm | 2:41:24pm | 2:42:42pm | 2:44:00pm | 4:06:10pm | 2m 36s | 100% |
CITIES AND TOWNS | Liberty | T | 1:08:35pm | 2:37:19pm | 2:38:36pm | 2:39:53pm | 4:02:41pm | 2m 34s | 100% |
CITIES AND TOWNS | Little Mountain | T | 1:12:02pm | 2:40:46pm | 2:42:01pm | 2:43:16pm | 4:05:32pm | 2m 30s | 100% |
CITIES AND TOWNS | Livingston | T | 1:13:22pm | 2:42:30pm | 2:43:36pm | 2:44:42pm | 4:07:05pm | 2m 12s | 100% |
CITIES AND TOWNS | Lugoff | T | 1:13:39pm | 2:42:58pm | 2:43:24pm | 2:43:50pm | 4:06:29pm | 0m 52s | 100% |
CITIES AND TOWNS | Lyman | T | 1:09:42pm | 2:39:01pm | 2:39:29pm | 2:39:57pm | 4:03:12pm | 0m 56s | 100% |
CITIES AND TOWNS | Manning | T | 1:15:16pm | 2:44:00pm | 2:45:08pm | 2:46:17pm | 4:08:04pm | 2m 17s | 100% |
CITIES AND TOWNS | Martin | P | 1:13:05pm | 2:43:39pm | 4:07:27pm | 0 | 99.26% | ||
CITIES AND TOWNS | Mauldin | T | 1:09:27pm | 2:38:14pm | 2:39:22pm | 2:40:30pm | 4:03:14pm | 2m 16s | 100% |
CITIES AND TOWNS | Mayesville | T | 1:14:58pm | 2:44:15pm | 2:44:41pm | 2:45:07pm | 4:07:32pm | 0m 53s | 100% |
CITIES AND TOWNS | McClellanville | T | 1:17:37pm | 2:46:15pm | 2:47:31pm | 2:48:48pm | 4:10:08pm | 2m 33s | 100% |
CITIES AND TOWNS | Monarch Mill | T | 1:11:06pm | 2:40:40pm | 2:40:52pm | 2:41:04pm | 4:04:20pm | 0m 24s | 100% |
CITIES AND TOWNS | Moncks Corner | T | 1:16:16pm | 2:45:03pm | 2:46:19pm | 2:47:35pm | 4:09:14pm | 2m 32s | 100% |
CITIES AND TOWNS | Monetta | T | 1:11:57pm | 2:41:02pm | 2:42:11pm | 2:43:21pm | 4:05:54pm | 2m 19s | 100% |
CITIES AND TOWNS | Mountville | T | 1:10:36pm | 2:39:22pm | 2:40:40pm | 2:41:58pm | 4:04:28pm | 2m 36s | 100% |
CITIES AND TOWNS | Mt Pleasant | T | 1:17:00pm | 2:46:19pm | 2:47:12pm | 2:48:04pm | 4:10:06pm | 1m 46s | 100% |
CITIES AND TOWNS | Mt. Carmel | T | 1:09:45pm | 2:39:42pm | 2:40:09pm | 2:40:36pm | 4:04:20pm | 0m 55s | 100% |
CITIES AND TOWNS | Neeses | T | 1:13:22pm | 2:42:33pm | 2:43:37pm | 2:44:42pm | 4:07:07pm | 2m 8s | 100% |
CITIES AND TOWNS | Newberry | T | 1:11:29pm | 2:40:14pm | 2:41:30pm | 2:42:46pm | 4:05:06pm | 2m 32s | 100% |
CITIES AND TOWNS | Ninety Six | T | 1:10:40pm | 2:39:35pm | 2:40:51pm | 2:42:07pm | 4:04:43pm | 2m 32s | 100% |
CITIES AND TOWNS | North | T | 1:13:20pm | 2:42:21pm | 2:43:32pm | 2:44:43pm | 4:07:00pm | 2m 22s | 100% |
CITIES AND TOWNS | North Charleston | T | 1:16:38pm | 2:45:56pm | 2:46:50pm | 2:47:45pm | 4:09:48pm | 1m 49s | 100% |
CITIES AND TOWNS | Norway | T | 1:13:27pm | 2:42:49pm | 2:43:45pm | 2:44:40pm | 4:07:16pm | 1m 51s | 100% |
CITIES AND TOWNS | Orangeburg | T | 1:14:00pm | 2:43:01pm | 2:44:12pm | 2:45:22pm | 4:07:33pm | 2m 21s | 100% |
CITIES AND TOWNS | Pawleys Island | T | 1:18:01pm | 2:47:17pm | 2:47:37pm | 2:47:57pm | 4:09:57pm | 0m 40s | 100% |
CITIES AND TOWNS | Paxville | T | 1:14:53pm | 2:43:37pm | 2:44:47pm | 2:45:57pm | 4:07:47pm | 2m 21s | 100% |
CITIES AND TOWNS | Peak | T | 1:12:11pm | 2:40:57pm | 2:42:08pm | 2:43:18pm | 4:05:35pm | 2m 21s | 100% |
CITIES AND TOWNS | Pelion | T | 1:12:51pm | 2:41:46pm | 2:43:01pm | 2:44:16pm | 4:06:32pm | 2m 30s | 100% |
CITIES AND TOWNS | Pendleton | T | 1:08:30pm | 2:37:18pm | 2:38:37pm | 2:39:55pm | 4:02:47pm | 2m 37s | 100% |
CITIES AND TOWNS | Perry | T | 1:12:51pm | 2:42:02pm | 2:43:06pm | 2:44:10pm | 4:06:41pm | 2m 8s | 100% |
CITIES AND TOWNS | Pickens | T | 1:08:27pm | 2:37:12pm | 2:38:25pm | 2:39:39pm | 4:02:29pm | 2m 27s | 100% |
CITIES AND TOWNS | Pidmont | T | 1:09:10pm | 2:37:54pm | 2:39:11pm | 2:40:27pm | 4:03:09pm | 2m 33s | 100% |
CITIES AND TOWNS | Pinewood | T | 1:14:39pm | 2:43:21pm | 2:44:35pm | 2:45:48pm | 4:07:39pm | 2m 27s | 100% |
CITIES AND TOWNS | Plum Branch | T | 1:10:28pm | 2:40:45pm | 2:40:53pm | 2:41:02pm | 4:04:58pm | 0m 17s | 100% |
CITIES AND TOWNS | Pomaria | T | 1:11:57pm | 2:40:43pm | 2:41:55pm | 2:43:07pm | 4:05:25pm | 2m 24s | 100% |
CITIES AND TOWNS | Powderville | T | 1:09:02pm | 2:37:47pm | 2:39:00pm | 2:40:12pm | 4:02:57pm | 2m 26s | 100% |
CITIES AND TOWNS | Princeton | T | 1:09:45pm | 2:38:31pm | 2:39:50pm | 2:41:08pm | 4:03:46pm | 2m 37s | 100% |
CITIES AND TOWNS | Privateer | T | 1:14:40pm | 2:43:25pm | 2:44:32pm | 2:45:38pm | 4:07:33pm | 2m 13s | 100% |
CITIES AND TOWNS | Promised Land | T | 1:10:14pm | 2:39:22pm | 2:40:30pm | 2:41:37pm | 4:04:29pm | 2m 15s | 100% |
CITIES AND TOWNS | Prosperity | T | 1:11:45pm | 2:40:30pm | 2:41:46pm | 2:43:03pm | 4:05:21pm | 2m 33s | 100% |
CITIES AND TOWNS | Rembert | T | 1:14:07pm | 2:43:12pm | 2:43:53pm | 2:44:34pm | 4:06:54pm | 1m 22s | 100% |
CITIES AND TOWNS | Ridgeville | T | 1:15:41pm | 2:44:52pm | 2:45:54pm | 2:46:55pm | 4:09:00pm | 2m 3s | 100% |
CITIES AND TOWNS | Ridgeway | T | 1:12:56pm | 2:42:02pm | 2:42:44pm | 2:43:26pm | 4:05:57pm | 1m 25s | 100% |
CITIES AND TOWNS | Rowesville | T | 1:14:12pm | 2:43:24pm | 2:44:27pm | 2:45:30pm | 4:07:48pm | 2m 6s | 100% |
CITIES AND TOWNS | Salem | T | 1:07:51pm | 2:36:35pm | 2:37:53pm | 2:39:11pm | 4:02:06pm | 2m 36s | 100% |
CITIES AND TOWNS | Salley | T | 1:12:56pm | 2:42:15pm | 2:43:13pm | 2:44:11pm | 4:06:49pm | 1m 57s | 100% |
CITIES AND TOWNS | Saluda | T | 1:11:25pm | 2:40:23pm | 2:41:37pm | 2:42:51pm | 4:05:23pm | 2m 28s | 100% |
CITIES AND TOWNS | Santee | T | 1:14:53pm | 2:43:40pm | 2:44:57pm | 2:46:15pm | 4:08:05pm | 2m 35s | 100% |
CITIES AND TOWNS | Seneca | T | 1:08:05pm | 2:36:56pm | 2:38:14pm | 2:39:31pm | 4:02:29pm | 2m 35s | 100% |
CITIES AND TOWNS | Shiloh | P | 1:15:24pm | 2:45:05pm | 4:07:51pm | 0 | 100.00% | ||
CITIES AND TOWNS | Silverstreet | T | 1:11:20pm | 2:40:06pm | 2:41:24pm | 2:42:42pm | 4:05:05pm | 2m 36s | 100% |
CITIES AND TOWNS | Simpsonville | T | 1:09:36pm | 2:38:23pm | 2:39:32pm | 2:40:41pm | 4:03:23pm | 2m 18s | 100% |
CITIES AND TOWNS | Slater-Marietta | T | 1:08:47pm | 2:37:45pm | 2:38:37pm | 2:39:30pm | 4:02:32pm | 1m 44s | 100% |
CITIES AND TOWNS | Springfield | T | 1:13:04pm | 2:42:32pm | 2:43:23pm | 2:44:13pm | 4:06:58pm | 1m 42s | 100% |
CITIES AND TOWNS | St. Andrews | T | 1:12:53pm | 2:41:37pm | 2:42:51pm | 2:44:06pm | 4:06:14pm | 2m 29s | 100% |
CITIES AND TOWNS | St. George | T | 1:15:00pm | 2:44:19pm | 2:45:15pm | 2:46:11pm | 4:08:30pm | 1m 52s | 100% |
CITIES AND TOWNS | Starr | T | 1:08:58pm | 2:38:03pm | 2:39:13pm | 2:40:22pm | 4:03:24pm | 2m 19s | 100% |
CITIES AND TOWNS | Stateburg | T | 1:14:14pm | 2:43:05pm | 2:44:05pm | 2:45:05pm | 4:07:08pm | 2m 1s | 100% |
CITIES AND TOWNS | Summerton | T | 1:15:03pm | 2:43:45pm | 2:45:01pm | 2:46:16pm | 4:08:02pm | 2m 32s | 100% |
CITIES AND TOWNS | Summerville | T | 1:16:06pm | 2:45:16pm | 2:46:17pm | 2:47:18pm | 4:09:20pm | 2m 2s | 100% |
CITIES AND TOWNS | Summit | T | 1:12:17pm | 2:41:09pm | 2:42:26pm | 2:43:43pm | 4:06:01pm | 2m 34s | 100% |
CITIES AND TOWNS | Sumter | T | 1:14:44pm | 2:43:38pm | 2:44:31pm | 2:45:24pm | 4:07:29pm | 1m 46s | 100% |
CITIES AND TOWNS | Swansea | T | 1:13:12pm | 2:42:05pm | 2:43:21pm | 2:44:37pm | 4:06:47pm | 2m 33s | 100% |
CITIES AND TOWNS | Taylors | T | 1:09:21pm | 2:38:16pm | 2:39:13pm | 2:40:10pm | 4:03:03pm | 1m 54s | 100% |
CITIES AND TOWNS | Tidal Flats | T | 1:13:40pm | 2:42:34pm | 2:43:49pm | 2:45:04pm | 4:07:12pm | 2m 30s | 100% |
CITIES AND TOWNS | Travelers Rest | T | 1:08:59pm | 2:37:55pm | 2:38:50pm | 2:39:46pm | 4:02:43pm | 1m 51s | 100% |
CITIES AND TOWNS | Trenton | T | 1:11:31pm | 2:41:09pm | 2:41:53pm | 2:42:37pm | 4:05:45pm | 1m 28s | 100% |
