Dedicated to the safe observation of the
The United States saw a Total Solar Eclipse!
Your use of this site is contingent on your understanding and agreement that you have read this link, you agree with its contents, and you will comply with all the rules of common sense and well established protocols for eye safety when observing any solar phenomenon.
"...And we'll see YOU... in the shadow!!"

Did you order glasses from us? Are you worried about the big recall?
How do you know the glasses you got from us were safe to use?

Eclipse2017.org is on the American Astronomical Society's approved vendor list for eclipse glasses!

Also, please read the blog post we wrote about the safety of glasses ordered from Eclipse2017.org!


Latest News

Circumstances for the eclipse in OREGON




THE ECLIPSE IS ONLY TOTAL IN THE BAND SHOWN ABOVE IN THE MAP!

YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!


    Total
/Partial
C1 C2 Mid C3 C4 Duration
(m:s)
Coverage
AIRPORT Aurora State Airport - UAO P 9:05:50am   10:18:47am   11:38:16am 0 100.00%
AIRPORT City-County Airport - S33 T 9:06:38am 10:19:32am 10:20:34am 10:21:35am 11:41:01am 2m 3s 100%
AIRPORT Davis Airport - 6S4 T 9:05:39am 10:17:55am 10:18:56am 10:19:56am 11:38:50am 2m 1s 100%
AIRPORT Grant County Reg Airport - GCD T 9:08:23am 10:22:28am 10:23:28am 10:24:28am 11:44:54am 2m 0s 100%
AIRPORT Lake Billy Chinook
State Airport - 5S5
T 9:06:22am 10:19:20am 10:20:15am 10:21:11am 11:40:43am 1m 51s 100%
AIRPORT Lenhardt Airpark - 7S9 T 9:05:48am 10:18:17am 10:18:47am 10:19:17am 11:38:18am 1m 0s 100%
AIRPORT McNary Field Airport - SLE T 9:05:20am 10:17:18am 10:18:17am 10:19:15am 11:37:51am 1m 57s 100%
AIRPORT Miller Memorial Airpark - S49 T 9:09:41am 10:25:25am 10:25:45am 10:26:05am 11:48:04am 0m 40s 100%
AIRPORT Monument Municipal Airport - 12S T 9:08:19am 10:22:07am 10:23:01am 10:23:54am 11:44:01am 1m 47s 100%
AIRPORT Pacific City State Airport - PFC T 9:04:52am 10:16:40am 10:17:16am 10:17:51am 11:36:16am 1m 11s 100%
AIRPORT Portland-Mulino Airport - 4S9 T 9:05:57am 10:18:43am 10:19:00am 10:19:17am 11:38:34am 0m 34s 100%
AIRPORT Prineville Airport - S39 T 9:06:31am 10:20:12am 10:20:41am 10:21:10am 11:41:27am 0m 58s 100%
AIRPORT Roberts Field Airport - RDM T 9:06:17am 10:20:12am 10:20:20am 10:20:28am 11:41:01am 0m 17s 100%
AIRPORT Santiam Jct.
State Airport - 8S3
T 9:05:46am 10:18:38am 10:19:22am 10:20:06am 11:39:38am 1m 28s 100%
AIRPORT Siletz Bay State Airport - S45 T 9:04:30am 10:15:59am 10:16:58am 10:17:57am 11:36:07am 1m 58s 100%
AIRPORT Wakonda Beach State Airport - R33 P 9:04:00am   10:16:34am   11:35:57am 0 99.99%
ASTRONOMY CLUBS Central Oregon Astronomical
Society
P 9:05:58am   10:20:00am   11:40:43am 0 99.59%
ASTRONOMY CLUBS Eugene Astronomical Society P 9:04:29am   10:17:38am   11:37:37am 0 99.28%
ASTRONOMY CLUBS OMSI Harry C. Kendall Planetarium P 9:06:12am   10:19:07am   11:38:29am 0 99.37%
ASTRONOMY CLUBS Oregon Museum of Science
and Industry
P 9:06:12am   10:19:07am   11:38:29am 0 99.37%
ASTRONOMY CLUBS Southern Oregon Skywatchers P 9:03:17am   10:16:53am   11:37:42am 0 93.05%
CHAMBER OF COMMERCE Grant County Chamber
of Commerce
T 9:08:24am 10:22:29am 10:23:29am 10:24:30am 11:44:56am 2m 1s 100%
CITIES AND TOWNS Adair Village T 9:04:56am 10:16:54am 10:17:51am 10:18:48am 11:37:28am 1m 54s 100%
CITIES AND TOWNS Albany T 9:05:00am 10:17:03am 10:17:58am 10:18:54am 11:37:39am 1m 51s 100%
CITIES AND TOWNS Amity T 9:05:22am 10:17:25am 10:18:09am 10:18:53am 11:37:31am 1m 28s 100%
CITIES AND TOWNS Antelope T 9:07:14am 10:20:23am 10:21:17am 10:22:10am 11:41:46am 1m 47s 100%
CITIES AND TOWNS Aumsville T 9:05:22am 10:17:24am 10:18:24am 10:19:24am 11:38:04am 2m 0s 100%
CITIES AND TOWNS Aurora T 9:05:50am 10:18:34am 10:18:48am 10:19:01am 11:38:17am 0m 27s 100%
CITIES AND TOWNS Baker City T 9:09:46am 10:24:28am 10:25:16am 10:26:03am 11:46:52am 1m 35s 100%
CITIES AND TOWNS Beaver T 9:05:02am 10:17:12am 10:17:28am 10:17:44am 11:36:30am 0m 32s 100%
CITIES AND TOWNS Brooks T 9:05:30am 10:17:35am 10:18:26am 10:19:16am 11:37:56am 1m 41s 100%
CITIES AND TOWNS Brownsville T 9:04:52am 10:17:33am 10:17:59am 10:18:25am 11:37:50am 0m 52s 100%
CITIES AND TOWNS Canyon City T 9:08:23am 10:22:29am 10:23:28am 10:24:28am 11:44:56am 1m 59s 100%
CITIES AND TOWNS Cloverdale T 9:04:55am 10:16:47am 10:17:21am 10:17:55am 11:36:24am 1m 8s 100%
CITIES AND TOWNS Corvallis T 9:04:48am 10:16:54am 10:17:43am 10:18:34am 11:37:22am 1m 40s 100%
CITIES AND TOWNS Culver T 9:06:28am 10:19:28am 10:20:24am 10:21:21am 11:40:55am 1m 53s 100%
CITIES AND TOWNS Dallas T 9:05:06am 10:16:55am 10:17:53am 10:18:52am 11:37:19am 1m 56s 100%
CITIES AND TOWNS Dayton T 9:05:34am 10:18:00am 10:18:23am 10:18:46am 11:37:45am 0m 47s 100%
CITIES AND TOWNS Dayville T 9:07:54am 10:21:40am 10:22:41am 10:23:41am 11:43:52am 2m 01s 100%
CITIES AND TOWNS Depoe Bay T 9:04:25am 10:15:53am 10:16:52am 10:17:52am 11:36:03am 1m 58s 100%
CITIES AND TOWNS Detroit T 9:05:51am 10:18:16am 10:19:16am 10:20:17am 11:39:17am 2m 2s 100%
CITIES AND TOWNS Donald T 9:05:45am 10:18:22am 10:18:41am 10:19:00am 11:38:09am 0m 38s 100%
CITIES AND TOWNS Falls City T 9:04:57am 10:16:43am 10:17:42am 10:18:42am 11:37:07am 1m 59s 100%
CITIES AND TOWNS Fossil T 9:07:45am 10:21:21am 10:22:01am 10:22:41am 11:42:38am 1m 20s 100%
CITIES AND TOWNS Four Corners T 9:05:22am 10:17:21am 10:18:19am 10:19:17am 11:37:53am 1m 55s 100%
CITIES AND TOWNS Gates T 9:05:40am 10:17:56am 10:18:56am 10:19:57am 11:38:50am 2m 1s 100%
CITIES AND TOWNS Gervais T 9:05:36am 10:17:49am 10:18:32am 10:19:16am 11:38:03am 1m 27s 100%
CITIES AND TOWNS Grand Ronde T 9:05:00am 10:16:46am 10:17:36am 10:18:27am 11:36:51am 1m 42s 100%
CITIES AND TOWNS Granite T 9:09:14am 10:23:36am 10:24:25am 10:25:14am 11:45:48am 1m 38s 100%
CITIES AND TOWNS Greenhorn T 9:09:05am 10:23:19am 10:24:17am 10:25:16am 11:45:43am 1m 56s 100%
CITIES AND TOWNS Haines T 9:09:47am 10:24:50am 10:25:10am 10:25:30am 11:46:39am 0m 39s 100%
CITIES AND TOWNS Halfway P 9:10:34am         0 99.99%
CITIES AND TOWNS Halsey T 9:04:46am 10:17:28am 10:17:49am 10:18:09am 11:37:37am 0m 41s 100%
CITIES AND TOWNS Hebo T 9:04:58am 10:16:56am 10:17:24am 10:17:53am 11:36:27am 0m 57s 100%
CITIES AND TOWNS Hubbard T 9:05:45am 10:18:12am 10:18:42am 10:19:12am 11:38:12am 1m 0s 100%
CITIES AND TOWNS Huntington T 9:09:58am 10:24:50am 10:25:54am 10:26:58am 11:47:58am 2m 9s 100%
CITIES AND TOWNS Idanha T 9:05:53am 10:18:19am 10:19:20am 10:20:20am 11:39:23am 2m 1s 100%
CITIES AND TOWNS Independence T 9:05:08am 10:17:01am 10:18:00am 10:19:00am 11:37:32am 2m 0s 100%
CITIES AND TOWNS Jefferson T 9:05:09am 10:17:10am 10:18:09am 10:19:08am 11:37:49am 1m 58s 100%
CITIES AND TOWNS John Day T 9:08:24am 10:22:29am 10:23:29am 10:24:30am 11:44:56am 2m 1s 100%
CITIES AND TOWNS Keizer T 9:05:24am 10:17:25am 10:18:19am 10:19:13am 11:37:50am 1m 48s 100%
CITIES AND TOWNS Labish Village T 9:05:27am 10:17:31am 10:18:23am 10:19:15am 11:37:54am 1m 45s 100%
CITIES AND TOWNS Lafayette T 9:05:34am 10:18:07am 10:18:21am 10:18:35am 11:37:41am 0m 29s 100%
CITIES AND TOWNS Lebanon T 9:05:04am 10:17:21am 10:18:10am 10:18:59am 11:37:59am 1m 39s 100%
CITIES AND TOWNS Lincoln Beach T 9:04:28am 10:15:56am 10:16:56am 10:17:55am 11:36:06am 1m 59s 100%
CITIES AND TOWNS Lincoln City T 9:04:34am 10:16:03am 10:17:01am 10:17:59am 11:36:09am 1m 56s 100%
CITIES AND TOWNS Long Creek T 9:08:31am 10:22:25am 10:23:25am 10:24:25am 11:44:37am 2m 0s 100%
CITIES AND TOWNS Lyons T 9:05:31am 10:17:41am 10:18:42am 10:19:42am 11:38:30am 2m 1s 100%
CITIES AND TOWNS Madras T 9:06:38am 10:19:33am 10:20:34am 10:21:35am 11:41:03am 2m 2s 100%
CITIES AND TOWNS Marion T 9:05:33am 10:17:40am 10:18:35am 10:19:29am 11:38:11am 1m 49s 100%
CITIES AND TOWNS McMinnville T 9:05:28am 10:17:46am 10:18:13am 10:18:41am 11:37:33am 0m 56s 100%
CITIES AND TOWNS Mehama T 9:05:32am 10:17:42am 10:18:42am 10:19:42am 11:38:30am 2m 1s 100%
CITIES AND TOWNS Metolius T 9:06:33am 10:19:29am 10:20:29am 10:21:28am 11:40:58am 1m 59s 100%
CITIES AND TOWNS Mill City T 9:05:36am 10:17:51am 10:18:51am 10:19:52am 11:38:44am 2m 1s 100%
CITIES AND TOWNS Millersburg T 9:05:04am 10:17:06am 10:18:03am 10:19:01am 11:37:44am 1m 56s 100%
CITIES AND TOWNS Mitchell T 9:07:25am 10:20:50am 10:21:52am 10:22:54am 11:42:46am 2m 4s 100%
CITIES AND TOWNS Molalla T 9:05:54am 10:18:23am 10:18:58am 10:19:34am 11:38:35am 1m 11s 100%
CITIES AND TOWNS Monmouth T 9:05:05am 10:16:57am 10:17:56am 10:18:56am 11:37:27am 2m 0s 100%
CITIES AND TOWNS Monument T 9:08:19am 10:22:07am 10:23:01am 10:23:56am 11:44:03am 1m 49s 100%
CITIES AND TOWNS Mt. Angel T 9:05:38am 10:17:51am 10:18:38am 10:19:26am 11:38:12am 1m 35s 100%
CITIES AND TOWNS Mt. Vernon T 9:08:15am 10:22:15am 10:23:15am 10:24:15am 11:44:38am 2m 0s 100%
CITIES AND TOWNS Neskowin T 9:04:45am 10:16:22am 10:17:10am 10:17:59am 11:36:14am 1m 37s 100%
CITIES AND TOWNS Newport T 9:04:15am 10:15:54am 10:16:46am 10:17:38am 11:36:02am 1m 45s 100%
CITIES AND TOWNS Ontario T 11:10:01am 11:25:31am 11:26:13am 11:26:56am 12:48:36pm 1m 25s 100%
CITIES AND TOWNS Pacific City T 9:04:52am 10:16:41am 10:17:16am 10:17:51am 11:36:16am 1m 10s 100%
CITIES AND TOWNS Philomath T 9:04:42am 10:16:47am 10:17:34am 10:18:22am 11:37:11am 1m 34s 100%
CITIES AND TOWNS Prairie City T 9:08:40am 10:22:48am 10:23:51am 10:24:54am 11:45:21am 2m 6s 100%
CITIES AND TOWNS Prineville T 9:06:35am 10:20:13am 10:20:47am 10:21:20am 11:41:33am 1m 7s 100%
CITIES AND TOWNS Redmond T 9:06:16am 10:20:00am 10:20:18am 10:20:37am 11:40:58am 0m 37s 100%
CITIES AND TOWNS Richland T 9:10:25am 10:25:33am 10:26:13am 10:26:53am 11:48:03am 1m 20s 100%
CITIES AND TOWNS Rickreall T 9:05:10am 10:17:03am 10:18:00am 10:18:58am 11:37:28am 1m 56s 100%
CITIES AND TOWNS Rose Lodge T 9:04:45am 10:16:19am 10:17:14am 10:18:09am 11:36:23am 1m 50s 100%
CITIES AND TOWNS S. Lebanon T 9:05:02am 10:17:23am 10:18:09am 10:18:56am 11:37:59am 1m 32s 100%
CITIES AND TOWNS Salem T 9:05:19am 10:17:17am 10:18:14am 10:19:12am 11:37:47am 1m 55s 100%
CITIES AND TOWNS Scio T 9:05:16am 10:17:22am 10:18:21am 10:19:20am 11:38:06am 1m 58s 100%
CITIES AND TOWNS Scots Mills T 9:05:43am 10:17:58am 10:18:48am 10:19:37am 11:38:26am 1m 39s 100%
CITIES AND TOWNS Seneca T 9:08:09am 10:22:53am 10:23:19am 10:23:46am 11:44:55am 0m 53s 100%
CITIES AND TOWNS Shaniko T 9:07:17am 10:20:34am 10:21:17am 10:22:01am 11:41:42am 1m 28s 100%
CITIES AND TOWNS Sheridan T 9:05:12am 10:17:07am 10:17:54am 10:18:41am 11:37:12am 1m 34s 100%
CITIES AND TOWNS Siletz T 9:04:26am 10:16:03am 10:17:00am 10:17:57am 11:36:17am 1m 55s 100%
CITIES AND TOWNS Silverton T 9:05:36am 10:17:44am 10:18:37am 10:19:31am 11:38:14am 1m 47s 100%
CITIES AND TOWNS Sisters T 9:05:58am 10:19:32am 10:19:49am 10:20:06am 11:40:19am 0m 34s 100%
CITIES AND TOWNS Slayton T 9:05:24am 10:17:28am 10:18:29am 10:19:29am 11:38:12am 2m 1s 100%
CITIES AND TOWNS Sodaville T 9:05:03am 10:17:27am 10:18:11am 10:18:55am 11:38:02am 1m 27s 100%
CITIES AND TOWNS Spray T 9:07:59am 10:21:35am 10:22:30am 10:23:26am 11:43:23am 1m 51s 100%
CITIES AND TOWNS St. Paul T 9:05:38am 10:18:05am 10:18:30am 10:18:55am 11:37:55am 0m 50s 100%
CITIES AND TOWNS Stayton T 9:05:24am 10:17:28am 10:18:29am 10:19:29am 11:38:12am 2m 01s 100%
CITIES AND TOWNS Sublimity T 9:05:25am 10:17:30am 10:18:30am 10:19:30am 11:38:12am 2m 0s 100%
CITIES AND TOWNS Sumpter T 9:09:23am 10:23:49am 10:24:43am 10:25:36am 11:46:13am 1m 47s 100%
CITIES AND TOWNS Sweet Home T 9:05:05am 10:17:49am 10:18:19am 10:18:49am 11:38:16am 1m 0s 100%
CITIES AND TOWNS Tangent T 9:04:54am 10:17:06am 10:17:54am 10:18:43am 11:37:38am 1m 37s 100%
CITIES AND TOWNS Terrebonne T 9:06:20am 10:19:42am 10:20:21am 10:21:00am 11:40:58am 1m 17s 100%
CITIES AND TOWNS Toledo T 9:04:20am 10:16:03am 10:16:54am 10:17:46am 11:36:14am 1m 44s 100%
CITIES AND TOWNS Turner T 9:05:19am 10:17:18am 10:18:18am 10:19:18am 11:37:55am 2m 0s 100%
CITIES AND TOWNS Unity T 9:09:09am 10:23:32am 10:24:36am 10:25:39am 11:46:18am 2m 7s 100%
CITIES AND TOWNS Vale T 9:09:43am 10:25:20am 10:25:47am 10:26:15am 11:48:06am 0m 54s 100%
CITIES AND TOWNS Waldport T 9:04:03am 10:16:16am 10:16:37am 10:16:58am 11:35:59am 0m 42s 100%
CITIES AND TOWNS Warm Springs T 9:06:38am 10:19:27am 10:20:28am 10:21:29am 11:40:49am 2m 2s 100%
CITIES AND TOWNS Waterloo T 9:05:06am 10:17:30am 10:18:15am 10:19:01am 11:38:07am 1m 31s 100%
CITIES AND TOWNS Willamina T 9:05:07am 10:16:58am 10:17:46am 10:18:36am 11:37:03am 1m 38s 100%
CITIES AND TOWNS Woodburn T 9:05:40am 10:17:58am 10:18:37am 10:19:15am 11:38:07am 1m 17s 100%
CITIES AND TOWNS Yaquina Bay T 9:04:16am 10:15:58am 10:16:48am 10:17:39am 11:36:07am 1m 41s 100%
GOVERNMENT Governor - State Capitol T 9:05:22am 10:17:21am 10:18:18am 10:19:15am 11:37:51am 1m 54s 100%
NEWSPAPER Bend Bulletin P 9:05:58am   10:20:00am   11:40:43am 0 99.59%
NEWSPAPER Eugene Register-Guard P 9:04:29am   10:17:38am   11:37:37am 0 99.28%
NEWSPAPER Medford Mail-Tribune P 9:03:17am   10:16:53am   11:37:42am 0 93.05%
NEWSPAPER Polk County Itemizer-Observer T 9:05:06am 10:16:55am 10:17:53am 10:18:52am 11:37:19am 1m 56s 100%
NEWSPAPER Portland Tribune P 9:06:09am   10:19:06am   11:38:32am 0 99.58%
RADIO KBND Radio P 9:05:58am   10:20:00am   11:40:43am 0 99.59%
RADIO KCUP Radio T 9:04:15am 10:15:54am 10:16:46am 10:17:38am 11:36:02am 1m 45s 100%
RADIO KEX Radio P 9:06:10am   10:19:05am   11:38:26am 0 99.39%
RADIO KOHI Radio P 9:06:25am   10:19:09am   11:38:15am 0 98.26%
RADIO KPOJ Radio P 9:06:10am   10:19:05am   11:38:26am 0 99.39%
RADIO KSRV Radio T 10:10:01am 11:25:31am 11:26:13am 11:26:56am 12:48:36pm 1m 25s 100%
RADIO KUGN Radio P 9:04:29am   10:17:38am   11:37:37am 0 99.28%
RADIO KUMA Radio P 9:09:40am   10:24:20am   11:45:01am 0 98.10%
RADIO KWLZ Radio T 9:06:38am 10:19:33am 10:20:34am 10:21:35am 11:41:03am 2m 2s 100%
STATE PARKS Beverly Beach SP T 9:04:15am 10:15:54am 10:16:46am 10:17:38am 11:36:02am 1m 45s 100%
STATE PARKS Bowers Rocks SP P 9:04:37am   10:17:57am   11:38:08am 0 98.92%
STATE PARKS Cape Kiwanda SP P 9:05:12am   10:17:35am   11:36:30am 0 99.67%
STATE PARKS Devils Lake SP T 9:04:34am 10:16:03am 10:17:01am 10:17:59am 11:36:09am 1m 56s 100%
STATE PARKS Fogarty Creek SP T 9:04:25am 10:15:53am 10:16:52am 10:17:52am 11:36:03am 1m 58s 100%
STATE PARKS Holman SP T 9:05:36am 10:17:49am 10:18:32am 10:19:16am 11:38:03am 1m 27s 100%
STATE PARKS John Day Fossil Beds NM T 9:08:08am 10:21:50am 10:22:47am 10:23:45am 11:43:46am 1m 55s 100%
STATE PARKS Ona Beach SP T 9:04:12am 10:15:57am 10:16:44am 10:17:32am 11:36:03am 1m 35s 100%
STATE PARKS Painted Hills SP T 9:07:25am 10:20:44am 10:21:47am 10:22:49am 11:42:35am 2m 5s 100%
STATE PARKS Silver Falls SP T 9:05:35am 10:17:44am 10:18:43am 10:19:43am 11:38:28am 1m 59s 100%
STATE PARKS South Beach SP T 9:04:12am 10:15:57am 10:16:44am 10:17:32am 11:36:03am 1m 35s 100%
STATE PARKS The Cove Palisades SP T 9:06:28am 10:19:28am 10:20:24am 10:21:21am 11:40:55am 1m 53s 100%
TV KATU-TV P 9:06:13am   10:19:08am   11:38:29am 0 99.33%
TV KEZI-TV P 9:03:35am   10:16:47am   11:37:02am 0 96.30%
TV KFXO-TV P 9:05:58am   10:20:00am   11:40:43am 0 99.59%
TV KGW-TV P 9:06:10am   10:19:05am   11:38:26am 0 99.39%
TV KOIN-TV P 9:06:10am   10:19:05am   11:38:26am 0 99.39%
TV KPTV-TV P 9:06:02am   10:18:51am   11:38:08am 0 99.38%
TV KTVZ-TV P 9:05:58am   10:20:00am   11:40:43am 0 99.59%
TV KVAL-TV P 9:04:29am   10:17:38am   11:37:37am 0 99.28%


C1:Partial Eclipse begins
C2:TOTAL ECLIPSE BEGINS (When no bright part of the Sun is visible, you can look without eye protection!)
Mid:Middle of the eclipse (the middle of the total phase)
C3:TOTAL ECLIPSE ENDS (Once any bright part of the Sun is again visible, you must use eye protection to safely view the partial phases of the eclipse)
C4:Partial Eclipse ends
Duration:The duration of totality in this location (in minutes and seconds)
Coverage:How much of the Sun is covered at mid-eclipse
IF YOU SEE NO VALUES FOR C2 and C3, you have ONLY a partial eclipse and you MUST USE EYE PROTECTION to watch the ENTIRE eclipse!
In every case, you MUST ALWAYS use eye protection any time any bright part of the Sun is visible, regardless of the times shown in the above table!
(All times are local, in MDT [Ontario] or PDT [everywhere else!])


THE ECLIPSE IS ONLY TOTAL IN THE BAND SHOWN ABOVE IN THE MAP!

YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!


A PARTIAL ECLIPSE IS BORING!!

WE RECOMMEND YOU GO INTO THE PATH TO SEE TOTALITY!


Local eclipse circumstances for other states!

©2007-2017 Eclipse2017.org, inc. All Rights Reserved.