Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN OHIO!
C1 | Mid | C4 | Coverage | ||
NEWSPAPER | Cincinnati Enquirer | 1:01:34pm | 2:28:59pm | 3:52:13pm | 91% |
NEWSPAPER | Columbus Dispatch | 1:04:21pm | 2:30:40pm | 3:52:35pm | 86% |
NEWSPAPER | Dayton Daily News | 1:01:58pm | 2:28:47pm | 3:51:29pm | 89% |
RADIO | WHIO Radio | 1:02:04pm | 2:28:53pm | 3:51:33pm | 89% |
RADIO | WLW Radio | 1:01:45pm | 2:29:04pm | 3:52:10pm | 91% |
RADIO | WTAM Radio | 1:06:39pm | 2:31:14pm | 3:51:28pm | 80% |
RADIO | WTVN Radio | 1:04:11pm | 2:30:31pm | 3:52:29pm | 87% |
TV | WCMH-TV | 1:04:18pm | 2:30:35pm | 3:52:27pm | 86% |
TV | WCPO-TV | 1:01:34pm | 2:28:59pm | 3:52:13pm | 91% |
TV | WOIO-TV | 1:06:29pm | 2:30:59pm | 3:51:09pm | 80% |
UNIVERSITY | Case Western Reserve Univ. Astronomy | 1:06:40pm | 2:31:07pm | 3:51:14pm | 80% |
UNIVERSITY | THE Ohio State University Astronomy | 1:04:18pm | 2:30:35pm | 3:52:29pm | 86% |
C1: | Partial Eclipse begins |
Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
C4: | Partial Eclipse ends |
Coverage: | How much of the Sun is covered at mid-eclipse |
(All times are approximate, and are in EDT) |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN OHIO!
WE RECOMMEND YOU GET SOUTH TO THE PATH TO SEE TOTALITY!