YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN NEW MEXICO!
C1 | Mid | C4 | Coverage | ||
NEWSPAPER | Albuquerque Journal | 10:21:22am | 11:45:22am | 1:14:06pm | 74% |
RADIO | KKOB Radio | 10:21:16am | 11:45:13am | 1:13:56pm | 73% |
TV | KOAT-TV | 10:21:16am | 11:45:13am | 1:13:56pm | 73% |
UNIVERSITY | New Mexico State University | 10:22:40am | 11:46:14am | 1:14:42pm | 63% |
UNIVERSITY | NM Inst. of Mining and Tech | 10:21:19am | 11:45:05am | 1:13:45pm | 69% |
UNIVERSITY | University of New Mexico | 10:21:19am | 11:45:16am | 1:14:00pm | 73% |
C1: | Partial Eclipse begins |
Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
C4: | Partial Eclipse ends |
Coverage: | How much of the Sun is covered at mid-eclipse |
(All times are approximate, and are in MDT) |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN NEW MEXICO!
WE RECOMMEND YOU GET NORTH TO THE PATH TO SEE TOTALITY!