Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN MINNESOTA!
C1 | Mid | C4 | Coverage | ||
NEWSPAPER | Minneapolis Star-Tribune | 11:43:53am | 1:06:39pm | 2:29:04pm | 83% |
RADIO | KSTP Radio | 11:44:00am | 1:06:47pm | 2:29:12pm | 83% |
TV | WCCO-TV | 11:43:51am | 1:06:37pm | 2:29:03pm | 83% |
UNIVERSITY | Minnesota State University | 11:42:22am | 1:05:55pm | 2:29:16pm | 87% |
UNIVERSITY | St. Cloud State University | 11:42:20am | 1:04:34pm | 2:26:47pm | 82% |
UNIVERSITY | University of Minnesota | 11:43:56am | 1:06:43pm | 2:29:07pm | 83% |
C1: | Partial Eclipse begins |
Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
C4: | Partial Eclipse ends |
Coverage: | How much of the Sun is covered at mid-eclipse |
(All times are approximate, and are in CDT) |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN MINNESOTA!
WE RECOMMEND YOU GET SOUTH TO THE PATH TO SEE TOTALITY!