Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN MARYLAND!
C1 | Mid | C4 | Coverage | ||
NEWSPAPER | Baltimore Sun | 1:18:30pm | 2:42:54pm | 4:01:20pm | 79% |
RADIO | WBAL Radio | 1:18:25pm | 2:42:48pm | 4:01:14pm | 79% |
TV | WMAR-TV | 1:18:26pm | 2:42:47pm | 4:01:11pm | 79% |
UNIVERSITY | Johns Hopkins Univ. | 1:18:29pm | 2:42:51pm | 4:01:16pm | 79% |
UNIVERSITY | University of Maryland | 1:17:58pm | 2:42:48pm | 4:01:37pm | 81% |
C1: | Partial Eclipse begins |
Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
C4: | Partial Eclipse ends |
Coverage: | How much of the Sun is covered at mid-eclipse |
(All times are approximate) |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN MARYLAND!
WE RECOMMEND YOU GET SOUTH TO THE PATH TO SEE TOTALITY!