Dedicated to the safe observation of the
The United States saw a Total Solar Eclipse!
Your use of this site is contingent on your understanding and agreement that you have read this link, you agree with its contents, and you will comply with all the rules of common sense and well established protocols for eye safety when observing any solar phenomenon.
"...And we'll see YOU... in the shadow!!"

Did you order glasses from us? Are you worried about the big recall?
How do you know the glasses you got from us were safe to use?

Eclipse2017.org is on the American Astronomical Society's approved vendor list for eclipse glasses!

Also, please read the blog post we wrote about the safety of glasses ordered from Eclipse2017.org!


Latest News

Circumstances for the eclipse in KENTUCKY




THE ECLIPSE IS ONLY TOTAL IN THE BAND SHOWN ABOVE IN THE MAP!

YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!


    Total/Partial C1 C2 Mid C3 C4 Duration
(m:s)
Coverage
AIRPORT Barkley Regional Airport - PAH T 11:53:40am 1:22:04pm 1:23:06pm 1:24:07pm 2:49:20pm 2m 2s 100%
AIRPORT Bowling Green Reg. Airport - BWG T 11:58:42am 1:27:32pm 1:28:02pm 1:28:33pm 2:53:16pm 1m 1s 100%
AIRPORT Hopkinsville Airport - HVC T 11:56:33am 1:24:44pm 1:26:04pm 1:27:24pm 2:51:50pm 2m 40s 100%
AIRPORT Kentucky Dam State Park Airport - M34 T 11:54:41am 1:22:54pm 1:24:08pm 1:25:22pm 2:50:12pm 2m 28s 100%
AIRPORT Madisonville Municipal Airport - 2I0 T 11:56:22am 1:24:52pm 1:25:33pm 1:26:14pm 2:51:04pm 1m 22s 100%
AIRPORT Marion-Crittenden Co. Airport - 5M9 T 11:54:53am 1:22:51pm 1:24:07pm 1:25:23pm 2:49:58pm 2m 32s 100%
AIRPORT Mayfield Graves County Airport - M25 P 11:54:13am   1:23:51pm   2:50:08pm 0 100%
AIRPORT Muhlenberg County Airport - M21 T 11:56:58am 1:25:26pm 1:26:12pm 1:26:58pm 2:51:40pm 1m 32s 100%
AIRPORT Princeton-Caldwell Co. Airport - 2M0 T 11:55:33am 1:23:35pm 1:24:55pm 1:26:14pm 2:50:45pm 2m 39s 100%
AIRPORT Providence-Webster Co. Airport - 8M9 T 11:55:37am 1:23:52pm 1:24:47pm 1:25:41pm 2:50:25pm 1m 49s 100%
AIRPORT Russellville-Logan Co. Airport - 4M7 T 11:57:58am 1:26:13pm 1:27:28pm 1:28:42pm 2:52:57pm 2m 29s 100%
AIRPORT Sturgis Municipal Airport - TWT T 11:55:06am 1:23:20pm 1:24:11pm 1:25:02pm 2:49:52pm 1m 42s 100%
AIRPORT Tradewater Airport - 8M7 T 11:55:53am 1:23:58pm 1:25:12pm 1:26:26pm 2:50:55pm 2m 28s 100%
ASTRONOMY CLUBS Bowling Green Sky Gazers T 11:58:37am 1:27:33pm 1:27:57pm 1:28:20pm 2:53:11pm 0m 47s 100%
ASTRONOMY CLUBS Louisville Astronomical Society P 12:59:25pm   2:27:46pm   3:52:05pm 0 0.9585%
CITIES AND TOWNS Adairville T 11:57:58am 1:26:13pm 1:27:33pm 1:28:52pm 2:53:07pm 2m 39s 100%
CITIES AND TOWNS Allensville T 11:57:28am 1:25:43pm 1:27:03pm 1:28:23pm 2:52:41pm 2m 40s 100%
CITIES AND TOWNS Auburn T 11:58:08am 1:26:28pm 1:27:35pm 1:28:42pm 2:53:00pm 2m 15s 100%
CITIES AND TOWNS Barlow T 11:53:05am 1:21:51pm 1:22:32pm 1:23:13pm 2:48:53pm 1m 22s 100%
CITIES AND TOWNS Benton T 11:54:40am 1:23:15pm 1:24:13pm 1:25:11pm 2:50:22pm 1m 57s 100%
CITIES AND TOWNS Bowling Green T 11:58:37am 1:27:33pm 1:27:57pm 1:28:20pm 2:53:11pm 0m 47s 100%
CITIES AND TOWNS Cadiz T 11:55:45am 1:24:00pm 1:25:17pm 1:26:33pm 2:51:12pm 2m 33s 100%
CITIES AND TOWNS Calvert City T 11:54:34am 1:22:46pm 1:24:00pm 1:25:14pm 2:50:05pm 2m 28s 100%
CITIES AND TOWNS Carrsville T 11:54:18am 1:22:12pm 1:23:30pm 1:24:48pm 2:49:26pm 2m 36s 100%
CITIES AND TOWNS Central City T 11:57:00am 1:25:47pm 1:26:11pm 1:26:35pm 2:51:36pm 0m 47s 100%
CITIES AND TOWNS Clay T 11:55:25am 1:23:40pm 1:24:32pm 1:25:25pm 2:50:11pm 1m 45s 100%
CITIES AND TOWNS Crofton T 11:56:22am 1:24:29pm 1:25:46pm 1:27:03pm 2:51:27pm 2m 34s 100%
CITIES AND TOWNS Dawson Springs T 11:55:52am 1:23:56pm 1:25:11pm 1:26:27pm 2:50:55pm 2m 31s 100%
CITIES AND TOWNS Dixon T 11:55:40am 1:24:14pm 1:24:45pm 1:25:16pm 2:50:20pm 1m 3s 100%
CITIES AND TOWNS Drakesboro T 11:57:12am 1:25:50pm 1:26:26pm 1:27:03pm 2:51:51pm 1m 14s 100%
CITIES AND TOWNS Dycusburg T 11:54:50am 1:22:51pm 1:24:11pm 1:25:31pm 2:50:08pm 2m 40s 100%
CITIES AND TOWNS Earlington T 11:56:11am 1:24:24pm 1:25:25pm 1:26:27pm 2:51:02pm 2m 03s 100%
CITIES AND TOWNS Eddyville T 11:55:05am 1:23:09pm 1:24:29pm 1:25:48pm 2:50:25pm 2m 39s 100%
CITIES AND TOWNS Elkton T 11:57:14am 1:25:25pm 1:26:45pm 1:28:04pm 2:52:23pm 2m 39s 100%
CITIES AND TOWNS Fairview (Christian Co.) T 11:56:54am 1:25:04pm 1:26:24pm 1:27:44pm 2:52:06pm 2m 40s 100%
CITIES AND TOWNS Fountain Run T 11:59:50am 1:28:37pm 1:29:16pm 1:29:56pm 2:54:23pm 1m 19s 100%
CITIES AND TOWNS Franklin T 11:58:31am 1:26:49pm 1:28:02pm 1:29:15pm 2:53:27pm 2m 27s 100%
CITIES AND TOWNS Fredonia T 11:55:04am 1:23:04pm 1:24:23pm 1:25:43pm 2:50:16pm 2m 39s 100%
CITIES AND TOWNS Gamaliel T 12:00:14pm 1:29:01pm 1:29:43pm 1:30:25pm 2:54:47pm 1m 24s 100%
CITIES AND TOWNS Grand Rivers T 11:54:50am 1:23:02pm 1:24:17pm 1:25:32pm 2:50:19pm 2m 30s 100%
CITIES AND TOWNS Greenville T 11:56:56am 1:25:20pm 1:26:12pm 1:27:04pm 2:51:41pm 1m 44s 100%
CITIES AND TOWNS Guthrie T 11:57:18am 1:25:37pm 1:26:56pm 1:28:15pm 2:52:39pm 2m 38s 100%
CITIES AND TOWNS Hanson T 11:56:10am 1:24:44pm 1:25:18pm 1:25:53pm 2:50:50pm 1m 09s 100%
CITIES AND TOWNS Hendron T 11:53:58am 1:22:20pm 1:23:25pm 1:24:31pm 2:49:37pm 2m 11s 100%
CITIES AND TOWNS Hopkinsville T 11:56:29am 1:24:39pm 1:25:59pm 1:27:19pm 2:51:45pm 2m 40s 100%
CITIES AND TOWNS Joppa P 12:01:10pm   1:30:17pm   2:54:54pm 0 0.9872%
CITIES AND TOWNS Keuttawa T 11:55:03am 1:23:09pm 1:24:28pm 1:25:47pm 2:50:26pm 2m 38s 100%
CITIES AND TOWNS Kevil T 11:53:24am 1:21:51pm 1:22:50pm 1:23:48pm 2:49:06pm 1m 57s 100%
CITIES AND TOWNS Kuttawa T 11:55:03am 1:23:09pm 1:24:28pm 1:25:47pm 2:50:26pm 2m 38s 100%
CITIES AND TOWNS La Center T 11:53:14am 1:21:48pm 1:22:39pm 1:23:31pm 2:48:58pm 1m 44s 100%
CITIES AND TOWNS Lake Barkley P 12:04:04pm   1:32:54pm   2:56:48pm 0 0.9675%
CITIES AND TOWNS Lewisburg T 11:57:32am 1:25:49pm 1:26:55pm 1:28:02pm 2:52:24pm 2m 12s 100%
CITIES AND TOWNS Madisonville T 11:56:11am 1:24:28pm 1:25:23pm 1:26:17pm 2:50:57pm 1m 48s 100%
CITIES AND TOWNS Marion T 11:54:57am 1:22:55pm 1:24:11pm 1:25:27pm 2:50:01pm 2m 32s 100%
CITIES AND TOWNS Massac T 11:53:47am 1:22:17pm 1:23:15pm 1:24:12pm 2:49:29pm 1m 55s 100%
CITIES AND TOWNS Mortons Gap T 11:56:17am 1:24:29pm 1:25:33pm 1:26:36pm 2:51:09pm 2m 07s 100%
CITIES AND TOWNS Nebo T 11:55:51am 1:24:06pm 1:25:01pm 1:25:56pm 2:50:38pm 1m 50s 100%
CITIES AND TOWNS Oak Grove T 11:56:43am 1:25:06pm 1:26:21pm 1:27:36pm 2:52:11pm 2m 31s 100%
CITIES AND TOWNS Paducah T 11:54:01am 1:22:15pm 1:23:26pm 1:24:36pm 2:49:35pm 2m 21s 100%
CITIES AND TOWNS Pembroke T 11:56:49am 1:25:03pm 1:26:23pm 1:27:42pm 2:52:07pm 2m 39s 100%
CITIES AND TOWNS Possum Trot T 11:54:24am 1:22:42pm 1:23:52pm 1:25:02pm 2:49:59pm 2m 20s 100%
CITIES AND TOWNS Powderly T 11:56:57am 1:25:26pm 1:26:11pm 1:26:56pm 2:51:39pm 1m 30s 100%
CITIES AND TOWNS Princeton T 11:55:30am 1:23:33pm 1:24:52pm 1:26:12pm 2:50:43pm 2m 40s 100%
CITIES AND TOWNS Providence T 11:55:35am 1:23:46pm 1:24:46pm 1:25:45pm 2:50:25pm 1m 59s 100%
CITIES AND TOWNS Rochester T 11:57:32am 1:26:33pm 1:26:46pm 1:26:58pm 2:52:06pm 0m 24s 100%
CITIES AND TOWNS Russellville T 11:57:46am 1:26:01pm 1:27:15pm 1:28:29pm 2:52:45pm 2m 28s 100%
CITIES AND TOWNS Salem T 11:54:39am 1:22:36pm 1:23:56pm 1:25:16pm 2:49:52pm 2m 40s 100%
CITIES AND TOWNS Scottsville T 11:59:20am 1:27:54pm 1:28:47pm 1:29:40pm 2:54:00pm 1m 47s 100%
CITIES AND TOWNS Smithland T 11:54:23am 1:22:28pm 1:23:46pm 1:25:03pm 2:49:49pm 2m 36s 100%
CITIES AND TOWNS St. Charles T 11:56:08am 1:24:15pm 1:25:26pm 1:26:37pm 2:51:06pm 2m 22s 100%
CITIES AND TOWNS St. Elmo T 11:56:47am 1:25:06pm 1:26:24pm 1:27:41pm 2:52:11pm 2m 35s 100%
CITIES AND TOWNS Sturgis T 11:55:02am 1:23:15pm 1:24:07pm 1:24:59pm 2:49:49pm 1m 45s 100%
CITIES AND TOWNS Tompkinsville P 12:00:26pm   1:29:52pm   2:54:51pm 0 0.9999%
CITIES AND TOWNS Trenton T 11:57:03am 1:25:19pm 1:26:38pm 1:27:58pm 2:52:22pm 2m 39s 100%
CITIES AND TOWNS Wheatcroft T 11:55:20am 1:23:34pm 1:24:26pm 1:25:19pm 2:50:06pm 1m 46s 100%
CITIES AND TOWNS White Plains T 11:56:30am 1:24:43pm 1:25:48pm 1:26:53pm 2:51:23pm 2m 10s 100%
CITIES AND TOWNS Woodburn T 11:58:32am 1:26:57pm 1:27:58pm 1:29:00pm 2:53:18pm 2m 3s 100%
GOVERNMENT Governor P 1:01:15pm   2:29:28pm   3:53:22pm 0 0.9471%
NEWSPAPER Kentucky New Era T 11:56:29am 1:24:39pm 1:25:59pm 1:27:19pm 2:51:45pm 2m 40s 100%
NEWSPAPER Lexington Herald-Leader P 1:02:09pm   2:30:24pm   3:54:10pm 0 0.9462%
NEWSPAPER Louisville Courier-Journal P 12:59:20pm   2:27:40pm   3:51:58pm 0 0.9577%
NEWSPAPER Murray Ledger & Times P 11:54:55am   1:24:38pm   2:50:51pm 0 0.9996%
RADIO WFMW Radio T 11:56:11am 1:24:29pm 1:25:23pm 1:26:17pm 2:50:57pm 1m 48s 100%
RADIO WHAS Radio P 12:59:36pm   2:27:57pm   3:52:15pm 0 0.9582%
RADIO WKMS Radio P 11:54:55am   1:24:38pm   2:50:51pm 0 0.9996%
RADIO WKYU Radio T 11:58:37am 1:27:33pm 1:27:57pm 1:28:20pm 2:53:11pm 0m 47s 100%
RADIO WKYX Radio T 11:54:01am 1:22:15pm 1:23:26pm 1:24:36pm 2:49:35pm 2m 21s 100%
RADIO WLAP Radio P 1:01:34pm   2:29:01pm   3:52:15pm 0 0.9138%
RADIO WVLK Radio P 1:02:09pm   2:30:24pm   3:54:11pm 0 0.9463%
STATE PARKS Dixon Springs SP T 11:54:05am 1:21:58pm 1:23:18pm 1:24:38pm 2:49:18pm 2m 40s 100%
STATE PARKS Jeff Davis State Historic Site T 11:56:53am 1:25:04pm 1:26:24pm 1:27:44pm 2:52:06pm 2m 40s 100%
STATE PARKS Lake Barkley Resort SP T 11:55:35am 1:23:56pm 1:25:09pm 1:26:22pm 2:51:07pm 2m 26s 100%
STATE PARKS Land Between the Lakes T 11:55:24am 1:23:53pm 1:24:59pm 1:26:05pm 2:51:01pm 2m 12s 100%
STATE PARKS Pennyrile Forest SP T 11:55:52am 1:23:56pm 1:25:11pm 1:26:27pm 2:50:55pm 2m 31s 100%
TV WAVE-TV P 12:59:20pm   2:27:40pm   3:51:59pm 0 0.9579%
TV WBKO-TV T 11:58:37am 1:27:33pm 1:27:57pm 1:28:20pm 2:53:11pm 0m 47s 100%
TV WHAS-TV P 12:59:20pm   2:27:40pm   3:51:58pm 0 0.9577%
TV WKAG-TV T 11:56:29am 1:24:39pm 1:25:59pm 1:27:19pm 2:51:45pm 2m 40s 100%
TV WPSD-TV T 11:54:01am 1:22:15pm 1:23:26pm 1:24:36pm 2:49:35pm 2m 21s 100%
TV WTVQ-TV P 1:02:21pm   2:30:37pm   3:54:23pm 0 0.9464%
UNIVERSITY Murray State University CSET P 11:54:55am   1:24:38pm   2:50:51pm 0 0.9996%
UNIVERSITY University of Louisville P 12:59:53pm   2:28:08pm   3:52:17pm 0 0.9521%


C1:Partial Eclipse begins
C2:TOTAL ECLIPSE BEGINS (When no bright part of the Sun is visible, you can look without eye protection!)
Mid:Middle of the eclipse (the middle of the total phase)
C3:TOTAL ECLIPSE ENDS (Once any bright part of the Sun is again visible, you must use eye protection to safely view the partial phases of the eclipse)
C4:Partial Eclipse ends
Duration:The duration of totality in this location (in minutes and seconds)
Coverage:How much of the Sun is covered at mid-eclipse
IF YOU SEE NO VALUES FOR C2 and C3, you have ONLY a partial eclipse and you MUST USE EYE PROTECTION to watch the ENTIRE eclipse!
In every case, you MUST ALWAYS use eye protection any time any bright part of the Sun is visible, regardless of the times shown in the above table!
(All times are local, in CDT or EDT)


THE ECLIPSE IS ONLY TOTAL IN THE BAND SHOWN ABOVE IN THE MAP!

YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!


A PARTIAL ECLIPSE IS BORING!!

WE RECOMMEND YOU GO INTO THE PATH TO SEE TOTALITY!


Local eclipse circumstances for other states!

©2007-2017 Eclipse2017.org, inc. All Rights Reserved.