Latest News
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN INDIANA!
C1 | Mid | C4 | Coverage | ||
NEWSPAPER | Evansville Courier-Press | 11:55:42am | 1:24:28pm | 2:49:46pm | 99% |
NEWSPAPER | Indianapolis Star | 12:57:50pm | 2:25:01pm | 3:48:40pm | 91% |
RADIO | WGBF Radio | 11:55:41am | 1:24:26pm | 2:49:44pm | 99% |
RADIO | WIBC Radio | 12:57:50pm | 2:25:01pm | 3:48:40pm | 91% |
TV | WEHT-TV | 11:55:42am | 1:24:33pm | 2:49:56pm | 99% |
TV | WEVV-TV | 11:55:41am | 1:24:26pm | 2:49:44pm | 99% |
TV | WFIE-TV | 11:55:41am | 1:24:26pm | 2:49:44pm | 99% |
TV | WISH-TV | 12:57:49pm | 2:24:59pm | 3:48:38pm | 91% |
TV | WTVW-TV | 11:55:41am | 1:24:26pm | 2:49:44pm | 99% |
UNIVERSITY | Ball State University | 12:59:13pm | 2:25:53pm | 3:48:54pm | 89% |
UNIVERSITY | Indiana University Astronomy | 12:57:18pm | 2:25:02pm | 3:49:13pm | 94% |
UNIVERSITY | Univ of Evansville Physics | 11:55:46am | 1:24:31pm | 2:49:48pm | 99% |
C1: | Partial Eclipse begins |
Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
C4: | Partial Eclipse ends |
Coverage: | How much of the Sun is covered at mid-eclipse |
(All times are approximate, and are in EDT or CDT as appropriate) |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN INDIANA!
WE RECOMMEND YOU GET SOUTH TO KENTUCKY TO SEE TOTALITY!