Latest News
YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!
Total/Partial | C1 | C2 | Mid | C3 | C4 | Duration (m:s) |
Coverage | ||
AIRPORT | Antelope Valley Airport - U92 | T | 10:13:23am | 11:30:32am | 11:31:21am | 11:32:10am | 12:54:59pm | 1m 39s | 100% |
AIRPORT | Arco-Butte County Airport - AOC | T | 10:13:39am | 11:31:03am | 11:31:46am | 11:32:30am | 12:55:31pm | 1m 27s | 100% |
AIRPORT | Atlanta Airport - 52U | T | 10:11:47am | 11:28:17am | 11:28:57am | 11:29:38am | 12:52:03pm | 1m 21s | 100% |
AIRPORT | Big Southern Butte Airport - U46 | P | 10:13:51am | 11:32:11am | 12:56:07pm | 0 | 99.98% | ||
AIRPORT | Bruce Meadows Airport - U63 | T | 10:12:02am | 11:27:52am | 11:28:52am | 11:29:52am | 12:51:31pm | 2m 0s | 100% |
AIRPORT | Cascade Airport - U70 | T | 10:11:22am | 11:26:51am | 11:27:50am | 11:28:49am | 12:50:13pm | 1m 58s | 100% |
AIRPORT | Copper Basin Airport - 0U2 | T | 10:13:13am | 11:30:02am | 11:31:01am | 11:32:00am | 12:54:30pm | 1m 58s | 100% |
AIRPORT | Council Municipal Airport - U82 | T | 10:11:08am | 11:26:48am | 11:27:17am | 11:27:46am | 12:49:22pm | 0m 59s | 100% |
AIRPORT | Donald D. Coski Mem Airport - U84 | T | 10:11:28am | 11:27:23am | 11:27:48am | 11:28:14am | 12:50:00pm | 0m 51s | 100% |
AIRPORT | Driggs-Reed Memorial Airport - DIJ | T | 10:16:24am | 11:34:20am | 11:35:29am | 11:36:38am | 12:59:41pm | 2m 17s | 100% |
AIRPORT | Dubois Municipal Airport - U41 | T | 10:15:19am | 11:32:53am | 11:33:42am | 11:34:31am | 12:57:20pm | 1m 38s | 100% |
AIRPORT | Garden Valley Airport - U88 | T | 10:11:07am | 11:26:49am | 11:27:48am | 11:28:48am | 12:50:29pm | 1m 58s | 100% |
AIRPORT | Howe Airport - U97 | T | 10:14:08am | 11:31:11am | 11:32:17am | 11:33:24am | 12:55:57pm | 2m 14s | 100% |
AIRPORT | Idaho Falls Regional Airport - IDA | T | 10:15:04am | 11:32:54am | 11:33:50am | 11:34:45am | 12:57:57pm | 1m 51s | 100% |
AIRPORT | Lee Williams Memorial Airport - 0U9 | T | 10:10:35am | 11:25:39am | 11:26:42am | 11:27:46am | 12:48:52pm | 2m 7s | 100% |
AIRPORT | Mackay Airport - U62 | T | 10:13:33am | 11:30:18am | 11:31:25am | 11:32:31am | 12:54:53pm | 2m 13s | 100% |
AIRPORT | Midway Airport - U37 | T | 10:14:10am | 11:32:12am | 11:32:36am | 11:33:01am | 12:56:35pm | 0m 49s | 100% |
AIRPORT | Mud Lake Airport - 1U2 | T | 10:14:47am | 11:32:02am | 11:33:11am | 11:34:19am | 12:56:58pm | 2m 17s | 100% |
AIRPORT | Payette Municipal Airport - S75 | T | 10:10:08am | 11:25:28am | 11:26:20am | 11:27:13am | 12:48:41pm | 1m 45s | 100% |
AIRPORT | Rexburg-Madison County Airport - RXE | T | 10:15:36am | 11:33:11am | 11:34:19am | 11:35:28am | 12:58:17pm | 2m 17s | 100% |
AIRPORT | Rigby-Jefferson County Airport - U56 | T | 10:15:19am | 11:32:59am | 11:34:05am | 11:35:11am | 12:58:09pm | 2m 12s | 100% |
AIRPORT | Stanford Field Airport - U12 | T | 10:15:49am | 11:33:29am | 11:34:32am | 11:35:35am | 12:58:27pm | 2m 6s | 100% |
AIRPORT | Twin Bridges Airport - U61 | T | 10:13:00am | 11:29:32am | 11:30:36am | 11:31:42am | 12:53:55pm | 2m 10s | 100% |
AIRPORT | Warm Springs Creek Airport - 0U1 | T | 10:11:50am | 11:27:41am | 11:28:47am | 11:29:53am | 12:51:36pm | 2m 12s | 100% |
AIRPORT | Weiser Municipal Airport - S87 | T | 10:10:10am | 11:25:18am | 11:26:18am | 11:27:18am | 12:48:34pm | 2m 1s | 100% |
ASTRONOMY CLUBS | Boise Astronomical Society | P | 10:10:30am | 11:27:14am | 12:50:07pm | 0 | 99.53% | ||
ASTRONOMY CLUBS | Idaho Falls Astronomical Society | T | 10:15:05am | 11:33:09am | 11:33:55am | 11:34:40am | 12:58:06pm | 1m 31s | 100% |
ASTRONOMY CLUBS | Pocatello Astronomical Society | P | 10:14:10am | 11:33:01am | 12:57:28pm | 0 | 98.62% | ||
CITIES AND TOWNS | Ammon | T | 10:15:10am | 11:33:07am | 11:33:59am | 11:34:51am | 12:58:10pm | 1m 44s | 100% |
CITIES AND TOWNS | Arco | T | 10:13:42am | 11:31:01am | 11:31:50am | 11:32:39am | 12:55:34am | 1m 38s | 100% |
CITIES AND TOWNS | Ashton | T | 10:16:11am | 11:34:10am | 11:34:57am | 11:35:44am | 12:58:50pm | 1m 34s | 100% |
CITIES AND TOWNS | Atomic City | T | 10:14:09am | 11:32:16am | 11:32:36am | 11:32:56am | 12:56:35pm | 0m 40s | 100% |
CITIES AND TOWNS | Butte City | T | 10:13:45am | 11:31:09am | 11:31:55am | 11:32:42am | 12:55:41pm | 1m 33s | 100% |
CITIES AND TOWNS | Cambridge | T | 10:10:45am | 11:25:55am | 11:26:52am | 11:27:50am | 12:48:59pm | 1m 55s | 100% |
CITIES AND TOWNS | Cascade | T | 10:11:21am | 11:26:50am | 11:27:48am | 11:28:46am | 12:50:09pm | 1m 55s | 100% |
CITIES AND TOWNS | Challis | T | 10:13:17am | 11:30:01am | 11:30:34am | 11:31:06am | 12:53:27pm | 1m 5s | 100% |
CITIES AND TOWNS | Clayton | T | 10:12:55am | 11:29:11am | 11:30:14am | 11:31:18am | 12:53:15pm | 2m 7s | 100% |
CITIES AND TOWNS | Council | T | 10:11:08am | 11:26:43am | 11:27:18am | 11:27:52am | 12:49:23pm | 1m 09s | 100% |
CITIES AND TOWNS | Crouch | T | 10:11:07am | 11:26:44am | 11:27:46am | 11:28:48am | 12:50:24pm | 2m 4s | 100% |
CITIES AND TOWNS | Donnelly | T | 10:11:29am | 11:27:25am | 11:27:49am | 11:28:14am | 12:50:02pm | 0m 49s | 100% |
CITIES AND TOWNS | Driggs | T | 10:16:22am | 11:34:19am | 11:35:28am | 11:36:37am | 12:59:40pm | 2m 18s | 100% |
CITIES AND TOWNS | Drummond | T | 10:16:15am | 11:34:12am | 11:35:06am | 11:36:01am | 12:59:04pm | 1m 49s | 100% |
CITIES AND TOWNS | Dubois | T | 10:15:19am | 11:32:54am | 11:33:41am | 11:34:29am | 12:57:19pm | 1m 35s | 100% |
CITIES AND TOWNS | Emmett | T | 10:10:23am | 11:26:40am | 11:26:52am | 11:27:05am | 12:49:29pm | 0m 25s | 100% |
CITIES AND TOWNS | Fruitland | T | 10:10:03am | 11:25:37am | 11:26:17am | 11:26:58am | 12:48:41pm | 1m 21s | 100% |
CITIES AND TOWNS | Hamer | T | 10:15:11am | 11:32:34am | 11:33:41am | 11:34:48am | 12:57:29pm | 2m 14s | 100% |
CITIES AND TOWNS | Henrys Fork | P | 11:02:35am | 12:33:06pm | 1:58:34pm | 0 | 98.86% | ||
CITIES AND TOWNS | Horseshoe Bend | T | 10:10:44am | 11:26:44am | 11:27:21am | 11:27:58am | 12:50:02pm | 1m 14s | 100% |
CITIES AND TOWNS | Idaho City | T | 10:11:03am | 11:27:28am | 11:27:53am | 11:28:18am | 12:50:44pm | 0m 50s | 100% |
CITIES AND TOWNS | Idaho Falls | T | 10:15:05am | 11:32:59am | 11:33:52am | 11:34:46am | 12:58:01pm | 1m 47s | 100% |
CITIES AND TOWNS | Iona | T | 10:15:15am | 11:33:05am | 11:34:04am | 11:35:03am | 12:58:13pm | 1m 57s | 100% |
CITIES AND TOWNS | Irwin | T | 10:15:57am | 11:34:10am | 11:35:07am | 11:36:03am | 12:59:29pm | 1m 53s | 100% |
CITIES AND TOWNS | Ketchum | T | 10:12:32am | 11:29:36am | 11:30:08am | 11:30:40am | 12:53:32pm | 1m 5s | 100% |
CITIES AND TOWNS | Lewisville | T | 10:15:16am | 11:32:51am | 11:33:58am | 11:35:06am | 12:57:59pm | 2m 15s | 100% |
CITIES AND TOWNS | Lost River | T | 10:13:27am | 11:30:32am | 11:31:25am | 11:32:19am | 12:55:02pm | 1m 47s | 100% |
CITIES AND TOWNS | Mackay | T | 10:13:33am | 11:30:17am | 11:31:24am | 11:32:30am | 12:54:52pm | 2m 13s | 100% |
CITIES AND TOWNS | Menan | T | 10:15:18am | 11:32:51am | 11:33:59am | 11:35:08am | 12:58:00pm | 2m 17s | 100% |
CITIES AND TOWNS | Midvale | T | 10:10:36am | 11:25:41am | 11:26:44am | 11:27:48am | 12:48:54pm | 2m 7s | 100% |
CITIES AND TOWNS | Moore | T | 10:13:42am | 11:30:46am | 11:31:45am | 11:32:44am | 12:55:24pm | 1m 58s | 100% |
CITIES AND TOWNS | Mud Lake | T | 10:14:48am | 11:32:04am | 11:33:12am | 11:34:21am | 12:57:01pm | 2m 17s | 100% |
CITIES AND TOWNS | New Plymouth | T | 10:10:08am | 11:25:50am | 11:26:25am | 11:27:01am | 12:48:52pm | 1m 11s | 100% |
CITIES AND TOWNS | Newdale | T | 10:15:52am | 11:33:34am | 11:34:40am | 11:35:46am | 12:58:39pm | 2m 12s | 100% |
CITIES AND TOWNS | Parker | T | 10:15:44am | 11:33:22am | 11:34:25am | 11:35:28am | 12:58:19pm | 2m 6s | 100% |
CITIES AND TOWNS | Payette | T | 10:10:05am | 11:25:27am | 11:26:17am | 11:27:07am | 12:48:38pm | 1m 39s | 100% |
CITIES AND TOWNS | Placerville | T | 10:11:01am | 11:26:58am | 11:27:44am | 11:28:31am | 12:50:30pm | 1m 33s | 100% |
CITIES AND TOWNS | Rexburg | T | 10:15:37am | 11:33:13am | 11:34:21am | 11:35:30am | 12:58:20pm | 2m 17s | 100% |
CITIES AND TOWNS | Rigby | T | 10:15:22am | 11:32:59am | 11:34:07am | 11:35:14am | 12:58:10pm | 2m 15s | 100% |
CITIES AND TOWNS | Roberts | T | 10:15:08am | 11:32:39am | 11:33:46am | 11:34:54am | 12:57:45pm | 2m 15s | 100% |
CITIES AND TOWNS | Shelley | T | 10:14:55am | 11:33:11am | 11:33:43am | 11:34:15am | 12:57:55pm | 1m 4s | 100% |
CITIES AND TOWNS | St. Anthony | T | 10:15:50am | 11:33:31am | 11:34:33am | 11:35:34am | 12:58:27pm | 2m 4s | 100% |
CITIES AND TOWNS | Stanley | T | 10:12:18am | 11:28:17am | 11:29:24am | 11:30:30am | 12:52:17pm | 2m 13s | 100% |
CITIES AND TOWNS | Sugar City | T | 10:15:41am | 11:33:18am | 11:34:25am | 11:35:32am | 12:58:23pm | 2m 14s | 100% |
CITIES AND TOWNS | Swan Valley | T | 10:15:54am | 11:34:01am | 11:35:02am | 11:36:02am | 12:59:22pm | 2m 1s | 100% |
CITIES AND TOWNS | Teton | T | 10:15:48am | 11:33:27am | 11:34:33am | 11:35:39am | 12:58:31pm | 2m 12s | 100% |
CITIES AND TOWNS | Tetonia | T | 10:16:22am | 11:34:17am | 11:35:23am | 11:36:30am | 12:59:31pm | 2m 13s | 100% |
CITIES AND TOWNS | Ucon | T | 10:15:15am | 11:32:58am | 11:34:01am | 11:35:04am | 12:58:07pm | 2m 6s | 100% |
CITIES AND TOWNS | Victor | T | 10:16:17am | 11:34:18am | 11:35:27am | 11:36:36am | 12:59:44pm | 2m 18s | 100% |
CITIES AND TOWNS | Warm River | T | 10:16:22am | 11:34:36am | 11:35:10am | 11:35:44am | 12:59:03pm | 1m 8s | 100% |
CITIES AND TOWNS | Weiser | T | 10:10:11am | 11:25:16am | 11:26:18am | 11:27:21am | 12:48:32pm | 2m 5s | 100% |
GOVERNMENT | Office of the Governor | P | 10:10:30am | 11:27:14am | 12:50:07pm | 0 | 99.53% | ||
NEWSPAPER | Coeur d'Alene Press | P | 10:13:34am | 11:28:04am | 12:47:50pm | 0 | 90.24% | ||
NEWSPAPER | Emmett Messenger Index | T | 10:10:23am | 11:26:40am | 11:26:52am | 11:27:05am | 12:49:29pm | 0m 25s | 100% |
NEWSPAPER | Idaho Falls Post Register | T | 10:15:05am | 11:32:59am | 11:33:52am | 11:34:46am | 12:58:01pm | 1m 47s | 100% |
NEWSPAPER | Idaho Mountain Express | T | 10:12:32am | 11:29:36am | 11:30:08am | 11:30:40am | 12:53:32pm | 1m 05s | 100% |
NEWSPAPER | Idaho Press-Tribune | P | 10:10:06am | 11:26:39am | 12:49:25pm | 0 | 99.34% | ||
NEWSPAPER | Idaho State Journal | P | 10:14:10am | 11:33:01am | 12:57:28pm | 0 | 98.62% | ||
NEWSPAPER | Idaho Statesman | P | 10:10:29am | 11:27:14am | 12:50:08pm | 0 | 99.46% | ||
NEWSPAPER | Nampa Idaho Press-Tribune | P | 10:10:06am | 11:26:39am | 12:49:25pm | 0 | 99.34% | ||
NEWSPAPER | Rexburg Standard Journal | T | 10:15:37am | 11:33:13am | 11:34:21am | 11:35:30am | 12:58:20pm | 2m 17s | 100% |
NEWSPAPER | The Arbiter | P | 10:10:29am | 11:27:14am | 12:50:08pm | 0 | 99.46% | ||
NEWSPAPER | Twin Falls Times-News | P | 10:11:41am | 11:29:40am | 12:53:43pm | 0 | 96.62% | ||
RADIO | KADQ Radio | T | 10:15:05am | 11:32:59am | 11:33:52am | 11:34:46am | 12:58:01pm | 1m 47s | 100% |
RADIO | KBOI Radio | P | 10:10:30am | 11:27:14am | 12:50:07pm | 0 | 99.53% | ||
RADIO | KBSU Radio | P | 10:10:30am | 11:27:14am | 12:50:07pm | 0 | 99.52% | ||
RADIO | KID Radio | T | 10:15:35am | 11:33:32am | 11:34:32am | 11:35:33am | 12:58:47pm | 2m 1s | 100% |
RADIO | KISU Radio | P | 10:14:14am | 11:33:07am | 12:57:34pm | 0 | 98.66% | ||
RADIO | KLIX Radio | P | 10:11:41am | 11:29:40am | 12:53:43pm | 0 | 96.62% | ||
RADIO | KWIK Radio | P | 10:14:14am | 11:33:05am | 12:57:32pm | 0 | 98.69% | ||
TV | KBCI-TV | P | 10:10:30am | 11:27:14am | 12:50:07pm | 0 | 99.53% | ||
TV | KIDK-TV | T | 10:15:05am | 11:33:09am | 11:33:55am | 11:34:40am | 12:58:06pm | 1m 31s | 100% |
TV | KIFI-TV | T | 10:15:35am | 11:33:32am | 11:34:32am | 11:35:33am | 12:58:47pm | 2m 1s | 100% |
TV | KIPT-TV | P | 10:10:29am | 11:27:14am | 12:50:08pm | 0 | 99.46% | ||
TV | KMVT-TV | P | 10:11:41am | 11:29:40am | 12:53:43pm | 0 | 96.62% | ||
TV | KTRV-TV | P | 10:10:08am | 11:26:42am | 12:49:28am | 0 | 99.40% | ||
TV | KTVB-TV | P | 10:10:29am | 11:27:14am | 12:50:08pm | 0 | 99.46% | ||
UNIVERSITY | BYU-Idaho Astronomy | T | 10:15:36am | 11:33:12am | 11:34:21am | 11:35:30am | 12:58:20pm | 2m 17s | 100% |
C1: | Partial Eclipse begins |
C2: | TOTAL ECLIPSE BEGINS (When no bright part of the Sun is visible, you can look without eye protection!) |
Mid: | Middle of the eclipse (the middle of the total phase) |
C3: | TOTAL ECLIPSE ENDS (Once any bright part of the Sun is again visible, you must use eye protection to safely view the partial phases of the eclipse) |
C4: | Partial Eclipse ends |
Duration: | The duration of totality in this location (in minutes and seconds) |
Coverage: | How much of the Sun is covered at mid-eclipse |
IF YOU SEE NO VALUES FOR C2 and C3, you have ONLY a partial eclipse and you MUST USE EYE PROTECTION to watch the ENTIRE eclipse! | |
In every case, you MUST ALWAYS use eye protection any time any bright part of the Sun is visible, regardless of the times shown in the above table! | |
(All times are local, in MDT) |
YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!
WE RECOMMEND YOU GO INTO THE PATH TO SEE TOTALITY!