Dedicated to the safe observation of the
The United States saw a Total Solar Eclipse!
Your use of this site is contingent on your understanding and agreement that you have read this link, you agree with its contents, and you will comply with all the rules of common sense and well established protocols for eye safety when observing any solar phenomenon.
"...And we'll see YOU... in the shadow!!"

Did you order glasses from us? Are you worried about the big recall?
How do you know the glasses you got from us were safe to use?

Eclipse2017.org is on the American Astronomical Society's approved vendor list for eclipse glasses!

Also, please read the blog post we wrote about the safety of glasses ordered from Eclipse2017.org!


Latest News

Circumstances for the eclipse in California



THE ECLIPSE IS NOT TOTAL IN CALIFORNIA!

YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN CALIFORNIA!


C1 Mid C4 Coverage
NEWSPAPER Los Angeles Times 9:05:38am 10:21:10am 11:44:47am 62%
NEWSPAPER Record Searchlight 9:02:44am 10:16:49am 11:38:26am 87%
NEWSPAPER Sacramento Bee 9:02:37am 10:17:11am 11:39:35am 79%
NEWSPAPER San Diego Union-Tribune 9:07:22am 10:23:06pm 11:46:49am 57%
NEWSPAPER San Francisco Chronicle 9:01:25am 10:15:14am 11:37:06am 76%
RADIO KABC Radio 9:05:31am 10:20:58am 11:44:31am 62%
RADIO KCBS Radio 9:01:26am 10:15:15am 11:37:08am 76%
RADIO KFBK Radio 9:02:36am 10:17:09am 11:39:3am 79%
RADIO KOGO Radio 9:07:21am 10:23:09am 11:46:56am 58%
RADIO KRLA Radio 9:04:2am 10:19:44am 11:42:57am 63%
RADIO KSFO Radio 9:01:25am 10:15:15am 11:37:08am 76%
RADIO KTKZ Radio 9:02:34am 10:17:06am 11:39:28am 79%
RADIO KTLK Radio 9:05:29am 10:21:00am 11:44:36am 63%
TV KCBS-TV 9:05:28am 10:20:5am 11:44:24am 62%
TV KCRA-TV 9:02:31am 10:17:01am 11:39:21am 79%
TV KNSD-TV 9:07:22am 10:23:06am 11:46:49am 57%
TV KPIX-TV 9:01:26am 10:15:15am 11:37:08am 76%
TV KRCR-TV 9:02:36am 10:16:37am 11:38:11am 86%
UNIVERSITY California Institute of Technology 9:05:44am 10:21:23am 11:45:05am 63%
UNIVERSITY City College of San Francisco Astronomy 9:01:22am 10:15:09am 11:37:00am 75%
UNIVERSITY Pomona College 9:06:14am 10:22:11am 11:46:07am 63%
UNIVERSITY San Diego State University 9:07:27am 10:23:17am 11:47:05am 58%
UNIVERSITY Stanford University Physics 9:01:33am 10:15:27am 11:37:27am 74%
UNIVERSITY UCSD 9:07:01am 10:22:53am 11:46:36am 59%
UNIVERSITY Univ. of California at Berkeley 9:01:35am 10:15:31am 11:37:29am 76%
UNIVERSITY Univ. of California at LA 9:05:24am 10:20:48am 11:44:09am 62%
UNIVERSITY Univ. of California at Santa Cruz 9:01:34am 10:15:27am 11:37:28am 73%
UNIVERSITY Univ. of California Santa Barbara 9:03:46am 10:18:19am 11:41:06am 63%


C1:Partial Eclipse begins
Mid:Middle of the eclipse (the maximum amount of Sun is covered)
C4:Partial Eclipse ends
Coverage:How much of the Sun is covered at mid-eclipse
(All times are approximate, and are in PDT)


THE ECLIPSE IS NOT TOTAL IN CALIFORNIA!

YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN CALIFORNIA!


A PARTIAL ECLIPSE IS BORING!!

WE RECOMMEND YOU GO NORTH TO OREGON TO SEE TOTALITY!


Local eclipse circumstances for other states!

©2007-2017 Eclipse2017.org, inc. All Rights Reserved.