2024 Eclipse Information for cities in Vermont
These cities in Vermont will be in the path of totality for the 2024 total solar eclipse!
We've gathered detailed eclipse information for cities in Vermont, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.
On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.
It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!
View the instructions for the values shown in the table
In this table, we’ve listed the following information:
Location identifier and latitude/longitude
The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.
Start time of the partial phase ("C1")
All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!
Where to look for that first “bite” of partial eclipse ("V")
We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)
Who will be the first to see that bite and shout “First Contact!”?
Start time of totality ("C2")
This is what you came here to see! When does totality start? Again, this time is given in Universal time [UT] and you can convert it if you like.
Remember, due to edge effects unique to your viewing location, this time may be “off” by a few seconds, and different observers will see things differently. Therefore, you have to remember the most important safety rule: Use your eclipse glasses to view the eclipse at all times until the very last bit of the Sun’s bright disk has been covered by the Moon! When you can’t see anything through the eclipse glasses any longer, then it is safe to look! (But put them back on IMMEDIATELY as soon as totality is over!)
Duration of totality
How long totality will last – given in minutes and seconds, or just seconds if the location is close to the edge of the path. This is an approximate time, again due to localized edge effects. It is correct to within a very few seconds, though!
Altitude and azimuth of the Sun at the time of totality
This will let you know where the Sun will be in the sky during totality, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)
Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!
Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.
We’ve calculated all values in the table below using a value of ΔT=69.6s
![]() |
![]() |
![]() |
![]() |
|||||
City | Lat | Long | C1 (EDT (GMT-4)) | V | C2 (EDT (GMT-4)) | Duration | Alt | Az |
---|---|---|---|---|---|---|---|---|
Addison | 44.08867N | 73.30262W | 14:13:52 | 05:00 | 15:26:33 | 1m 59.7s | 41° | 234° |
Albany | 44.73088N | 72.37983W | 14:15:33 | 05:00 | 15:27:09 | 3m 13.4s | 40° | 235° |
Alburg | 44.97504N | 73.30013W | 14:14:28 | 05:00 | 15:26:01 | 3m 28.3s | 40° | 233° |
Averill | 44.9981N | 71.71037W | 14:16:37 | 05:00 | 15:27:54 | 3m 18.9s | 39° | 235° |
Bakersfield | 44.78199N | 72.80291W | 14:15:00 | 05:00 | 15:26:33 | 3m 28.2s | 40° | 234° |
Barre | 44.19701N | 72.50205W | 14:15:03 | 05:00 | 15:28:19 | 0m 23.6s | 40° | 235° |
Barton | 44.7481N | 72.1753W | 14:15:50 | 05:00 | 15:27:25 | 3m 7.8s | 39° | 235° |
Beecher Falls | 45.0081N | 71.50786W | 14:16:54 | 05:00 | 15:28:10 | 3m 14s | 39° | 236° |
Belvidere Center | 44.75005N | 72.69123W | 14:15:08 | 05:00 | 15:26:42 | 3m 24.1s | 40° | 234° |
Belvidere Junction | 44.73699N | 72.74263W | 14:15:04 | 05:00 | 15:26:38 | 3m 24.3s | 40° | 234° |
Berkshire | 44.97171N | 72.77541W | 14:15:10 | 05:00 | 15:26:35 | 3m 32s | 40° | 234° |
Bloomfield | 44.75394N | 71.63231W | 14:16:35 | 05:00 | 15:28:16 | 2m 41.6s | 39° | 236° |
Bolton | 44.37283N | 72.88068W | 14:14:38 | 05:00 | 15:26:46 | 2m 41.9s | 40° | 234° |
Bridport | 43.98506N | 73.31262W | 14:13:47 | 05:00 | 15:26:57 | 1m 8.9s | 41° | 234° |
Bristol | 44.13339N | 73.07901W | 14:14:12 | 05:00 | 15:26:55 | 1m 49.4s | 40° | 234° |
Brownington | 44.8267N | 72.1348W | 14:15:57 | 05:00 | 15:27:25 | 3m 15.3s | 39° | 235° |
Brunswick | 44.7282N | 71.675W | 14:16:31 | 05:00 | 15:28:14 | 2m 38.8s | 39° | 236° |
Burke | 44.6208N | 71.9511W | 14:16:04 | 05:00 | 15:27:57 | 2m 33.2s | 39° | 235° |
Burlington | 44.47588N | 73.21207W | 14:14:15 | 05:00 | 15:26:07 | 3m 14.8s | 40° | 234° |
Cabot | 44.40145N | 72.31232W | 14:15:26 | 05:00 | 15:27:46 | 2m 1.3s | 40° | 235° |
Calais | 44.3633N | 72.4663W | 14:15:12 | 05:00 | 15:27:33 | 2m 4.4s | 40° | 235° |
Cambridge | 44.64477N | 72.87624W | 14:14:49 | 05:00 | 15:26:30 | 3m 20.6s | 40° | 234° |
Canaan | 44.99616N | 71.53842W | 14:16:51 | 05:00 | 15:28:08 | 3m 13.8s | 39° | 236° |
Charlotte | 44.30977N | 73.26096W | 14:14:04 | 05:00 | 15:26:13 | 2m 53.3s | 41° | 234° |
Colchester | 44.54394N | 73.14791W | 14:14:23 | 05:00 | 15:26:10 | 3m 19.6s | 40° | 234° |
Concord | 44.42895N | 71.89009W | 14:16:02 | 05:00 | 15:28:39 | 1m 13.8s | 39° | 236° |
Coventry | 44.8656N | 72.26483W | 14:15:47 | 05:00 | 15:27:13 | 3m 22.3s | 39° | 235° |
Cozy Corner | 44.62366N | 73.11791W | 14:14:28 | 05:00 | 15:26:11 | 3m 25.2s | 40° | 234° |
Craftsbury | 44.63672N | 72.37261W | 14:15:30 | 05:00 | 15:27:14 | 3m 0.8s | 40° | 235° |
Danville | 44.41117N | 72.13926W | 14:15:41 | 05:00 | 15:28:06 | 1m 44.3s | 40° | 235° |
Derby | 44.9544N | 72.1304W | 14:16:02 | 05:00 | 15:27:22 | 3m 25.3s | 39° | 235° |
Derby Line | 45.0008N | 72.1034W | 14:16:05 | 05:00 | 15:27:23 | 3m 27.2s | 39° | 235° |
Duxbury | 44.327N | 72.75262W | 14:14:47 | 05:00 | 15:27:05 | 2m 20.8s | 40° | 234° |
East Burke | 44.5875N | 71.9403W | 14:16:04 | 05:00 | 15:28:02 | 2m 24.1s | 39° | 235° |
East Franklin | 44.99616N | 72.83208W | 14:15:06 | 05:00 | 15:26:31 | 3m 31.6s | 40° | 234° |
East Haven | 44.66422N | 71.88843W | 14:16:11 | 05:00 | 15:27:59 | 2m 38.8s | 39° | 235° |
East Montpelier | 44.27117N | 72.48705W | 14:15:07 | 05:00 | 15:27:49 | 1m 27.3s | 40° | 235° |
Eden | 44.70727N | 72.54567W | 14:15:18 | 05:00 | 15:26:55 | 3m 16.4s | 40° | 235° |
Elmore | 44.5275N | 72.5187W | 14:15:14 | 05:00 | 15:27:08 | 2m 50.1s | 40° | 235° |
Enosburg | 44.9133N | 72.7975W | 14:15:06 | 05:00 | 15:26:33 | 3m 31.9s | 40° | 234° |
Enosburg Falls | 44.9069907N | 72.8065231W | 14:15:05 | 05:00 | 15:26:32 | 3m 31.9s | 40° | 234° |
Essex | 44.4905N | 73.1112W | 14:14:24 | 05:00 | 15:26:16 | 3m 12.7s | 40° | 234° |
Fairfax | 44.66533N | 73.00875W | 14:14:39 | 05:00 | 15:26:18 | 3m 25.5s | 40° | 234° |
Fairfield | 44.8019921N | 72.9456936W | 14:14:49 | 05:00 | 15:26:22 | 3m 31s | 40° | 234° |
Fayston | 44.2074N | 72.8757W | 14:14:32 | 05:00 | 15:27:08 | 1m 53.6s | 40° | 234° |
Ferdinand | 44.7124N | 71.7533W | 14:16:24 | 05:00 | 15:28:07 | 2m 40.4s | 39° | 236° |
Ferrisburgh | 44.20561N | 73.24623W | 14:14:01 | 05:00 | 15:26:24 | 2m 30s | 41° | 234° |
Fletcher | 44.68338N | 72.91375W | 14:14:47 | 05:00 | 15:26:26 | 3m 24.6s | 40° | 234° |
Franklin | 44.98199N | 72.91624W | 14:14:59 | 05:00 | 15:26:25 | 3m 31.6s | 40° | 234° |
Glover | 44.70694N | 72.18691W | 14:15:48 | 05:00 | 15:27:27 | 3m 2.7s | 39° | 235° |
Gordon Landing | 44.68865N | 73.3468W | 14:14:12 | 05:00 | 15:25:52 | 3m 32.1s | 40° | 233° |
Granby | 44.5706N | 71.7587W | 14:16:18 | 05:00 | 15:28:25 | 2m 2.3s | 39° | 236° |
Grand Isle | 44.72254N | 73.29235W | 14:14:18 | 05:00 | 15:25:56 | 3m 32.4s | 40° | 234° |
Greensboro | 44.57644N | 72.29566W | 14:15:34 | 05:00 | 15:27:26 | 2m 46.3s | 40° | 235° |
Greensboro Bend | 44.5489422N | 72.2648257W | 14:15:36 | 05:00 | 15:27:32 | 2m 38.6s | 40° | 235° |
Guildhall | 44.56506N | 71.55981W | 14:16:34 | 05:00 | 15:28:52 | 1m 35.8s | 39° | 236° |
Hardwick | 44.5416N | 72.3487W | 14:15:28 | 05:00 | 15:27:24 | 2m 42.5s | 40° | 235° |
Highgate | 44.9565N | 73.0511W | 14:14:47 | 05:00 | 15:26:16 | 3m 31.5s | 40° | 234° |
Highgate Center | 44.9389321N | 73.0434642W | 14:14:47 | 05:00 | 15:26:16 | 3m 32s | 40° | 234° |
Hinesburg | 44.32922N | 73.11068W | 14:14:17 | 05:00 | 15:26:26 | 2m 47.9s | 40° | 234° |
Holland | 44.96862N | 72.00302W | 14:16:12 | 05:00 | 15:27:31 | 3m 23.6s | 39° | 235° |
Huntington | 44.32533N | 72.98734W | 14:14:27 | 05:00 | 15:26:39 | 2m 38.9s | 40° | 234° |
Hyde Park | 44.59394N | 72.61651W | 14:15:08 | 05:00 | 15:26:55 | 3m 5.7s | 40° | 235° |
Irasburg | 44.80338N | 72.27955W | 14:15:44 | 05:00 | 15:27:14 | 3m 17.5s | 39° | 235° |
Island Pond | 44.81477N | 71.88037W | 14:16:17 | 05:00 | 15:27:48 | 3m 4.6s | 39° | 235° |
Isle La Motte | 44.87699N | 73.33874W | 14:14:20 | 05:00 | 15:25:55 | 3m 31.9s | 40° | 233° |
Ithiel Falls | 44.64922N | 72.72457W | 14:15:02 | 05:00 | 15:26:42 | 3m 16.4s | 40° | 234° |
Jay | 44.94755N | 72.43705W | 14:15:36 | 05:00 | 15:26:59 | 3m 29.7s | 39° | 235° |
Jeffersonville | 44.6427N | 72.8282W | 14:14:53 | 05:00 | 15:26:34 | 3m 19s | 40° | 234° |
Jericho | 44.50398N | 72.99765W | 14:14:33 | 05:00 | 15:26:25 | 3m 9.9s | 40° | 234° |
Johnson | 44.6356063N | 72.6803979W | 14:15:05 | 05:00 | 15:26:47 | 3m 13.4s | 40° | 234° |
Kirby | 44.499N | 71.9069W | 14:16:03 | 05:00 | 15:28:19 | 1m 52s | 39° | 236° |
Lemington | 44.9237N | 71.5554W | 14:16:47 | 05:00 | 15:28:10 | 3m 5.9s | 39° | 236° |
Lennington | 44.8581N | 71.55092W | 14:16:45 | 05:00 | 15:28:15 | 2m 56.2s | 39° | 236° |
Lincoln | 44.10589N | 72.99706W | 14:14:18 | 05:00 | 15:27:13 | 1m 23s | 40° | 234° |
Lindsay Beach | 44.97088N | 72.18871W | 14:15:57 | 05:00 | 15:27:17 | 3m 27.2s | 39° | 235° |
Lowell | 44.79921N | 72.44817W | 14:15:30 | 05:00 | 15:27:00 | 3m 21.8s | 40° | 235° |
Lunenburg | 44.46311N | 71.68203W | 14:16:21 | 05:00 | 15:29:04 | 0m 51.9s | 39° | 236° |
Lyndon | 44.51422N | 72.01093W | 14:15:55 | 05:00 | 15:28:04 | 2m 8.7s | 39° | 235° |
Lyndonville | 44.5336666N | 72.0031513W | 14:15:57 | 05:00 | 15:28:02 | 2m 14.1s | 39° | 235° |
Maidstone | 44.64866N | 71.57203W | 14:16:36 | 05:00 | 15:28:34 | 2m 9.9s | 39° | 236° |
Marshfield | 44.3508912N | 72.3539917W | 14:15:21 | 05:00 | 15:27:50 | 1m 46.4s | 40° | 235° |
Middlebury | 44.0153N | 73.1673W | 14:14:00 | 05:00 | 15:27:14 | 0m 56s | 41° | 234° |
Middlesex | 44.2928358N | 72.6792807W | 14:14:52 | 05:00 | 15:27:18 | 2m 2.7s | 40° | 235° |
Milton | 44.63977N | 73.11041W | 14:14:30 | 05:00 | 15:26:11 | 3m 26.1s | 40° | 234° |
Monkton | 44.2201N | 73.1254W | 14:14:12 | 05:00 | 15:26:36 | 2m 23.7s | 40° | 234° |
Montgomery | 44.90255N | 72.63818W | 14:15:18 | 05:00 | 15:26:44 | 3m 30.5s | 40° | 234° |
Montpelier | 44.26006N | 72.57539W | 14:14:59 | 05:00 | 15:27:39 | 1m 35.7s | 40° | 235° |
Moretown | 44.25089N | 72.76095W | 14:14:43 | 05:00 | 15:27:15 | 1m 56.6s | 40° | 235° |
Morgan | 44.91366N | 72.01426W | 14:16:09 | 05:00 | 15:27:32 | 3m 19.8s | 39° | 235° |
Morristown | 44.55727N | 72.62373W | 14:15:06 | 05:00 | 15:26:56 | 3m 0.7s | 40° | 235° |
Morrisville | 44.5583N | 72.5933W | 14:15:09 | 05:00 | 15:26:59 | 2m 59.4s | 40° | 235° |
Morses Line | 45.01226N | 72.97818W | 14:14:55 | 05:00 | 15:26:22 | 3m 30.4s | 40° | 234° |
Nashville | 44.452N | 72.93846W | 14:14:36 | 05:00 | 15:26:34 | 2m 59.9s | 40° | 234° |
New Haven | 44.1245N | 73.15373W | 14:14:06 | 05:00 | 15:26:47 | 1m 55.4s | 41° | 234° |
Newark | 44.7019N | 71.9227W | 14:16:09 | 05:00 | 15:27:52 | 2m 48.5s | 39° | 235° |
Newport | 44.93644N | 72.2051W | 14:15:55 | 05:00 | 15:27:16 | 3m 25.7s | 39° | 235° |
Newport Center | 44.9508795N | 72.3064943W | 14:15:47 | 05:00 | 15:27:08 | 3m 28.1s | 39° | 235° |
North Hero | 44.83125N | 73.27323W | 14:14:24 | 05:00 | 15:25:59 | 3m 33s | 40° | 233° |
North Troy | 44.9944896N | 72.3998314W | 14:15:41 | 05:00 | 15:27:01 | 3m 30.5s | 39° | 235° |
North Wolcott | 44.6111627N | 72.4603875W | 14:15:22 | 05:00 | 15:27:08 | 3m 1.1s | 40° | 235° |
Northfield | 44.1511723N | 72.6564986W | 14:14:48 | 05:00 | 15:28:06 | 0m 26.7s | 40° | 235° |
Norton | 45.0100461N | 71.794817W | 14:16:31 | 05:00 | 15:27:47 | 3m 21.9s | 39° | 235° |
Orleans | 44.8092N | 72.2013W | 14:15:50 | 05:00 | 15:27:20 | 3m 15.7s | 39° | 235° |
Panton | 44.14867N | 73.3404W | 14:13:51 | 05:00 | 15:26:20 | 2m 22.9s | 41° | 234° |
Peacham | 44.32895N | 72.16899W | 14:15:36 | 05:00 | 15:28:25 | 1m 1.5s | 40° | 235° |
Plainfield | 44.27812N | 72.42649W | 14:15:12 | 05:00 | 15:27:57 | 1m 20.6s | 40° | 235° |
Richford | 44.99699N | 72.67124W | 14:15:19 | 05:00 | 15:26:42 | 3m 31.8s | 40° | 234° |
Richmond | 44.40533N | 72.9929W | 14:14:30 | 05:00 | 15:26:32 | 2m 55s | 40° | 234° |
Saint Albans | 44.810879N | 73.0831924W | 14:14:39 | 05:00 | 15:26:12 | 3m 32.4s | 40° | 234° |
Sheffield | 44.602N | 72.11399W | 14:15:50 | 05:00 | 15:27:42 | 2m 40.1s | 39° | 235° |
Shelburne | 44.38061N | 73.22763W | 14:14:10 | 05:00 | 15:26:11 | 3m 3.2s | 40° | 234° |
Sheldon | 44.8817124N | 72.9429124W | 14:14:53 | 05:00 | 15:26:22 | 3m 32.4s | 40° | 234° |
Simms Hill | 44.86033N | 71.58814W | 14:16:42 | 05:00 | 15:28:11 | 2m 58.3s | 39° | 236° |
South Burlington | 44.46699N | 73.17096W | 14:14:18 | 05:00 | 15:26:11 | 3m 12.3s | 40° | 234° |
South Franklin | 44.91143N | 72.86625W | 14:15:00 | 05:00 | 15:26:28 | 3m 32.2s | 40° | 234° |
South Hero | 44.64532N | 73.30235W | 14:14:14 | 05:00 | 15:25:56 | 3m 30s | 40° | 234° |
St. George | 44.3776N | 73.1254W | 14:14:18 | 05:00 | 15:26:21 | 2m 57.5s | 40° | 234° |
St. Johnsbury | 44.4193N | 72.0151W | 14:15:52 | 05:00 | 15:28:22 | 1m 30.2s | 40° | 235° |
Stannard | 44.54228N | 72.21427W | 14:15:40 | 05:00 | 15:27:38 | 2m 33.5s | 40° | 235° |
Starksboro | 44.22728N | 73.05734W | 14:14:18 | 05:00 | 15:26:43 | 2m 19.6s | 40° | 234° |
Stowe | 44.46533N | 72.68456W | 14:14:58 | 05:00 | 15:26:57 | 2m 48.2s | 40° | 234° |
Sutton | 44.63311N | 72.02565W | 14:15:58 | 05:00 | 15:27:48 | 2m 41s | 39° | 235° |
Swanton | 44.9181N | 73.1243W | 14:14:39 | 05:00 | 15:26:10 | 3m 32.1s | 40° | 234° |
Troy | 44.90144N | 72.4015W | 14:15:38 | 05:00 | 15:27:02 | 3m 27.3s | 40° | 235° |
Underhill | 44.52588N | 72.94513W | 14:14:39 | 05:00 | 15:26:29 | 3m 10.5s | 40° | 234° |
Vergennes | 44.16728N | 73.25401W | 14:13:59 | 05:00 | 15:26:28 | 2m 20.3s | 41° | 234° |
Victory | 44.5095N | 71.84593W | 14:16:09 | 05:00 | 15:28:25 | 1m 48.9s | 39° | 236° |
Waitsfield | 44.19006N | 72.82484W | 14:14:36 | 05:00 | 15:27:19 | 1m 39.2s | 40° | 234° |
Walden | 44.44978N | 72.22316W | 14:15:35 | 05:00 | 15:27:49 | 2m 8.6s | 40° | 235° |
Waltham | 44.1409N | 73.2426W | 14:13:59 | 05:00 | 15:26:33 | 2m 11.2s | 41° | 234° |
Warren | 44.11201N | 72.85595W | 14:14:30 | 05:00 | 15:27:37 | 0m 55.3s | 40° | 234° |
Waterbury | 44.3378343N | 72.756229W | 14:14:47 | 05:00 | 15:27:03 | 2m 24.1s | 40° | 234° |
Waterford | 44.373N | 71.9508W | 14:15:55 | 05:00 | 15:28:51 | 0m 39.9s | 39° | 236° |
Waterville | 44.69033N | 72.76901W | 14:15:00 | 05:00 | 15:26:37 | 3m 21.5s | 40° | 234° |
West Burke | 44.6414417N | 71.978707W | 14:16:03 | 05:00 | 15:27:52 | 2m 39.8s | 39° | 235° |
West Settlement | 44.62005N | 72.72123W | 14:15:01 | 05:00 | 15:26:44 | 3m 13.1s | 40° | 234° |
Westfield | 44.88949N | 72.42844W | 14:15:35 | 05:00 | 15:27:00 | 3m 27.2s | 40° | 235° |
Westford | 44.6119942N | 73.0087453W | 14:14:37 | 05:00 | 15:26:20 | 3m 21.5s | 40° | 234° |
Westmore | 44.77144N | 72.05482W | 14:16:01 | 05:00 | 15:27:35 | 3m 6s | 39° | 235° |
Weybridge | 44.06645N | 73.21568W | 14:13:58 | 05:00 | 15:26:50 | 1m 38.7s | 41° | 234° |
Wheelock | 44.58811N | 72.08843W | 14:15:52 | 05:00 | 15:27:46 | 2m 35.3s | 39° | 235° |
Williston | 44.43755N | 73.06818W | 14:14:25 | 05:00 | 15:26:22 | 3m 4s | 40° | 234° |
Winooski | 44.49144N | 73.18568W | 14:14:17 | 05:00 | 15:26:09 | 3m 15.6s | 40° | 234° |
Wolcott | 44.54644N | 72.45844W | 14:15:20 | 05:00 | 15:27:13 | 2m 50.2s | 40° | 235° |
Woodbury | 44.44089N | 72.4165W | 14:15:19 | 05:00 | 15:27:28 | 2m 23.5s | 40° | 235° |
Worcester | 44.3718N | 72.5495W | 14:15:06 | 05:00 | 15:27:22 | 2m 15.5s | 40° | 235° |
Brighton | 44.8057N | 71.8548W | 14:16:19 | 05:00 | 15:27:51 | 3m 2.2s | 39° | 235° |
Derby Center | 44.9478246N | 72.132878W | 14:16:01 | 05:00 | 15:27:22 | 3m 25s | 39° | 235° |
Essex Junction | 44.4902N | 73.114W | 14:14:23 | 05:00 | 15:26:15 | 3m 12.8s | 40° | 234° |
Saint Johnsbury | 44.4192248N | 72.0150949W | 14:15:52 | 05:00 | 15:28:22 | 1m 30.2s | 40° | 235° |
St. Albans City | 44.8107N | 73.0836W | 14:14:39 | 05:00 | 15:26:12 | 3m 32.4s | 40° | 234° |
St. Albans Town | 44.8164N | 73.1363W | 14:14:34 | 05:00 | 15:26:08 | 3m 32.7s | 40° | 234° |
Adamant | 44.3292N | 72.5029W | 14:15:08 | 05:00 | 15:27:34 | 1m 56.1s | 40° | 235° |
Albany Center | 44.7367N | 72.3496W | 14:15:36 | 05:00 | 15:27:11 | 3m 13s | 40° | 235° |
Alburg Center | 44.9537N | 73.2699W | 14:14:29 | 05:00 | 15:26:02 | 3m 29.8s | 40° | 233° |
Alburgh | 44.9521N | 73.2848W | 14:14:28 | 05:00 | 15:26:01 | 3m 29.7s | 40° | 233° |
Barnumtown | 44.2081N | 73.1635W | 14:14:08 | 05:00 | 15:26:33 | 2m 23.7s | 40° | 234° |
Beebe Plain | 45.0053N | 72.1407W | 14:16:03 | 05:00 | 15:27:20 | 3m 28s | 39° | 235° |
Beldens | 44.0512N | 73.1754W | 14:14:01 | 05:00 | 15:27:00 | 1m 23.8s | 41° | 234° |
Belvidere | 44.7586N | 72.677W | 14:15:10 | 05:00 | 15:26:43 | 3m 24.3s | 40° | 234° |
Berlin | 44.2094N | 72.6039W | 14:14:55 | 05:00 | 15:27:48 | 1m 11.1s | 40° | 235° |
Binghamville | 44.675N | 72.9235W | 14:14:46 | 05:00 | 15:26:25 | 3m 24.2s | 40° | 234° |
Bolton Valley | 44.4147N | 72.8572W | 14:14:42 | 05:00 | 15:26:44 | 2m 48.9s | 40° | 234° |
Bordoville | 44.8434N | 72.8187W | 14:15:01 | 05:00 | 15:26:31 | 3m 30.8s | 40° | 234° |
Brooksville | 44.0656N | 73.1729W | 14:14:02 | 05:00 | 15:26:56 | 1m 31.4s | 41° | 234° |
Brownington Center | 44.8228N | 72.1482W | 14:15:55 | 05:00 | 15:27:24 | 3m 15.4s | 39° | 235° |
Brownington Village | 44.8309N | 72.1718W | 14:15:54 | 05:00 | 15:27:22 | 3m 16.9s | 39° | 235° |
Browns Mill | 44.6856N | 71.6345W | 14:16:32 | 05:00 | 15:28:23 | 2m 25.9s | 39° | 236° |
Brunswick Springs | 44.7364N | 71.6323W | 14:16:34 | 05:00 | 15:28:17 | 2m 37.8s | 39° | 236° |
Bullthroat | 44.6639N | 71.6484W | 14:16:30 | 05:00 | 15:28:24 | 2m 21.1s | 39° | 236° |
Cadys Falls | 44.5781N | 72.6118W | 14:15:08 | 05:00 | 15:26:56 | 3m 3.3s | 40° | 235° |
Camp Grounds | 44.9089N | 72.8835W | 14:14:59 | 05:00 | 15:26:27 | 3m 32.3s | 40° | 234° |
Camp Maquam | 44.9028N | 73.1657W | 14:14:36 | 05:00 | 15:26:07 | 3m 32.2s | 40° | 234° |
Cedar Beach | 44.2917N | 73.3029W | 14:14:00 | 05:00 | 15:26:10 | 2m 52.5s | 41° | 234° |
Centerville | 44.6192N | 72.5862W | 14:15:12 | 05:00 | 15:26:56 | 3m 7.8s | 40° | 235° |
Charleston | 44.8504N | 72.0202W | 14:16:07 | 05:00 | 15:27:34 | 3m 14.1s | 39° | 235° |
Checkerberry Village | 44.6292N | 73.144W | 14:14:26 | 05:00 | 15:26:08 | 3m 26.2s | 40° | 234° |
Chimney Point | 44.0362N | 73.4182W | 14:13:40 | 05:00 | 15:26:27 | 1m 53.7s | 41° | 234° |
Cloverdale | 44.6064N | 72.9312W | 14:14:43 | 05:00 | 15:26:27 | 3m 18.8s | 40° | 234° |
Colbyville | 44.3503N | 72.7423W | 14:14:49 | 05:00 | 15:27:03 | 2m 26.3s | 40° | 234° |
Cream Hill | 43.9314N | 73.3398W | 14:13:42 | 05:00 | 15:27:25 | 0m 5.8s | 41° | 234° |
Danville Center | 44.4201N | 72.1204W | 14:15:43 | 05:00 | 15:28:07 | 1m 45.8s | 40° | 235° |
Downingville | 44.1331N | 72.9823W | 14:14:20 | 05:00 | 15:27:09 | 1m 35.3s | 40° | 234° |
Dowsville | 44.2726N | 72.8243W | 14:14:39 | 05:00 | 15:27:04 | 2m 11.1s | 40° | 234° |
East Albany | 44.7312N | 72.3162W | 14:15:38 | 05:00 | 15:27:14 | 3m 11.1s | 40° | 235° |
East Alburg | 44.9731N | 73.2296W | 14:14:33 | 05:00 | 15:26:05 | 3m 29.4s | 40° | 233° |
East Berkshire | 44.9353N | 72.7093W | 14:15:14 | 05:00 | 15:26:39 | 3m 31.7s | 40° | 234° |
East Brighton | 44.7859N | 71.807W | 14:16:22 | 05:00 | 15:27:56 | 2m 57s | 39° | 235° |
East Cabot | 44.3898N | 72.2512W | 14:15:31 | 05:00 | 15:27:56 | 1m 49.7s | 40° | 235° |
East Calais | 44.3664N | 72.4298W | 14:15:15 | 05:00 | 15:27:37 | 2m 1.6s | 40° | 235° |
East Charleston | 44.8381N | 71.9895W | 14:16:09 | 05:00 | 15:27:37 | 3m 11.7s | 39° | 235° |
East Charlotte | 44.3203N | 73.1884W | 14:14:10 | 05:00 | 15:26:19 | 2m 51s | 40° | 234° |
East Concord | 44.4248N | 71.7537W | 14:16:13 | 05:00 | 15:29:10 | 0m 30.1s | 39° | 236° |
East Craftsbury | 44.6426N | 72.3432W | 14:15:33 | 05:00 | 15:27:17 | 3m 0.3s | 40° | 235° |
East Enosburg | 44.8631N | 72.7362W | 14:15:09 | 05:00 | 15:26:37 | 3m 30.4s | 40° | 234° |
East Fairfield | 44.7845N | 72.8585W | 14:14:56 | 05:00 | 15:26:28 | 3m 29.2s | 40° | 234° |
East Fletcher | 44.7131N | 72.8379W | 14:14:55 | 05:00 | 15:26:31 | 3m 24.9s | 40° | 234° |
East Greensboro | 44.5714N | 72.2507W | 14:15:38 | 05:00 | 15:27:31 | 2m 42.5s | 40° | 235° |
East Hardwick | 44.5217N | 72.3087W | 14:15:31 | 05:00 | 15:27:30 | 2m 35.5s | 40° | 235° |
East Highgate | 44.9273N | 72.9879W | 14:14:51 | 05:00 | 15:26:20 | 3m 32.3s | 40° | 234° |
East Johnson | 44.6401N | 72.6615W | 14:15:06 | 05:00 | 15:26:48 | 3m 13.2s | 40° | 234° |
East Lyndon | 44.5198N | 71.9579W | 14:16:00 | 05:00 | 15:28:09 | 2m 5.3s | 39° | 235° |
East Monkton | 44.2089N | 73.1146W | 14:14:12 | 05:00 | 15:26:38 | 2m 19.5s | 40° | 234° |
East Montpelier Center | 44.2837N | 72.5254W | 14:15:04 | 05:00 | 15:27:40 | 1m 39.7s | 40° | 235° |
