DEDICATED TO THE SAFE OBSERVATION OF
THE TOTAL SOLAR ECLIPSE OF APRIL 8, 2024!

until ECLIPSE DAY!
ESPAÑOL | FRANÇAIS
Home
 
ESPAÑOL | FRANÇAIS
Home
DEDICATED TO THE SAFE OBSERVATION OF THE TOTAL SOLAR ECLIPSE OF APRIL 8, 2024!

until ECLIPSE DAY!
 
 
Another TOTAL ECLIPSE
is coming to
North America!

It’s the Great North American Eclipse!
...and we want everyone to see it!
 
Your use of this site is contingent on your understanding and agreement that you will comply
with all the rules and protocols for eye safety when observing any solar phenomenon.
 
Your use of this site is contingent on your understanding and agreement that you will comply
with all the rules and protocols for eye safety when observing any solar phenomenon.
Latest News:
  • The Annular eclipse of June 10, 2021 has been added to the site. Eclipse information for every city is available!
  • The Annular-Total eclipse of April 2023 has been added to our Eclipse Simulator!
  • Order your eclipse glasses today!
  • The Annular eclipse of June 10, 2021 has been added to the site. Eclipse information for every city is available!
  • The Annular-Total eclipse of April 2023 has been added to our Eclipse Simulator!
  • Order your eclipse glasses today!

2024 Eclipse Information for cities in Prince Edward Island



See the 2024 eclipse province animation for Prince Edward Island



These cities in Prince Edward Island will be in the path of totality for the 2024 total solar eclipse!


We've gathered detailed eclipse information for cities in Prince Edward Island, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.

On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.

It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!


View the instructions for the values shown in the table


In this table, we’ve listed the following information:


Location identifier and latitude/longitude

The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.


Start time of the partial phase ("C1")

All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!


Where to look for that first “bite” of partial eclipse ("V")

We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)


Who will be the first to see that bite and shout “First Contact!”?


Start time of totality ("C2")

This is what you came here to see! When does totality start? Again, this time is given in Universal time [UT] and you can convert it if you like.

Remember, due to edge effects unique to your viewing location, this time may be “off” by a few seconds, and different observers will see things differently. Therefore, you have to remember the most important safety rule: Use your eclipse glasses to view the eclipse at all times until the very last bit of the Sun’s bright disk has been covered by the Moon! When you can’t see anything through the eclipse glasses any longer, then it is safe to look! (But put them back on IMMEDIATELY as soon as totality is over!)


Duration of totality

How long totality will last – given in minutes and seconds, or just seconds if the location is close to the edge of the path. This is an approximate time, again due to localized edge effects. It is correct to within a very few seconds, though!


Altitude and azimuth of the Sun at the time of totality

This will let you know where the Sun will be in the sky during totality, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)


Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!


Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.

  • Filter the tables to show cities that start with
  • All
  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • R
  • S
  • T
  • U
  • V
  • W

We’ve calculated all values in the table below using a value of ΔT=69.6s

City Lat Long C1 (ADT (GMT-3)) V C2 (ADT (GMT-3)) Duration Alt Az
Abrams Village 46.45N 64.083333W 15:27:01 05:00 16:36:24 1m 55.4s 32° 244°
Alberton 46.816667N 64.066667W 15:27:07 05:00 16:35:48 3m 2.5s 32° 244°
Alma 46.866667N 64.116667W 15:27:04 05:00 16:35:42 3m 7.3s 32° 244°
Anglo Tignish 46.983333N 63.99572W 15:27:14 05:00 16:35:46 3m 11.9s 32° 244°
Birch Hill 46.55N 63.866667W 15:27:18 05:00 16:36:27 2m 12.2s 32° 244°
Black Banks 46.733333N 64.00131W 15:27:11 05:00 16:35:58 2m 51.9s 32° 244°
Bloomfield 46.766667N 64.233333W 15:26:54 05:00 16:35:40 3m 1.2s 32° 243°
Brae 46.666667N 64.2W 15:26:56 05:00 16:35:49 2m 48.6s 32° 244°
Burlington 46.483333N 63.6W 15:27:37 05:00 16:37:03 1m 30.7s 32° 244°
Burton 46.766667N 64.333333W 15:26:47 05:00 16:35:33 3m 3.2s 32° 243°
Cape Egmont 46.402778N 64.1W 15:26:59 05:00 16:36:32 1m 39s 32° 244°
Cape Wolfe 46.716667N 64.4W 15:26:42 05:00 16:35:32 2m 59.8s 33° 243°
Coleman 46.683333N 64.166667W 15:26:58 05:00 16:35:50 2m 49.9s 32° 244°
Darnley 46.533333N 63.633333W 15:27:35 05:00 16:36:49 1m 53.2s 32° 244°
DeBlois 46.916667N 64.116667W 15:27:05 05:00 16:35:41 3m 10.2s 32° 244°
Duvar 46.75N 64.233333W 15:26:54 05:00 16:35:41 2m 59.6s 32° 244°
Egmont Bay 46.483333N 64.1W 15:27:00 05:00 16:36:17 2m 6.8s 32° 244°
Ellerslie 46.6N 63.95W 15:27:13 05:00 16:36:14 2m 28s 32° 244°
Enmore 46.583333N 64.05W 15:27:05 05:00 16:36:08 2m 28.8s 32° 244°
Foxley River 46.7N 64.016667W 15:27:09 05:00 16:35:59 2m 47.8s 32° 244°
Freeland 46.683333N 63.966667W 15:27:13 05:00 16:36:04 2m 43.8s 32° 244°
Glengarry 46.766667N 64.316667W 15:26:48 05:00 16:35:35 3m 2.9s 32° 243°
Huntley 46.85N 64.083333W 15:27:06 05:00 16:35:45 3m 5.6s 32° 244°
Judes Point 46.95N 64.0057W 15:27:13 05:00 16:35:46 3m 10.6s 32° 244°
Kensington 46.433333N 63.65W 15:27:33 05:00 16:37:12 1m 8.7s 32° 244°
Kildare Capes 46.9N 63.983333W 15:27:14 05:00 16:35:49 3m 7.5s 32° 244°
Lady Slipper 46.6N 64.016667W 15:27:08 05:00 16:36:09 2m 30.8s 32° 244°
Lauretta 46.85N 64.15W 15:27:02 05:00 16:35:41 3m 6.6s 32° 244°
Lennox Island 46.6N 63.85W 15:27:20 05:00 16:36:22 2m 23.6s 32° 244°
Linkletter 46.4089N 63.8256W 15:27:19 05:00 16:36:59 1m 15s 32° 244°
Long River 46.483333N 63.55W 15:27:40 05:00 16:37:08 1m 26s 32° 244°
Low Point 46.583333N 63.866667W 15:27:19 05:00 16:36:22 2m 20.6s 32° 244°
Malpeque 46.533333N 63.683333W 15:27:31 05:00 16:36:45 1m 56.5s 32° 244°
Mill Road 46.75N 64.133333W 15:27:01 05:00 16:35:48 2m 57.3s 32° 244°
Miscouche 46.4323N 63.868W 15:27:17 05:00 16:36:48 1m 31.5s 32° 244°
Mount Royal 46.683333N 64.266667W 15:26:51 05:00 16:35:43 2m 52.7s 32° 244°
New Annan 46.416667N 63.716667W 15:27:27 05:00 16:37:09 1m 6.3s 32° 244°
North Rustico 46.45N 63.316667W 15:27:57 05:00 16:37:55 0m 17.2s 32° 245°
Northport 46.797222N 64.077778W 15:27:06 05:00 16:35:48 3m 0.9s 32° 244°
Norway 46.983333N 64.05W 15:27:11 05:00 16:35:42 3m 12.3s 32° 244°
O'Leary 46.716667N 64.233333W 15:26:54 05:00 16:35:43 2m 55.9s 32° 244°
Park Corner 46.533333N 63.566667W 15:27:40 05:00 16:36:55 1m 48.6s 32° 244°
Poplar Grove 46.65N 63.933333W 15:27:15 05:00 16:36:10 2m 37.1s 32° 244°
Portage 46.666667N 64.066667W 15:27:05 05:00 16:35:59 2m 44.4s 32° 244°
Roseville 46.816667N 64.25W 15:26:54 05:00 16:35:36 3m 5.8s 32° 243°
Seacow Pond 47.033333N 63.99153W 15:27:15 05:00 16:35:45 3m 13.2s 32° 244°
Sherbrooke 46.422222N 63.7625W 15:27:24 05:00 16:37:02 1m 15.5s 32° 244°
Skinners Pond 46.966667N 64.133333W 15:27:04 05:00 16:35:38 3m 12.5s 32° 243°
Springfield West 46.683333N 64.366667W 15:26:44 05:00 16:35:36 2m 55.3s 33° 243°
Springhill 46.566667N 64.00476W 15:27:08 05:00 16:36:14 2m 23.2s 32° 244°
St. Anthony 46.733333N 64.183333W 15:26:58 05:00 16:35:45 2m 56.6s 32° 244°
St. Edward 46.883333N 64.183333W 15:27:00 05:00 16:35:38 3m 9.3s 32° 243°
St. Felix 46.933333N 64.033333W 15:27:11 05:00 16:35:45 3m 10.1s 32° 244°
St. Louis 46.883333N 64.15W 15:27:02 05:00 16:35:40 3m 8.8s 32° 244°
Stanley Bridge 46.466667N 63.45W 15:27:47 05:00 16:37:24 1m 5s 32° 245°
Summerside 46.395833N 63.788889W 15:27:22 05:00 16:37:08 1m 1.6s 32° 244°
Tignish 46.95N 64.033333W 15:27:11 05:00 16:35:44 3m 10.9s 32° 244°
Wellington 46.45N 63.99828W 15:27:07 05:00 16:36:32 1m 49.4s 32° 244°
West Cape 46.683333N 64.4W 15:26:41 05:00 16:35:34 2m 56.2s 33° 243°
West Devon 46.666667N 64.116667W 15:27:02 05:00 16:35:55 2m 46s 32° 244°
West Point 46.616667N 64.383333W 15:26:42 05:00 16:35:40 2m 46.9s 33° 243°
Cavendish 46.4913N 63.3787W 15:27:53 05:00 16:37:24 1m 12.1s 32° 245°
Miminegash 46.8794N 64.227W 15:26:56 05:00 16:35:35 3m 9.6s 32° 243°
Mt. Pleasant 46.5856N 64.0101W 15:27:08 05:00 16:36:11 2m 27.6s 32° 244°
Tyne Valley 46.5765N 63.9291W 15:27:14 05:00 16:36:18 2m 21.9s 32° 244°
Alaska 46.61698N 64.10868W 15:27:01 05:00 16:36:00 2m 37.6s 32° 244°
Alberton South 46.79722N 64.07778W 15:27:06 05:00 16:35:48 3m 0.9s 32° 244°
Arlington 46.52929N 63.91149W 15:27:15 05:00 16:36:26 2m 9.1s 32° 244°
Ascension 46.95927N 64.06469W 15:27:09 05:00 16:35:42 3m 11.6s 32° 244°
Baie-Egmont 46.48333N 64.1W 15:27:00 05:00 16:36:17 2m 6.8s 32° 244°
Bayside 46.51851N 63.8919W 15:27:16 05:00 16:36:29 2m 4.8s 32° 244°
Bayview 46.47469N 63.43604W 15:27:49 05:00 16:37:23 1m 8.5s 32° 245°
Beaton Road 46.6315N 64.14796W 15:26:59 05:00 16:35:56 2m 41.5s 32° 244°
Belmont Lot 16 46.47957N 63.82343W 15:27:20 05:00 16:36:42 1m 47.5s 32° 244°
Bideford 46.60466N 63.91387W 15:27:15 05:00 16:36:16 2m 27.4s 32° 244°
Birch Hill (West) 46.55N 63.86667W 15:27:18 05:00 16:36:27 2m 12.2s 32° 244°
Bloomfield Corner 46.76131N 64.18061W 15:26:58 05:00 16:35:44 2m 59.6s 32° 244°
Bloomfield Station 46.76667N 64.23333W 15:26:54 05:00 16:35:40 3m 1.2s 32° 243°
Brae Harbour 46.61687N 64.18415W 15:26:56 05:00 16:35:55 2m 40.3s 32° 244°
Brockton 46.8007N 64.24946W 15:26:54 05:00 16:35:37 3m 4.6s 32° 243°
Brooklyn 46.80339N 64.11093W 15:27:04 05:00 16:35:46 3m 2.2s 32° 244°
Campbellton 46.79201N 64.29927W 15:26:50 05:00 16:35:34 3m 4.7s 32° 243°
Cap-Egmont 46.40278N 64.1W 15:26:59 05:00 16:36:32 1m 39s 32° 244°
Carleton 46.69202N 64.15189W 15:26:59 05:00 16:35:50 2m 50.7s 32° 244°
Cascumpec 46.73972N 64.09146W 15:27:04 05:00 16:35:51 2m 55.1s 32° 244°
Central Kildare 46.8721N 64.00615W 15:27:12 05:00 16:35:49 3m 5.9s 32° 244°
Central Lot 16 46.48111N 63.87083W 15:27:17 05:00 16:36:38 1m 51.4s 32° 244°
Christopher Cross 46.98479N 64.04244W 15:27:11 05:00 16:35:43 3m 12.3s 32° 244°
Clermont 46.44857N 63.67893W 15:27:31 05:00 16:37:04 1m 21s 32° 244°
Clinton 46.4484N 63.54781W 15:27:40 05:00 16:37:19 1m 5.4s 32° 244°
Conway 46.65815N 63.99066W 15:27:11 05:00 16:36:05 2m 40.5s 32° 244°
Cross River 46.49543N 63.96192W 15:27:11 05:00 16:36:27 2m 2.1s 32° 244°
Days Corner 46.4547N 63.97761W 15:27:09 05:00 16:36:33 1m 49.6s 32° 244°
Derby 46.63968N 64.191W 15:26:56 05:00 16:35:52 2m 44.2s 32° 244°
Dock Corner 46.81057N 64.08196W 15:27:06 05:00 16:35:47 3m 2.3s 32° 244°
Dunblane 46.65011N 64.34384W 15:26:45 05:00 16:35:40 2m 50.5s 33° 243°
East Bideford 46.62381N 63.91292W 15:27:16 05:00 16:36:14 2m 31.3s 32° 244°
Ebbsfleet 46.88333N 64.23333W 15:26:56 05:00 16:35:35 3m 9.9s 32° 243°
Ellerslie-Bideford 46.60325N 63.95103W 15:27:13 05:00 16:36:13 2m 28.7s 32° 244°
Elmsdale 46.82016N 64.13903W 15:27:02 05:00 16:35:43 3m 4.2s 32° 244°
Forestview 46.72306N 64.2802W 15:26:50 05:00 16:35:40 2m 57.8s 32° 243°
Fortune Cove 46.75788N 64.12969W 15:27:02 05:00 16:35:47 2m 58.1s 32° 244°
Founds Mills 46.43897N 63.49781W 15:27:44 05:00 16:37:29 0m 50.3s 32° 245°
French River 46.51671N 63.5194W 15:27:43 05:00 16:37:03 1m 38.5s 32° 244°
Glenwood 46.64699N 64.31202W 15:26:47 05:00 16:35:43 2m 49.1s 33° 243°
Grahams Road 46.42827N 63.53114W 15:27:41 05:00 16:37:29 0m 46.3s 32° 244°
Grand River 46.50832N 63.91157W 15:27:14 05:00 16:36:29 2m 3s 32° 244°
Granville 46.42585N 63.46986W 15:27:46 05:00 16:37:42 0m 28.3s 32° 245°
Green Gables 46.48333N 63.38333W 15:27:52 05:00 16:37:26 1m 7.5s 32° 245°
Greenmount 46.90081N 64.04008W 15:27:10 05:00 16:35:46 3m 8.4s 32° 244°
Greenmount-Montrose 46.86667N 64.03333W 15:27:10 05:00 16:35:48 3m 6s 32° 244°
Haliburton 46.70723N 64.35188W 15:26:45 05:00 16:35:36 2m 57.7s 33° 243°
Hamilton 46.49323N 63.70215W 15:27:29 05:00 16:36:51 1m 43.5s 32° 244°
Harmony 46.52362N 64.0458W 15:27:05 05:00 16:36:16 2m 14.8s 32° 244°
Harper 46.93624N 64.08373W 15:27:08 05:00 16:35:42 3m 10.8s 32° 244°
Hebron 46.62972N 64.25788W 15:26:51 05:00 16:35:48 2m 44.9s 32° 244°
Higgins Road 46.51837N 64.07582W 15:27:03 05:00 16:36:14 2m 15s 32° 244°
Hope River 46.43416N 63.40102W 15:27:51 05:00 16:37:51 0m 18.1s 32° 245°
Howlan 46.72963N 64.22449W 15:26:55 05:00 16:35:43 2m 57.2s 32° 244°
Indian River 46.47714N 63.68728W 15:27:30 05:00 16:36:56 1m 35.6s 32° 244°
Inverness 46.6506N 64.03231W 15:27:07 05:00 16:36:02 2m 40.7s 32° 244°
Irishtown 46.49974N 63.58956W 15:27:38 05:00 16:37:00 1m 37.1s 32° 244°
Kelly Road 46.72425N 64.13073W 15:27:01 05:00 16:35:50 2m 54.2s 32° 244°
Kelvin 46.41557N 63.61656W 15:27:35 05:00 16:37:23 0m 50s 32° 244°
Kelvin Grove 46.41021N 63.6436W 15:27:33 05:00 16:37:22 0m 49.9s 32° 244°
Knutsford 46.69698N 64.28577W 15:26:50 05:00 16:35:41 2m 54.9s 32° 243°
Leoville 46.92907N 64.12293W 15:27:05 05:00 16:35:40 3m 10.9s 32° 244°
Locke Road 46.71665N 64.31338W 15:26:48 05:00 16:35:38 2m 57.9s 32° 243°
Lot 11 and Area 46.66667N 63.96667W 15:27:12 05:00 16:36:06 2m 41.1s 32° 244°
Lower Darnley 46.55544N 63.65038W 15:27:34 05:00 16:36:44 2m 1.5s 32° 244°
Lower Hamilton 46.50647N 63.70259W 15:27:30 05:00 16:36:48 1m 48.5s 32° 244°
Lower Malpeque 46.5402N 63.69232W 15:27:31 05:00 16:36:43 1m 59.3s 32° 244°
Lower New Annan 46.42763N 63.71518W 15:27:28 05:00 16:37:06 1m 13.1s 32° 244°
MacDougall 46.50971N 63.93793W 15:27:12 05:00 16:36:27 2m 5s 32° 244°
Malpeque Bay 46.51286N 63.65577W 15:27:33 05:00 16:36:51 1m 47.5s 32° 244°
Margate 46.4589N 63.58839W 15:27:37 05:00 16:37:11 1m 17s 32° 244°
Maximeville 46.43195N 64.13463W 15:26:57 05:00 16:36:23 1m 52.8s 32° 244°
Mayfield 46.44923N 63.35595W 15:27:54 05:00 16:37:47 0m 30.6s 32° 245°
McNeills Mills 46.63314N 63.96816W 15:27:12 05:00 16:36:09 2m 35.3s 32° 244°
Milburn 46.66216N 64.27407W 15:26:50 05:00 16:35:44 2m 50.1s 32° 244°
Mill River East 46.76606N 64.14535W 15:27:01 05:00 16:35:46 2m 59.3s 32° 244°
Mill Valley 46.402N 63.6278W 15:27:34 05:00 16:37:29 0m 37.9s 32° 244°
Mills Point 46.45035N 63.70531W 15:27:29 05:00 16:37:00 1m 24.7s 32° 244°
Milo 46.64758N 64.22384W 15:26:54 05:00 16:35:49 2m 46.5s 32° 244°
Mont-Carmel 46.4N 64.03333W 15:27:04 05:00 16:36:39 1m 31.9s 32° 244°
Montrose 46.86867N 64.06564W 15:27:08 05:00 16:35:46 3m 6.6s 32° 244°
Mount Pleasant 46.58056N 64.00884W 15:27:08 05:00 16:36:12 2m 26.4s 32° 244°
Muddy Creek 46.4225N 63.96806W 15:27:09 05:00 16:36:40 1m 36.1s 32° 244°
Murray Road 46.70288N 63.98173W 15:27:12 05:00 16:36:02 2m 47.2s 32° 244°
Nail Pond 46.98472N 64.06389W 15:27:10 05:00 16:35:42 3m 12.5s 32° 244°
New London 46.46449N 63.51119W 15:27:43 05:00 16:37:18 1m 11.3s 32° 244°
Norboro 46.41131N 63.57571W 15:27:38 05:00 16:37:32 0m 36.9s 32° 244°
North Enmore 46.60218N 64.05542W 15:27:05 05:00 16:36:06 2m 32.8s 32° 244°
North Rustico Harbour 46.45646N 63.29358W 15:27:59 05:00 16:37:54 0m 22.2s 32° 245°
North Saint Eleanors 46.44401N 63.81225W 15:27:21 05:00 16:36:51 1m 31.8s 32° 244°
Northam 46.54572N 63.96572W 15:27:11 05:00 16:36:19 2m 16.3s 32° 244°
Palmer Road 46.91272N 64.15898W 15:27:02 05:00 16:35:38 3m 10.5s 32° 243°
Peterville 46.93791N 64.10095W 15:27:06 05:00 16:35:41 3m 11.1s 32° 244°
Piusville 46.79251N 64.19295W 15:26:58 05:00 16:35:41 3m 2.8s 32° 244°
Pleasant View 46.92036N 64.18581W 15:27:00 05:00 16:35:36 3m 11.2s 32° 243°
Port Hill 46.57956N 63.8783W 15:27:18 05:00 16:36:22 2m 20.2s 32° 244°
Port Hill Station 46.57918N 63.95202W 15:27:12 05:00 16:36:16 2m 23.6s 32° 244°
Profits Corner 46.89665N 64.08493W 15:27:07 05:00 16:35:43 3m 8.7s 32° 244°
Reads Corner 46.40204N 63.74567W 15:27:25 05:00 16:37:11 0m 59.8s 32° 244°
Richmond 46.50799N 63.99147W 15:27:09 05:00 16:36:23 2m 7.6s 32° 244°
Rosebank 46.79425N 64.15761W 15:27:00 05:00 16:35:43 3m 2.3s 32° 244°
Rosehill 46.46306N 63.85972W 15:27:18 05:00 16:36:42 1m 43.9s 32° 244°
Roxbury 46.70456N 64.1053W 15:27:03 05:00 16:35:53 2m 51s 32° 244°
Saint Anthony 46.7369N 64.17463W 15:26:58 05:00 16:35:46 2m 56.8s 32° 244°
Saint Chrysostome 46.50889N 64.09959W 15:27:01 05:00 16:36:13 2m 13.8s 32° 244°
Saint Edward 46.87905N 64.18253W 15:27:00 05:00 16:35:38 3m 9s 32° 243°
Saint Eleanors 46.42139N 63.81111W 15:27:21 05:00 16:36:57 1m 20.4s 32° 244°
Saint Felix 46.92672N 64.02281W 15:27:12 05:00 16:35:46 3m 9.6s 32° 244°
Saint Lawrence 46.84635N 64.21311W 15:26:57 05:00 16:35:37 3m 7.4s 32° 243°
Saint Louis 46.88603N 64.14435W 15:27:02 05:00 16:35:40 3m 8.9s 32° 244°
Saint Nicholas 46.41944N 63.95528W 15:27:10 05:00 16:36:42 1m 33.6s 32° 244°
Saint Peter and Saint Paul 46.91763N 64.07029W 15:27:08 05:00 16:35:43 3m 9.7s 32° 244°
Saint Roch 46.91198N 64.05816W 15:27:09 05:00 16:35:44 3m 9.3s 32° 244°
Sea View 46.53935N 63.5943W 15:27:38 05:00 16:36:52 1m 52.7s 32° 244°
Seabrook 46.42586N 63.66885W 15:27:31 05:00 16:37:12 1m 6.2s 32° 244°
Slemon Park 46.43472N 63.82222W 15:27:20 05:00 16:36:52 1m 28.4s 32° 244°
Southwest Lot 16 46.48421N 63.90021W 15:27:15 05:00 16:36:34 1m 54.5s 32° 244°
Spring Valley 46.49727N 63.62589W 15:27:35 05:00 16:36:57 1m 39.1s 32° 244°
Springbrook 46.4934N 63.50573W 15:27:44 05:00 16:37:10 1m 26.7s 32° 244°
St-Gilbert 46.48333N 64.05W 15:27:04 05:00 16:36:21 2m 3.8s 32° 244°
St-Hubert 46.5N 64.03333W 15:27:05 05:00 16:36:20 2m 7.7s 32° 244°
St-Nicholas 46.41944N 63.95528W 15:27:10 05:00 16:36:42 1m 33.6s 32° 244°
St-Philippe 46.5N 64.06667W 15:27:03 05:00 16:36:17 2m 9.6s 32° 244°
St-Raphaël 46.43333N 64.01667W 15:27:06 05:00 16:36:33 1m 44.5s 32° 244°
St-Timothée 46.41667N 64.06667W 15:27:02 05:00 16:36:32 1m 41.9s 32° 244°
Tignish Corner 46.94694N 64.0491W 15:27:10 05:00 16:35:44 3m 10.9s 32° 244°
Tignish Shore 46.94623N 63.99518W 15:27:14 05:00 16:35:47 3m 10.3s 32° 244°
Toronto 46.45247N 63.37997W 15:27:52 05:00 16:37:40 0m 40.9s 32° 245°
Travellers Rest 46.41828N 63.73867W 15:27:26 05:00 16:37:06 1m 10.2s 32° 244°
Union Corner 46.38903N 63.99321W 15:27:07 05:00 16:36:46 1m 22.5s 32° 244°
Unionvale 46.71458N 64.18375W 15:26:57 05:00 16:35:47 2m 54.4s 32° 244°
Urbainville 46.46366N 64.03728W 15:27:05 05:00 16:36:26 1m 56.9s 32° 244°
Victoria West 46.54373N 64.05788W 15:27:04 05:00 16:36:12 2m 20.4s 32° 244°
Waterford 46.94682N 64.16398W 15:27:02 05:00 16:35:37 3m 12s 32° 243°
Wellington Centre 46.48911N 63.98724W 15:27:09 05:00 16:36:26 2m 1.8s 32° 244°
Wellington Station 46.45N 64W 15:27:07 05:00 16:36:32 1m 49.5s 32° 244°
Wilmot Valley 46.39948N 63.69719W 15:27:29 05:00 16:37:19 0m 49.7s 32° 244°
Woodstock 46.71776N 64.16542W 15:26:59 05:00 16:35:48 2m 54.3s 32° 244°
Woodvale 46.88476N 64.08424W 15:27:07 05:00 16:35:44 3m 8s 32° 244°
Thunder Cove 46.5613N 63.6376W 15:27:35 5:00 16:36:44 2m 2.5s 32° 244°


These cities in Prince Edward Island will not be in the path of totality for the 2024 total solar eclipse

Note that certified eye protection must be used AT ALL TIMES when viewing the eclipse from these locations!


We've gathered detailed eclipse information for cities in Prince Edward Island, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.

On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.

It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!


View the instructions for the values shown in the table


In this table, we’ve listed the following information:


Location identifier and latitude/longitude

The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.


Start time of the partial phase ("C1")

All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!


Where to look for that first “bite” of partial eclipse ("V")

We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)


Who will be the first to see that bite and shout “First Contact!”?


Time of Mid-eclipse

This is when the maximum amount of the Sun's disk is covered. Also given in UT and you can convert it if you like.


Eclipse Magnitude

The amount of the Sun's disk that is covered at the time of mid-eclipse. (Measured as a percentage of the Sun's diameter, not area!)


Altitude and azimuth of the Sun at the time of mid-eclipse

This will let you know where the Sun will be in the sky during mid-eclipse, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)


Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!


Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.

  • Filter the tables to show cities that start with
  • All
  • 4
  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • R
  • S
  • T
  • U
  • V
  • W
  • Y

We’ve calculated all values in the table below using a value of ΔT=69.6s

City Lat Long C1 (ADT (GMT-3)) V Mid-eclipse (ADT (GMT-3)) Magnitude Alt Az
Armadale 46.421922N 62.440295W 15:29:00 05:00 16:38:52 99.4% 31° 246°
Charlottetown 46.23525N 63.12671W 15:28:09 05:00 16:38:17 99.2% 32° 245°
Cornwall 46.2295N 63.217W 15:28:02 05:00 16:38:12 99.3% 32° 245°
Elmira 46.4406N 62.0647W 15:29:27 05:00 16:39:12 99.3% 31° 246°
Emerald 46.364N 63.546W 15:27:39 05:00 16:37:52 99.88% 32° 245°
Georgetown 46.1844N 62.5336W 15:28:51 05:00 16:38:49 98.7% 31° 246°
Milton 46.3N 63.216667W 15:28:03 05:00 16:38:11 99.5% 32° 245°
