2024 Eclipse Information for cities in Newfoundland and Labrador
These cities in Newfoundland and Labrador will be in the path of totality for the 2024 total solar eclipse!
We've gathered detailed eclipse information for cities in Newfoundland and Labrador, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.
On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.
It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!
View the instructions for the values shown in the table
In this table, we’ve listed the following information:
Location identifier and latitude/longitude
The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.
Start time of the partial phase ("C1")
All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!
Where to look for that first “bite” of partial eclipse ("V")
We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)
Who will be the first to see that bite and shout “First Contact!”?
Start time of totality ("C2")
This is what you came here to see! When does totality start? Again, this time is given in Universal time [UT] and you can convert it if you like.
Remember, due to edge effects unique to your viewing location, this time may be “off” by a few seconds, and different observers will see things differently. Therefore, you have to remember the most important safety rule: Use your eclipse glasses to view the eclipse at all times until the very last bit of the Sun’s bright disk has been covered by the Moon! When you can’t see anything through the eclipse glasses any longer, then it is safe to look! (But put them back on IMMEDIATELY as soon as totality is over!)
Duration of totality
How long totality will last – given in minutes and seconds, or just seconds if the location is close to the edge of the path. This is an approximate time, again due to localized edge effects. It is correct to within a very few seconds, though!
Altitude and azimuth of the Sun at the time of totality
This will let you know where the Sun will be in the sky during totality, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)
Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!
Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.
We’ve calculated all values in the table below using a value of ΔT=69.6s
![]() |
![]() |
![]() |
![]() |
|||||
City | Lat | Long | C1 (NDT (GMT-2.5)) | V | C2 (NDT (GMT-2.5)) | Duration | Alt | Az |
---|---|---|---|---|---|---|---|---|
Abrahams Cove | 48.52556N | 58.91611W | 16:03:08 | 05:00 | 17:10:13 | 1m 59.3s | 28° | 248° |
Adeytown | 48.07417N | 53.93194W | 16:08:14 | 05:00 | 17:13:48 | 2m 16.5s | 24° | 254° |
Alexander Bay Station | 48.683333N | 54.116667W | 16:07:57 | 05:00 | 17:13:07 | 2m 51s | 24° | 253° |
Badger | 48.97888N | 56.04169W | 16:06:03 | 05:00 | 17:12:26 | 1m 22.1s | 26° | 251° |
Bay de Loup | 47.6667N | 57.5167W | 16:04:37 | 05:00 | 17:11:23 | 2m 22.4s | 27° | 250° |
Bay de Verde | 48.085N | 52.8956W | 16:09:14 | 05:00 | 17:14:38 | 1m 55.3s | 23° | 254° |
Bay du Nord | 47.7117N | 55.4114W | 16:06:48 | 05:00 | 17:13:27 | 1m 15.3s | 25° | 252° |
Benoits Siding | 47.8685N | 59.115W | 16:02:54 | 05:00 | 17:09:44 | 3m 4.2s | 28° | 248° |
Benton | 48.9014N | 54.4135W | 16:07:38 | 05:00 | 17:13:02 | 2m 26.1s | 24° | 253° |
Bishop's Falls | 49.0139N | 55.4878W | 16:06:35 | 05:00 | 17:12:43 | 1m 32.3s | 25° | 251° |
Black Duck Brook | 48.6878N | 58.9216W | 16:03:08 | 05:00 | 17:10:48 | 0m 41.6s | 28° | 248° |
Black Duck Siding | 48.5783N | 58.3757W | 16:03:41 | 05:00 | 17:10:34 | 2m 4.1s | 27° | 249° |
Bonavista | 48.6533N | 53.1118W | 16:08:55 | 05:00 | 17:13:45 | 2m 53.4s | 24° | 254° |
Boswalos | 48.5687N | 58.8155W | 16:03:14 | 05:00 | 17:10:21 | 1m 50.4s | 28° | 248° |
Brooklyn | 48.3823N | 53.8647W | 16:08:14 | 05:00 | 17:13:25 | 2m 50.8s | 24° | 253° |
Brownsdale | 48.0328N | 53.1233W | 16:09:01 | 05:00 | 17:14:35 | 1m 46.6s | 24° | 254° |
Buchans | 48.8251N | 56.8553W | 16:05:14 | 05:00 | 17:11:44 | 1m 46.1s | 26° | 250° |
Buchans Junction | 48.8469N | 56.4736W | 16:05:37 | 05:00 | 17:11:56 | 1m 52.8s | 26° | 251° |
Burgeo | 47.6134N | 57.6105W | 16:04:31 | 05:00 | 17:11:24 | 2m 14.1s | 27° | 250° |
Burgoyne's Cove | 48.1703N | 53.7146W | 16:08:25 | 05:00 | 17:13:48 | 2m 28.7s | 24° | 254° |
Canning's Cove | 48.4445N | 53.8459W | 16:08:15 | 05:00 | 17:13:23 | 2m 53.4s | 24° | 253° |
Cape Anguille | 47.8995N | 59.4107W | 16:02:35 | 05:00 | 17:09:29 | 3m 5s | 28° | 248° |
Cape Freels North | 49.2672N | 53.499W | 16:08:27 | 05:00 | 17:14:08 | 1m 2.5s | 24° | 253° |
Cape la Hune | 47.5553N | 56.8737W | 16:05:18 | 05:00 | 17:12:22 | 1m 25.6s | 27° | 251° |
Cape Ray | 47.6379N | 59.285W | 16:02:42 | 05:00 | 17:09:46 | 2m 54.3s | 28° | 248° |
Cape St. George | 48.4667N | 59.25W | 16:02:46 | 05:00 | 17:09:57 | 2m 3.1s | 28° | 248° |
Catalina | 48.5168N | 53.0785W | 16:08:58 | 05:00 | 17:13:51 | 2m 52.1s | 24° | 254° |
Centreville-Wareham-Trinity | 48.9879N | 53.9069W | 16:08:06 | 05:00 | 17:13:23 | 2m 19s | 24° | 253° |
Channel-Port aux Basques | 47.5721N | 59.1364W | 16:02:52 | 05:00 | 17:09:58 | 2m 45s | 28° | 249° |
Charlottetown | 48.43904N | 54.00779W | 16:08:06 | 05:00 | 17:13:16 | 2m 54s | 24° | 253° |
Clarenville | 48.1682N | 53.9646W | 16:08:11 | 05:00 | 17:13:36 | 2m 32.3s | 24° | 253° |
Codroy | 47.8821N | 59.3936W | 16:02:36 | 05:00 | 17:09:30 | 3m 5.1s | 28° | 248° |
Come By Chance | 47.8328N | 53.9977W | 16:08:12 | 05:00 | 17:14:32 | 0m 56.3s | 24° | 254° |
Coppett | 47.6035N | 57.2521W | 16:04:54 | 05:00 | 17:11:47 | 1m 59.6s | 27° | 250° |
De Grau | 48.4843N | 59.1935W | 16:02:50 | 05:00 | 17:10:00 | 2m 0.4s | 28° | 248° |
Dog Cove | 47.6167N | 57.1333W | 16:05:01 | 05:00 | 17:11:53 | 1m 58.9s | 27° | 251° |
Dover | 48.8686N | 53.9704W | 16:08:04 | 05:00 | 17:13:15 | 2m 36s | 24° | 253° |
Doyles | 47.8306N | 59.1913W | 16:02:49 | 05:00 | 17:09:42 | 3m 3.8s | 28° | 248° |
Eastport | 48.6518N | 53.7578W | 16:08:18 | 05:00 | 17:13:21 | 2m 53.2s | 24° | 253° |
Elliots Cove | 48.133333N | 53.916667W | 16:08:14 | 05:00 | 17:13:42 | 2m 26.4s | 24° | 253° |
Elliston | 48.6347N | 53.0476W | 16:08:58 | 05:00 | 17:13:48 | 2m 53.5s | 23° | 254° |
François | 47.5799N | 56.7464W | 16:05:26 | 05:00 | 17:12:26 | 1m 29.2s | 26° | 251° |
Furby's Cove | 47.6N | 55.8333W | 16:06:23 | 05:00 | 17:13:38 | 0m 23.8s | 26° | 252° |
Gallants | 48.7033N | 58.2384W | 16:03:50 | 05:00 | 17:10:55 | 1m 28.5s | 27° | 249° |
Gambo | 48.7851N | 54.2133W | 16:07:50 | 05:00 | 17:13:04 | 2m 42.9s | 24° | 253° |
Gander | 48.9544N | 54.6103W | 16:07:26 | 05:00 | 17:12:59 | 2m 13.3s | 25° | 252° |
Garden Cove | 47.8526N | 54.1573W | 16:08:03 | 05:00 | 17:14:14 | 1m 17.3s | 24° | 253° |
Gaultois | 47.6117N | 55.9097W | 16:06:18 | 05:00 | 17:13:22 | 0m 48.1s | 26° | 252° |
Georges Lake | 48.7374N | 58.1846W | 16:03:53 | 05:00 | 17:11:03 | 1m 15.6s | 27° | 249° |
Glenwood | 48.9968N | 54.8688W | 16:07:11 | 05:00 | 17:12:55 | 1m 57.7s | 25° | 252° |
Glovertown | 48.6744N | 54.0358W | 16:08:02 | 05:00 | 17:13:10 | 2m 51.7s | 24° | 253° |
Goobies | 47.9404N | 53.9619W | 16:08:13 | 05:00 | 17:14:06 | 1m 43.9s | 24° | 254° |
Gooseberry Cove | 48.0347N | 53.6404W | 16:08:31 | 05:00 | 17:14:08 | 2m 1.2s | 24° | 254° |
Grand Bruit | 47.6733N | 58.2266W | 16:03:51 | 05:00 | 17:10:42 | 2m 40s | 28° | 249° |
Grand Falls-Windsor | 48.9277N | 55.6575W | 16:06:25 | 05:00 | 17:12:27 | 1m 54.9s | 25° | 251° |
Grates Cove | 48.1675N | 52.9393W | 16:09:10 | 05:00 | 17:14:25 | 2m 14.9s | 23° | 254° |
Greenspond | 49.0747N | 53.577W | 16:08:24 | 05:00 | 17:13:39 | 2m 7.3s | 24° | 253° |
Grey River | 47.5852N | 57.1104W | 16:05:03 | 05:00 | 17:12:00 | 1m 48.5s | 27° | 251° |
Hant's Harbour | 48.0158N | 53.2672W | 16:08:53 | 05:00 | 17:14:31 | 1m 45.7s | 24° | 254° |
Happy Adventure | 48.6326N | 53.7672W | 16:08:18 | 05:00 | 17:13:20 | 2m 53.8s | 24° | 253° |
Harcourt | 48.2011N | 53.8658W | 16:08:16 | 05:00 | 17:13:38 | 2m 35.1s | 24° | 254° |
Hare Bay | 48.8542N | 54.0119W | 16:08:01 | 05:00 | 17:13:13 | 2m 37.3s | 24° | 253° |
Heart's Content | 47.87N | 53.3631W | 16:08:49 | 05:00 | 17:15:07 | 0m 33.3s | 24° | 254° |
Hickman's Harbour | 48.1023N | 53.7308W | 16:08:25 | 05:00 | 17:13:54 | 2m 17.8s | 24° | 254° |
Highlands | 48.1667N | 58.9333W | 16:03:06 | 05:00 | 17:09:51 | 2m 56s | 28° | 248° |
Indian Bay | 49.0374N | 53.8636W | 16:08:08 | 05:00 | 17:13:27 | 2m 10.1s | 24° | 253° |
Ireland's Eye | 48.2189N | 53.5012W | 16:08:37 | 05:00 | 17:13:53 | 2m 32.3s | 24° | 254° |
Isle aux Morts | 47.5875N | 58.9744W | 16:03:03 | 05:00 | 17:10:06 | 2m 43.7s | 28° | 249° |
Isle-Morte | 47.6N | 59.016667W | 16:03:00 | 05:00 | 17:10:03 | 2m 46.1s | 28° | 249° |
Keels | 48.6068N | 53.4043W | 16:08:39 | 05:00 | 17:13:35 | 2m 54.1s | 24° | 254° |
Kerley Harbour | 48.283333N | 53.466667W | 16:08:39 | 05:00 | 17:13:49 | 2m 39.5s | 24° | 254° |
Kings Cove (Newfoundland) | 48.566N | 53.3371W | 16:08:43 | 05:00 | 17:13:39 | 2m 54s | 24° | 254° |
La Poile | 47.6812N | 58.3968W | 16:03:40 | 05:00 | 17:10:31 | 2m 44.3s | 28° | 249° |
Lady Cove | 48.0941N | 53.8427W | 16:08:19 | 05:00 | 17:13:50 | 2m 18.4s | 24° | 254° |
Lally Cove | 47.6568N | 55.3671W | 16:06:51 | 05:00 | 17:13:54 | 0m 28.6s | 25° | 252° |
Lethbridge | 48.3692N | 53.8564W | 16:08:15 | 05:00 | 17:13:26 | 2m 50.1s | 24° | 253° |
Little Bay (South) | 47.62445N | 56.02267W | 16:06:11 | 05:00 | 17:13:07 | 1m 6.7s | 26° | 252° |
Little Catalina | 48.5372N | 53.065W | 16:08:59 | 05:00 | 17:13:51 | 2m 52.6s | 23° | 254° |
Little Heart's Ease | 48.0113N | 53.6849W | 16:08:29 | 05:00 | 17:14:09 | 1m 56.4s | 24° | 254° |
Lourdes | 48.657N | 59.0036W | 16:03:02 | 05:00 | 17:10:36 | 0m 58.3s | 28° | 248° |
Low Point | 48.06N | 52.957W | 16:09:11 | 05:00 | 17:14:39 | 1m 50s | 24° | 254° |
Lower Cove | 48.5167N | 59W | 16:03:02 | 05:00 | 17:10:09 | 1m 58.6s | 28° | 248° |
Lumsden | 49.2949N | 53.599W | 16:08:21 | 05:00 | 17:14:19 | 0m 32.2s | 24° | 253° |
Maberly | 48.6197N | 53.014W | 16:09:01 | 05:00 | 17:13:50 | 2m 53.5s | 23° | 254° |
Mainland | 48.5651N | 59.1816W | 16:02:51 | 05:00 | 17:10:12 | 1m 33.8s | 28° | 248° |
Marches Point | 48.5N | 59.1333W | 16:02:54 | 05:00 | 17:10:04 | 1m 58.3s | 28° | 248° |
McCallum | 47.6336N | 56.2313W | 16:05:58 | 05:00 | 17:12:49 | 1m 24.5s | 26° | 251° |
Melrose | 48.4759N | 53.0779W | 16:08:59 | 05:00 | 17:13:53 | 2m 50.5s | 24° | 254° |
Millertown | 48.8131N | 56.5416W | 16:05:33 | 05:00 | 17:11:50 | 2m 0.2s | 26° | 251° |
Millertown Junction | 49.0087N | 56.339W | 16:05:45 | 05:00 | 17:12:33 | 0m 42.2s | 26° | 251° |
Milltown-Head of Bay d'Espoir | 47.9286N | 55.748W | 16:06:26 | 05:00 | 17:12:31 | 2m 27.7s | 26° | 252° |
Milton | 48.2076N | 53.9603W | 16:08:11 | 05:00 | 17:13:33 | 2m 37.2s | 24° | 253° |
Monchy | 48.971111N | 54.791389W | 16:07:16 | 05:00 | 17:12:55 | 2m 5.9s | 25° | 252° |
Monroe | 48.2003N | 53.8013W | 16:08:20 | 05:00 | 17:13:41 | 2m 34.1s | 24° | 254° |
Morrisville | 47.8784N | 55.7472W | 16:06:26 | 05:00 | 17:12:37 | 2m 18.7s | 26° | 252° |
Muddy Hole | 47.6649N | 57.9645W | 16:04:08 | 05:00 | 17:10:57 | 2m 33.2s | 27° | 250° |
Musgravetown | 48.3987N | 53.8941W | 16:08:13 | 05:00 | 17:13:23 | 2m 51.8s | 24° | 253° |
New Bonaventure | 48.2868N | 53.444W | 16:08:40 | 05:00 | 17:13:50 | 2m 39.6s | 24° | 254° |
New Perlican | 47.9087N | 53.3589W | 16:08:49 | 05:00 | 17:14:51 | 1m 4.4s | 24° | 254° |
Newman's Cove | 48.5833N | 53.2W | 16:08:50 | 05:00 | 17:13:44 | 2m 53.8s | 24° | 254° |
New-Wes-Valley | 49.1211N | 53.5989W | 16:08:22 | 05:00 | 17:13:42 | 1m 55.6s | 24° | 253° |
Norris Arm | 49.0879N | 55.2669W | 16:06:47 | 05:00 | 17:13:02 | 1m 8.6s | 25° | 252° |
North West Brook | 48.0187N | 53.9491W | 16:08:13 | 05:00 | 17:13:54 | 2m 5.1s | 24° | 254° |
Northern Bay | 47.9427N | 53.071W | 16:09:06 | 05:00 | 17:14:59 | 1m 8.2s | 24° | 254° |
Notre Dame Junction | 49.1265N | 55.0847W | 16:06:58 | 05:00 | 17:13:14 | 0m 56s | 25° | 252° |
Ochre Pit Cove | 47.9123N | 53.071W | 16:09:06 | 05:00 | 17:15:10 | 0m 47.8s | 24° | 254° |
Old Perlican | 48.0958N | 52.9931W | 16:09:08 | 05:00 | 17:14:32 | 2m 0.5s | 24° | 254° |
Open Hall | 48.555N | 53.4772W | 16:08:35 | 05:00 | 17:13:34 | 2m 54.2s | 24° | 254° |
Parsons Harbour | 47.5997N | 56.6572W | 16:05:32 | 05:00 | 17:12:27 | 1m 32.7s | 26° | 251° |
Peterview | 49.125N | 55.3363W | 16:06:43 | 05:00 | 17:13:15 | 0m 34.1s | 25° | 252° |
Piccadilly | 48.5266N | 58.9197W | 16:03:07 | 05:00 | 17:10:13 | 1m 58.9s | 28° | 248° |
Plate Cove East | 48.5162N | 53.4827W | 16:08:35 | 05:00 | 17:13:35 | 2m 53.7s | 24° | 254° |
Point-a-Mal | 48.65N | 58.65W | 16:03:24 | 05:00 | 17:10:38 | 1m 28.3s | 28° | 248° |
Pool's Cove | 47.682N | 55.4332W | 16:06:47 | 05:00 | 17:13:35 | 0m 59.3s | 25° | 252° |
Pools Harbor | 49.1N | 53.583333W | 16:08:23 | 05:00 | 17:13:41 | 2m 1.3s | 24° | 253° |
Port au Port | 48.5569N | 58.7115W | 16:03:20 | 05:00 | 17:10:22 | 1m 58.1s | 28° | 248° |
Port Blandford | 48.3504N | 54.1724W | 16:07:57 | 05:00 | 17:13:14 | 2m 51.3s | 24° | 253° |
Port Rexton | 48.3921N | 53.3259W | 16:08:45 | 05:00 | 17:13:47 | 2m 47.5s | 24° | 254° |
Port Union | 48.4977N | 53.0849W | 16:08:58 | 05:00 | 17:13:52 | 2m 51.4s | 24° | 254° |
Princeton | 48.4166N | 53.5923W | 16:08:30 | 05:00 | 17:13:35 | 2m 50.8s | 24° | 254° |
Ramea | 47.5193N | 57.395W | 16:04:45 | 05:00 | 17:11:53 | 1m 38.8s | 27° | 250° |
Red Head Cove | 48.1333N | 52.9W | 16:09:13 | 05:00 | 17:14:31 | 2m 7.1s | 23° | 254° |
Red Rocks | 47.6667N | 59.3W | 16:02:41 | 05:00 | 17:09:43 | 2m 56.8s | 28° | 248° |
Richard's Harbour | 47.6167N | 56.4W | 16:05:48 | 05:00 | 17:12:41 | 1m 26.3s | 26° | 251° |
Robinsons | 48.25N | 58.766667W | 16:03:17 | 05:00 | 17:10:00 | 2m 50.5s | 28° | 249° |
Rose Blanche-Harbour le Cou | 47.6179N | 58.6881W | 16:03:21 | 05:00 | 17:10:20 | 2m 41.9s | 28° | 249° |
Saint Alban's | 47.862N | 55.8377W | 16:06:21 | 05:00 | 17:12:34 | 2m 17.7s | 26° | 252° |
Saint George's | 48.433333N | 58.5W | 16:03:34 | 05:00 | 17:10:18 | 2m 31s | 28° | 249° |
Salvage | 48.689N | 53.6351W | 16:08:25 | 05:00 | 17:13:25 | 2m 52.1s | 24° | 253° |
Sandringham | 48.6647N | 53.8357W | 16:08:13 | 05:00 | 17:13:18 | 2m 52.6s | 24° | 253° |
Searston | 47.8265N | 59.3192W | 16:02:40 | 05:00 | 17:09:35 | 3m 4.4s | 28° | 248° |
Sound Island | 47.8333N | 54.1667W | 16:08:02 | 05:00 | 17:14:19 | 1m 7.6s | 24° | 253° |
South Branch | 47.9167N | 59.0333W | 16:02:59 | 05:00 | 17:09:47 | 3m 4.4s | 28° | 248° |
Southern Bay | 48.3932N | 53.6336W | 16:08:28 | 05:00 | 17:13:34 | 2m 49.8s | 24° | 254° |
St. Brendan's | 48.8651N | 53.6586W | 16:08:21 | 05:00 | 17:13:25 | 2m 39.2s | 24° | 253° |
Stephenville | 48.548N | 58.5815W | 16:03:29 | 05:00 | 17:10:25 | 2m 5.1s | 28° | 249° |
Stephenville Crossing | 48.528N | 58.4468W | 16:03:37 | 05:00 | 17:10:27 | 2m 14.1s | 27° | 249° |
Summerville | 48.449N | 53.5583W | 16:08:31 | 05:00 | 17:13:35 | 2m 52s | 24° | 254° |
Sunnyside | 47.8601N | 53.9233W | 16:08:17 | 05:00 | 17:14:28 | 1m 8.6s | 24° | 254° |
Sweet Bay | 48.457N | 53.644W | 16:08:26 | 05:00 | 17:13:31 | 2m 52.8s | 24° | 254° |
Swift Current | 47.8798N | 54.2039W | 16:08:00 | 05:00 | 17:14:05 | 1m 31.3s | 24° | 253° |
Terra Nova | 48.502N | 54.2152W | 16:07:53 | 05:00 | 17:13:06 | 2m 55.6s | 24° | 253° |
Tickle Cove | 48.587N | 53.4795W | 16:08:34 | 05:00 | 17:13:33 | 2m 54.3s | 24° | 254° |
Tompkins | 47.8044N | 59.2194W | 16:02:47 | 05:00 | 17:09:41 | 3m 3.3s | 28° | 248° |
Trinity | 48.3677N | 53.3587W | 16:08:44 | 05:00 | 17:13:47 | 2m 46s | 24° | 254° |
Trouty | 48.3313N | 53.4061W | 16:08:41 | 05:00 | 17:13:48 | 2m 43.5s | 24° | 254° |
Upper Ferry | 47.8437N | 59.2489W | 16:02:45 | 05:00 | 17:09:38 | 3m 4.4s | 28° | 248° |
Western Bay | 47.8833N | 53.0833W | 16:09:06 | 05:00 | 17:15:32 | 0m 5.4s | 24° | 254° |
Winterhouse | 48.6878N | 58.9216W | 16:03:08 | 05:00 | 17:10:48 | 0m 41.6s | 28° | 248° |
Winterton | 47.9542N | 53.3307W | 16:08:50 | 05:00 | 17:14:40 | 1m 25.7s | 24° | 254° |
Woody Island | 47.7841N | 54.1839W | 16:08:02 | 05:00 | 17:14:40 | 0m 27.6s | 24° | 253° |
Alderburn | 49.113N | 55.2449W | 16:06:48 | 05:00 | 17:13:09 | 0m 53.9s | 25° | 252° |
Appleton | 48.9951N | 54.8622W | 16:07:11 | 05:00 | 17:12:55 | 1m 58.3s | 25° | 252° |
Burnside | 48.7148N | 53.7894W | 16:08:15 | 05:00 | 17:13:19 | 2m 50.4s | 24° | 253° |
Coal Brook | 47.9347N | 58.9907W | 16:03:02 | 05:00 | 17:09:49 | 3m 4.3s | 28° | 249° |
Grand Bay West | 47.5856N | 59.1816W | 16:02:49 | 05:00 | 17:09:55 | 2m 47.5s | 28° | 249° |
Grand Jardin | 48.4732N | 59.2221W | 16:02:48 | 05:00 | 17:09:58 | 2m 2.4s | 28° | 248° |
Ivany’s Cove | 48.0298N | 53.9599W | 16:08:13 | 05:00 | 17:13:52 | 2m 7.9s | 24° | 254° |
Jeffrey’s | 48.225N | 58.8445W | 16:03:12 | 05:00 | 17:09:56 | 2m 52s | 28° | 248° |
Southport | 48.0435N | 53.6417W | 16:08:31 | 05:00 | 17:14:07 | 2m 3.4s | 24° | 254° |
Aguathuna | 48.56139N | 58.76972W | 16:03:17 | 05:00 | 17:10:21 | 1m 54.5s | 28° | 248° |
Amherst Cove | 48.57528N | 53.2075W | 16:08:50 | 05:00 | 17:13:44 | 2m 53.7s | 24° | 254° |
Aspen | 48.15917N | 53.75333W | 16:08:23 | 05:00 | 17:13:47 | 2m 27.7s | 24° | 254° |
Aspey Brook | 48.16194N | 53.84389W | 16:08:18 | 05:00 | 17:13:42 | 2m 29.6s | 24° | 254° |
Baccalieu Island | 48.15056N | 52.79639W | 16:09:19 | 05:00 | 17:14:34 | 2m 8.7s | 23° | 255° |
Badger's Quay | 49.12389N | 53.59444W | 16:08:23 | 05:00 | 17:13:43 | 1m 55s | 24° | 253° |
Barachoix | 47.65639N | 55.69417W | 16:06:31 | 05:00 | 17:13:23 | 1m 2.4s | 26° | 252° |
Barton | 48.22167N | 53.89889W | 16:08:14 | 05:00 | 17:13:34 | 2m 38s | 24° | 253° |
Bellmans Cove | 48.555N | 58.75833W | 16:03:17 | 05:00 | 17:10:21 | 1m 56.9s | 28° | 248° |
Bishops Falls South | 49.005N | 55.49278W | 16:06:35 | 05:00 | 17:12:41 | 1m 35.5s | 25° | 251° |
Bishop's Harbour | 48.68861N | 53.65389W | 16:08:23 | 05:00 | 17:13:24 | 2m 52s | 24° | 253° |
Black River | 47.87806N | 54.16639W | 16:08:02 | 05:00 | 17:14:07 | 1m 29s | 24° | 253° |
Bloomfield | 48.37667N | 53.905W | 16:08:12 | 05:00 | 17:13:24 | 2m 50.8s | 24° | 253° |
Blundons Siding | 48.34972N | 53.90111W | 16:08:13 | 05:00 | 17:13:25 | 2m 49.2s | 24° | 253° |
Bonalds Island | 47.59341N | 57.28824W | 16:04:52 | 05:00 | 17:11:47 | 1m 58.1s | 27° | 250° |
Boswarlos | 48.5687N | 58.8155W | 16:03:14 | 05:00 | 17:10:21 | 1m 50.4s | 28° | 248° |
Bragg's Island | 48.93333N | 53.66583W | 16:08:20 | 05:00 | 17:13:27 | 2m 30.8s | 24° | 253° |
Britannia | 48.14389N | 53.72194W | 16:08:25 | 05:00 | 17:13:50 | 2m 24.8s | 24° | 254° |
British Harbour | 48.26222N | 53.50444W | 16:08:37 | 05:00 | 17:13:49 | 2m 37.7s | 24° | 254° |
Brookfield | 49.13889N | 53.58528W | 16:08:23 | 05:00 | 17:13:45 | 1m 51.1s | 24° | 253° |
Burnt Islands | 47.61419N | 58.87013W | 16:03:09 | 05:00 | 17:10:10 | 2m 45s | 28° | 249° |
Burnt Point | 47.95861N | 53.03972W | 16:09:07 | 05:00 | 17:14:57 | 1m 15s | 24° | 254° |
Butchers | 47.87944N | 53.37306W | 16:08:49 | 05:00 | 17:15:01 | 0m 44.2s | 24° | 254° |
Butter Cove | 48.02667N | 53.64917W | 16:08:31 | 05:00 | 17:14:09 | 1m 59.5s | 24° | 254° |
Butts | 48.82222N | 54.28333W | 16:07:46 | 05:00 | 17:13:03 | 2m 38.4s | 24° | 253° |
Cains Island | 47.60194N | 58.69972W | 16:03:21 | 05:00 | 17:10:21 | 2m 40s | 28° | 249° |
Camp Boggy | 47.98056N | 55.80083W | 16:06:22 | 05:00 | 17:12:24 | 2m 36.3s | 26° | 252° |
Cape Freels South | 49.25222N | 53.47944W | 16:08:28 | 05:00 | 17:14:05 | 1m 11.9s | 24° | 253° |
Cape Island | 49.21944N | 53.47806W | 16:08:28 | 05:00 | 17:13:58 | 1m 26.9s | 24° | 253° |
Caplin Cove | 48.03972N | 52.98444W | 16:09:09 | 05:00 | 17:14:42 | 1m 44.7s | 24° | 254° |
Cartyville | 48.23778N | 58.8025W | 16:03:14 | 05:00 | 17:09:58 | 2m 51.3s | 28° | 249° |
Centreville | 49.01667N | 53.89389W | 16:08:07 | 05:00 | 17:13:25 | 2m 13.8s | 24° | 253° |
Champney's | 48.39083N | 53.28694W | 16:08:48 | 05:00 | 17:13:49 | 2m 47.1s | 24° | 254° |
Champney's Arm | 48.39167N | 53.3075W | 16:08:46 | 05:00 | 17:13:48 | 2m 47.3s | 24° | 254° |
Champney's West | 48.38472N | 53.30111W | 16:08:47 | 05:00 | 17:13:49 | 2m 46.7s | 24° | 254° |
Charleston | 48.39222N | 53.65361W | 16:08:27 | 05:00 | 17:13:33 | 2m 49.9s | 24° | 254° |
Charlottetown (Newfoundland) | 48.43904N | 54.00779W | 16:08:06 | 05:00 | 17:13:16 | 2m 54s | 24° | 253° |
Churchills | 47.98222N | 53.95694W | 16:08:13 | 05:00 | 17:13:59 | 1m 56.1s | 24° | 254° |
Clarenville South | 48.15639N | 53.97222W | 16:08:10 | 05:00 | 17:13:37 | 2m 30.8s | 24° | 253° |
Clifton | 48.17944N | 53.72444W | 16:08:25 | 05:00 | 17:13:46 | 2m 30.2s | 24° | 254° |
Cobb | 47.83889N | 53.97444W | 16:08:14 | 05:00 | 17:14:31 | 0m 58.8s | 24° | 254° |
Codroy Pond | 48.07028N | 58.8625W | 16:03:10 | 05:00 | 17:09:53 | 3m 1.8s | 28° | 249° |
Cold Brook | 48.60167N | 58.53194W | 16:03:32 | 05:00 | 17:10:32 | 1m 51.7s | 28° | 249° |
