DEDICATED TO THE SAFE OBSERVATION OF
THE TOTAL SOLAR ECLIPSE OF APRIL 8, 2024!
years months days
until ECLIPSE DAY!
ESPAÑOL | FRANÇAIS
Home
 
ESPAÑOL | FRANÇAIS
Home
DEDICATED TO THE SAFE OBSERVATION OF THE TOTAL SOLAR ECLIPSE OF APRIL 8, 2024!
years months days
until ECLIPSE DAY!
 
 
Another TOTAL ECLIPSE
is coming to
North America!

It’s the Great North American Eclipse!
...and we want everyone to see it!
 
Your use of this site is contingent on your understanding and agreement that you will comply
with all the rules and protocols for eye safety when observing any solar phenomenon.
 
Your use of this site is contingent on your understanding and agreement that you will comply
with all the rules and protocols for eye safety when observing any solar phenomenon.
Latest News:
  • Latest news about the 2024 eclipse will be posted here.
  • Eclipse2024.org is building great content - check in often!
  • Order your eclipse glasses today!
  • Latest news about the 2024 eclipse will be posted here.
  • Eclipse2024.org is building great content - check in often!
  • Order your eclipse glasses today!

2024 Eclipse Information for cities in New Brunswick



See the 2024 eclipse province animation for New Brunswick



These cities in New Brunswick will be in the path of totality for the 2024 total solar eclipse!


We've gathered detailed eclipse information for cities in New Brunswick, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.

On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.

It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!


View the instructions for the values shown in the table


In this table, we’ve listed the following information:


Location identifier and latitude/longitude

The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.


Start time of the partial phase ("C1")

All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!


Where to look for that first “bite” of partial eclipse ("V")

We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)


Who will be the first to see that bite and shout “First Contact!”?


Start time of totality ("C2")

This is what you came here to see! When does totality start? Again, this time is given in Universal time [UT] and you can convert it if you like.

Remember, due to edge effects unique to your viewing location, this time may be “off” by a few seconds, and different observers will see things differently. Therefore, you have to remember the most important safety rule: Use your eclipse glasses to view the eclipse at all times until the very last bit of the Sun’s bright disk has been covered by the Moon! When you can’t see anything through the eclipse glasses any longer, then it is safe to look! (But put them back on IMMEDIATELY as soon as totality is over!)


Duration of totality

How long totality will last – given in minutes and seconds, or just seconds if the location is close to the edge of the path. This is an approximate time, again due to localized edge effects. It is correct to within a very few seconds, though!


Altitude and azimuth of the Sun at the time of totality

This will let you know where the Sun will be in the sky during totality, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)


Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!


Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.

  • Filter the tables to show cities that start with
  • All
  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • R
  • S
  • T
  • U
  • V
  • W
  • Y

We’ve calculated all values in the table below using a value of ΔT=69.6s

City Lat Long C1 (ADT (GMT-3)) V C2 (ADT (GMT-3)) Duration Alt Az
Acadieville 46.729288N 65.265941W 15:25:39 05:00 16:34:36 3m 14.4s 33° 242°
Argosy 46.982933N 67.709259W 15:22:45 05:00 16:32:55 1m 52.1s 35° 239°
Armond 46.412746N 67.382649W 15:22:56 05:00 16:32:31 3m 20.6s 35° 240°
Arthurette 46.790854N 67.488572W 15:22:57 05:00 16:32:39 2m 49.8s 35° 240°
Astle 46.412194N 66.470493W 15:24:04 05:00 16:33:29 3m 14.1s 34° 241°
Baie-Sainte-Anne 47.050509N 64.957859W 15:26:07 05:00 16:34:52 3m 12.6s 33° 242°
Barnaby 46.883333N 65.516667W 15:25:23 05:00 16:34:20 3m 15.6s 33° 242°
Barryville 47.155187N 65.24737W 15:25:48 05:00 16:34:40 3m 1.2s 33° 242°
Bartibog 47.283333N 65.616667W 15:25:23 05:00 16:34:34 2m 31.5s 33° 242°
Bartibog Bridge 47.099146N 65.348W 15:25:39 05:00 16:34:33 3m 4.8s 33° 242°
Bass River 46.54416N 65.11351W 15:25:47 05:00 16:34:54 2m 58.2s 33° 243°
Bath 46.511842N 67.595044W 15:22:42 05:00 16:32:21 3m 16.1s 35° 240°
Bathurst Mines 47.406213N 65.793705W 15:25:13 05:00 16:34:44 1m 47.8s 33° 241°
Bay du Vin 47.0414N 65.1383W 15:25:53 05:00 16:34:42 3m 11.6s 33° 242°
Bedec 46.682138N 64.774878W 15:26:14 05:00 16:35:09 3m 4.4s 33° 243°
Beersville 46.447011N 65.075787W 15:25:48 05:00 16:35:04 2m 43.6s 33° 243°
Birch Ridge 46.3161N 65.116356W 15:25:43 05:00 16:35:15 2m 18.9s 33° 243°
Birdton 46.11183N 66.821404W 15:23:32 05:00 16:33:19 2m 53.5s 35° 241°
Black River Bridge 47N 65.283333W 15:25:42 05:00 16:34:34 3m 12.5s 33° 242°
Blackville 46.730362N 65.830456W 15:24:58 05:00 16:34:02 3m 17.6s 34° 242°
Blissfield 46.585019N 66.060646W 15:24:38 05:00 16:33:50 3m 16.7s 34° 241°
Boiestown 46.456928N 66.416343W 15:24:09 05:00 16:33:31 3m 15.6s 34° 241°
Bois-Gagnon 47.524862N 65.174801W 15:25:59 05:00 16:35:17 1m 49.9s 33° 242°
Bouctouche 46.468333N 64.740278W 15:26:13 05:00 16:35:28 2m 34.6s 33° 243°
Browns Yard 46.520786N 65.073159W 15:25:50 05:00 16:34:59 2m 54.3s 33° 243°
Bull Lake 46.105033N 67.383936W 15:22:49 05:00 16:32:38 3m 8.7s 35° 240°
Burnt Church 47.197581N 65.14079W 15:25:56 05:00 16:34:47 2m 58.8s 33° 242°
Burton 45.861526N 66.448551W 15:23:55 05:00 16:34:29 1m 20.5s 34° 241°
Burtts Corner 46.059904N 66.87188W 15:23:27 05:00 16:33:20 2m 47.4s 35° 241°
Camp Wegesegum 46.142028N 65.928295W 15:24:40 05:00 16:34:29 2m 19.9s 34° 242°
Canaan 46.25N 65.066667W 15:25:46 05:00 16:35:30 1m 56.7s 33° 243°
Canaan Forks 46.053402N 65.546612W 15:25:07 05:00 16:35:24 1m 15.6s 34° 242°
Canisto 46.9183N 64.9982W 15:26:01 05:00 16:34:49 3m 15.8s 33° 243°
Canterbury 45.890619N 67.464487W 15:22:38 05:00 16:32:46 2m 43s 35° 240°
Carrolls Crossing 46.521619N 66.241028W 15:24:23 05:00 16:33:40 3m 16.3s 34° 241°
Centerville 46.398697N 67.702361W 15:22:32 05:00 16:32:13 3m 20.1s 35° 240°
Centre Napan 47.01685N 65.39861W 15:25:34 05:00 16:34:28 3m 10.4s 33° 242°
Centre-Acadie 46.712649N 65.302351W 15:25:36 05:00 16:34:34 3m 14.1s 33° 242°
Centreville 46.43029N 67.71033W 15:22:32 05:00 16:32:13 3m 19s 35° 240°
Charters Settlement 45.843772N 66.741128W 15:23:32 05:00 16:34:00 1m 44.1s 35° 241°
Chipman 46.177828N 65.877476W 15:24:44 05:00 16:34:29 2m 25.8s 34° 242°
Claire-Fontaine 46.836091N 64.991875W 15:26:01 05:00 16:34:50 3m 15.3s 33° 243°
Clairville 46.382985N 65.100434W 15:25:45 05:00 16:35:09 2m 33s 33° 243°
Clarkville 46.128304N 67.370983W 15:22:50 05:00 16:32:38 3m 10.4s 35° 240°
Cloverdale 46.292797N 67.356283W 15:22:55 05:00 16:32:34 3m 19.3s 35° 240°
Coal Branch 46.355612N 65.149533W 15:25:41 05:00 16:35:08 2m 29.6s 33° 243°
Coates Mills 46.370867N 64.874489W 15:26:02 05:00 16:35:28 2m 19.6s 33° 243°
Cocagne 46.334939N 64.615042W 15:26:21 05:00 16:35:56 1m 53.3s 33° 243°
Collette 46.777729N 65.458315W 15:25:26 05:00 16:34:24 3m 16.7s 33° 242°
Cormierville 46.407466N 64.620955W 15:26:21 05:00 16:35:44 2m 15.4s 33° 243°
Covered Bridge 46.198111N 66.608233W 15:23:50 05:00 16:33:29 2m 58.2s 34° 241°
Cumberland Bay 46.036216N 65.865148W 15:24:43 05:00 16:34:52 1m 41.6s 34° 242°
Debec 46.073575N 67.689528W 15:22:25 05:00 16:32:18 3m 12.6s 35° 240°
Derby 46.887737N 65.65532W 15:25:13 05:00 16:34:13 3m 14.8s 33° 242°
Desherbiers 46.64813N 65.226048W 15:25:41 05:00 16:34:41 3m 9.8s 33° 242°
Doaktown 46.563889N 66.115278W 15:24:34 05:00 16:33:47 3m 16.6s 34° 241°
Douglas Harbour 45.9195N 66.1001W 15:24:23 05:00 16:34:56 1m 7.8s 34° 242°
Durham 46.080098N 66.60819W 15:23:47 05:00 16:33:39 2m 40.1s 35° 241°
Durham Bridge 46.127087N 66.606454W 15:23:48 05:00 16:33:35 2m 48.1s 34° 241°
Elsipogtog First Nation 46.5855N 64.9857W 15:25:57 05:00 16:35:00 2m 59.6s 33° 243°
Escuminac 47.07689N 64.91388W 15:26:10 05:00 16:34:54 3m 11.7s 33° 243°
Fairisle 47.279379N 65.124426W 15:25:58 05:00 16:34:52 2m 48.8s 33° 242°
Flemington 46.05N 67.5667W 15:22:34 05:00 16:32:28 3m 7.9s 35° 240°
Florenceville-Bristol 46.45213N 67.60644W 15:22:40 05:00 16:32:19 3m 18.9s 35° 240°
Foreston 46.528362N 67.308911W 15:23:04 05:00 16:32:37 3m 18s 35° 240°
Fosterville 45.802347N 67.764841W 15:22:13 05:00 16:32:30 2m 40.4s 36° 240°
Four Falls 46.824711N 67.734973W 15:22:39 05:00 16:32:33 2m 33.9s 35° 239°
Fredericton 45.945278N 66.666667W 15:23:40 05:00 16:33:50 2m 12.5s 35° 241°
Gallagher Ridge 46.200712N 65.020176W 15:25:49 05:00 16:35:44 1m 33.6s 33° 243°
Glassville 46.481514N 67.423266W 15:22:54 05:00 16:32:30 3m 18.9s 35° 240°
Grand Falls 47.0525N 67.735W 15:22:45 05:00 16:33:10 1m 17.6s 35° 239°
Grande-Digue 46.296483N 64.561831W 15:26:24 05:00 16:36:09 1m 33.7s 33° 243°
Gray Rapids 46.770949N 65.75948W 15:25:04 05:00 16:34:06 3m 17.3s 34° 242°
Greenhill 46.066472N 67.028226W 15:23:15 05:00 16:33:07 2m 54.1s 35° 241°
Hardwicke 47.076312N 65.016791W 15:26:03 05:00 16:34:49 3m 10.8s 33° 242°
Hardwood Ridge 46.154392N 66.037751W 15:24:32 05:00 16:34:18 2m 28.6s 34° 242°
Harvey 45.730054N 67.006455W 15:23:10 05:00 16:33:57 1m 18.9s 35° 241°
Hawkins Corner 46.149137N 67.217072W 15:23:03 05:00 16:32:48 3m 8.8s 35° 240°
Heath Steel Mines 47.2896N 66.0661W 15:24:51 05:00 16:34:20 2m 7.8s 34° 241°
Hunters Home 46.027962N 65.618488W 15:25:01 05:00 16:35:23 1m 9.3s 34° 242°
Irishtown 46.187885N 64.79206W 15:26:05 05:00 16:36:15 0m 57.8s 33° 243°
Johnville 46.571252N 67.543517W 15:22:48 05:00 16:32:25 3m 13s 35° 240°
Juniper 46.550978N 67.221134W 15:23:11 05:00 16:32:42 3m 17.7s 35° 240°
Kent Junction 46.584513N 65.335529W 15:25:31 05:00 16:34:37 3m 7s 33° 242°
Keswick 46.016667N 66.833333W 15:23:29 05:00 16:33:27 2m 38.2s 35° 241°
Keswick Ridge 45.995832N 66.88702W 15:23:24 05:00 16:33:24 2m 36.6s 35° 241°
Killoween 46.611264N 67.554864W 15:22:48 05:00 16:32:26 3m 9.6s 35° 240°
Knowlesville 46.457986N 67.375501W 15:22:58 05:00 16:32:32 3m 19.8s 35° 240°
Knoxford 46.513097N 67.745626W 15:22:31 05:00 16:32:13 3m 14.2s 35° 240°
Kouchibouguac 46.795823N 65.055778W 15:25:55 05:00 16:34:47 3m 14.7s 33° 243°
Lakeville 45.9N 66.25W 15:24:11 05:00 16:34:42 1m 16.8s 34° 242°
Le Goulet 47.708889N 64.697778W 15:26:36 05:00 16:36:03 1m 6.4s 32° 242°
Longs Creek 45.866445N 66.930632W 15:23:18 05:00 16:33:37 2m 7.5s 35° 241°
Lower Southampton 45.966667N 67.233333W 15:22:57 05:00 16:32:59 2m 46.4s 35° 240°
Lutes Mountain 46.13544N 64.905036W 15:25:56 05:00 16:36:26 0m 24.3s 33° 243°
Macadam 45.595022N 67.321967W 15:22:42 05:00 16:34:07 0m 19.8s 35° 241°
Magundy 45.823736N 67.10761W 15:23:04 05:00 16:33:26 2m 7.2s 35° 241°
Maliseet 46.776067N 67.701754W 15:22:41 05:00 16:32:29 2m 44.6s 35° 239°
Maquapit Lake 45.93625N 66.183534W 15:24:17 05:00 16:34:40 1m 28.4s 34° 242°
Maugerville 45.87165N 66.445278W 15:23:56 05:00 16:34:27 1m 25.6s 34° 241°
Mazerolle Settlement 45.877004N 66.844573W 15:23:25 05:00 16:33:43 2m 4.5s 35° 241°
McLeod Hill 46.025258N 66.682061W 15:23:41 05:00 16:33:38 2m 32.8s 35° 241°
Meductic 45.988056N 67.509167W 15:22:37 05:00 16:32:35 2m 59.5s 35° 240°
Middle Landing 47.441935N 65.708436W 15:25:20 05:00 16:34:53 1m 40.6s 33° 241°
Millerton 46.902918N 65.630846W 15:25:15 05:00 16:34:14 3m 14.3s 33° 242°
Millville 46.127335N 67.192184W 15:23:04 05:00 16:32:51 3m 6.2s 35° 240°
Minto 46.077695N 66.078501W 15:24:27 05:00 16:34:24 2m 11.9s 34° 242°
Miramichi 47.036774N 65.179102W 15:25:50 05:00 16:34:40 3m 11.5s 33° 242°
Muniac 46.613286N 67.707335W 15:22:36 05:00 16:32:19 3m 6.4s 35° 240°
Nackawic 45.9933N 67.22W 15:22:59 05:00 16:32:57 2m 50.2s 35° 240°
Napadogan 46.412152N 66.933994W 15:23:30 05:00 16:32:59 3m 19s 35° 241°
Nashwaak Bridge 46.241305N 66.60791W 15:23:50 05:00 16:33:27 3m 3.1s 34° 241°
Nasonworth 45.839446N 66.679787W 15:23:37 05:00 16:34:07 1m 36.1s 35° 241°
Neguac 47.243882N 65.084089W 15:26:01 05:00 16:34:52 2m 54.6s 33° 242°
New Denmark 46.95N 67.65W 15:22:49 05:00 16:32:50 2m 7.4s 35° 239°
New Maryland 45.879167N 66.669444W 15:23:39 05:00 16:34:00 1m 51.4s 35° 241°
New Zion 46.054718N 66.102234W 15:24:25 05:00 16:34:26 2m 6.8s 34° 242°
Nictau 47.234027N 67.15452W 15:23:32 05:00 16:34:05 0m 34.8s 34° 240°
Noinville 46.643657N 65.365451W 15:25:30 05:00 16:34:32 3m 11.5s 33° 242°
Noonan 45.963697N 66.528141W 15:23:51 05:00 16:34:00 2m 8.6s 35° 241°
North Forks 46.223129N 65.962589W 15:24:39 05:00 16:34:17 2m 39s 34° 242°
Northampton 46.072924N 67.550619W 15:22:35 05:00 16:32:28 3m 9.6s 35° 240°
Notre-Dame 46.310525N 64.729836W 15:26:12 05:00 16:35:50 1m 53.1s 33° 243°
Oromocto 45.847602N 66.470851W 15:23:53 05:00 16:34:30 1m 15.3s 35° 241°
Oronocto 45.795295N 66.478301W 15:23:52 05:00 16:34:53 0m 29s 35° 241°
Oxbow 47.009792N 67.299192W 15:23:16 05:00 16:33:08 2m 12.7s 35° 240°
Parker Ridge 46.455913N 66.515441W 15:24:02 05:00 16:33:25 3m 16.7s 34° 241°
Perth-Andover 46.7228N 67.7117W 15:22:39 05:00 16:32:25 2m 52.8s 35° 239°
Plaster Rock 46.908823N 67.395268W 15:23:07 05:00 16:32:53 2m 32.1s 35° 240°
Pointe au Sapin 46.962098N 64.834777W 15:26:14 05:00 16:34:58 3m 15.4s 33° 243°
Pointe de Chene 46.237751N 64.518467W 15:26:26 05:00 16:36:33 0m 52.2s 33° 243°
Pokiok 45.95071N 67.24926W 15:22:56 05:00 16:32:59 2m 44.4s 35° 240°
Porter Cove 46.493585N 66.364657W 15:24:14 05:00 16:33:33 3m 16.5s 34° 241°
Prince William 45.913635N 67.050888W 15:23:10 05:00 16:33:19 2m 27.4s 35° 241°
Renous 46.813997N 65.798283W 15:25:02 05:00 16:34:04 3m 16.5s 34° 242°
Richibucto 46.681071N 64.868952W 15:26:07 05:00 16:35:03 3m 6.1s 33° 243°
Riley Brook 47.173529N 67.211305W 15:23:26 05:00 16:33:41 1m 15.5s 34° 240°
Ripples 45.993596N 66.214832W 15:24:15 05:00 16:34:25 1m 55.2s 34° 242°
Rogersville 46.731507N 65.426685W 15:25:27 05:00 16:34:26 3m 15.8s 33° 242°
Rosaireville 46.824608N 65.299918W 15:25:38 05:00 16:34:32 3m 16.5s 33° 242°
Rusagonis 45.802761N 66.620402W 15:23:41 05:00 16:34:25 1m 8.4s 35° 241°
Saint Anthony 46.362739N 64.752689W 15:26:11 05:00 16:35:40 2m 10.8s 33° 243°
Saint Margaret Bay 46.910866N 65.198357W 15:25:47 05:00 16:34:38 3m 15.9s 33° 242°
Scott Mills 45.683333N 67.183333W 15:22:55 05:00 16:33:47 1m 15.9s 35° 241°
Sevogle 47.0716N 65.8237W 15:25:05 05:00 16:34:10 2m 58.3s 33° 241°
Shediac 46.221272N 64.539767W 15:26:25 05:00 16:36:38 0m 39.7s 33° 243°
Shediac Bridge 46.275708N 64.585577W 15:26:22 05:00 16:36:12 1m 26s 33° 243°
Shippagan 47.735556N 64.723611W 15:26:34 05:00 16:36:15 0m 38.9s 32° 242°
Sisson Brook 46.982289N 67.382867W 15:23:09 05:00 16:33:02 2m 15.1s 35° 240°
South Branch 46.537397N 64.911135W 15:26:02 05:00 16:35:09 2m 51.8s 33° 243°
South Esk 46.953271N 65.68427W 15:25:12 05:00 16:34:12 3m 11.2s 33° 242°
Speerville 46.047217N 67.629207W 15:22:29 05:00 16:32:23 3m 9.1s 35° 240°
Stanley 46.284444N 66.723333W 15:23:43 05:00 16:33:16 3m 9.8s 35° 241°
St-Antoine 46.3629N 64.7527W 15:26:11 05:00 16:35:40 2m 10.9s 33° 243°
Ste-Anne-de-Kent 46.55N 64.766667W 15:26:13 05:00 16:35:18 2m 49.1s 33° 243°
Ste-Marie-de-Kent 46.416667N 64.816667W 15:26:07 05:00 16:35:27 2m 27.3s 33° 243°
St-Ignace 46.7N 65.083333W 15:25:52 05:00 16:34:48 3m 10.9s 33° 243°
St-Isidore 47.55N 65.05W 15:26:08 05:00 16:35:24 1m 49.7s 33° 242°
St-Louis-de-Kent 46.733333N 64.966667W 15:26:01 05:00 16:34:54 3m 11.2s 33° 243°
St-Paul 46.33538N 64.98826W 15:25:53 05:00 16:35:23 2m 16.8s 33° 243°
St-Pons 47.483333N 64.966667W 15:26:13 05:00 16:35:16 2m 14.9s 33° 242°
Sunny Corner 46.945955N 65.814922W 15:25:03 05:00 16:34:05 3m 10.1s 34° 242°
Tabusintac 47.327221N 65.010973W 15:26:07 05:00 16:35:00 2m 44.8s 33° 242°
Tay Falls 46.227397N 66.772497W 15:23:38 05:00 16:33:16 3m 5.8s 35° 241°
Temperance Vale 46.063059N 67.247954W 15:22:58 05:00 16:32:50 3m 0.7s 35° 240°
The Lots 46.68409N 65.844749W 15:24:56 05:00 16:34:02 3m 17.4s 34° 242°
Three Brooks 46.873909N 67.445652W 15:23:02 05:00 16:32:48 2m 36.9s 35° 240°
Tobique Narrows 46.788304N 67.688987W 15:22:42 05:00 16:32:31 2m 42.9s 35° 239°
Tracadie-Sheila 47.514444N 64.918056W 15:26:17 05:00 16:35:21 2m 9.1s 33° 242°
Trout Brook 47.115122N 65.794215W 15:25:08 05:00 16:34:14 2m 53.6s 33° 241°
Two Brooks 47.072597N 67.296865W 15:23:18 05:00 16:33:18 1m 53s 35° 240°
Upper Gagetown 45.846057N 66.241967W 15:24:11 05:00 16:35:09 0m 24.3s 34° 242°
Upper Kent 46.568504N 67.711283W 15:22:35 05:00 16:32:16 3m 10.5s 35° 240°
Upper Kintore 46.714952N 67.583382W 15:22:48 05:00 16:32:30 2m 57.7s 35° 240°
Upper Napan 46.99726N 65.42806W 15:25:32 05:00 16:34:26 3m 11.3s 33° 242°
Val-Comeau 47.461401N 64.881037W 15:26:19 05:00 16:35:16 2m 24.1s 33° 242°
Victoria Corner 46.273431N 67.510129W 15:22:43 05:00 16:32:24 3m 20s 35° 240°
Waterville 45.789089N 66.529275W 15:23:48 05:00 16:34:46 0m 37s 35° 241°
Wayerton 47.141038N 65.8353W 15:25:05 05:00 16:34:14 2m 48.8s 33° 241°
Weaver Siding 46.620104N 65.950776W 15:24:47 05:00 16:33:56 3m 16.8s 34° 242°
White Rapids 46.795713N 65.782631W 15:25:02 05:00 16:34:05 3m 16.9s 34° 242°
Woodstock 46.152222N 67.598333W 15:22:34 05:00 16:32:21 3m 16.2s 35° 240°
Yoho 45.789684N 66.864025W 15:23:22 05:00 16:33:58 1m 32.8s 35° 241°


These cities in New Brunswick will not be in the path of totality for the 2024 total solar eclipse

Note that certified eye protection must be used AT ALL TIMES when viewing the eclipse from these locations!


We've gathered detailed eclipse information for cities in New Brunswick, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.

On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.

It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!


View the instructions for the values shown in the table


In this table, we’ve listed the following information:


Location identifier and latitude/longitude

The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.


Start time of the partial phase ("C1")

All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!


Where to look for that first “bite” of partial eclipse ("V")

We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)


Who will be the first to see that bite and shout “First Contact!”?


Time of Mid-eclipse

This is when the maximum amount of the Sun's disk is covered. Also given in UT and you can convert it if you like.


Eclipse Magnitude

The amount of the Sun's disk that is covered at the time of mid-eclipse. (Measured as a percentage of the Sun's diameter, not area!)


Altitude and azimuth of the Sun at the time of mid-eclipse

This will let you know where the Sun will be in the sky during mid-eclipse, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)


Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!


Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.

  • Filter the tables to show cities that start with
  • All
  • B
  • C
  • D
  • E
  • G
  • L
  • M
  • N
  • P
  • Q
  • R
  • S
  • W

We’ve calculated all values in the table below using a value of ΔT=69.6s

City Lat Long C1 (ADT (GMT-3)) V Mid-eclipse (ADT (GMT-3)) Magnitude Alt Az
Bathurst 47.61814N 65.65112W 15:25:27 05:00 16:35:45 99.8% 33° 241°
Berry Mills 46.116667N 64.95W 15:25:53 05:00 16:36:36 99.99% 33° 243°
Blissville 45.633333N 66.583333W 15:23:40 05:00 16:35:02 99.6% 35° 241°
Bristol 46.155869N 64.186858W 15:26:50 05:00 16:37:19 99.6% 33° 244°
Butternut Ridge 45.996028N 65.312847W 15:25:23 05:00 16:36:15 99.8% 34° 243°
Campbellton 48.00751N 66.67272W 15:24:24 05:00 16:34:45 98% 34° 240°
Caraquette 47.787881N 64.950806W 15:26:19 05:00 16:36:22 99.7% 33° 242°
Cody 45.825786N 65.829917W 15:24:42 05:00 16:35:46 99.7% 34° 242°
Conners 47.211691N 68.829989W 15:21:29 05:00 16:32:43 98.9% 36° 238°
Cork 45.683333N 66.916667W 15:23:16 05:00 16:34:42 99.99% 35° 241°
Dieppe 46.07844N 64.68735W 15:26:12 05:00 16:36:51 99.7% 33° 243°
Edmundston 47.369N 68.3267W 15:22:10 05:00 16:33:13 98.8% 35° 238°
Shemogue 46.155869N 64.186858W 15:26:50 05:00 16:37:19 99.6% 33° 244°
Green Point 47.852553N 65.767894W 15:25:24 05:00 16:35:36 99% 33° 241°
Letite 45.05N 66.9W 15:23:04 05:00 16:34:44 98% 35° 241°
McAdam 45.592222N 67.308056W 15:22:43 05:00 16:34:18 99.99% 35° 241°
Moncton 46.11594N 64.80186W 15:26:04 05:00 16:36:44 99.89% 33° 243°
Nickadow 47.796384N 65.733273W 15:25:25 05:00 16:35:39 99.2% 33° 241°
Pennfield 45.079025N 66.742064W 15:23:17 05:00 16:34:53 98% 35° 242°
Quaco 45.3079N 65.553344W 15:24:54 05:00 16:36:04 97.9% 34° 243°
Quispamsis 45.4322N 65.9463W 15:24:26 05:00 16:35:41 98.5% 34° 242°
Riverview 46.0613N 64.8052W 15:26:03 05:00 16:36:44 99.7% 33° 243°
Sackville 45.91875N 64.38455W 15:26:32 05:00 16:37:09 99% 33° 244°
Saint John 45.27271N 66.06766W 15:24:14 05:00 16:35:34 98.1% 34° 242°
Saint Leonard 47.1628N 67.9256W 15:22:34 05:00 16:33:37 99.7% 35° 239°
Saint Stephen 45.1942N 67.2756W 15:22:38 05:00 16:34:20 98.7% 35° 241°
Saint-Quentin 47.5119N 67.3921W 15:23:21 05:00 16:34:07 99% 34° 239°
Scoudouc 46.164521N 64.559505W 15:26:22 05:00 16:36:58 99.89% 33° 243°
Welchpool 44.883333N 66.95W 15:22:57 05:00 16:34:41 97.6% 35° 241°
Welden 45.95N 64.683333W 15:26:10 05:00 16:36:52 99.3% 33° 243°
Whites Brook 47.681789N 67.269376W 15:23:34 05:00 16:34:13 98.6% 34° 239°

Helpful links:

  • Eclipse times for every city in North America
  • The Eclipse2024.org Eclipse Simulator
  • A page for every Community!
  • The path through North America
  • All cities in the path
  • Cities outside the path
  • Select your location on the map!

"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER EYE PROTECTION!"

Order Eclipse Glasses!

Site Map | Blog | FAQ | Eclipse News | Contact Us

© 2017-2021 Eclipse2017.org, Inc. D/B/A Eclipse2024.org. All Rights Reserved.
The Eclipse2024.org website is owned and operated by Eclipse2017.org , inc., a for-profit company.

Top