DEDICATED TO THE SAFE OBSERVATION OF
THE TOTAL SOLAR ECLIPSE OF APRIL 8, 2024!

until ECLIPSE DAY!
ESPAÑOL | FRANÇAIS
Home
 
ESPAÑOL | FRANÇAIS
Home
DEDICATED TO THE SAFE OBSERVATION OF THE TOTAL SOLAR ECLIPSE OF APRIL 8, 2024!

until ECLIPSE DAY!
 
 
Another TOTAL ECLIPSE
is coming to
North America!

It’s the Great North American Eclipse!
...and we want everyone to see it!
 
Your use of this site is contingent on your understanding and agreement that you will comply
with all the rules and protocols for eye safety when observing any solar phenomenon.
 
Your use of this site is contingent on your understanding and agreement that you will comply
with all the rules and protocols for eye safety when observing any solar phenomenon.
Latest News:
  • The Annular eclipse of June 10, 2021 has been added to the site. Eclipse information for every city is available!
  • The Annular-Total eclipse of April 2023 has been added to our Eclipse Simulator!
  • Order your eclipse glasses today!
  • The Annular eclipse of June 10, 2021 has been added to the site. Eclipse information for every city is available!
  • The Annular-Total eclipse of April 2023 has been added to our Eclipse Simulator!
  • Order your eclipse glasses today!

2024 Eclipse Information for cities in Mexico



See the 2024 eclipse state animation for Mexico


These cities in Mexico will not be in the path of totality for the 2024 total solar eclipse

Note that certified eye protection must be used AT ALL TIMES when viewing the eclipse from these locations!


We've gathered detailed eclipse information for cities in Mexico, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.

On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.

It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!


View the instructions for the values shown in the table


In this table, we’ve listed the following information:


Location identifier and latitude/longitude

The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.


Start time of the partial phase ("C1")

All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!


Where to look for that first “bite” of partial eclipse ("V")

We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)


Who will be the first to see that bite and shout “First Contact!”?


Time of Mid-eclipse

This is when the maximum amount of the Sun's disk is covered. Also given in UT and you can convert it if you like.


Eclipse Magnitude

The amount of the Sun's disk that is covered at the time of mid-eclipse. (Measured as a percentage of the Sun's diameter, not area!)


Altitude and azimuth of the Sun at the time of mid-eclipse

This will let you know where the Sun will be in the sky during mid-eclipse, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)


Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!


Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.

  • Filter the tables to show cities that start with
  • All
  • A
  • B
  • C
  • D
  • E
  • F
  • H
  • I
  • J
  • L
  • M
  • N
  • O
  • P
  • R
  • S
  • T
  • V
  • X
  • Z

We’ve calculated all values in the table below using a value of ΔT=69.6s

City Lat Long C1 (CDT (GMT-5)) V Mid-eclipse (CDT (GMT-5)) Magnitude Alt Az
Acambay de Ruíz Castañeda 19.955224N 99.84428W 11:55:00 02:00 13:14:05 81.8% 76° 151°
Acolman 19.638707N 98.910407W 11:56:08 02:00 13:15:05 79% 77° 155°
Aculco 20.083233N 99.861805W 11:55:11 02:00 13:14:19 82.1% 76° 152°
Almoloya de Alquisiras 18.86564N 99.894522W 11:53:03 02:00 13:11:46 79.5% 77° 147°
Almoloya de Juárez 19.369N 99.7605W 11:54:08 02:00 13:13:02 80.3% 76° 149°
Almoloya del Río 19.160458N 99.487395W 11:54:17 02:00 13:13:06 79.2% 77° 150°
Amanalco de Becerra 19.25374N 100.0198W 11:53:29 02:00 13:12:21 80.7% 76° 148°
Apaxco 19.953927N 99.18727W 11:56:10 02:00 13:15:14 80.3% 76° 155°
Apaxco de Ocampo 19.975125N 99.171116W 11:56:14 02:00 13:15:19 80.3% 76° 155°
Atenco 19.586587N 98.94723W 11:55:59 02:00 13:14:55 78.9% 77° 155°
Atizapán 19.176918N 99.488525W 11:54:18 02:00 13:13:07 79.3% 77° 150°
Atizapán de Zaragoza 19.585466N 99.260345W 11:55:25 02:00 13:14:22 79.6% 77° 153°
Atlacomulco 19.7976N 99.8767W 11:54:40 02:00 13:13:42 81.5% 76° 150°
Atlautla 19.029204N 98.778756W 11:55:22 02:00 13:14:05 77.3% 77° 154°
Axapusco 19.724N 98.7582W 11:56:34 02:00 13:15:32 78.8% 77° 156°
Ayapango de Gabriel Ramos Millán 19.127465N 98.802802W 11:55:29 02:00 13:14:14 77.6% 77° 154°
Calimaya 19.1618N 99.6178W 11:54:03 02:00 13:12:52 79.5% 77° 149°
Calimaya De Díaz González 19.163243N 99.618102W 11:54:03 02:00 13:12:52 79.5% 77° 149°
Capulhuac de Mirafuentes 19.193537N 99.465848W 11:54:22 02:00 13:13:12 79.3% 77° 150°
Chalco de Díaz Covarrubias 19.2624N 98.8969W 11:55:32 02:00 13:14:21 78.1% 77° 154°
Chapa de Mota 19.814N 99.5262W 11:55:19 02:00 13:14:21 80.8% 76° 152°
Chapultepec 19.202157N 99.561759W 11:54:13 02:00 13:13:03 79.5% 77° 150°
Chiautla 19.549419N 98.879666W 11:56:03 02:00 13:14:58 78.7% 77° 155°
Chicoloapan de Juárez 19.416865N 98.902022W 11:55:47 02:00 13:14:39 78.4% 77° 154°
Chiconcuac de Juárez 19.55722N 98.897477W 11:56:02 02:00 13:14:57 78.7% 77° 155°
Chimalhuacán 19.415958N 98.955314W 11:55:41 02:00 13:14:33 78.6% 77° 154°
Coatepec Harinas 18.9245N 99.7686W 11:53:22 02:00 13:12:07 79.4% 77° 148°
Cocotitlán 19.233364N 98.865957W 11:55:33 02:00 13:14:20 78% 77° 154°
Coyotepec 19.777222N 99.212948W 11:55:49 02:00 13:14:50 80% 77° 154°
Donato Guerra 19.30836N 100.1425W 11:53:22 02:00 13:12:15 81.1% 76° 147°
Ecatepec de Morelos 19.63855N 98.994461W 11:55:59 02:00 13:14:56 79.1% 77° 155°
Ecatzingo 18.958824N 98.748026W 11:55:19 02:00 13:13:59 77.1% 77° 153°
El Progreso Hidalgo 18.846411N 99.615272W 11:53:31 02:00 13:12:14 78.8% 77° 148°
Huehuetoca 19.848358N 99.205549W 11:55:57 02:00 13:14:59 80.1% 76° 154°
Hueypoxtla 19.9109N 99.0759W 11:56:18 02:00 13:15:21 79.9% 77° 155°
Huixquilucan 19.360284N 99.349796W 11:54:52 02:00 13:13:45 79.4% 77° 152°
Ixtapaluca 19.3091N 98.908W 11:55:35 02:00 13:14:25 78.2% 77° 154°
Ixtapan de la Sal 18.843685N 99.676708W 11:53:24 02:00 13:12:07 79% 77° 148°
Ixtapan del Oro 19.263035N 100.26459W 11:53:04 02:00 13:11:56 81.3% 76° 146°
Ixtlahuaca de Rayón 19.57N 99.7651W 11:54:28 02:00 13:13:26 80.8% 76° 150°
Jaltenco 19.753992N 99.093665W 11:56:00 02:00 13:15:00 79.6% 77° 155°
Jilotepec 19.9516N 99.5368W 11:55:32 02:00 13:14:37 81.1% 76° 153°
Jilotzingo 19.5392N 99.397W 11:55:05 02:00 13:14:01 79.9% 77° 152°
Jocotitlán 19.7076N 99.7884W 11:54:40 02:00 13:13:41 81.1% 76° 151°
Joquicingo 19.0491N 99.5343W 11:54:00 02:00 13:12:47 79.1% 77° 149°
Juchitepec 19.0911N 98.8816W 11:55:17 02:00 13:14:01 77.7% 77° 153°
La Magdalena Chichicaspa 19.419091N 99.330076W 11:55:00 02:00 13:13:54 79.4% 77° 152°
La Paz 19.363565N 98.977068W 11:55:33 02:00 13:14:25 78.5% 77° 154°
Lerma 19.2913N 99.5245W 11:54:26 02:00 13:13:18 79.6% 77° 150°
Luvianos 18.9201N 100.2979W 11:52:25 02:00 13:11:11 80.6% 76° 145°
Malinalco 18.948472N 99.496187W 11:53:54 02:00 13:12:39 78.8% 77° 149°
Metepec 19.2529N 99.5986W 11:54:14 02:00 13:13:05 79.7% 77° 150°
Mexicaltzingo 19.2113N 99.584692W 11:54:11 02:00 13:13:02 79.6% 77° 150°
Morelos 19.797036N 99.744801W 11:54:54 02:00 13:13:56 81.2% 76° 151°
Naucalpan de Juárez 19.468988N 99.247578W 11:55:14 02:00 13:14:09 79.4% 77° 153°
Nezahualcóyotl 19.3995N 98.9897W 11:55:35 02:00 13:14:28 78.6% 77° 154°
Nicolás Romero 19.636794N 99.356881W 11:55:19 02:00 13:14:18 80% 77° 153°
Nopaltepec 19.778294N 98.710457W 11:56:45 02:00 13:15:44 78.8% 77° 157°
Ocoyoacac 19.271271N 99.457871W 11:54:31 02:00 13:13:22 79.4% 77° 151°
Ojo de Agua 19.685455N 99.021992W 11:56:01 02:00 13:14:59 79.3% 77° 155°
Otumba 19.6989N 98.7575W 11:56:31 02:00 13:15:29 78.7% 77° 156°
Otzoloapan 19.117278N 100.296839W 11:52:46 02:00 13:11:35 81% 76° 146°
Otzolotepec 19.416521N 99.55876W 11:54:35 02:00 13:13:29 80% 77° 151°
Ozumba 19.0328N 98.8018W 11:55:20 02:00 13:14:03 77.4% 77° 153°
Papalotla 19.563408N 98.856809W 11:56:07 02:00 13:15:02 78.7% 77° 155°
Polotitlán 20.225915N 99.815562W 11:55:31 02:00 13:14:41 82.3% 76° 152°
Rayón 19.148085N 99.57974W 11:54:05 02:00 13:12:54 79.4% 77° 149°
San Antonio Albarranes 19.117571N 99.935858W 11:53:24 02:00 13:12:13 80.2% 76° 147°
San Antonio Atotonilco 19.464033N 99.778224W 11:54:16 02:00 13:13:12 80.6% 76° 150°
San Antonio la Isla 19.164406N 99.566849W 11:54:08 02:00 13:12:58 79.4% 77° 150°
San Felipe del Progreso 19.713N 99.9515W 11:54:23 02:00 13:13:24 81.5% 76° 150°
San Francisco Tepexozuca 19.059981N 99.547893W 11:54:00 02:00 13:12:47 79.2% 77° 149°
San Francisco Tlalcilalcalpan 19.29353N 99.767325W 11:54:00 02:00 13:12:52 80.2% 76° 149°
San Francisco Zacacalco 19.931358N 98.982722W 11:56:30 02:00 13:15:33 79.8% 77° 156°
San José del Rincón 19.566961N 100.04737W 11:53:58 02:00 13:12:56 81.4% 76° 149°
San Juan Teotihuacán de Arista 19.688617N 98.8611W 11:56:19 02:00 13:15:17 79% 77° 156°
San Juan Tuxtepec 19.861472N 99.6284W 11:55:13 02:00 13:14:16 81.1% 76° 152°
San Luis Ayucan 19.496624N 99.361446W 11:55:05 02:00 13:14:00 79.7% 77° 152°
San Mateo Atenco 19.263N 99.5324W 11:54:22 02:00 13:13:13 79.6% 77° 150°
San Mateo Texcalyacac 19.132529N 99.501628W 11:54:12 02:00 13:13:01 79.2% 77° 150°
San Miguel Almoloyan 19.356011N 99.799672W 11:54:03 02:00 13:12:57 80.4% 76° 149°
San Miguel Balderas 19.109064N 99.652266W 11:53:54 02:00 13:12:42 79.5% 77° 149°
San Miguel Tenochtitlán 19.7525N 99.930833W 11:54:30 02:00 13:13:31 81.6% 76° 150°
San Pedro Tlanixco 19.063603N 99.652595W 11:53:49 02:00 13:12:36 79.4% 77° 149°
San Salvador Atenco 19.550648N 98.916789W 11:55:59 02:00 13:14:54 78.8% 77° 155°
San Simón de Guerrero 19.0216N 100.0072W 11:53:07 02:00 13:11:54 80.1% 76° 147°
Santa Catarina Ayotzingo 19.20948N 98.929845W 11:55:23 02:00 13:14:11 78.1% 77° 153°
Santa Cruz Tepexpan 19.568056N 99.704167W 11:54:35 02:00 13:13:33 80.6% 76° 151°
Santa María Atarasquillo 19.328551N 99.468094W 11:54:36 02:00 13:13:28 79.6% 77° 151°
Santa María Aticpac 19.855574N 98.746824W 11:56:48 02:00 13:15:49 79.1% 77° 157°
Santiago Yeche 19.707153N 99.708535W 11:54:49 02:00 13:13:49 80.9% 76° 151°
Santo Tomás 19.181788N 100.260263W 11:52:56 02:00 13:11:47 81.1% 76° 146°
Santo Tomás Apipilhuasco 19.5448N 98.747507W 11:56:17 02:00 13:15:11 78.4% 77° 156°
Santo Tomás Atzingo 19.171695N 98.779858W 11:55:36 02:00 13:14:22 77.6% 77° 154°
Sultepec 18.8616N 99.9669W 11:52:55 02:00 13:11:38 79.7% 77° 146°
Tecámac 19.7123N 98.9683W 11:56:09 02:00 13:15:08 79.3% 77° 155°
Temamatla 19.203058N 98.869213W 11:55:29 02:00 13:14:16 77.9% 77° 154°
Temascalapa 19.8314N 98.8997W 11:56:29 02:00 13:15:30 79.4% 77° 156°
Temascalcingo 19.9199N 100.0052W 11:54:39 02:00 13:13:44 82.1% 76° 150°
Temascaltepec de González 19.0437N 100.042W 11:53:05 02:00 13:11:53 80.3% 76° 147°
Temoaya 19.4654N 99.594W 11:54:36 02:00 13:13:32 80.1% 76° 151°
Tenancingo 18.9613N 99.5911W 11:53:45 02:00 13:12:30 79% 77° 149°
Tenango de Arista 19.106409N 99.590676W 11:54:00 02:00 13:12:48 79.4% 77° 149°
Tenango del Aire 19.156134N 98.858902W 11:55:26 02:00 13:14:12 77.8% 77° 154°
Tepetlaoxtoc de Hidalgo 19.574373N 98.818353W 11:56:12 02:00 13:15:07 78.6% 77° 155°
Tepetlixpa 19.028929N 98.821294W 11:55:17 02:00 13:14:00 77.4% 77° 153°
Tepotzotlán 19.684858N 99.286076W 11:55:32 02:00 13:14:31 79.9% 77° 153°
Tequixquiac 19.909291N 99.14531W 11:56:10 02:00 13:15:13 80.1% 76° 155°
Texcaltitlán 18.93032N 99.938702W 11:53:05 02:00 13:11:50 79.8% 77° 147°
Texcoco 19.506N 98.8832W 11:55:58 02:00 13:14:52 78.6% 77° 155°
Tezoyuca 19.592829N 98.910842W 11:56:04 02:00 13:15:00 78.9% 77° 155°
Tianguistenco 19.1804N 99.4676W 11:54:21 02:00 13:13:10 79.2% 77° 150°
Timilpan 19.876099N 99.733752W 11:55:03 02:00 13:14:07 81.4% 76° 152°
Tlalmanalco 19.2047N 98.7998W 11:55:37 02:00 13:14:24 77.7% 77° 154°
Tlatlaya 18.570675N 100.219668W 11:51:58 02:00 13:10:36 79.6% 77° 144°
Toluca 19.2826N 99.6557W 11:54:11 02:00 13:13:03 79.9% 77° 150°
Tonatico 18.80562N 99.670124W 11:53:21 02:00 13:12:03 78.9% 77° 148°
Valle de Bravo 19.1951N 100.1327W 11:53:11 02:00 13:12:02 80.8% 76° 147°
Villa Cuauhtémoc 19.416762N 99.558719W 11:54:35 02:00 13:13:29 80% 77° 151°
San José Villa de Allende 19.3736N 100.1472W 11:53:28 02:00 13:12:22 81.2% 76° 147°
Villa del Carbón 19.7288N 99.4617W 11:55:17 02:00 13:14:18 80.4% 76° 152°
Villa Victoria 19.436927N 99.995885W 11:53:50 02:00 13:12:46 81% 76° 148°
Vuelta Del Río 18.866667N 99.866667W 11:53:06 02:00 13:11:50 79.5% 77° 147°
Xalatlaco 19.183143N 99.418435W 11:54:27 02:00 13:13:16 79.1% 77° 151°
Xonacatlán 19.4042N 99.5303W 11:54:37 02:00 13:13:31 79.9% 77° 151°
Zacazonapan 19.073174N 100.255154W 11:52:45 02:00 13:11:34 80.8% 76° 146°
Zacualpan 18.71895N 99.77605W 11:53:01 02:00 13:11:41 78.9% 77° 147°
Zinacantepec 19.2953N 99.7326W 11:54:04 02:00 13:12:56 80.1% 77° 149°
Zumpahuacán 18.837227N 99.580796W 11:53:34 02:00 13:12:16 78.7% 77° 148°
Zumpango de Ocampo 19.8039N 99.0931W 11:56:05 02:00 13:15:06 79.7% 77° 155°
Amecameca 19.124402N 98.766027W 11:55:33 02:00 13:14:18 77.5% 77° 154°
El Oro 19.802722N 100.130815W 11:54:14 02:00 13:13:16 82.1% 76° 149°
Jiquipilco 19.55644N 99.60833W 11:54:44 02:00 13:13:41 80.4% 76° 151°
Mexico City 19.434167N 99.138611W 11:55:23 02:00 13:14:16 79% 77° 153°
Ocuílan de Arteaga 18.977843N 99.419863W 11:54:06 02:00 13:12:50 78.7% 77° 150°
San Andrés Timilpan 19.876099N 99.733752W 11:55:03 02:00 13:14:07 81.4% 76° 152°
San Bartolo Morelos 19.786431N 99.66879W 11:55:01 02:00 13:14:03 81% 76° 152°
San Jerónimo 19.314939N 100.20288W 11:53:16 02:00 13:12:09 81.2% 76° 147°
San Luis Loma Alta 19.833333N 99.416667W 11:55:33 02:00 13:14:35 80.5% 76° 153°
San Martín de las Pirámides 19.705818N 98.835536W 11:56:23 02:00 13:15:21 78.9% 77° 156°
San Mateo Mexicaltzingo 19.2113N 99.584692W 11:54:11 02:00 13:13:02 79.6% 77° 150°
San Miguel Zinacantepec 19.28428N 99.733935W 11:54:03 02:00 13:12:55 80.1% 77° 149°
San Nicolás Coatepec 19.137956N 99.429978W 11:54:21 02:00 13:13:09 79.1% 77° 150°
San Pablo de las Salinas 19.666704N 99.095272W 11:55:51 02:00 13:14:49 79.4% 77° 154°
Santa Cruz Atizapán 19.176918N 99.488525W 11:54:18 02:00 13:13:07 79.3% 77° 150°
Santa María Rayón 19.148085N 99.57974W 11:54:05 02:00 13:12:54 79.4% 77° 149°
Santiago Tíanguistenco 19.180243N 99.466444W 11:54:21 02:00 13:13:10 79.2% 77° 150°
Santo Tomás de los Plátanos 19.181788N 100.260263W 11:52:56 02:00 13:11:47 81.1% 76° 146°
Tejupilco 18.904666N 100.153009W 11:52:39 02:00 13:11:24 80.2% 76° 145°
Teotihuacán 19.688617N 98.8611W 11:56:19 02:00 13:15:17 79% 77° 156°
Texcalyacac 19.132529N 99.501628W 11:54:12 02:00 13:13:01 79.2% 77° 150°
Villa de Allende 19.37521N 100.1485W 11:53:28 02:00 13:12:22 81.2% 76° 147°
Villa Guerrero 18.962111N 99.640608W 11:53:40 02:00 13:12:25 79.2% 77° 148°
Amatepec 18.65N 100.15W 11:52:13 02:00 13:10:53 79.7% 77° 144°
Buenavista 19.6083N 99.1694W 11:55:37 02:00 13:14:34 79.5% 77° 154°
Ciudad López Mateos 19.55N 99.2833W 11:55:18 02:00 13:14:15 79.6% 77° 153°
Ciudad Nezahualcóyotl 19.41N 99.03W 11:55:32 02:00 13:14:25 78.7% 77° 154°
Coacalco 19.6333N 99.0931W 11:55:48 02:00 13:14:45 79.4% 77° 154°
Contepec 19.9543N 100.1638W 11:54:26 02:00 13:13:31 82.5% 76° 150°
Cotija de la Paz 19.81N 102.7047W 11:50:00 02:00 13:08:52 88% 74° 138°
Cuautitlán 19.6833N 99.1833W 11:55:43 02:00 13:14:42 79.7% 77° 154°
Cuautitlán Izcalli 19.65N 99.25W 11:55:32 02:00 13:14:31 79.8% 77° 153°
El Guayabito 19.9496N 102.4441W 11:50:39 02:00 13:09:36 87.8% 74° 139°
Fuentes del Valle 19.6325N 99.1386W 11:55:43 02:00 13:14:40 79.5% 77° 154°
Huaniqueo de Morales 19.8968N 101.5045W 11:52:04 02:00 13:11:05 85.5% 75° 143°
Jiquílpan de Juárez 19.9948N 102.7197W 11:50:18 02:00 13:09:13 88.5% 74° 138°
Los Reyes Acaquilpan 19.3636N 98.9771W 11:55:33 02:00 13:14:25 78.5% 77° 154°
Melchor Ocampo 19.7083N 99.1444W 11:55:50 02:00 13:14:49 79.6% 77° 154°
Pastor Ortíz 20.3055N 101.5959W 11:52:39 02:00 13:11:46 86.6% 75° 144°
Puruándiro 20.0881N 101.5156W 11:52:24 02:00 13:11:27 85.9% 75° 144°
San Buenaventura 19.2641N 99.6746W 11:54:07 02:00 13:12:59 79.9% 77° 149°
Santa Ana Jilotzingo 19.5412N 99.3948W 11:55:05 02:00 13:14:02 79.9% 77° 152°
Santa Ana Nextlalpan 19.7167N 99.0667W 11:55:59 02:00 13:14:58 79.5% 77° 155°
Santiago Tangamandapio 19.95N 102.4333W 11:50:40 02:00 13:09:37 87.7% 74° 139°
Santiago Teyahualco 19.6667N 99.1333W 11:55:47 02:00 13:14:45 79.5% 77° 154°
Soyaniquilpan 19.9892N 99.4361W 11:55:47 02:00 13:14:52 80.9% 76° 154°
Teoloyucan 19.7442N 99.1811W 11:55:49 02:00 13:14:49 79.8% 77° 154°
Tlalnepantla 19.5367N 99.1947W 11:55:27 02:00 13:14:23 79.4% 77° 153°
Tlalpujahua de Rayón 19.805N 100.1744W 11:54:10 02:00 13:13:12 82.2% 76° 149°
Tlazala de Fabela 19.5556N 99.4174W 11:55:04 02:00 13:14:01 79.9% 77° 152°
Tonanitla 19.6881N 99.0539W 11:55:58 02:00 13:14:56 79.4% 77° 155°
Tultepec 19.685N 99.1281W 11:55:49 02:00 13:14:48 79.6% 77° 154°
Tultitlán de Mariano Escobedo 19.645N 99.1694W 11:55:40 02:00 13:14:38 79.6% 77° 154°
Villa Donato Guerra 19.3083N 100.1422W 11:53:22 02:00 13:12:15 81.1% 76° 147°
Villa Luvianos 18.92N 100.2983W 11:52:25 02:00 13:11:11 80.6% 76° 145°
Villa Morelos 20.0033N 101.4144W 11:52:25 02:00 13:11:28 85.5% 75° 144°
Xico 19.2917N 98.9389W 11:55:30 02:00 13:14:20 78.3% 77° 154°

Helpful links:

  • Eclipse times for every city in North America
  • The Eclipse2024.org Eclipse Simulator
  • A page for every Community!
  • The path through North America
  • All cities in the path
  • Cities outside the path
  • Select your location on the map!

"NEVER LOOK AT THE PARTIAL PHASES OF THE ECLIPSE WITHOUT PROPER EYE PROTECTION!"

Order Eclipse Glasses!

Site Map | Blog | FAQ | Eclipse News | Contact Us

© 2017-2021 Eclipse2017.org, Inc. D/B/A Eclipse2024.org. All Rights Reserved.
The Eclipse2024.org website is owned and operated by Eclipse2017.org , inc., a for-profit company.

Top