2024 Eclipse Information for cities in Maryland
These cities in Maryland will not be in the path of totality for the 2024 total solar eclipse
Note that certified eye protection must be used AT ALL TIMES when viewing the eclipse from these locations!
We've gathered detailed eclipse information for cities in Maryland, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.
On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.
It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!
View the instructions for the values shown in the table
In this table, we’ve listed the following information:
Location identifier and latitude/longitude
The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.
Start time of the partial phase ("C1")
All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!
Where to look for that first “bite” of partial eclipse ("V")
We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)
Who will be the first to see that bite and shout “First Contact!”?
Time of Mid-eclipse
This is when the maximum amount of the Sun's disk is covered. Also given in UT and you can convert it if you like.
Eclipse Magnitude
The amount of the Sun's disk that is covered at the time of mid-eclipse. (Measured as a percentage of the Sun's diameter, not area!)
Altitude and azimuth of the Sun at the time of mid-eclipse
This will let you know where the Sun will be in the sky during mid-eclipse, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)
Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!
Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.
We’ve calculated all values in the table below using a value of ΔT=69.6s
![]() |
![]() |
![]() |
![]() |
|||||
City | Lat | Long | C1 (EDT (GMT-4)) | V | Mid-eclipse (EDT (GMT-4)) | Magnitude | Alt | Az |
---|---|---|---|---|---|---|---|---|
Aberdeen | 39.5095556N | 76.1641197W | 14:06:13 | 04:30 | 15:22:06 | 89.8% | 46° | 233° |
Abingdon | 39.4623N | 76.2791W | 14:06:00 | 04:30 | 15:21:55 | 89.8% | 46° | 233° |
Accident | 39.6257N | 79.32W | 14:01:06 | 04:30 | 15:17:45 | 93.9% | 48° | 228° |
Accokeek | 38.6676168N | 77.0283092W | 14:04:06 | 04:30 | 15:20:24 | 88.3% | 47° | 232° |
Adamstown | 39.3065N | 77.4668W | 14:03:53 | 04:30 | 15:20:10 | 90.7% | 47° | 231° |
Adelphi | 39.0018N | 76.965W | 14:04:29 | 04:30 | 15:20:41 | 89.3% | 47° | 232° |
Ady | 39.6387N | 76.3327W | 14:06:02 | 04:30 | 15:21:57 | 90.4% | 46° | 232° |
Algonquin | 38.5839N | 76.0977W | 14:05:39 | 04:30 | 15:21:40 | 87% | 47° | 233° |
Allen | 38.2873423N | 75.6879825W | 14:06:09 | 04:30 | 15:22:04 | 85.7% | 46° | 234° |
Annapolis | 38.978445N | 76.492183W | 14:05:16 | 04:30 | 15:21:21 | 88.6% | 47° | 233° |
Antietam | 39.4151N | 77.7364W | 14:03:31 | 04:30 | 15:19:51 | 91.4% | 47° | 230° |
Aquasco | 38.5851203N | 76.7249652W | 14:04:34 | 04:30 | 15:20:47 | 87.7% | 47° | 233° |
Arbutus | 39.2428N | 76.6922W | 14:05:08 | 04:30 | 15:21:13 | 89.6% | 47° | 232° |
Arden on the Severn | 39.0677N | 76.5963W | 14:05:09 | 04:30 | 15:21:15 | 89% | 47° | 232° |
Arnold | 39.0320554N | 76.5027395W | 14:05:17 | 04:30 | 15:21:22 | 88.8% | 47° | 233° |
Arundel Village | 39.2223N | 76.6041W | 14:05:16 | 04:30 | 15:21:20 | 89.5% | 46° | 232° |
Ashton | 39.149274N | 77.0124774W | 14:04:31 | 04:30 | 15:20:43 | 89.7% | 47° | 232° |
Aspen Hill | 39.0795529N | 77.0730338W | 14:04:21 | 04:30 | 15:20:35 | 89.6% | 47° | 232° |
Avenue | 38.2562N | 76.7677W | 14:04:14 | 04:30 | 15:20:31 | 86.8% | 47° | 233° |
Baden | 38.6592847N | 76.7777461W | 14:04:32 | 04:30 | 15:20:45 | 88% | 47° | 232° |
Bagtown | 39.5817649N | 77.6105459W | 14:03:52 | 04:30 | 15:20:08 | 91.7% | 47° | 230° |
Bakersville | 39.5148N | 77.757W | 14:03:34 | 04:30 | 15:19:53 | 91.7% | 47° | 230° |
Baldwin | 39.4948N | 76.4702W | 14:05:42 | 04:30 | 15:21:40 | 90.1% | 46° | 232° |
Ballenger Creek | 39.3807N | 77.4206W | 14:04:01 | 04:30 | 15:20:17 | 90.9% | 47° | 231° |
Baltimore | 39.3N | 76.6105W | 14:05:19 | 04:30 | 15:21:22 | 89.7% | 46° | 232° |
Baltimore Highlands | 39.2331629N | 76.636634W | 14:05:13 | 04:30 | 15:21:17 | 89.5% | 47° | 232° |
Barber | 38.6420614N | 76.0199387W | 14:05:49 | 04:30 | 15:21:49 | 87.1% | 46° | 234° |
Barclay | 39.1442782N | 75.8641033W | 14:06:27 | 04:30 | 15:22:19 | 88.4% | 46° | 233° |
Barnesville | 39.2206601N | 77.3774857W | 14:03:57 | 04:30 | 15:20:15 | 90.4% | 47° | 231° |
Barrelville | 39.7017528N | 78.8425209W | 14:01:57 | 04:30 | 15:18:29 | 93.5% | 48° | 228° |
Barton | 39.5306463N | 79.0175279W | 14:01:30 | 04:30 | 15:18:07 | 93.3% | 48° | 228° |
Bartonsville | 39.3866N | 77.3434W | 14:04:09 | 04:30 | 15:20:23 | 90.8% | 47° | 231° |
Bay Ridge | 38.9378909N | 76.4599586W | 14:05:17 | 04:30 | 15:21:22 | 88.5% | 47° | 233° |
Bay View | 39.6434N | 75.9613W | 14:06:40 | 04:30 | 15:22:27 | 90% | 46° | 233° |
Bayside Beach | 39.1364985N | 76.4432934W | 14:05:28 | 04:30 | 15:21:30 | 89% | 46° | 233° |
Beallsville | 39.178994N | 77.4127642W | 14:03:52 | 04:30 | 15:20:10 | 90.3% | 47° | 231° |
Beaver Creek | 39.5786N | 77.6476W | 14:03:49 | 04:30 | 15:20:05 | 91.7% | 47° | 230° |
Bel Air | 39.5348N | 76.346W | 14:05:56 | 04:30 | 15:21:52 | 90.1% | 46° | 232° |
Bel Alton | 38.464N | 76.9828W | 14:04:01 | 04:30 | 15:20:20 | 87.7% | 47° | 232° |
Belcamp | 39.4689979N | 76.2332887W | 14:06:05 | 04:30 | 15:21:59 | 89.8% | 46° | 233° |
Bellevue | 38.7034515N | 76.1843892W | 14:05:35 | 04:30 | 15:21:37 | 87.5% | 47° | 233° |
Beltsville | 39.0348317N | 76.9074739W | 14:04:36 | 04:30 | 15:20:48 | 89.3% | 47° | 232° |
Benedict | 38.5092892N | 76.6796841W | 14:04:35 | 04:30 | 15:20:48 | 87.5% | 47° | 233° |
Bensville | 38.6176476N | 77.007687W | 14:04:06 | 04:30 | 15:20:24 | 88.2% | 47° | 232° |
Berlin | 38.3226154N | 75.2176892W | 14:07:00 | 04:30 | 15:22:45 | 85.2% | 46° | 235° |
Berwyn Heights | 38.9929N | 76.9131W | 14:04:33 | 04:30 | 15:20:46 | 89.2% | 47° | 232° |
Bethesda | 38.9806658N | 77.100256W | 14:04:14 | 04:30 | 15:20:29 | 89.3% | 47° | 232° |
Bethlehem | 38.7462N | 75.9441W | 14:06:02 | 04:30 | 15:21:59 | 87.3% | 46° | 234° |
Betterton | 39.3652N | 76.069W | 14:06:16 | 04:30 | 15:22:09 | 89.3% | 46° | 233° |
Beverly Beach | 38.8753924N | 76.5080138W | 14:05:09 | 04:30 | 15:21:16 | 88.3% | 47° | 233° |
Bier | 39.5420346N | 78.8758559W | 14:01:45 | 04:30 | 15:18:20 | 93.1% | 48° | 228° |
Big Pool | 39.6237066N | 78.0158337W | 14:03:14 | 04:30 | 15:19:35 | 92.3% | 47° | 230° |
Big Spring | 39.6258N | 77.9396W | 14:03:22 | 04:30 | 15:19:42 | 92.2% | 47° | 230° |
Birdsville | 38.9001N | 76.5914W | 14:05:02 | 04:30 | 15:21:09 | 88.5% | 47° | 233° |
Bishopville | 38.4413N | 75.2092W | 14:07:06 | 04:30 | 15:22:50 | 85.6% | 46° | 235° |
Bivalve | 38.3059N | 75.8834W | 14:05:49 | 04:30 | 15:21:48 | 85.9% | 47° | 234° |
Blackhorse | 39.623994N | 76.5510782W | 14:05:40 | 04:30 | 15:21:38 | 90.6% | 46° | 232° |
Bladensburg | 38.9392779N | 76.9338631W | 14:04:29 | 04:30 | 15:20:42 | 89% | 47° | 232° |
Bloomington | 39.4794N | 79.0769W | 14:01:22 | 04:30 | 15:18:00 | 93.2% | 48° | 228° |
Boonsboro | 39.5062108N | 77.6524907W | 14:03:44 | 04:30 | 15:20:02 | 91.5% | 47° | 230° |
Borden Shaft | 39.6264779N | 78.9384571W | 14:01:44 | 04:30 | 15:18:18 | 93.4% | 48° | 228° |
Bowie | 38.9575N | 76.7421W | 14:04:49 | 04:30 | 15:20:59 | 88.9% | 47° | 232° |
Bowleys Quarters | 39.3198N | 76.3858W | 14:05:42 | 04:30 | 15:21:41 | 89.5% | 46° | 233° |
Bowling Green | 39.6236993N | 78.8044642W | 14:01:57 | 04:30 | 15:18:29 | 93.3% | 48° | 229° |
Bowmans Addition | 39.6876N | 78.7541W | 14:02:05 | 04:30 | 15:18:36 | 93.4% | 48° | 229° |
Boyds | 39.1837N | 77.3128W | 14:04:02 | 04:30 | 15:20:19 | 90.2% | 47° | 231° |
Bozman | 38.7701N | 76.2711W | 14:05:29 | 04:30 | 15:21:32 | 87.8% | 47° | 233° |
Braddock Heights | 39.4114N | 77.5009W | 14:03:55 | 04:30 | 15:20:11 | 91.1% | 47° | 231° |
Brandywine | 38.6963N | 76.8846W | 14:04:22 | 04:30 | 15:20:37 | 88.3% | 47° | 232° |
Breathedsville | 39.5437094N | 77.7180481W | 14:03:40 | 04:30 | 15:19:58 | 91.7% | 47° | 230° |
Brentwood | 38.9431667N | 76.9566415W | 14:04:27 | 04:30 | 15:20:40 | 89.1% | 47° | 232° |
Bridgeport | 39.6423N | 77.678W | 14:03:49 | 04:30 | 15:20:05 | 92% | 47° | 230° |
Bridgetown | 39.0345572N | 75.8741028W | 14:06:22 | 04:30 | 15:22:15 | 88.1% | 46° | 234° |
Brighton | 39.1928844N | 77.0263668W | 14:04:32 | 04:30 | 15:20:43 | 89.9% | 47° | 232° |
Brinklow | 39.1659N | 77.0155W | 14:04:31 | 04:30 | 15:20:43 | 89.8% | 47° | 232° |
Bristol | 38.7923N | 76.668W | 14:04:49 | 04:30 | 15:20:59 | 88.3% | 47° | 232° |
Brock Hall | 38.8501133N | 76.7610801W | 14:04:42 | 04:30 | 15:20:53 | 88.6% | 47° | 232° |
Brookeville | 39.1806623N | 77.0591452W | 14:04:28 | 04:30 | 15:20:40 | 89.9% | 47° | 232° |
Brooklyn Park | 39.217N | 76.6174W | 14:05:14 | 04:30 | 15:21:18 | 89.5% | 47° | 232° |
Brookmont | 38.9546N | 77.1292W | 14:04:10 | 04:30 | 15:20:26 | 89.3% | 47° | 232° |
Brookview | 38.5738N | 75.7928W | 14:06:10 | 04:30 | 15:22:05 | 86.6% | 46° | 234° |
Broomes Island | 38.4181795N | 76.5441219W | 14:04:45 | 04:30 | 15:20:56 | 87% | 47° | 233° |
Brownsville | 39.3782N | 77.6615W | 14:03:37 | 04:30 | 15:19:56 | 91.2% | 47° | 231° |
Bruceville | 38.6712N | 75.9838W | 14:05:54 | 04:30 | 15:21:53 | 87.1% | 46° | 234° |
Brunswick | 39.3142682N | 77.6277679W | 14:03:37 | 04:30 | 15:19:57 | 91% | 47° | 231° |
Bryans Road | 38.6144N | 77.085W | 14:03:58 | 04:30 | 15:20:17 | 88.3% | 47° | 232° |
Bryantown | 38.5498N | 76.8429W | 14:04:20 | 04:30 | 15:20:35 | 87.8% | 47° | 232° |
Buckeystown | 39.3301N | 77.4316W | 14:03:58 | 04:30 | 15:20:14 | 90.8% | 47° | 231° |
Burkittsville | 39.3923N | 77.6275W | 14:03:41 | 04:30 | 15:20:00 | 91.2% | 47° | 231° |
Burtonsville | 39.1112193N | 76.9324752W | 14:04:37 | 04:30 | 15:20:48 | 89.5% | 47° | 232° |
Butlertown | 39.282N | 76.0992W | 14:06:10 | 04:30 | 15:22:04 | 89.1% | 46° | 233° |
Cabin John | 38.9743N | 77.1635W | 14:04:07 | 04:30 | 15:20:24 | 89.4% | 47° | 232° |
California | 38.2969N | 76.495W | 14:04:44 | 04:30 | 15:20:56 | 86.6% | 47° | 233° |
Calvert | 39.7004N | 75.9824W | 14:06:40 | 04:30 | 15:22:27 | 90.2% | 46° | 233° |
Calvert Beach | 38.4659563N | 76.4771742W | 14:04:54 | 04:30 | 15:21:03 | 87.1% | 47° | 233° |
Calverton | 39.0578N | 76.9488W | 14:04:33 | 04:30 | 15:20:45 | 89.4% | 47° | 232° |
Cambridge | 38.5515N | 76.0786W | 14:05:39 | 04:30 | 15:21:40 | 86.9% | 47° | 234° |
Camp Springs | 38.8040027N | 76.9066396W | 14:04:25 | 04:30 | 15:20:39 | 88.6% | 47° | 232° |
Cape Saint Claire | 39.0431665N | 76.44496W | 14:05:24 | 04:30 | 15:21:27 | 88.8% | 46° | 233° |
Capitol Heights | 38.8766N | 76.9074W | 14:04:29 | 04:30 | 15:20:42 | 88.8% | 47° | 232° |
Cardiff | 39.7173N | 76.3377W | 14:06:05 | 04:30 | 15:21:59 | 90.6% | 46° | 232° |
Carlos | 39.6231435N | 78.9569693W | 14:01:42 | 04:30 | 15:18:16 | 93.5% | 48° | 228° |
Carmichael | 38.9423N | 76.1336W | 14:05:51 | 04:30 | 15:21:50 | 88.1% | 46° | 233° |
Carney | 39.3942737N | 76.523576W | 14:05:32 | 04:30 | 15:21:32 | 89.9% | 46° | 232° |
Carrollton Manor | 39.0764988N | 76.5835755W | 14:05:11 | 04:30 | 15:21:16 | 89% | 47° | 232° |
Carsins | 39.5373N | 76.2125W | 14:06:10 | 04:30 | 15:22:03 | 90% | 46° | 233° |
Catonsville | 39.2646N | 76.7424W | 14:05:04 | 04:30 | 15:21:10 | 89.8% | 47° | 232° |
Cavetown | 39.6426N | 77.5932W | 14:03:57 | 04:30 | 15:20:12 | 91.9% | 47° | 230° |
Cearfoss | 39.6989N | 77.7766W | 14:03:42 | 04:30 | 15:19:58 | 92.3% | 47° | 230° |
Cecilton | 39.4040015N | 75.867439W | 14:06:38 | 04:30 | 15:22:27 | 89.2% | 46° | 233° |
Cedar Grove | 39.2467722N | 77.2338726W | 14:04:13 | 04:30 | 15:20:28 | 90.3% | 47° | 231° |
Cedarhurst | 38.8287N | 76.5005W | 14:05:08 | 04:30 | 15:21:15 | 88.2% | 47° | 233° |
Cedarville | 38.6623N | 76.819W | 14:04:28 | 04:30 | 15:20:41 | 88.1% | 47° | 232° |
Centreville | 39.0417785N | 76.0663334W | 14:06:02 | 04:30 | 15:21:59 | 88.3% | 46° | 233° |
Chance | 38.1720674N | 75.9410445W | 14:05:37 | 04:30 | 15:21:38 | 85.6% | 47° | 234° |
Chaneyville | 38.6917846N | 76.6399617W | 14:04:47 | 04:30 | 15:20:58 | 88% | 47° | 233° |
Chaptico | 38.36755666N | 76.78314572W | 14:04:17 | 04:30 | 15:20:33 | 87.2% | 47° | 233° |
Charlestown | 39.5737254N | 75.9749456W | 14:06:35 | 04:30 | 15:22:24 | 89.8% | 46° | 233° |
Charlotte Hall | 38.4667N | 76.7847W | 14:04:22 | 04:30 | 15:20:37 | 87.5% | 47° | 233° |
Charlton | 39.6300959N | 77.8941639W | 14:03:27 | 04:30 | 15:19:46 | 92.2% | 47° | 230° |
Chase | 39.3634N | 76.3711W | 14:05:46 | 04:30 | 15:21:44 | 89.6% | 46° | 233° |
Cheltenham | 38.7356711N | 76.8263594W | 14:04:30 | 04:30 | 15:20:44 | 88.3% | 47° | 232° |
Cherry Hill | 39.6634N | 75.8527W | 14:06:51 | 04:30 | 15:22:37 | 89.9% | 46° | 233° |
Chesapeake Beach | 38.6862299N | 76.534678W | 14:04:58 | 04:30 | 15:21:07 | 87.8% | 47° | 233° |
Chesapeake City | 39.528N | 75.8095W | 14:06:50 | 04:30 | 15:22:36 | 89.5% | 46° | 233° |
Chesapeake Ranch Estates | 38.346235N | 76.4177283W | 14:04:55 | 04:30 | 15:21:04 | 86.7% | 47° | 233° |
Chester | 38.9677N | 76.2823W | 14:05:37 | 04:30 | 15:21:38 | 88.4% | 46° | 233° |
Chestertown | 39.2089986N | 76.0666126W | 14:06:10 | 04:30 | 15:22:04 | 88.8% | 46° | 233° |
Chesterville | 39.2759N | 75.9152W | 14:06:28 | 04:30 | 15:22:19 | 88.8% | 46° | 233° |
Cheverly | 38.9253N | 76.9141W | 14:04:30 | 04:30 | 15:20:43 | 89% | 47° | 232° |
Chevy Chase | 38.9692771N | 77.0788667W | 14:04:15 | 04:30 | 15:20:31 | 89.3% | 47° | 232° |
Chewsville | 39.6428743N | 77.6349915W | 14:03:53 | 04:30 | 15:20:08 | 91.9% | 47° | 230° |
Chillum | 38.9637218N | 76.9908093W | 14:04:24 | 04:30 | 15:20:38 | 89.2% | 47° | 232° |
Choptank | 38.6809491N | 75.9482703W | 14:05:59 | 04:30 | 15:21:56 | 87.1% | 46° | 234° |
Church Creek | 38.5020649N | 76.1521643W | 14:05:29 | 04:30 | 15:21:32 | 86.8% | 47° | 233° |
Church Hill | 39.1412219N | 75.9854971W | 14:06:15 | 04:30 | 15:22:09 | 88.5% | 46° | 233° |
Churchton | 38.8026N | 76.5369W | 14:05:03 | 04:30 | 15:21:11 | 88.2% | 47° | 233° |
Churchville | 39.5612N | 76.2455W | 14:06:08 | 04:30 | 15:22:01 | 90.1% | 46° | 233° |
Claiborne | 38.8376N | 76.2777W | 14:05:31 | 04:30 | 15:21:34 | 88% | 46° | 233° |
Clarksburg | 39.2314N | 77.2617W | 14:04:10 | 04:30 | 15:20:25 | 90.3% | 47° | 231° |
Clarksville | 39.2064954N | 76.9430315W | 14:04:41 | 04:30 | 15:20:51 | 89.8% | 47° | 232° |
Clarysville | 39.6421N | 78.8887W | 14:01:49 | 04:30 | 15:18:22 | 93.4% | 48° | 228° |
Clear Spring | 39.6561N | 77.9304W | 14:03:25 | 04:30 | 15:19:44 | 92.3% | 47° | 230° |
Clinton | 38.7499N | 76.9064W | 14:04:23 | 04:30 | 15:20:37 | 88.4% | 47° | 232° |
Cloverly | 39.1065N | 76.9993W | 14:04:30 | 04:30 | 15:20:42 | 89.6% | 47° | 232° |
Cobb Island | 38.2584626N | 76.8438581W | 14:04:06 | 04:30 | 15:20:24 | 86.9% | 47° | 233° |
Cockeysville | 39.4793N | 76.63W | 14:05:25 | 04:30 | 15:21:26 | 90.3% | 46° | 232° |
Coleman | 39.3414999N | 76.0780036W | 14:06:14 | 04:30 | 15:22:08 | 89.2% | 46° | 233° |
Colesville | 39.073N | 77.0009W | 14:04:28 | 04:30 | 15:20:41 | 89.5% | 47° | 232° |
College Park | 38.994646N | 76.935995W | 14:04:31 | 04:30 | 15:20:44 | 89.2% | 47° | 232° |
Colmar Manor | 38.9302N | 76.9437W | 14:04:27 | 04:30 | 15:20:41 | 89% | 47° | 232° |
Columbia | 39.2004N | 76.859W | 14:04:49 | 04:30 | 15:20:58 | 89.7% | 47° | 232° |
Comus | 39.247N | 77.35W | 14:04:02 | 04:30 | 15:20:18 | 90.4% | 47° | 231° |
Conococheague | 39.6529918N | 77.830598W | 14:03:34 | 04:30 | 15:19:52 | 92.2% | 47° | 230° |
Coral Hills | 38.8703903N | 76.9210847W | 14:04:27 | 04:30 | 15:20:40 | 88.8% | 47° | 232° |
Cordova | 38.868N | 75.9989W | 14:06:01 | 04:30 | 15:21:58 | 87.7% | 46° | 233° |
Cornersville | 38.5965N | 76.2091W | 14:05:28 | 04:30 | 15:21:31 | 87.2% | 47° | 233° |
Corriganville | 39.6928644N | 78.7927972W | 14:02:02 | 04:30 | 15:18:32 | 93.5% | 48° | 229° |
Cottage City | 38.9381668N | 76.9483079W | 14:04:27 | 04:30 | 15:20:41 | 89% | 47° | 232° |
Craigtown | 39.6003895N | 76.0732828W | 14:06:27 | 04:30 | 15:22:17 | 90% | 46° | 233° |
Crellin | 39.3887N | 79.4685W | 14:00:38 | 04:30 | 15:17:23 | 93.4% | 49° | 228° |
Cresaptown | 39.5912N | 78.855W | 14:01:50 | 04:30 | 15:18:23 | 93.2% | 48° | 228° |
Creswell | 39.5076N | 76.27W | 14:06:03 | 04:30 | 15:21:57 | 89.9% | 46° | 233° |
Crisfield | 37.9827N | 75.8516W | 14:05:39 | 04:30 | 15:21:39 | 84.9% | 47° | 234° |
Crofton | 39.0017772N | 76.6874671W | 14:04:57 | 04:30 | 15:21:05 | 88.9% | 47° | 232° |
Croom | 38.7458N | 76.7555W | 14:04:38 | 04:30 | 15:20:50 | 88.3% | 47° | 232° |
Crosby | 39.1167773N | 76.1952295W | 14:05:52 | 04:30 | 15:21:50 | 88.7% | 46° | 233° |
Crownsville | 39.0225N | 76.5903W | 14:05:08 | 04:30 | 15:21:14 | 88.9% | 47° | 232° |
Cumberland | 39.6515N | 78.7585W | 14:02:03 | 04:30 | 15:18:34 | 93.3% | 48° | 229° |
Damascus | 39.2737N | 77.2006W | 14:04:18 | 04:30 | 15:20:31 | 90.3% | 47° | 231° |
Dames Quarter | 38.1697N | 75.8895W | 14:05:43 | 04:30 | 15:21:43 | 85.5% | 47° | 234° |
Danville | 39.5056469N | 78.9280803W | 14:01:38 | 04:30 | 15:18:14 | 93.1% | 48° | 228° |
Dares Beach | 38.5618N | 76.5155W | 14:04:54 | 04:30 | 15:21:04 | 87.4% | 47° | 233° |
Dargan | 39.3766N | 77.7341W | 14:03:30 | 04:30 | 15:19:50 | 91.3% | 47° | 230° |
Darlington | 39.6392741N | 76.2027321W | 14:06:15 | 04:30 | 15:22:07 | 90.2% | 46° | 233° |
Darnestown | 39.096N | 77.3032W | 14:03:59 | 04:30 | 15:20:16 | 89.9% | 47° | 231° |
Davidsonville | 38.9228904N | 76.6282975W | 14:04:59 | 04:30 | 15:21:07 | 88.6% | 47° | 232° |
Dawson | 39.4775926N | 78.9436365W | 14:01:35 | 04:30 | 15:18:11 | 93% | 48° | 228° |
Dawsonville | 39.1284N | 77.343W | 14:03:56 | 04:30 | 15:20:14 | 90.1% | 47° | 231° |
Dayton | 39.2392725N | 76.9866438W | 14:04:38 | 04:30 | 15:20:48 | 90% | 47° | 232° |
Deal Island | 38.1444N | 75.9417W | 14:05:36 | 04:30 | 15:21:37 | 85.5% | 47° | 234° |
Deale | 38.7765055N | 76.5552359W | 14:05:00 | 04:30 | 15:21:08 | 88.1% | 47° | 233° |
Deer Park | 39.4237073N | 79.3250412W | 14:00:54 | 04:30 | 15:17:37 | 93.3% | 49° | 228° |
Delmar | 38.445N | 75.5662W | 14:06:28 | 04:30 | 15:22:20 | 86% | 46° | 234° |
Denton | 38.877N | 75.8264W | 14:06:20 | 04:30 | 15:22:13 | 87.6% | 46° | 234° |
Derwood | 39.1136N | 77.1509W | 14:04:15 | 04:30 | 15:20:30 | 89.8% | 47° | 232° |
Detmold | 39.5572N | 78.991W | 14:01:35 | 04:30 | 15:18:10 | 93.3% | 48° | 228° |
Dickerson | 39.2201N | 77.4242W | 14:03:53 | 04:30 | 15:20:11 | 90.4% | 47° | 231° |
Discovery | 39.4653795N | 77.3608176W | 14:04:11 | 04:30 | 15:20:25 | 91.1% | 47° | 231° |
District Heights | 38.8576128N | 76.8894171W | 14:04:29 | 04:30 | 15:20:43 | 88.7% | 47° | 232° |
Dodge Park | 38.9276N | 76.8769W | 14:04:34 | 04:30 | 15:20:46 | 88.9% | 47° | 232° |
Dominion | 38.9470577N | 76.2810648W | 14:05:36 | 04:30 | 15:21:37 | 88.3% | 46° | 233° |
Downsville | 39.5484311N | 77.8016612W | 14:03:32 | 04:30 | 15:19:51 | 91.8% | 47° | 230° |
Drum Point | 38.3267908N | 76.426062W | 14:04:53 | 04:30 | 15:21:03 | 86.6% | 47° | 233° |
Dublin | 39.6509N | 76.2666W | 14:06:10 | 04:30 | 15:22:02 | 90.4% | 46° | 233° |
Dundalk | 39.2506633N | 76.5205184W | 14:05:26 | 04:30 | 15:21:28 | 89.5% | 46° | 232° |
Dunkirk | 38.7156N | 76.673W | 14:04:45 | 04:30 | 15:20:56 | 88.1% | 47° | 233° |
Eagle Harbor | 38.5665N | 76.687W | 14:04:37 | 04:30 | 15:20:49 | 87.6% | 47° | 233° |
Eakles Mill | 39.4670672N | 77.6859603W | 14:03:39 | 04:30 | 15:19:57 | 91.5% | 47° | 230° |
East New Market | 38.597N | 75.9232W | 14:05:57 | 04:30 | 15:21:55 | 86.8% | 46° | 234° |
East Riverdale | 38.96N | 76.9108W | 14:04:32 | 04:30 | 15:20:45 | 89.1% | 47° | 232° |
Easton | 38.7742826N | 76.0763305W | 14:05:49 | 04:30 | 15:21:49 | 87.5% | 46° | 233° |
Eckhart Mines | 39.6525872N | 78.8969671W | 14:01:49 | 04:30 | 15:18:22 | 93.5% | 48° | 228° |
Eden | 38.2792N | 75.6533W | 14:06:12 | 04:30 | 15:22:07 | 85.6% | 46° | 234° |
Edesville | 39.154N | 76.2097W | 14:05:53 | 04:30 | 15:21:50 | 88.8% | 46° | 233° |
Edgemere | 39.2273N | 76.459W | 14:05:31 | 04:30 | 15:21:32 | 89.3% | 46° | 232° |
Edgemont | 39.6766N | 77.547W | 14:04:04 | 04:30 | 15:20:17 | 91.9% | 47° | 231° |
Edgewater | 38.9373N | 76.5572W | 14:05:07 | 04:30 | 15:21:14 | 88.6% | 47° | 233° |
Edgewood | 39.4187194N | 76.2944016W | 14:05:56 | 04:30 | 15:21:52 | 89.7% | 46° | 233° |
Eldersburg | 39.4037147N | 76.9502567W | 14:04:49 | 04:30 | 15:20:57 | 90.4% | 47° | 232° |
Eldorado | 38.5841N | 75.7893W | 14:06:11 | 04:30 | 15:22:06 | 86.6% | 46° | 234° |
Elk Mills | 39.6587N | 75.826W | 14:06:54 | 04:30 | 15:22:39 | 89.9% | 46° | 233° |
Elk Neck | 39.5128934N | 75.9513334W | 14:06:35 | 04:30 | 15:22:24 | 89.6% | 46° | 233° |
Elkridge | 39.1941N | 76.7427W | 14:05:00 | 04:30 | 15:21:07 | 89.6% | 47° | 232° |
Elkton | 39.6067N | 75.821W | 14:06:52 | 04:30 | 15:22:38 | 89.7% | 46° | 233° |
Ellerslie | 39.7188N | 78.7787W | 14:02:04 | 04:30 | 15:18:35 | 93.5% | 48° | 229° |
Ellicott City | 39.2673284N | 76.7983067W | 14:04:58 | 04:30 | 15:21:05 | 89.8% | 47° | 232° |
