DEDICATED TO THE SAFE OBSERVATION OF
THE TOTAL SOLAR ECLIPSE OF APRIL 8, 2024!
years months days
until ECLIPSE DAY!
ESPAÑOL | FRANÇAIS
Home
 
ESPAÑOL | FRANÇAIS
Home
DEDICATED TO THE SAFE OBSERVATION OF THE TOTAL SOLAR ECLIPSE OF APRIL 8, 2024!
years months days
until ECLIPSE DAY!
 
 
Another TOTAL ECLIPSE
is coming to
North America!

It’s the Great North American Eclipse!
...and we want everyone to see it!
 
Your use of this site is contingent on your understanding and agreement that you will comply
with all the rules and protocols for eye safety when observing any solar phenomenon.
 
Your use of this site is contingent on your understanding and agreement that you will comply
with all the rules and protocols for eye safety when observing any solar phenomenon.
Latest News:
  • Latest news about the 2024 eclipse will be posted here.
  • Eclipse2024.org is building great content - check in often!
  • Order your eclipse glasses today!
  • Latest news about the 2024 eclipse will be posted here.
  • Eclipse2024.org is building great content - check in often!
  • Order your eclipse glasses today!

2024 Eclipse Information for cities in Maine



See the 2024 eclipse state animation for Maine



These cities in Maine will be in the path of totality for the 2024 total solar eclipse!


We've gathered detailed eclipse information for cities in Maine, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.

On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.

It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!


View the instructions for the values shown in the table


In this table, we’ve listed the following information:


Location identifier and latitude/longitude

The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.


Start time of the partial phase ("C1")

All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!


Where to look for that first “bite” of partial eclipse ("V")

We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)


Who will be the first to see that bite and shout “First Contact!”?


Start time of totality ("C2")

This is what you came here to see! When does totality start? Again, this time is given in Universal time [UT] and you can convert it if you like.

Remember, due to edge effects unique to your viewing location, this time may be “off” by a few seconds, and different observers will see things differently. Therefore, you have to remember the most important safety rule: Use your eclipse glasses to view the eclipse at all times until the very last bit of the Sun’s bright disk has been covered by the Moon! When you can’t see anything through the eclipse glasses any longer, then it is safe to look! (But put them back on IMMEDIATELY as soon as totality is over!)


Duration of totality

How long totality will last – given in minutes and seconds, or just seconds if the location is close to the edge of the path. This is an approximate time, again due to localized edge effects. It is correct to within a very few seconds, though!


Altitude and azimuth of the Sun at the time of totality

This will let you know where the Sun will be in the sky during totality, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)


Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!


Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.

  • Filter the tables to show cities that start with
  • All
  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • R
  • S
  • T
  • U
  • W

We’ve calculated all values in the table below using a value of ΔT=69.6s

City Lat Long C1 (EDT (GMT-4)) V C2 (EDT (GMT-4)) Duration Alt Az
Abbot 45.1862N 69.4523W 14:19:45 05:00 15:31:08 1m 50.3s 37° 238°
Adams 45.32755N 68.90059W 14:20:32 05:00 15:31:44 1m 49.1s 37° 239°
Amity 45.9306N 67.8493W 14:22:09 05:00 15:32:13 3m 2.9s 36° 240°
Ashland 46.63115N 68.40615W 14:21:45 05:00 15:31:49 2m 42.1s 36° 239°
Atkinson 45.1869N 69.0911W 14:20:13 05:00 15:31:57 0m 58.8s 37° 239°
Bancroft 45.6736718N 68.0308491W 14:21:49 05:00 15:32:20 2m 27.2s 36° 240°
Barnjum 44.94145N 70.36507W 14:18:24 05:00 15:30:07 1m 51.5s 38° 237°
Beaver Cove 45.5423N 69.5459W 14:19:47 05:00 15:30:23 3m 10s 37° 238°
Benedicta 45.80172N 68.41169W 14:21:23 05:00 15:31:37 3m 4.9s 36° 239°
Berlin 44.8088N 70.6255W 14:17:59 05:00 15:30:03 1m 23.2s 38° 237°
Bingham 45.05867N 69.88228W 14:19:07 05:00 15:30:42 1m 45.3s 38° 238°
Blaine 46.50476N 67.86864W 14:22:22 05:00 15:32:06 3m 12.9s 35° 239°
Bodfish 45.37421N 69.43005W 14:19:52 05:00 15:30:45 2m 40.9s 37° 238°
Bowerbank 45.27283N 69.21199W 14:20:06 05:00 15:31:19 1m 59s 37° 238°
Brassua 45.62671N 69.91228W 14:19:21 05:00 15:29:53 3m 23.4s 37° 237°
Bridgewater 46.42782N 67.84336W 14:22:22 05:00 15:32:05 3m 18s 35° 239°
Brookton 45.52979N 67.76556W 14:22:06 05:00 15:33:17 1m 6.5s 36° 240°
Brownville 45.307N 69.03337W 14:20:21 05:00 15:31:33 1m 54.4s 37° 239°
Brownville Junction 45.3500507N 69.0522639W 14:20:21 05:00 15:31:24 2m 10.5s 37° 239°
Caratunk 45.23394N 69.99006W 14:19:03 05:00 15:30:07 2m 43.3s 38° 238°
Caribou 46.8606N 68.01197W 14:22:20 05:00 15:32:28 2m 9.6s 35° 239°
Carrabassett 45.0778N 70.212W 14:18:41 05:00 15:30:02 2m 21.8s 38° 237°
Carrabassett Valley 45.0736N 70.2617W 14:18:36 05:00 15:29:58 2m 24.3s 38° 237°
Cary 45.99533N 67.86196W 14:22:10 05:00 15:32:09 3m 9.9s 36° 240°
Castle Hill 46.718N 68.2204W 14:22:01 05:00 15:32:04 2m 33.3s 35° 239°
Caswell 46.9811N 67.8645W 14:22:34 05:00 15:32:52 1m 38.7s 35° 239°
Chapman 46.6481N 68.16087W 14:22:03 05:00 15:32:00 2m 48.8s 35° 239°
Chester 45.40867N 68.49975W 14:21:06 05:00 15:32:14 1m 40.2s 36° 239°
Chesuncook 46.0603N 69.4095W 14:20:13 05:00 15:30:28 3m 20.4s 37° 238°
Clayton Lake 46.6108645N 69.5222783W 14:20:20 05:00 15:31:18 1m 26.7s 36° 237°
Crystal 45.95922N 68.36031W 14:21:31 05:00 15:31:35 3m 17.1s 36° 239°
Dallas Plantation 44.997N 70.5559W 14:18:10 05:00 15:29:37 2m 25.8s 38° 237°
Danforth 45.66034N 67.86835W 14:22:01 05:00 15:32:37 2m 13.3s 36° 240°
Davis Town 45.08727N 70.78562W 14:17:55 05:00 15:29:07 2m 56.9s 38° 237°
Dennistown 45.67699N 70.28312W 14:18:53 05:00 15:29:28 3m 26.7s 37° 237°
Dover-Foxcroft 45.18339N 69.22699W 14:20:02 05:00 15:31:37 1m 20.9s 37° 239°
Dyer Brook 46.08144N 68.18336W 14:21:47 05:00 15:31:44 3m 20.5s 36° 239°
East Millinocket 45.62755N 68.57448W 14:21:06 05:00 15:31:37 2m 46s 36° 239°
Easton 46.64115N 67.90947W 14:22:22 05:00 15:32:11 2m 58.1s 35° 239°
Easton Center 46.64393N 67.86669W 14:22:25 05:00 15:32:13 2m 59s 35° 239°
Ebeemee Twp 45.4504N 69.001W 14:20:28 05:00 15:31:16 2m 33s 37° 239°
Eustis 45.21728N 70.4784W 14:18:24 05:00 15:29:25 3m 2.8s 38° 237°
Fort Fairfield 46.77227N 67.83391W 14:22:31 05:00 15:32:24 2m 39.9s 35° 239°
Freeman Township 44.8626N 70.2558W 14:18:31 05:00 15:30:46 0m 46s 38° 237°
Frenchville 46.6811527N 68.3330948W 14:21:51 05:00 15:31:56 2m 35.6s 36° 239°
Gilford 45.36422N 68.66836W 14:20:52 05:00 15:32:04 1m 39.5s 36° 239°
Greenville 45.45949N 69.59061W 14:19:41 05:00 15:30:24 3m 1.8s 37° 238°
Grindstone 46.57615N 68.08753W 14:22:07 05:00 15:31:58 3m 1.3s 35° 239°
Griswold 46.40977N 68.29809W 14:21:47 05:00 15:31:40 3m 13.3s 36° 239°
Guilford 45.16894N 69.38449W 14:19:50 05:00 15:31:20 1m 35.1s 37° 238°
Hamlin 47.06588N 67.79391W 14:22:41 05:00 15:33:16 0m 59.5s 35° 239°
Hammond 46.195N 67.9177W 14:22:10 05:00 15:31:59 3m 21.3s 35° 240°
Hayden Landing 45.30755N 70.1784W 14:18:50 05:00 15:29:45 3m 3.4s 38° 237°
Haynesville 45.82617N 67.99113W 14:21:56 05:00 15:32:09 2m 54s 36° 240°
Hersey 46.07338N 68.4342W 14:21:28 05:00 15:31:27 3m 22.4s 36° 239°
High Landing 46.83643N 68.69643W 14:21:29 05:00 15:32:16 1m 12.7s 36° 238°
Highland 45.0752N 70.0617W 14:18:53 05:00 15:30:18 2m 9.1s 38° 238°
Hodgdon 46.05394N 67.86668W 14:22:11 05:00 15:32:06 3m 14.6s 35° 240°
Holeb 45.57727N 70.45646W 14:18:37 05:00 15:29:16 3m 26.9s 38° 237°
Houlton 46.12616N 67.8403W 14:22:15 05:00 15:32:06 3m 18.3s 35° 240°
Howe Brook 46.30505N 68.1942W 14:21:52 05:00 15:31:43 3m 20.3s 36° 239°
Island Falls 46.00922N 68.27141W 14:21:39 05:00 15:31:39 3m 18.5s 36° 239°
Jackman 45.62394N 70.25451W 14:18:54 05:00 15:29:30 3m 26.4s 37° 237°
Kennebago 45.10755N 70.77146W 14:17:57 05:00 15:29:07 2m 59.3s 38° 237°
Keough 45.55616N 70.56146W 14:18:28 05:00 15:29:09 3m 27.2s 38° 237°
Kingfield 44.95922N 70.15395W 14:18:42 05:00 15:30:29 1m 33.7s 38° 238°
Kingman 45.54951N 68.19946W 14:21:33 05:00 15:32:21 2m 4.7s 36° 240°
Kingsbury Plantation 45.1178N 69.6469W 14:19:27 05:00 15:30:58 1m 43.5s 37° 238°
Kokadjo 45.6712N 69.447W 14:19:59 05:00 15:30:26 3m 18.4s 37° 238°
Lake Parlin 45.5186589N 70.0936754W 14:19:03 05:00 15:29:43 3m 20.8s 37° 237°
Lambert Lake 45.5459N 67.52695W 14:22:25 05:00 15:33:55 0m 19.1s 35° 240°
Langtown Mill 45.06644N 70.57673W 14:18:11 05:00 15:29:28 2m 42.7s 38° 237°
Lee 45.36006N 68.28641W 14:21:22 05:00 15:33:08 0m 18.1s 36° 240°
Limestone 46.90866N 67.82585W 14:22:35 05:00 15:32:40 2m 7.9s 35° 239°
Lincoln 45.36228N 68.50502W 14:21:04 05:00 15:32:25 1m 16.9s 36° 239°
Linneus 46.03867N 67.96002W 14:22:03 05:00 15:32:00 3m 15.2s 36° 240°
Little Canada 46.29505N 68.18725W 14:21:52 05:00 15:31:43 3m 20.7s 36° 239°
Littleton 46.2308838N 67.8411308W 14:22:17 05:00 15:32:04 3m 21.4s 35° 240°
Long Pond 45.6214N 70.0865W 14:19:07 05:00 15:29:41 3m 25.1s 37° 237°
Loon Lake 45.00839N 70.63812W 14:18:04 05:00 15:29:28 2m 34.1s 38° 237°
Lowelltown 45.5139N 70.6448W 14:18:20 05:00 15:29:04 3m 27.2s 38° 237°
Ludlow 46.1406074N 68.0400222W 14:22:00 05:00 15:31:52 3m 20.9s 36° 239°
Macwahoc 45.62839N 68.2628W 14:21:30 05:00 15:32:04 2m 30.2s 36° 239°
Madawaska 46.8842099N 67.9472462W 14:22:25 05:00 15:32:33 2m 7s 35° 239°
Magalloway 44.8543N 71.0004W 14:17:30 05:00 15:29:09 2m 21.5s 38° 236°
Mapleton 46.68199N 68.16281W 14:22:04 05:00 15:32:03 2m 42.9s 35° 239°
Mars Hill 46.5154N 67.8661W 14:22:22 05:00 15:32:06 3m 12.2s 35° 239°
Masardis 46.50365N 68.36115W 14:21:45 05:00 15:31:41 3m 2.7s 36° 239°
Mattawamkeag 45.51367N 68.35447W 14:21:20 05:00 15:32:10 2m 5.7s 36° 239°
Maxfield 45.2834N 68.7523W 14:20:43 05:00 15:32:15 1m 6.1s 37° 239°
Medford 45.28533N 68.8517W 14:20:35 05:00 15:32:00 1m 23.5s 37° 239°
Medway 45.60894N 68.53086W 14:21:09 05:00 15:31:42 2m 40.5s 36° 239°
Merrill 46.16422N 68.23225W 14:21:46 05:00 15:31:40 3m 22.4s 36° 239°
Millinocket 45.65727N 68.70976W 14:20:56 05:00 15:31:23 2m 56.4s 36° 239°
Milo 45.25366N 68.98587W 14:20:24 05:00 15:31:50 1m 25.1s 37° 239°
Monarda 45.797N 68.32391W 14:21:29 05:00 15:31:45 3m 1.6s 36° 239°
Monson 45.28699N 69.50116W 14:19:44 05:00 15:30:47 2m 25.8s 37° 238°
Monticello 46.30838N 67.84252W 14:22:19 05:00 15:32:04 3m 21.5s 35° 240°
Moose River 45.65282N 70.26618W 14:18:54 05:00 15:29:29 3m 26.7s 37° 237°
Moosehead 45.58338N 69.71367W 14:19:35 05:00 15:30:09 3m 17.7s 37° 238°
Morkill 45.42644N 69.49755W 14:19:48 05:00 15:30:34 2m 53.4s 37° 238°
Moscow 45.07061N 69.89117W 14:19:06 05:00 15:30:38 1m 51.2s 38° 238°
Mt. Chase 46.0701N 68.5171W 14:21:22 05:00 15:31:22 3m 22.8s 36° 239°
New Limerick 46.10116N 67.96002W 14:22:05 05:00 15:31:58 3m 18.7s 36° 240°
New Sweden 46.9417N 68.12059W 14:22:14 05:00 15:32:41 1m 29.6s 35° 239°
Norcross 45.62949N 68.80254W 14:20:48 05:00 15:31:17 2m 55.9s 36° 239°
North Amity 45.9417N 67.8303W 14:22:11 05:00 15:32:14 3m 3.6s 36° 240°
North East Carry 45.8664N 69.6264W 14:19:50 05:00 15:30:11 3m 25.2s 37° 238°
Oakfield 46.09894N 68.15002W 14:21:50 05:00 15:31:46 3m 20.7s 36° 239°
Ogontz 45.82032N 69.71311W 14:19:42 05:00 15:30:06 3m 25.5s 37° 238°
Onawa 45.36672N 69.37172W 14:19:56 05:00 15:30:51 2m 36.1s 37° 238°
Oquossoc 44.9664N 70.7737W 14:17:52 05:00 15:29:19 2m 33.3s 38° 237°
Orient 45.8170031N 67.8400137W 14:22:07 05:00 15:32:22 2m 46.4s 36° 240°
Oxbow 46.41865N 68.49004W 14:21:33 05:00 15:31:31 3m 8.8s 36° 239°
Parkman 45.13367N 69.4331W 14:19:45 05:00 15:31:22 1m 23.4s 37° 238°
Patten 45.99644N 68.44614W 14:21:25 05:00 15:31:28 3m 20.2s 36° 239°
Perham 46.84421N 68.19726W 14:22:06 05:00 15:32:21 2m 1.5s 35° 239°
Phillips 44.82311N 70.33951W 14:18:23 05:00 15:30:53 0m 20.6s 38° 237°
Pine Knoll 46.18227N 69.02449W 14:20:46 05:00 15:30:53 3m 18.2s 36° 238°
Pleasant Island 44.99783N 70.83674W 14:17:48 05:00 15:29:10 2m 43.8s 38° 237°
Pleasant Pond 45.25672N 69.94173W 14:19:08 05:00 15:30:09 2m 45.1s 37° 238°
Pleasant Ridge 45.1104N 69.9884W 14:19:00 05:00 15:30:21 2m 13.7s 38° 238°
Portage 46.7630967N 68.4758766W 14:21:43 05:00 15:32:02 2m 6.6s 36° 238°
Portage Lake 46.7962N 68.5106W 14:21:41 05:00 15:32:07 1m 52.8s 36° 238°
Prentiss 45.49173N 68.08168W 14:21:41 05:00 15:32:45 1m 30s 36° 240°
Presque Isle 46.68115N 68.01586W 14:22:15 05:00 15:32:09 2m 48.8s 35° 239°
Rangeley 44.96644N 70.64285W 14:18:02 05:00 15:29:32 2m 24.2s 38° 237°
Rangeley Plantation 44.8802N 70.7054W 14:17:55 05:00 15:29:37 2m 3.9s 38° 237°
Redington 44.9845N 70.43535W 14:18:20 05:00 15:29:51 2m 13s 38° 237°
Reed 45.72367N 68.14224W 14:21:42 05:00 15:32:05 2m 43.4s 36° 240°
Rockwood 45.67782N 69.74089W 14:19:36 05:00 15:30:04 3m 23.2s 37° 238°
Round Mountain 46.59449N 68.79449W 14:21:15 05:00 15:31:31 2m 31.1s 36° 238°
Salem 44.9006N 70.2781W 14:18:30 05:00 15:30:28 1m 20.5s 38° 237°
Sandy Bay Twp 45.8052N 70.3886W 14:18:49 05:00 15:29:24 3m 22.4s 37° 237°
Sandy River 44.8884N 70.53253W 14:18:09 05:00 15:29:56 1m 48.9s 38° 237°
Sangerville 45.1647763N 69.356436W 14:19:52 05:00 15:31:24 1m 29.3s 37° 238°
Schoodic 45.43561N 68.95893W 14:20:31 05:00 15:31:22 2m 27s 37° 239°
Sebec 45.27144N 69.11671W 14:20:14 05:00 15:31:30 1m 49.1s 37° 239°
Seboeis 45.3631N 68.7111W 14:20:48 05:00 15:31:59 1m 43.7s 36° 239°
Sherman 45.87116N 68.41781W 14:21:24 05:00 15:31:34 3m 11.9s 36° 239°
Sherman Station 45.8992N 68.4295W 14:21:24 05:00 15:31:32 3m 14.4s 36° 239°
Shirley 45.3476N 69.6339W 14:19:35 05:00 15:30:29 2m 46.3s 37° 238°
Shirley Mills 45.3656N 69.6181W 14:19:36 05:00 15:30:29 2m 48.7s 37° 238°
Silver Ridge 45.80644N 68.32475W 14:21:30 05:00 15:31:44 3m 2.8s 36° 239°
Skinner 45.5281N 70.59535W 14:18:24 05:00 15:29:07 3m 27.1s 38° 237°
Smyrna 46.1645N 68.1204W 14:21:54 05:00 15:31:47 3m 22s 36° 239°
Smyrna Mills 46.1294957N 68.1641921W 14:21:50 05:00 15:31:44 3m 21.6s 36° 239°
Somerset Junction 45.60727N 69.79756W 14:19:29 05:00 15:30:02 3m 20.7s 37° 238°
South Arm 44.75533N 70.84563W 14:17:39 05:00 15:29:45 1m 27.9s 38° 237°
Spring Lake 45.23005N 70.28451W 14:18:39 05:00 15:29:41 2m 56.8s 38° 237°
Springfield 45.3961751N 68.1355703W 14:21:34 05:00 15:33:20 0m 14.1s 36° 240°
Stacyville 45.86366N 68.50531W 14:21:17 05:00 15:31:28 3m 13.2s 36° 239°
Stratton 45.1411653N 70.4406231W 14:18:24 05:00 15:29:34 2m 49.4s 38° 237°
Ten Degree 44.79284N 70.71007W 14:17:51 05:00 15:29:55 1m 27.5s 38° 237°
The Forks 45.33616N 69.96728W 14:19:08 05:00 15:30:01 2m 59.3s 37° 238°
The Highlands 45.48116N 69.5845W 14:19:42 05:00 15:30:23 3m 4.4s 37° 238°
Three Streams 45.51033N 70.24534W 14:18:51 05:00 15:29:32 3m 22.8s 38° 237°
Tomah 45.54646N 67.64973W 14:22:16 05:00 15:33:28 0m 57.7s 36° 240°
Town of Madrid 44.8645N 70.462W 14:18:14 05:00 15:30:11 1m 28.8s 38° 237°
Upton 44.69422N 71.01063W 14:17:24 05:00 15:29:38 1m 19.8s 39° 237°
Washburn 46.786N 68.1447W 14:22:08 05:00 15:32:14 2m 21.6s 35° 239°
Weeksboro 46.25699N 68.15808W 14:21:54 05:00 15:31:44 3m 21.8s 36° 239°
Wellington 45.03978N 69.59727W 14:19:29 05:00 15:31:30 0m 45.2s 37° 238°
West Forks 45.3969946N 70.0361746W 14:19:04 05:00 15:29:51 3m 9.3s 37° 237°
West Seboeis 45.5292N 68.8787W 14:20:39 05:00 15:31:19 2m 42.5s 37° 239°
Westfield 46.5703196N 67.9225256W 14:22:19 05:00 15:32:06 3m 6.1s 35° 239°
Westmanland 46.9756N 68.2363W 14:22:06 05:00 15:32:55 0m 49s 35° 239°
Weston 45.73312N 67.87807W 14:22:02 05:00 15:32:27 2m 32s 36° 240°
Williamsburg 45.38005N 69.11588W 14:20:17 05:00 15:31:13 2m 23.4s 37° 239°
Willimantic 45.30672N 69.40838W 14:19:51 05:00 15:30:54 2m 24.5s 37° 238°
Wilsons Mills 44.9381N 71.0354W 14:17:30 05:00 15:28:56 2m 43.3s 38° 236°
Winn 45.48561N 68.37225W 14:21:18 05:00 15:32:13 1m 57.8s 36° 239°
Woodville 45.5014N 68.4428W 14:21:13 05:00 15:32:03 2m 8.8s 36° 239°
Wytopitlock 45.64062N 68.07557W 14:21:45 05:00 15:32:20 2m 21.8s 36° 240°


These cities in Maine will not be in the path of totality for the 2024 total solar eclipse

Note that certified eye protection must be used AT ALL TIMES when viewing the eclipse from these locations!


We've gathered detailed eclipse information for cities in Maine, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.

On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.

It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!


View the instructions for the values shown in the table


In this table, we’ve listed the following information:


Location identifier and latitude/longitude

The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.


Start time of the partial phase ("C1")

All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!


Where to look for that first “bite” of partial eclipse ("V")

We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)


Who will be the first to see that bite and shout “First Contact!”?


Time of Mid-eclipse

This is when the maximum amount of the Sun's disk is covered. Also given in UT and you can convert it if you like.


Eclipse Magnitude

The amount of the Sun's disk that is covered at the time of mid-eclipse. (Measured as a percentage of the Sun's diameter, not area!)


Altitude and azimuth of the Sun at the time of mid-eclipse

This will let you know where the Sun will be in the sky during mid-eclipse, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)


Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!


Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.

  • Filter the tables to show cities that start with
  • All
  • A
  • B
  • C
  • D
  • E
  • F
  • G
  • H
  • I
  • J
  • K
  • L
  • M
  • N
  • O
  • P
  • R
  • S
  • T
  • U
  • V
  • W
  • Y

We’ve calculated all values in the table below using a value of ΔT=69.6s

City Lat Long C1 (EDT (GMT-4)) V Mid-eclipse (EDT (GMT-4)) Magnitude Alt Az
Acton 43.5342468N 70.9097847W 14:16:55 05:00 15:30:14 96.6% 39° 237°
Addison 44.6184N 67.7442W 14:21:48 05:00 15:33:50 97.3% 36° 241°
Albion 44.5322902N 69.4425424W 14:19:27 05:00 15:32:01 98.4% 37° 239°
Alexander 45.0886862N 67.4683278W 14:22:20 05:00 15:34:08 98.6% 36° 241°
Alfred 43.476471N 70.7183902W 14:17:10 05:00 15:30:26 96.3% 39° 238°
Allagash 47.0833N 69.0417W 14:21:10 05:00 15:32:31 99.2% 36° 238°
Alna 44.1061869N 69.6036567W 14:19:03 05:00 15:31:47 97.2% 38° 239°
Alton 45.0464538N 68.7703126W 14:20:35 05:00 15:32:46 99.4% 37° 239°
Amherst 44.8334042N 68.3641881W 14:21:03 05:00 15:33:12 98.5% 36° 240°
Andover 44.6356166N 70.7511813W 14:17:43 05:00 15:30:35 99.8% 38° 237°
Anson 44.7983N 69.8961W 14:18:58 05:00 15:31:32 99.6% 38° 238°
Appleton 44.289243N 69.2508768W 14:19:37 05:00 15:32:12 97.5% 37° 239°
Arrowsic 43.8498038N 69.7781013W 14:18:41 05:00 15:31:34 96.6% 38° 239°
Arundel 43.3825857N 70.4778292W 14:17:28 05:00 15:30:42 95.8% 39° 238°
Ashville 44.4878561N 68.1211205W 14:21:14 05:00 15:33:26 97.2% 36° 240°
Athens 44.9231142N 69.6728296W 14:19:19 05:00 15:31:48 99.8% 37° 238°
Atlantic 44.1717N 68.4242W 14:20:42 05:00 15:33:05 96.5% 37° 240°
Auburn 44.085N 70.2492W 14:18:08 05:00 15:31:04 97.7% 38° 238°
Augusta 44.3106N 69.7795W 14:18:54 05:00 15:31:37 98% 38° 238°
Aurora 44.8542374N 68.3280757W 14:21:06 05:00 15:33:14 98.5% 36° 240°
Avon 44.8061682N 70.2711766W 14:18:28 05:00 15:31:08 99.9% 38° 237°
Bangor 44.8016N 68.7712W 14:20:29 05:00 15:32:45 98.7% 37° 239°
Bar Harbor 44.3876N 68.2039W 14:21:05 05:00 15:33:20 97% 37° 240°
Bar Mills 43.6131N 70.5498W 14:17:29 05:00 15:30:39 96.5% 39° 238°
Bass Harbor 44.2400807N 68.343906W 14:20:50 05:00 15:33:11 96.6% 37° 240°
Bath 43.9106353N 69.8206023W 14:18:39 05:00 15:31:31 96.8% 38° 239°
Beals 44.5198009N 67.6149935W 14:21:56 05:00 15:33:58 96.9% 36° 241°
Beddington 44.8481283N 68.0619547W 14:21:27 05:00 15:33:31 98.3% 36° 240°
Belfast 44.4259N 69.0064W 14:20:00 05:00 15:32:29 97.7% 37° 239°
Belgrade 44.4472889N 69.832549W 14:18:53 05:00 15:31:34 98.4% 38° 238°
Benton 44.586177N 69.5508779W 14:19:20 05:00 15:31:54 98.6% 38° 239°
Berwick 43.2659168N 70.8645039W 14:16:51 05:00 15:30:14 95.7% 39° 238°
Bethel 44.4045N 70.7899W 14:17:33 05:00 15:30:30 99.1% 39° 237°
Biddeford 43.4674N 70.4512W 14:17:33 05:00 15:30:45 96% 39° 238°
Blue Hill 44.4093N 68.5881W 14:20:34 05:00 15:32:56 97.3% 37° 240°
Boothbay 43.8764706N 69.6336571W 14:18:54 05:00 15:31:44 96.5% 38° 239°
Boothbay Harbor 43.8523046N 69.6281014W 14:18:54 05:00 15:31:44 96.5% 38° 239°
Bowdoinham 44.0100773N 69.8983829W 14:18:35 05:00 15:31:27 97.2% 38° 238°
Bradford 45.0667301N 68.9378149W 14:20:22 05:00 15:32:36 99.6% 37° 239°
Bradley 44.9209017N 68.6280864W 14:20:44 05:00 15:32:55 98.9% 37° 239°
Bremen 43.9686928N 69.4242142W 14:19:14 05:00 15:31:58 96.7% 38° 239°
Brewer 44.7835N 68.7352W 14:20:32 05:00 15:32:48 98.6% 37° 239°
Bridgton 44.0547926N 70.7128399W 14:17:28 05:00 15:30:32 98% 39° 237°
