2024 Eclipse Information for cities in Idaho
These cities in Idaho will not be in the path of totality for the 2024 total solar eclipse
Note that certified eye protection must be used AT ALL TIMES when viewing the eclipse from these locations!
We've gathered detailed eclipse information for cities in Idaho, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.
On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.
It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!
View the instructions for the values shown in the table
In this table, we’ve listed the following information:
Location identifier and latitude/longitude
The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.
Start time of the partial phase ("C1")
All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!
Where to look for that first “bite” of partial eclipse ("V")
We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)
Who will be the first to see that bite and shout “First Contact!”?
Time of Mid-eclipse
This is when the maximum amount of the Sun's disk is covered. Also given in UT and you can convert it if you like.
Eclipse Magnitude
The amount of the Sun's disk that is covered at the time of mid-eclipse. (Measured as a percentage of the Sun's diameter, not area!)
Altitude and azimuth of the Sun at the time of mid-eclipse
This will let you know where the Sun will be in the sky during mid-eclipse, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)
Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!
Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.
We’ve calculated all values in the table below using a value of ΔT=69.6s
![]() |
![]() |
![]() |
![]() |
|||||
City | Lat | Long | C1 (MDT (GMT-6)) | V | Mid-eclipse (MDT (GMT-6)) | Magnitude | Alt | Az |
---|---|---|---|---|---|---|---|---|
Aberdeen | 42.9440784N | 112.8383265W | 11:30:14 | 04:00 | 12:34:11 | 52.3% | 52° | 156° |
Acequia | 42.6679642N | 113.5969537W | 11:29:13 | 04:00 | 12:32:47 | 51.6% | 52° | 154° |
Albion | 42.4098N | 113.5805W | 11:28:37 | 04:00 | 12:32:26 | 52% | 52° | 154° |
Algoma | 48.1968621N | 116.5721375W | 11:41:20 | 04:30 | 12:36:49 | 38.3% | 47° | 154° |
Almo | 42.1001924N | 113.6336192W | 11:27:52 | 04:00 | 12:31:54 | 52.5% | 53° | 153° |
American Falls | 42.7828N | 112.8542W | 11:29:51 | 04:00 | 12:33:55 | 52.6% | 52° | 155° |
Ammon | 43.4696366N | 111.9666355W | 11:31:53 | 04:30 | 12:36:04 | 52.8% | 52° | 158° |
Arbon | 42.4557N | 112.5683W | 11:29:13 | 04:00 | 12:33:50 | 53.6% | 53° | 156° |
Arbon Valley | 42.8846716N | 112.5942843W | 11:30:13 | 04:00 | 12:34:25 | 52.8% | 53° | 156° |
Arco | 43.6316N | 113.3017W | 11:31:38 | 04:30 | 12:34:34 | 50.4% | 52° | 155° |
Arimo | 42.559917N | 112.1713544W | 11:29:40 | 04:00 | 12:34:30 | 54% | 53° | 157° |
Ashton | 44.0715807N | 111.4482884W | 11:33:32 | 04:30 | 12:37:34 | 52.6% | 52° | 160° |
Athol | 47.9446N | 116.7079W | 11:40:42 | 04:30 | 12:36:19 | 38.4% | 47° | 153° |
Atlanta | 43.8015666N | 115.1267474W | 11:31:17 | 04:30 | 12:32:28 | 47.2% | 51° | 152° |
Atomic City | 43.4431N | 112.8124W | 11:31:25 | 04:30 | 12:34:56 | 51.5% | 52° | 156° |
Avery | 47.2504791N | 115.8051549W | 11:39:17 | 04:30 | 12:36:27 | 40.8% | 48° | 154° |
Baker | 45.0946N | 113.7345W | 11:34:54 | 04:30 | 12:36:04 | 47.3% | 50° | 156° |
Bancroft | 42.7201961N | 111.8857901W | 11:30:11 | 04:00 | 12:35:06 | 54.2% | 53° | 157° |
Banida | 42.231N | 111.9425W | 11:29:01 | 04:00 | 12:34:20 | 55% | 53° | 157° |
Banks | 44.0778N | 116.1278W | 11:31:35 | 04:30 | 12:31:36 | 45.2% | 50° | 150° |
Barber | 43.5651683N | 116.113168W | 11:30:21 | 04:30 | 12:30:52 | 46.1% | 50° | 150° |
Basalt | 43.3143N | 112.165W | 11:31:26 | 04:00 | 12:35:35 | 52.8% | 52° | 157° |
Basin | 42.245467N | 113.7844575W | 11:28:08 | 04:00 | 12:31:55 | 52% | 53° | 153° |
Bayview | 47.9801793N | 116.5601971W | 11:40:49 | 04:30 | 12:36:32 | 38.6% | 47° | 154° |
Bellevue | 43.4635179N | 114.2605998W | 11:30:49 | 04:30 | 12:33:05 | 49.2% | 51° | 153° |
Bennington | 42.3823N | 111.322W | 11:29:42 | 04:00 | 12:35:22 | 55.7% | 53° | 158° |
Berenice | 43.8276821N | 112.9741683W | 11:32:14 | 04:30 | 12:35:16 | 50.6% | 52° | 156° |
Big Creek | 45.1271N | 115.3243W | 11:34:22 | 04:30 | 12:34:07 | 44.8% | 50° | 153° |
Big Springs | 44.4982555N | 111.2557816W | 11:34:37 | 04:30 | 12:38:24 | 52.2% | 52° | 161° |
Blackfoot | 43.1904709N | 112.3449773W | 11:31:03 | 04:00 | 12:35:11 | 52.7% | 52° | 157° |
Blanchard | 48.0152N | 116.9928W | 11:40:48 | 04:30 | 12:36:05 | 37.9% | 47° | 153° |
Bliss | 42.9243N | 114.9479W | 11:29:15 | 04:00 | 12:31:25 | 49% | 51° | 151° |
Bloomington | 42.1908N | 111.4042W | 11:29:13 | 04:00 | 12:34:59 | 55.9% | 54° | 158° |
Boise | 43.6002N | 116.2317W | 11:30:23 | 04:30 | 12:30:46 | 45.8% | 50° | 150° |
Bone | 43.3124N | 111.7952W | 11:31:36 | 04:00 | 12:36:04 | 53.4% | 52° | 158° |
Bonners Ferry | 48.6913257N | 116.3163092W | 11:42:34 | 04:30 | 12:37:46 | 37.9% | 46° | 155° |
Border | 42.1829887N | 111.0474131W | 11:29:23 | 04:00 | 12:35:27 | 56.5% | 54° | 159° |
Bovill | 46.8585N | 116.3934W | 11:38:11 | 04:30 | 12:35:13 | 40.5% | 48° | 153° |
Bowmont | 43.4559955N | 116.5409591W | 11:29:56 | 04:30 | 12:30:10 | 45.6% | 50° | 149° |
Bridge | 42.1293601N | 113.3424995W | 11:28:04 | 04:00 | 12:32:20 | 52.9% | 53° | 154° |
Bruneau | 42.8804516N | 115.7973081W | 11:28:48 | 04:00 | 12:30:15 | 47.7% | 51° | 150° |
Buhl | 42.5985N | 114.7596W | 11:28:33 | 04:00 | 12:31:10 | 49.8% | 52° | 151° |
Buist | 42.3271N | 112.6055W | 11:28:54 | 04:00 | 12:33:35 | 53.7% | 53° | 155° |
Burgdorf | 45.2771N | 115.9129W | 11:34:32 | 04:30 | 12:33:36 | 43.7% | 49° | 152° |
Burke | 47.5202N | 115.8202W | 11:39:55 | 04:30 | 12:36:48 | 40.4% | 48° | 155° |
Burley | 42.5357428N | 113.7927948W | 11:28:49 | 04:00 | 12:32:20 | 51.5% | 52° | 153° |
Butte City | 43.607N | 113.2408W | 11:31:36 | 04:30 | 12:34:36 | 50.5% | 52° | 156° |
Byrne | 43.6918572N | 111.74663W | 11:32:31 | 04:30 | 12:36:40 | 52.8% | 52° | 159° |
Caldwell | 43.662938N | 116.68736W | 11:30:23 | 04:30 | 12:30:17 | 45% | 50° | 149° |
Camas | 44.0074N | 112.2211W | 11:33:01 | 04:30 | 12:36:29 | 51.5% | 52° | 158° |
Cambridge | 44.5719N | 116.6778W | 11:32:35 | 04:30 | 12:31:38 | 43.6% | 49° | 150° |
Carey | 43.3076829N | 113.9447521W | 11:30:35 | 04:30 | 12:33:16 | 49.9% | 52° | 154° |
Careywood | 48.0346N | 116.6433W | 11:40:55 | 04:30 | 12:36:31 | 38.4% | 47° | 154° |
Carmen | 45.2424N | 113.8934W | 11:35:11 | 04:30 | 12:36:04 | 46.8% | 50° | 156° |
Cascade | 44.5086N | 116.0425W | 11:32:39 | 04:30 | 12:32:20 | 44.7% | 50° | 151° |
Castleford | 42.5206N | 114.8717W | 11:28:19 | 04:00 | 12:30:54 | 49.7% | 52° | 151° |
Challis | 44.5046445N | 114.2317308W | 11:33:18 | 04:30 | 12:34:37 | 47.5% | 51° | 155° |
Chatcolet | 47.3721N | 116.7635W | 11:39:19 | 04:30 | 12:35:29 | 39.2% | 47° | 153° |
Chester | 43.9993571N | 111.5699589W | 11:33:19 | 04:30 | 12:37:19 | 52.5% | 52° | 159° |
Chesterfield | 42.8668622N | 111.9019032W | 11:30:31 | 04:00 | 12:35:18 | 54% | 53° | 158° |
Chilly | 44.0776943N | 113.8789247W | 11:32:26 | 04:30 | 12:34:27 | 48.8% | 51° | 155° |
Chubbuck | 42.9207477N | 112.4660912W | 11:30:21 | 04:00 | 12:34:38 | 52.9% | 53° | 156° |
Clark Fork | 48.1452051N | 116.1757309W | 11:41:18 | 04:30 | 12:37:13 | 38.9% | 47° | 154° |
Clayton | 44.259105N | 114.400358W | 11:32:39 | 04:30 | 12:34:03 | 47.6% | 51° | 154° |
Clementsville | 43.8765806N | 111.3699515W | 11:33:08 | 04:30 | 12:37:24 | 53.1% | 52° | 160° |
Cleveland | 42.3399N | 111.7133W | 11:29:23 | 04:00 | 12:34:47 | 55.2% | 53° | 157° |
Clifton | 42.1872N | 112.0046W | 11:28:53 | 04:00 | 12:34:11 | 55% | 53° | 157° |
Clover | 42.514074N | 114.6875462W | 11:28:22 | 04:00 | 12:31:08 | 50% | 52° | 151° |
Cobalt | 45.092976N | 114.2317436W | 11:34:42 | 04:30 | 12:35:26 | 46.5% | 50° | 155° |
Cocolalla | 48.1079655N | 116.6174178W | 11:41:06 | 04:30 | 12:36:39 | 38.3% | 47° | 154° |
Coeur d'Alene | 47.677683N | 116.780466W | 11:40:02 | 04:30 | 12:35:52 | 38.7% | 47° | 153° |
Colburn | 48.3971N | 116.5352W | 11:41:49 | 04:30 | 12:37:07 | 38% | 47° | 154° |
Conda | 42.7282539N | 111.5324453W | 11:30:23 | 04:00 | 12:35:35 | 54.8% | 53° | 158° |
Conkling Park | 47.3998N | 116.7704W | 11:39:23 | 04:30 | 12:35:31 | 39.2% | 47° | 153° |
Coolin | 48.4796N | 116.8494W | 11:41:56 | 04:30 | 12:36:52 | 37.4% | 46° | 154° |
Copeland | 48.9021688N | 116.3888169W | 11:43:03 | 04:30 | 12:37:57 | 37.5% | 46° | 155° |
Cottonwood | 46.0484923N | 116.3495898W | 11:36:15 | 04:30 | 12:34:09 | 41.8% | 48° | 152° |
Council | 44.7298876N | 116.4381985W | 11:33:03 | 04:30 | 12:32:10 | 43.7% | 49° | 151° |
Craigmont | 46.241276N | 116.4670889W | 11:36:41 | 04:30 | 12:34:17 | 41.4% | 48° | 152° |
Crouch | 44.1151717N | 115.970954W | 11:31:43 | 04:30 | 12:31:51 | 45.4% | 50° | 151° |
Crystal | 42.6538N | 112.4964W | 11:29:43 | 04:00 | 12:34:12 | 53.4% | 53° | 156° |
Culdesac | 46.3746103N | 116.6732035W | 11:36:56 | 04:30 | 12:34:13 | 40.9% | 48° | 152° |
Cuprum | 45.0865N | 116.6893W | 11:33:50 | 04:30 | 12:32:22 | 42.8% | 49° | 150° |
Dalton Gardens | 47.7296276N | 116.7701906W | 11:40:10 | 04:30 | 12:35:57 | 38.7% | 47° | 153° |
Daniels | 42.3729729N | 112.4130278W | 11:29:06 | 04:00 | 12:33:55 | 54% | 53° | 156° |
Darlington | 43.8135N | 113.4147W | 11:32:01 | 04:30 | 12:34:40 | 49.9% | 51° | 155° |
Dayton | 42.1119N | 111.9783W | 11:28:43 | 04:00 | 12:34:06 | 55.1% | 53° | 157° |
De Smet | 47.141N | 116.9113W | 11:38:43 | 04:30 | 12:34:59 | 39.4% | 47° | 152° |
Deary | 46.7993412N | 116.5559894W | 11:38:00 | 04:30 | 12:34:57 | 40.4% | 48° | 153° |
Declo | 42.5182428N | 113.6280649W | 11:28:51 | 04:00 | 12:32:31 | 51.8% | 52° | 154° |
Dietrich | 42.9093508N | 114.2653142W | 11:29:30 | 04:00 | 12:32:16 | 50.1% | 52° | 153° |
Dixie | 45.5540749N | 115.4612364W | 11:35:21 | 04:30 | 12:34:33 | 43.9% | 49° | 153° |
Donnelly | 44.730965N | 116.078276W | 11:33:10 | 04:30 | 12:32:37 | 44.3% | 50° | 151° |
Dover | 48.2515871N | 116.6110255W | 11:41:27 | 04:30 | 12:36:50 | 38.1% | 47° | 154° |
Downey | 42.4285297N | 112.1244073W | 11:29:23 | 04:00 | 12:34:22 | 54.4% | 53° | 157° |
Driggs | 43.7232522N | 111.1113326W | 11:32:55 | 04:30 | 12:37:32 | 53.7% | 52° | 160° |
Drummond | 43.9985247N | 111.3452291W | 11:33:25 | 04:30 | 12:37:36 | 52.9% | 52° | 160° |
Dubois | 44.1727N | 112.2293W | 11:33:24 | 04:30 | 12:36:42 | 51.2% | 52° | 158° |
Eagle | 43.6954424N | 116.3540138W | 11:30:34 | 04:30 | 12:30:45 | 45.5% | 50° | 150° |
East Hope | 48.2414N | 116.2913W | 11:41:30 | 04:30 | 12:37:12 | 38.6% | 47° | 154° |
Eastport | 48.9993981N | 116.1813114W | 11:43:19 | 04:30 | 12:38:19 | 37.6% | 46° | 155° |
Eden | 42.6051N | 114.2089W | 11:28:48 | 04:00 | 12:31:54 | 50.7% | 52° | 153° |
Edmonds | 43.9129664N | 111.8808027W | 11:32:58 | 04:30 | 12:36:48 | 52.2% | 52° | 159° |
Elba | 42.2482N | 113.5614W | 11:28:15 | 04:00 | 12:32:13 | 52.3% | 53° | 153° |
Elk City | 45.8266N | 115.4378W | 11:36:00 | 04:30 | 12:34:57 | 43.5% | 49° | 154° |
Elk River | 46.7829N | 116.1811W | 11:38:03 | 04:30 | 12:35:22 | 41% | 48° | 153° |
Ellis | 44.6918699N | 114.0483949W | 11:33:49 | 04:30 | 12:35:06 | 47.5% | 50° | 155° |
Elmira | 48.4796528N | 116.4624162W | 11:42:02 | 04:30 | 12:37:19 | 38% | 47° | 154° |
Emida | 47.1157N | 116.5979W | 11:38:44 | 04:30 | 12:35:20 | 39.8% | 48° | 153° |
Emmett | 43.8685N | 116.489W | 11:30:57 | 04:30 | 12:30:51 | 45% | 50° | 150° |
Enaville | 47.5624N | 116.2502W | 11:39:54 | 04:30 | 12:36:21 | 39.7% | 47° | 154° |
Fairfield | 43.3465675N | 114.7917279W | 11:30:19 | 04:30 | 12:32:14 | 48.5% | 51° | 152° |
Fairview | 42.013259N | 111.8766162W | 11:28:32 | 04:00 | 12:34:06 | 55.5% | 53° | 157° |
Featherville | 43.6098966N | 115.2581378W | 11:30:46 | 04:30 | 12:32:01 | 47.4% | 51° | 152° |
Felt | 43.8729718N | 111.1846682W | 11:33:13 | 04:30 | 12:37:38 | 53.4% | 52° | 160° |
Fenn | 45.9632N | 116.2563W | 11:36:04 | 04:30 | 12:34:09 | 42.1% | 49° | 152° |
Ferdinand | 46.1516N | 116.3903W | 11:36:29 | 04:30 | 12:34:15 | 41.6% | 48° | 152° |
Fernan Lake Village | 47.6726N | 116.7473W | 11:40:02 | 04:30 | 12:35:54 | 38.8% | 47° | 153° |
Fernwood | 47.1121N | 116.3927W | 11:38:47 | 04:30 | 12:35:34 | 40.1% | 48° | 153° |
Filer | 42.5679N | 114.6115W | 11:28:32 | 04:00 | 12:31:19 | 50.1% | 52° | 152° |
Firth | 43.3051934N | 112.1830288W | 11:31:24 | 04:00 | 12:35:33 | 52.7% | 52° | 157° |
Fish Haven | 42.0368759N | 111.3963177W | 11:28:51 | 04:00 | 12:34:46 | 56.2% | 54° | 158° |
Fort Hall | 43.0145N | 112.4573W | 11:30:35 | 04:00 | 12:34:47 | 52.8% | 52° | 157° |
Franklin | 42.0125N | 111.8036W | 11:28:35 | 04:00 | 12:34:12 | 55.6% | 54° | 157° |
Freedom | 42.9854N | 111.0296W | 11:31:15 | 04:00 | 12:36:37 | 55.2% | 53° | 159° |
Fruitland | 44.0076639N | 116.9165461W | 11:31:09 | 04:30 | 12:30:31 | 44.1% | 50° | 149° |
Fruitvale | 44.8151648N | 116.4401408W | 11:33:15 | 04:30 | 12:32:17 | 43.6% | 49° | 151° |
Gannett | 43.3599N | 114.1759W | 11:30:36 | 04:30 | 12:33:03 | 49.5% | 51° | 153° |
Garden City | 43.6221108N | 116.2381744W | 11:30:26 | 04:30 | 12:30:48 | 45.8% | 50° | 150° |
Garden Valley | 44.083N | 115.9612W | 11:31:39 | 04:30 | 12:31:49 | 45.5% | 50° | 151° |
Gardena | 43.9757N | 116.191W | 11:31:19 | 04:30 | 12:31:23 | 45.3% | 50° | 150° |
Gem | 47.5082627N | 115.8679385W | 11:39:52 | 04:30 | 12:36:44 | 40.3% | 48° | 154° |
Genesee | 46.5507205N | 116.9254357W | 11:37:18 | 04:30 | 12:34:09 | 40.2% | 48° | 152° |
Geneva | 42.3585N | 111.0652W | 11:29:47 | 04:00 | 12:35:41 | 56.2% | 54° | 159° |
Georgetown | 42.479N | 111.3637W | 11:29:54 | 04:00 | 12:35:27 | 55.5% | 53° | 158° |
Gibbonsville | 45.5554753N | 113.9231305W | 11:35:54 | 04:30 | 12:36:27 | 46.3% | 50° | 156° |
Gifford | 46.4432N | 116.5565W | 11:37:08 | 04:30 | 12:34:27 | 40.9% | 48° | 152° |
Gilmore | 44.4588N | 113.2697W | 11:33:35 | 04:30 | 12:35:46 | 49.1% | 51° | 156° |
Glenns Ferry | 42.9505N | 115.3066W | 11:29:10 | 04:00 | 12:30:59 | 48.3% | 51° | 151° |
Glenwood | 46.2440688N | 115.8329167W | 11:36:52 | 04:30 | 12:35:03 | 42.3% | 49° | 153° |
Gooding | 42.9372N | 114.7132W | 11:29:22 | 04:00 | 12:31:44 | 49.3% | 52° | 152° |
Grace | 42.5756N | 111.7306W | 11:29:56 | 04:00 | 12:35:06 | 54.7% | 53° | 158° |
Grand View | 42.984N | 116.0918W | 11:28:57 | 04:00 | 12:30:02 | 47% | 51° | 149° |
Grangeville | 45.926N | 116.1225W | 11:36:01 | 04:30 | 12:34:15 | 42.4% | 49° | 152° |
Grant | 43.6407N | 112.0133W | 11:32:16 | 04:30 | 12:36:14 | 52.4% | 52° | 158° |
Grasmere | 42.3765659N | 115.8825933W | 11:27:33 | 04:00 | 12:29:23 | 48.3% | 51° | 149° |
Gray | 43.0499N | 111.3791W | 11:31:13 | 04:00 | 12:36:15 | 54.5% | 53° | 159° |
Greenleaf | 43.671271N | 116.816255W | 11:30:22 | 04:30 | 12:30:08 | 44.8% | 50° | 149° |
Greer | 46.3898999N | 116.1751399W | 11:37:07 | 04:30 | 12:34:50 | 41.6% | 48° | 153° |
Groveland | 43.2199151N | 112.3724783W | 11:31:06 | 04:00 | 12:35:11 | 52.6% | 52° | 157° |
Gwenford | 42.1363N | 112.33W | 11:28:35 | 04:00 | 12:33:41 | 54.5% | 53° | 156° |
Hagerman | 42.8121244N | 114.898669W | 11:29:00 | 04:00 | 12:31:18 | 49.2% | 52° | 151° |
Hailey | 43.5133N | 114.301W | 11:30:55 | 04:30 | 12:33:06 | 49% | 51° | 153° |
Hamer | 43.9222N | 112.2028W | 11:32:49 | 04:30 | 12:36:23 | 51.7% | 52° | 158° |
Hammett | 42.9457N | 115.4662W | 11:29:05 | 04:00 | 12:30:46 | 48.1% | 51° | 150° |
Hansen | 42.530678N | 114.30101W | 11:28:35 | 04:00 | 12:31:40 | 50.6% | 52° | 152° |
Harpster | 45.986556N | 115.9634756W | 11:36:13 | 04:30 | 12:34:32 | 42.5% | 49° | 153° |
Harrison | 47.4543499N | 116.7854567W | 11:39:30 | 04:30 | 12:35:34 | 39.1% | 47° | 153° |
Hatch | 42.8193625N | 111.8521789W | 11:30:26 | 04:00 | 12:35:18 | 54.1% | 53° | 158° |
Hauser | 47.7668N | 117.0133W | 11:40:12 | 04:30 | 12:35:43 | 38.3% | 47° | 153° |
Hayden | 47.7660161N | 116.7865815W | 11:40:15 | 04:30 | 12:35:59 | 38.6% | 47° | 153° |
Hayden Lake | 47.7587944N | 116.7568579W | 11:40:14 | 04:30 | 12:36:01 | 38.6% | 47° | 153° |
Hazelton | 42.5952N | 114.1366W | 11:28:48 | 04:00 | 12:31:58 | 50.8% | 52° | 153° |
Headquarters | 46.6299N | 115.8093W | 11:37:48 | 04:30 | 12:35:37 | 41.7% | 48° | 154° |
Heglar | 42.4735N | 113.1472W | 11:28:58 | 04:00 | 12:33:05 | 52.6% | 53° | 155° |
Helmer | 46.8007N | 116.4702W | 11:38:01 | 04:30 | 12:35:03 | 40.5% | 48° | 153° |
Henry | 42.9068636N | 111.5307804W | 11:30:48 | 04:00 | 12:35:50 | 54.5% | 53° | 158° |
Heyburn | 42.5585202N | 113.7639048W | 11:28:53 | 04:00 | 12:32:24 | 51.5% | 52° | 153° |
Hidden Spring | 43.7198879N | 116.2512553W | 11:30:40 | 04:30 | 12:30:55 | 45.6% | 50° | 150° |
Hill City | 43.3004541N | 115.0511807W | 11:30:06 | 04:30 | 12:31:50 | 48.2% | 51° | 152° |
Holbrook | 42.1618627N | 112.6538676W | 11:28:29 | 04:00 | 12:33:17 | 53.9% | 53° | 155° |
Hollister | 42.3529N | 114.5839W | 11:28:02 | 04:00 | 12:31:02 | 50.5% | 52° | 151° |
Homedale | 43.6154N | 116.9379W | 11:30:11 | 04:30 | 12:29:54 | 44.7% | 50° | 148° |
Hope | 48.2477073N | 116.3071233W | 11:41:31 | 04:30 | 12:37:11 | 38.6% | 47° | 154° |
Horseshoe Bend | 43.9146123N | 116.1979025W | 11:31:10 | 04:30 | 12:31:17 | 45.4% | 50° | 150° |
Hot Springs | 42.7918N | 115.7179W | 11:28:37 | 04:00 | 12:30:13 | 47.9% | 51° | 150° |
Huetter | 47.70362N | 116.849626W | 11:40:05 | 04:30 | 12:35:50 | 38.6% | 47° | 153° |
Humphrey | 44.4882N | 112.2336W | 11:34:08 | 04:30 | 12:37:08 | 50.6% | 51° | 159° |
Huston | 43.6101592N | 116.7831959W | 11:30:13 | 04:30 | 12:30:05 | 45% | 50° | 149° |
Idaho City | 43.8282N | 115.8306W | 11:31:05 | 04:30 | 12:31:37 | 46.1% | 50° | 151° |
Idaho Falls | 43.491651N | 112.033965W | 11:31:54 | 04:30 | 12:36:00 | 52.7% | 52° | 158° |
Idmon | 44.3607N | 111.9116W | 11:33:59 | 04:30 | 12:37:22 | 51.4% | 52° | 159° |
Indian Valley | 44.5571N | 116.434W | 11:32:38 | 04:30 | 12:31:55 | 44% | 50° | 150° |
Inkom | 42.7963041N | 112.2541374W | 11:30:10 | 04:00 | 12:34:44 | 53.5% | 53° | 157° |
Iona | 43.5258N | 111.9308W | 11:32:02 | 04:30 | 12:36:11 | 52.8% | 52° | 158° |
Irwin | 43.3965N | 111.2721W | 11:32:04 | 04:00 | 12:36:52 | 54% | 53° | 159° |
Island Park | 44.4243637N | 111.3710645W | 11:34:24 | 04:30 | 12:38:09 | 52.1% | 52° | 160° |
Jerome | 42.7184N | 114.5159W | 11:28:56 | 04:00 | 12:31:40 | 50% | 52° | 152° |
Juliaetta | 46.574N | 116.7096W | 11:37:25 | 04:30 | 12:34:27 | 40.5% | 48° | 152° |
Kamiah | 46.2269N | 116.0283W | 11:36:46 | 04:30 | 12:34:47 | 42% | 48° | 153° |
Kellogg | 47.5371N | 116.142W | 11:39:52 | 04:30 | 12:36:26 | 39.9% | 47° | 154° |
Kendrick | 46.6139N | 116.6543W | 11:37:31 | 04:30 | 12:34:34 | 40.5% | 48° | 152° |
Ketchum | 43.6807403N | 114.3636619W | 11:31:17 | 04:30 | 12:33:16 | 48.6% | 51° | 153° |
Kilgore | 44.4021N | 111.8939W | 11:34:05 | 04:30 | 12:37:27 | 51.3% | 52° | 159° |
Kimberly | 42.5332N | 114.37W | 11:28:33 | 04:00 | 12:31:35 | 50.5% | 52° | 152° |
King Hill | 43.0040662N | 115.2039579W | 11:29:20 | 04:00 | 12:31:12 | 48.4% | 51° | 151° |
Kooskia | 46.1413N | 115.9766W | 11:36:35 | 04:30 | 12:34:44 | 42.2% | 49° | 153° |
Kootenai | 48.3102038N | 116.5135257W | 11:41:37 | 04:30 | 12:37:02 | 38.2% | 47° | 154° |
Kuna | 43.4853N | 116.3977W | 11:30:03 | 04:30 | 12:30:23 | 45.8% | 50° | 149° |
Lake Fork | 44.8326722N | 116.0848481W | 11:33:25 | 04:30 | 12:32:45 | 44.1% | 50° | 151° |
Lakeview | 47.9701821N | 116.4465822W | 11:40:49 | 04:30 | 12:36:40 | 38.8% | 47° | 154° |
Lamont | 43.9696N | 111.2161W | 11:33:25 | 04:30 | 12:37:44 | 53.1% | 52° | 160° |
Lapwai | 46.4033N | 116.8041W | 11:36:58 | 04:30 | 12:34:06 | 40.6% | 48° | 152° |
Lava Hot Springs | 42.6193625N | 112.0110712W | 11:29:53 | 04:00 | 12:34:48 | 54.2% | 53° | 157° |
Leadore | 44.6802N | 113.3592W | 11:34:04 | 04:30 | 12:35:58 | 48.6% | 51° | 156° |
Lemhi | 44.851592N | 113.6197746W | 11:34:22 | 04:30 | 12:35:52 | 47.9% | 51° | 156° |
Lenore | 46.5085N | 116.551W | 11:37:18 | 04:30 | 12:34:33 | 40.8% | 48° | 152° |
Leslie | 43.8657N | 113.4675W | 11:32:07 | 04:30 | 12:34:41 | 49.8% | 51° | 155° |
Letha | 43.8943N | 116.6476W | 11:30:57 | 04:30 | 12:30:41 | 44.7% | 50° | 149° |
Lewiston | 46.39313N | 116.993472W | 11:36:54 | 04:30 | 12:33:51 | 40.4% | 48° | 151° |
Lewiston Orchards | 46.3804N | 116.9754W | 11:36:52 | 04:30 | 12:33:52 | 40.4% | 48° | 151° |
Lewisville | 43.6952N | 112.0132W | 11:32:23 | 04:30 | 12:36:19 | 52.3% | 52° | 158° |
Lincoln | 43.5129694N | 111.9644136W | 11:31:59 | 04:30 | 12:36:08 | 52.7% | 52° | 158° |
Lorenzo | 43.7282N | 111.8714W | 11:32:32 | 04:30 | 12:36:33 | 52.5% | 52° | 158° |
Lost River | 43.68691N | 113.614571W | 11:31:37 | 04:30 | 12:34:14 | 49.8% | 51° | 155° |
Lowman | 44.0786N | 115.6205W | 11:31:45 | 04:30 | 12:32:15 | 46% | 50° | 151° |
Lucile | 45.5351658N | 116.3104142W | 11:35:02 | 04:30 | 12:33:29 | 42.7% | 49° | 152° |
Lund | 42.6426966N | 111.8885674W | 11:30:00 | 04:00 | 12:35:00 | 54.4% | 53° | 157° |
Mackay | 43.912N | 113.6127W | 11:32:09 | 04:30 | 12:34:34 | 49.4% | 51° | 155° |
Malad City | 42.1903N | 112.25W | 11:28:45 | 04:00 | 12:33:52 | 54.6% | 53° | 156° |
