2024 Eclipse Information for cities in Arkansas
These cities in Arkansas will be in the path of totality for the 2024 total solar eclipse!
We've gathered detailed eclipse information for cities in Arkansas, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.
On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.
It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!
View the instructions for the values shown in the table
In this table, we’ve listed the following information:
Location identifier and latitude/longitude
The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.
Start time of the partial phase ("C1")
All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!
Where to look for that first “bite” of partial eclipse ("V")
We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)
Who will be the first to see that bite and shout “First Contact!”?
Start time of totality ("C2")
This is what you came here to see! When does totality start? Again, this time is given in Universal time [UT] and you can convert it if you like.
Remember, due to edge effects unique to your viewing location, this time may be “off” by a few seconds, and different observers will see things differently. Therefore, you have to remember the most important safety rule: Use your eclipse glasses to view the eclipse at all times until the very last bit of the Sun’s bright disk has been covered by the Moon! When you can’t see anything through the eclipse glasses any longer, then it is safe to look! (But put them back on IMMEDIATELY as soon as totality is over!)
Duration of totality
How long totality will last – given in minutes and seconds, or just seconds if the location is close to the edge of the path. This is an approximate time, again due to localized edge effects. It is correct to within a very few seconds, though!
Altitude and azimuth of the Sun at the time of totality
This will let you know where the Sun will be in the sky during totality, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)
Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!
Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.
We’ve calculated all values in the table below using a value of ΔT=69.6s
![]() |
![]() |
![]() |
![]() |
|||||
City | Lat | Long | C1 (CDT (GMT-5)) | V | C2 (CDT (GMT-5)) | Duration | Alt | Az |
---|---|---|---|---|---|---|---|---|
Abbott | 35.07343N | 94.19382W | 12:31:14 | 04:00 | 13:48:40 | 3m 6.2s | 62° | 197° |
Abco | 34.34898N | 92.82934W | 12:32:02 | 04:00 | 13:50:13 | 2m 25.4s | 62° | 201° |
Acorn | 34.64288N | 94.20104W | 12:30:28 | 03:30 | 13:47:34 | 4m 4.2s | 62° | 197° |
Adona | 35.03814N | 92.89795W | 12:33:06 | 04:00 | 13:50:09 | 4m 12.6s | 61° | 200° |
Advance | 36.15535N | 92.38238W | 12:35:45 | 04:00 | 13:52:42 | 3m 40.2s | 60° | 202° |
Agnos | 36.27729N | 91.69153W | 12:36:59 | 04:00 | 13:53:42 | 4m 9.2s | 59° | 204° |
Alamo | 34.47398N | 93.4688W | 12:31:16 | 04:00 | 13:48:31 | 4m 5.8s | 62° | 199° |
Alco | 35.88757N | 92.3671W | 12:35:20 | 04:00 | 13:52:10 | 4m 6.5s | 60° | 202° |
Alexander | 34.62954N | 92.44127W | 12:33:06 | 04:00 | 13:51:14 | 2m 24.5s | 61° | 202° |
Algoa | 35.50592N | 91.11679W | 12:36:36 | 04:00 | 13:54:42 | 2m 3.1s | 60° | 205° |
Alicia | 35.89313N | 91.0829W | 12:37:17 | 04:00 | 13:54:29 | 3m 33s | 59° | 205° |
Alix | 35.42481N | 93.73047W | 12:32:32 | 04:00 | 13:49:54 | 3m 3.2s | 61° | 198° |
Alleene | 33.7701N | 94.2605W | 12:28:51 | 03:30 | 13:46:17 | 3m 58.2s | 63° | 196° |
Almond | 35.69591N | 91.79848W | 12:35:52 | 04:00 | 13:52:50 | 4m 4.5s | 60° | 203° |
Alpine | 34.22899N | 93.37907W | 12:30:59 | 03:30 | 13:48:36 | 3m 31.3s | 62° | 199° |
Alread | 35.63286N | 92.67989W | 12:34:26 | 04:00 | 13:51:19 | 4m 9.1s | 60° | 201° |
Altus | 35.4462N | 93.76242W | 12:32:31 | 04:00 | 13:49:58 | 2m 52.8s | 61° | 198° |
Amagon | 35.56202N | 91.1104W | 12:36:42 | 04:00 | 13:54:37 | 2m 22.6s | 60° | 205° |
American Manor | 34.66176N | 92.32126W | 12:33:21 | 04:00 | 13:51:38 | 2m 4.3s | 61° | 202° |
Amity | 34.26482N | 93.46102W | 12:30:55 | 03:30 | 13:48:24 | 3m 45.1s | 62° | 199° |
Anderson | 34.91232N | 94.1216W | 12:31:04 | 04:00 | 13:48:15 | 3m 42.4s | 62° | 197° |
Annieville | 36.15507N | 91.24041W | 12:37:28 | 04:00 | 13:54:16 | 4m 7.8s | 59° | 205° |
Antioch | 35.92952N | 90.57705W | 12:38:07 | 04:00 | 13:55:55 | 2m 24.4s | 59° | 206° |
Antoine | 34.03622N | 93.42073W | 12:30:35 | 03:30 | 13:48:31 | 3m 0.5s | 62° | 199° |
Aplin | 34.9739783N | 92.9787838W | 12:32:52 | 04:00 | 13:49:56 | 4m 12.6s | 61° | 200° |
Appleton | 35.42536N | 92.87433W | 12:33:47 | 04:00 | 13:50:42 | 4m 12.6s | 61° | 200° |
Arbaugh | 35.78175N | 93.50157W | 12:33:29 | 04:00 | 13:51:13 | 2m 7.1s | 61° | 199° |
Arbor Grove | 36.0184N | 91.04762W | 12:37:32 | 04:00 | 13:54:35 | 3m 46.2s | 59° | 205° |
Arcadia | 33.84233N | 93.46601W | 12:30:11 | 03:30 | 13:48:34 | 2m 13.9s | 63° | 199° |
Ard | 35.14481N | 93.19184W | 12:32:50 | 04:00 | 13:49:48 | 4m 14.9s | 61° | 200° |
Arden | 33.6895629N | 94.2857555W | 12:28:40 | 03:30 | 13:46:11 | 3m 52s | 63° | 196° |
Arkadelphia | 34.12093N | 93.05378W | 12:31:18 | 03:30 | 13:49:44 | 2m 2.1s | 62° | 200° |
Arkana | 36.2384N | 92.31655W | 12:36:00 | 04:00 | 13:52:57 | 3m 34.9s | 60° | 202° |
Arkinda | 33.78039N | 94.46882W | 12:28:33 | 03:30 | 13:45:51 | 4m 11.3s | 63° | 196° |
Arkola | 35.08482N | 94.3091W | 12:31:05 | 04:00 | 13:48:41 | 2m 43s | 62° | 196° |
Arlberg | 35.73369N | 92.38932W | 12:35:02 | 04:00 | 13:51:52 | 4m 12.8s | 60° | 202° |
Ash Flat | 36.22396N | 91.60848W | 12:37:01 | 04:00 | 13:53:44 | 4m 12.6s | 59° | 204° |
Ashdown | 33.67429N | 94.13131W | 12:28:52 | 03:30 | 13:46:34 | 3m 34.4s | 63° | 197° |
Athens | 34.31455N | 93.97686W | 12:30:13 | 03:30 | 13:47:22 | 4m 16.7s | 62° | 197° |
Atkins | 35.24647N | 92.93656W | 12:33:24 | 04:00 | 13:50:20 | 4m 15.9s | 61° | 200° |
Attica | 36.3509N | 90.9954W | 12:38:09 | 04:00 | 13:54:54 | 4m 8.7s | 59° | 205° |
Augsburg | 35.41453N | 93.23823W | 12:33:14 | 04:00 | 13:50:14 | 3m 57s | 61° | 199° |
Augusta | 35.28231N | 91.36541W | 12:35:51 | 04:00 | 13:54:13 | 1m 38.2s | 60° | 204° |
Austin | 34.9984206N | 91.9837552W | 12:34:26 | 04:00 | 13:52:22 | 2m 37.3s | 61° | 203° |
Auvergne | 35.51369N | 91.23068W | 12:36:26 | 04:00 | 13:54:16 | 2m 33.7s | 60° | 205° |
Ava | 34.86954N | 93.20546W | 12:32:21 | 04:00 | 13:49:24 | 4m 14.9s | 61° | 200° |
Avilla | 34.68259N | 92.58516W | 12:32:58 | 04:00 | 13:50:43 | 3m 6.6s | 61° | 201° |
Balch | 35.53175N | 91.06568W | 12:36:43 | 04:00 | 13:54:51 | 1m 59.2s | 60° | 205° |
Bald Knob | 35.30981N | 91.56791W | 12:35:35 | 04:00 | 13:53:24 | 2m 42.5s | 60° | 204° |
Banner | 35.6417N | 91.8315W | 12:35:44 | 04:00 | 13:52:44 | 4m 2.4s | 60° | 203° |
Barber | 35.12843N | 94.05354W | 12:31:32 | 04:00 | 13:48:53 | 3m 15.9s | 61° | 197° |
Barling | 35.32565N | 94.3016W | 12:31:32 | 04:00 | 13:49:56 | 0m 54.2s | 61° | 196° |
Barney | 35.25175N | 92.20682W | 12:34:30 | 04:00 | 13:51:43 | 3m 51.9s | 61° | 202° |
Bass | 35.90424N | 92.99795W | 12:34:26 | 04:00 | 13:51:38 | 3m 11.8s | 60° | 200° |
Bates | 34.90816N | 94.38688W | 12:30:40 | 04:00 | 13:48:05 | 3m 11s | 62° | 196° |
Batesville | 35.7698N | 91.64097W | 12:36:14 | 04:00 | 13:53:12 | 4m 1.8s | 60° | 204° |
Bauxite | 34.55565N | 92.52127W | 12:32:51 | 04:00 | 13:51:03 | 2m 19s | 61° | 201° |
Bear | 34.53453N | 93.2738W | 12:31:40 | 04:00 | 13:48:58 | 3m 58.8s | 62° | 199° |
Bee Branch | 35.4509N | 92.3946W | 12:34:33 | 04:00 | 13:51:30 | 4m 13.4s | 61° | 202° |
Beebe | 35.07064N | 91.87959W | 12:34:42 | 04:00 | 13:52:38 | 2m 36.8s | 61° | 203° |
Beedeville | 35.42897N | 91.10985W | 12:36:29 | 04:00 | 13:54:58 | 1m 19.8s | 60° | 205° |
Beirne | 33.88872N | 93.20406W | 12:30:40 | 03:30 | 13:49:50 | 0m 41.5s | 62° | 199° |
Bellefonte | 36.20091N | 93.04851W | 12:34:52 | 04:00 | 13:52:54 | 1m 16.7s | 60° | 200° |
Belleville | 35.0915N | 93.4458W | 12:32:22 | 04:00 | 13:49:21 | 4m 10.1s | 61° | 199° |
Ben Hur | 35.73036N | 92.97295W | 12:34:10 | 04:00 | 13:51:12 | 3m 42.6s | 60° | 200° |
Ben Lomond | 33.8354N | 94.11853W | 12:29:10 | 03:30 | 13:46:39 | 3m 53.7s | 63° | 197° |
Benton | 34.56454N | 92.58683W | 12:32:46 | 04:00 | 13:50:48 | 2m 37.3s | 61° | 201° |
Beryl | 35.08314N | 92.26015W | 12:34:09 | 04:00 | 13:51:32 | 3m 35.8s | 61° | 202° |
Bethesda | 35.7914651N | 91.7884764W | 12:36:02 | 04:00 | 13:52:56 | 4m 9.3s | 60° | 203° |
Bexar | 36.28673N | 91.99571W | 12:36:33 | 04:00 | 13:53:21 | 3m 54.8s | 59° | 203° |
Big Flat | 36.00507N | 92.40433W | 12:35:28 | 04:00 | 13:52:21 | 3m 55.5s | 60° | 202° |
Big Fork | 34.4864951N | 93.9699217W | 12:30:32 | 03:30 | 13:47:37 | 4m 17.8s | 62° | 197° |
Bigelow | 35.0012N | 92.62988W | 12:33:26 | 04:00 | 13:50:39 | 3m 57.6s | 61° | 201° |
Biggers | 36.33256N | 90.80623W | 12:38:25 | 04:00 | 13:55:15 | 4m 0.1s | 59° | 206° |
Billstown | 33.98094N | 93.57101W | 12:30:16 | 03:30 | 13:48:06 | 3m 13s | 62° | 198° |
Bingen | 33.9756677N | 93.7840712W | 12:29:55 | 03:30 | 13:47:31 | 3m 39.3s | 63° | 198° |
Birta | 35.0173N | 93.1335W | 12:32:42 | 04:00 | 13:49:42 | 4m 16.4s | 61° | 200° |
Bismarck | 34.3162N | 93.17073W | 12:31:27 | 04:00 | 13:49:10 | 3m 19.6s | 62° | 200° |
Black Fork | 34.76705N | 94.43105W | 12:30:21 | 04:00 | 13:47:39 | 3m 30.4s | 62° | 196° |
Black Rock | 36.1084N | 91.09735W | 12:37:36 | 04:00 | 13:54:31 | 3m 58.4s | 59° | 205° |
Black Springs | 34.4607N | 93.7123W | 12:30:53 | 04:00 | 13:48:01 | 4m 14.8s | 62° | 198° |
Blackwell | 35.22231N | 92.84128W | 12:33:30 | 04:00 | 13:50:27 | 4m 15.8s | 61° | 201° |
Blansett | 34.7901N | 94.22021W | 12:30:42 | 04:00 | 13:47:53 | 3m 48.6s | 62° | 197° |
Blevins | 33.87178N | 93.57712W | 12:30:04 | 03:30 | 13:48:08 | 2m 49.1s | 63° | 198° |
Blue Ball | 34.9623N | 93.7085W | 12:31:45 | 04:00 | 13:48:47 | 4m 6.7s | 62° | 198° |
Blue Mountain | 35.1303689N | 93.7115846W | 12:32:03 | 04:00 | 13:49:08 | 3m 51.8s | 61° | 198° |
Blue Springs | 34.6737N | 93.07296W | 12:32:13 | 04:00 | 13:49:30 | 3m 57.7s | 62° | 200° |
Bluffton | 34.90537N | 93.60075W | 12:31:49 | 04:00 | 13:48:49 | 4m 13.7s | 62° | 198° |
Board Camp | 34.53788N | 94.09548W | 12:30:26 | 03:30 | 13:47:31 | 4m 14.6s | 62° | 197° |
Boles | 34.7795N | 94.0491W | 12:30:56 | 04:00 | 13:48:02 | 4m 2.1s | 62° | 197° |
Bonanza | 35.2393N | 94.426W | 12:31:12 | 04:00 | 13:49:40 | 0m 48s | 61° | 196° |
Bonnerdale | 34.38482N | 93.38185W | 12:31:15 | 04:00 | 13:48:38 | 3m 52.1s | 62° | 199° |
Bono | 35.90868N | 90.80262W | 12:37:44 | 04:00 | 13:55:14 | 3m 0.5s | 59° | 206° |
Booneville | 35.14009N | 93.92159W | 12:31:45 | 04:00 | 13:48:59 | 3m 30.5s | 61° | 198° |
Boston | 35.84063N | 93.6013W | 12:33:26 | 04:00 | 13:51:48 | 0m 48.3s | 61° | 198° |
Boswell | 34.04427N | 93.27934W | 12:30:49 | 03:30 | 13:48:59 | 2m 34.6s | 62° | 199° |
Botkinburg | 35.69897N | 92.5171W | 12:34:47 | 04:00 | 13:51:38 | 4m 11.1s | 60° | 201° |
Bowen | 33.96927N | 93.49435W | 12:30:21 | 03:30 | 13:48:20 | 2m 57.8s | 62° | 199° |
Bowman | 35.82277N | 90.4925W | 12:38:05 | 04:00 | 13:56:37 | 1m 0s | 59° | 207° |
Boydsville | 36.3342N | 90.3837W | 12:39:04 | 04:00 | 13:56:11 | 3m 27.9s | 59° | 207° |
Bradford | 35.422N | 91.4552W | 12:35:57 | 04:00 | 13:53:39 | 2m 51.4s | 60° | 204° |
Branch | 35.30565N | 93.95354W | 12:32:00 | 04:00 | 13:49:28 | 2m 53.3s | 61° | 197° |
Briarcliff | 36.27507N | 92.28627W | 12:36:06 | 04:00 | 13:53:04 | 3m 32.5s | 60° | 202° |
Briggsville | 34.93398N | 93.49436W | 12:32:01 | 04:00 | 13:49:01 | 4m 15.2s | 61° | 199° |
Brighton | 36.0675684N | 90.356213W | 12:38:41 | 04:00 | 13:56:28 | 2m 21.2s | 59° | 207° |
Brockwell | 36.14285N | 91.92654W | 12:36:25 | 04:00 | 13:53:10 | 4m 8.4s | 60° | 203° |
Brookland | 35.90007N | 90.58205W | 12:38:04 | 04:00 | 13:55:57 | 2m 15.3s | 59° | 206° |
Brooks | 34.5662N | 92.44766W | 12:32:59 | 04:00 | 13:51:19 | 2m 2.5s | 61° | 202° |
Brown Springs | 34.15704N | 92.92073W | 12:31:34 | 04:00 | 13:50:15 | 1m 30.9s | 62° | 200° |
Bruno | 36.14424N | 92.77822W | 12:35:09 | 04:00 | 13:52:27 | 2m 52.5s | 60° | 201° |
Bryant | 35.74174N | 91.65208W | 12:36:10 | 04:00 | 13:53:10 | 4m 0.3s | 60° | 204° |
Buck Range | 33.85678N | 93.84907W | 12:29:37 | 03:30 | 13:47:20 | 3m 28.9s | 63° | 198° |
Buffalo City | 36.16785N | 92.4421W | 12:35:41 | 04:00 | 13:52:41 | 3m 32.7s | 60° | 202° |
Buford | 36.24562N | 92.42849W | 12:35:50 | 04:00 | 13:52:54 | 3m 21.6s | 60° | 202° |
Bull Shoals | 36.38396N | 92.58155W | 12:35:51 | 04:00 | 13:53:19 | 2m 22.8s | 60° | 201° |
Bullfrog Valley | 35.51897N | 93.21268W | 12:33:27 | 04:00 | 13:50:29 | 3m 48s | 61° | 200° |
Buroak | 35.93452N | 92.76656W | 12:34:49 | 04:00 | 13:51:51 | 3m 34.3s | 60° | 201° |
Butlerville | 34.97592N | 91.83347W | 12:34:37 | 04:00 | 13:52:58 | 1m 49.2s | 61° | 203° |
Butterfield | 34.42731N | 92.81378W | 12:32:11 | 04:00 | 13:50:11 | 2m 45.4s | 62° | 201° |
Buttermilk | 35.3873N | 92.89711W | 12:33:42 | 04:00 | 13:50:36 | 4m 13.4s | 61° | 200° |
Cabot | 34.974532N | 92.0165336W | 12:34:20 | 04:00 | 13:52:17 | 2m 37.1s | 61° | 203° |
Caddo Gap | 34.400099N | 93.6193563W | 12:30:55 | 03:30 | 13:48:08 | 4m 8.5s | 62° | 198° |
Caddo Valley | 34.1820388N | 93.0710073W | 12:31:22 | 04:00 | 13:49:33 | 2m 29.1s | 62° | 200° |
Calico Rock | 36.11951N | 92.13599W | 12:36:04 | 04:00 | 13:52:52 | 4m 1.2s | 60° | 202° |
Cammack Village | 34.7781471N | 92.3490418W | 12:33:30 | 04:00 | 13:51:23 | 2m 48.7s | 61° | 202° |
Camp | 36.41423N | 91.73487W | 12:37:09 | 04:00 | 13:53:53 | 3m 58.8s | 59° | 203° |
Campbell Station | 35.66841N | 91.24485W | 12:36:40 | 04:00 | 13:54:07 | 3m 13.7s | 60° | 205° |
Casa | 35.02287N | 93.04767W | 12:32:51 | 04:00 | 13:49:52 | 4m 15.5s | 61° | 200° |
Cash | 35.7942424N | 90.9365081W | 12:37:21 | 04:00 | 13:54:55 | 2m 55.1s | 59° | 206° |
Cass | 35.6875812N | 93.8193612W | 12:32:52 | 04:00 | 13:51:17 | 0m 43.2s | 61° | 198° |
Catholic Point | 35.34425N | 92.55294W | 12:34:08 | 04:00 | 13:51:06 | 4m 13.9s | 61° | 201° |
Cato | 34.9284N | 92.2613W | 12:33:53 | 04:00 | 13:51:33 | 3m 9s | 61° | 202° |
Caulksville | 35.3017N | 93.868W | 12:32:07 | 04:00 | 13:49:29 | 3m 8.2s | 61° | 198° |
Cauthron | 34.9209N | 94.2974W | 12:30:49 | 04:00 | 13:48:10 | 3m 21.1s | 62° | 196° |
Cave City | 35.94174N | 91.54847W | 12:36:39 | 04:00 | 13:53:31 | 4m 8.2s | 60° | 204° |
Cecil | 35.4387N | 93.94464W | 12:32:15 | 04:00 | 13:49:59 | 2m 15.9s | 61° | 197° |
Cedar Creek | 34.7853763N | 93.8665912W | 12:31:13 | 04:00 | 13:48:15 | 4m 10.6s | 62° | 198° |
Center | 36.1497914N | 91.5109716W | 12:37:03 | 04:00 | 13:53:48 | 4m 13.2s | 59° | 204° |
Center Hill | 35.2625841N | 91.8840312W | 12:35:01 | 04:00 | 13:52:30 | 3m 21.5s | 60° | 203° |
Center Point | 35.09731N | 92.14737W | 12:34:20 | 04:00 | 13:51:50 | 3m 25.4s | 61° | 202° |
Center Ridge | 35.37397N | 92.56294W | 12:34:10 | 04:00 | 13:51:07 | 4m 14.7s | 61° | 201° |
Center Valley | 35.33008N | 93.08462W | 12:33:19 | 04:00 | 13:50:15 | 4m 10.6s | 61° | 200° |
Centerville | 35.1128655N | 93.1687878W | 12:32:49 | 04:00 | 13:49:47 | 4m 15.9s | 61° | 200° |
Central City | 35.3192578N | 94.2521546W | 12:31:35 | 04:00 | 13:49:44 | 1m 27.4s | 61° | 197° |
Charleston | 35.297N | 94.0363W | 12:31:52 | 04:00 | 13:49:27 | 2m 39.7s | 61° | 197° |
Charlotte | 35.81841N | 91.43874W | 12:36:37 | 04:00 | 13:53:39 | 3m 53.9s | 60° | 204° |
Cherokee Village | 36.29784N | 91.51597W | 12:37:17 | 04:00 | 13:53:59 | 4m 12.1s | 59° | 204° |
Cherry Hill | 34.99009N | 92.87434W | 12:33:03 | 04:00 | 13:50:09 | 4m 9.7s | 61° | 200° |
Chickalah | 35.16425N | 93.27851W | 12:32:45 | 04:00 | 13:49:42 | 4m 12.1s | 61° | 199° |
Chismville | 35.2173N | 93.9405W | 12:31:52 | 04:00 | 13:49:12 | 3m 14.6s | 61° | 197° |
Clarkridge | 36.47784N | 92.35127W | 12:36:21 | 04:00 | 13:53:38 | 2m 42.1s | 59° | 202° |
Clarksville | 35.47147N | 93.46657W | 12:33:00 | 04:00 | 13:50:10 | 3m 29.9s | 61° | 199° |
Cleveland | 35.42147N | 92.70961W | 12:34:02 | 04:00 | 13:50:56 | 4m 15.3s | 61° | 201° |
Clinton | 35.59147N | 92.46044W | 12:34:41 | 04:00 | 13:51:33 | 4m 14.9s | 60° | 202° |
Clow | 33.88984N | 93.77268W | 12:29:48 | 03:30 | 13:47:32 | 3m 24.6s | 63° | 198° |
Coal Hill | 35.43731N | 93.67297W | 12:32:38 | 04:00 | 13:49:58 | 3m 9.3s | 61° | 198° |
College City | 36.12535N | 90.93929W | 12:37:53 | 04:00 | 13:54:52 | 3m 49.8s | 59° | 205° |
College Station | 34.70815N | 92.22126W | 12:33:35 | 04:00 | 13:51:57 | 1m 53.1s | 61° | 202° |
Columbus | 33.77595N | 93.81713W | 12:29:32 | 03:30 | 13:47:26 | 3m 9.3s | 63° | 198° |
Concord | 35.66369N | 91.84764W | 12:35:44 | 04:00 | 13:52:43 | 4m 4.7s | 60° | 203° |
Conway | 35.0887N | 92.4421W | 12:33:52 | 04:00 | 13:51:07 | 3m 52.7s | 61° | 202° |
Cord | 35.81202N | 91.34346W | 12:36:45 | 04:00 | 13:53:52 | 3m 46.1s | 60° | 204° |
Corinth | 35.07342N | 93.42935W | 12:32:22 | 04:00 | 13:49:21 | 4m 11.5s | 61° | 199° |
Corley | 35.21342N | 93.63464W | 12:32:18 | 04:00 | 13:49:24 | 3m 48.7s | 61° | 198° |
Corning | 36.40784N | 90.57983W | 12:38:53 | 04:00 | 13:55:45 | 3m 53.4s | 59° | 206° |
Cotter | 36.27118N | 92.53544W | 12:35:44 | 04:00 | 13:52:55 | 3m 2s | 60° | 201° |
Cove | 34.43511N | 94.41133W | 12:29:48 | 03:30 | 13:46:55 | 4m 8.1s | 62° | 196° |
Cozahome | 36.04507N | 92.50155W | 12:35:24 | 04:00 | 13:52:20 | 3m 44s | 60° | 201° |
Crosby | 35.28203N | 91.83347W | 12:35:08 | 04:00 | 13:52:38 | 3m 18.5s | 60° | 203° |
Crows | 34.61426N | 92.76933W | 12:32:34 | 04:00 | 13:50:13 | 3m 19.8s | 62° | 201° |
Crystal Hill | 34.81481N | 92.32099W | 12:33:36 | 04:00 | 13:51:26 | 2m 52.9s | 61° | 202° |
Crystal Springs | 34.52204N | 93.33602W | 12:31:33 | 04:00 | 13:48:49 | 4m 1.8s | 62° | 199° |
Culpepper | 35.51619N | 92.51655W | 12:34:29 | 04:00 | 13:51:22 | 4m 15.3s | 60° | 201° |
Curtis | 33.9978777N | 93.105727W | 12:31:00 | 03:30 | 13:49:51 | 1m 16.3s | 62° | 200° |
Cushman | 35.87285N | 91.75403W | 12:36:13 | 04:00 | 13:53:04 | 4m 11.5s | 60° | 203° |
Cypress Valley | 35.2709N | 92.6302W | 12:33:54 | 04:00 | 13:50:53 | 4m 13.5s | 61° | 201° |
Dabney | 35.63175N | 92.78656W | 12:34:16 | 04:00 | 13:51:10 | 4m 4.8s | 60° | 201° |
Daisy | 34.2349N | 93.7406W | 12:30:26 | 03:30 | 13:47:45 | 4m 3.5s | 62° | 198° |
Dallas | 34.53594N | 94.2191W | 12:30:15 | 03:30 | 13:47:20 | 4m 10.5s | 62° | 197° |
Dalton | 36.42117N | 91.14152W | 12:38:03 | 04:00 | 13:54:43 | 4m 12.6s | 59° | 205° |
Damascus | 35.3673N | 92.4096W | 12:34:23 | 04:00 | 13:51:23 | 4m 10.9s | 61° | 202° |
Danville | 35.05398N | 93.39352W | 12:32:23 | 04:00 | 13:49:22 | 4m 13.4s | 61° | 199° |
Dardanelle | 35.22314N | 93.15795W | 12:33:01 | 04:00 | 13:49:58 | 4m 13.1s | 61° | 200° |
Datto | 36.39173N | 90.73095W | 12:38:37 | 04:00 | 13:55:26 | 4m 0.6s | 59° | 206° |
De Ann | 33.7781697N | 93.562677W | 12:29:55 | 03:30 | 13:48:17 | 2m 17.1s | 63° | 198° |
De Gray | 34.1751N | 93.14767W | 12:31:15 | 03:30 | 13:49:18 | 2m 44s | 62° | 200° |
De Queen | 34.03789N | 94.34132W | 12:29:12 | 03:30 | 13:46:23 | 4m 17.4s | 63° | 196° |
Deberrie | 34.94092N | 93.01517W | 12:32:45 | 04:00 | 13:49:50 | 4m 12.4s | 61° | 200° |
Deer | 35.82675N | 93.20934W | 12:33:59 | 04:00 | 13:51:20 | 2m 56.3s | 60° | 200° |
Delaplaine | 36.2304N | 90.7256W | 12:38:22 | 04:00 | 13:55:22 | 3m 45.2s | 59° | 206° |
Delaware | 35.2837N | 93.29879W | 12:32:55 | 04:00 | 13:49:54 | 4m 4.4s | 61° | 199° |
Delight | 34.03149N | 93.50296W | 12:30:27 | 03:30 | 13:48:17 | 3m 12.8s | 62° | 199° |
Dennard | 35.75674N | 92.52461W | 12:34:52 | 04:00 | 13:51:44 | 4m 8s | 60° | 201° |
Denning | 35.42925N | 93.75714W | 12:32:30 | 04:00 | 13:49:55 | 2m 57.8s | 61° | 198° |
Desha | 35.73619N | 91.67986W | 12:36:07 | 04:00 | 13:53:06 | 4m 1.4s | 60° | 204° |
Detonti | 34.4973N | 92.5088W | 12:32:47 | 04:00 | 13:51:13 | 1m 51.6s | 62° | 201° |
Diaz | 35.63841N | 91.26513W | 12:36:35 | 04:00 | 13:54:04 | 3m 10.5s | 60° | 205° |
Dierks | 34.11928N | 94.01658W | 12:29:49 | 03:30 | 13:47:05 | 4m 10.2s | 63° | 197° |
Dodd City | 36.32729N | 92.79295W | 12:35:27 | 04:00 | 13:53:13 | 1m 47s | 60° | 201° |
Dogwood | 35.09231N | 91.65541W | 12:35:05 | 04:00 | 13:53:27 | 1m 44.7s | 61° | 204° |
Donaldson | 34.235N | 92.9195W | 12:31:42 | 04:00 | 13:50:03 | 2m 8.1s | 62° | 200° |
Dover | 35.40147N | 93.11434W | 12:33:24 | 04:00 | 13:50:21 | 4m 5.1s | 61° | 200° |
Drasco | 35.6315N | 91.9471W | 12:35:32 | 04:00 | 13:52:30 | 4m 7.1s | 60° | 203° |
Driggs | 35.2364785N | 93.7724192W | 12:32:08 | 04:00 | 13:49:21 | 3m 32.3s | 61° | 198° |
Dryden | 35.8342N | 90.909W | 12:37:27 | 04:00 | 13:54:58 | 3m 0.1s | 59° | 206° |
East End | 34.55065N | 92.34099W | 12:33:08 | 04:00 | 13:51:54 | 1m 10.7s | 61° | 202° |
Economy | 35.30008N | 92.89295W | 12:33:33 | 04:00 | 13:50:29 | 4m 15.5s | 61° | 200° |
