2024 Eclipse Information for cities in Alabama
These cities in Alabama will not be in the path of totality for the 2024 total solar eclipse
Note that certified eye protection must be used AT ALL TIMES when viewing the eclipse from these locations!
We've gathered detailed eclipse information for cities in Alabama, to help you plan your eclipse day viewing activities. Everything is summarized in the table(s) below. You can search for a city by typing a couple of letters of the city's name into the search box. Once you get a table that lists all the possible cities, you can click on an individual city name to visit that city's dedicated 2024 eclipse page.
On the city page, you'll find an overview animation of the 2024 eclipse, as well as links to weather, the eclipse Community Page, and the fantastic 2024 eclipse simulator - ALL created specifically for that individual city.
It's all about bringing YOU the most detailed, accurate eclipse information possible - as you prepare to watch the Great North American Eclipse on April 8, 2024!
View the instructions for the values shown in the table
In this table, we’ve listed the following information:
Location identifier and latitude/longitude
The times in the table have been calculated based on this exact location. Times can shift by several seconds as you get several miles/km away from the location shown.
Start time of the partial phase ("C1")
All times are given in local time or Universal time [UT] (also known as GMT or Zulu time). You can convert the entire table by clicking on the time zone you want to see it shown in!
Where to look for that first “bite” of partial eclipse ("V")
We’ve called this value “V”, because that’s what astronomers call it. If you imagine the Sun’s disk as a clock face, this is the hour hand value of where to look on that “clock” to see that very first little bite that the Moon is taking! (Remember, you must use eclipse glasses to look at the Sun at this time!)
Who will be the first to see that bite and shout “First Contact!”?
Time of Mid-eclipse
This is when the maximum amount of the Sun's disk is covered. Also given in UT and you can convert it if you like.
Eclipse Magnitude
The amount of the Sun's disk that is covered at the time of mid-eclipse. (Measured as a percentage of the Sun's diameter, not area!)
Altitude and azimuth of the Sun at the time of mid-eclipse
This will let you know where the Sun will be in the sky during mid-eclipse, so you can check to make sure that trees, buildings or mountains won’t be in your way. (You can also go outside to your planned viewing location on the day before the eclipse at eclipse time and check it out yourself. The Sun’s location in the sky at that time won’t change enough in one day for you to notice the difference.)
Altitude is given in degrees. The horizon is at 0°, and straight up is 90°. So 45° would be exactly halfway up, 30° would be 1/3 of the way up, and 60° would be 2/3 of the way up. Anything in between is, well, in between!
Azimuth is given as an angle so you can tell exactly where the Sun will be, and here are some references: 90° is due east, 180° is due south, and 270° is due west. So, if you see 200°, that’s a bit less than 1/3 of the way from due south to due west. 135° would be straight southeast.
We’ve calculated all values in the table below using a value of ΔT=69.6s
![]() |
![]() |
![]() |
![]() |
|||||
City | Lat | Long | C1 (CDT (GMT-5)) | V | Mid-eclipse (CDT (GMT-5)) | Magnitude | Alt | Az |
---|---|---|---|---|---|---|---|---|
Abanda | 33.0926N | 85.5253W | 12:42:47 | 04:00 | 14:01:55 | 84.7% | 59° | 220° |
Abbeville | 31.5664N | 85.2527W | 12:41:25 | 04:00 | 14:00:28 | 80.1% | 60° | 221° |
Aberfoil | 32.0704N | 85.6877W | 12:41:10 | 04:00 | 14:00:22 | 82.2% | 60° | 220° |
Abernant | 33.2903926N | 87.198053W | 12:39:55 | 04:00 | 13:59:21 | 88% | 60° | 216° |
Adamsville | 33.6009389N | 86.9561059W | 12:40:47 | 04:00 | 14:00:09 | 88.4% | 59° | 216° |
Addison | 34.2018N | 87.1765W | 12:41:13 | 04:00 | 14:00:31 | 90.3% | 59° | 215° |
Akron | 32.8765165N | 87.7425105W | 12:38:20 | 04:00 | 13:57:54 | 87.8% | 61° | 215° |
Alabaster | 33.2197N | 86.8225W | 12:40:30 | 04:00 | 13:59:53 | 87.2% | 60° | 217° |
Alberta | 32.232086N | 87.4099974W | 12:38:04 | 04:00 | 13:57:37 | 85.6% | 61° | 216° |
Albertville | 34.2631N | 86.2106W | 12:43:01 | 04:00 | 14:02:11 | 88.9% | 58° | 218° |
Alexander City | 32.9242N | 85.9361W | 12:41:47 | 04:00 | 14:01:01 | 84.9% | 59° | 219° |
Alexandria | 33.7675N | 85.8792W | 12:42:59 | 04:00 | 14:02:09 | 87.1% | 58° | 219° |
Aliceville | 33.1237N | 88.1594W | 12:37:56 | 04:00 | 13:57:31 | 89.2% | 61° | 213° |
Allgood | 33.9064N | 86.5178W | 12:41:59 | 04:00 | 14:01:15 | 88.5% | 59° | 217° |
Altoona | 34.0262082N | 86.3260923W | 12:42:30 | 04:00 | 14:01:43 | 88.5% | 58° | 217° |
Andalusia | 31.3085039N | 86.4832913W | 12:38:37 | 04:00 | 13:57:59 | 81.5% | 61° | 218° |
Anderson | 34.9147N | 87.2716W | 12:42:02 | 04:00 | 14:01:13 | 92.4% | 58° | 215° |
Anniston | 33.6598257N | 85.8316318W | 12:42:56 | 04:00 | 14:02:06 | 86.7% | 58° | 219° |
Ansley | 31.8862644N | 86.1157906W | 12:40:06 | 04:00 | 13:59:23 | 82.4% | 60° | 219° |
Arab | 34.3181497N | 86.4958219W | 12:42:35 | 04:00 | 14:01:47 | 89.5% | 58° | 217° |
Ardmore | 34.9847N | 86.8373W | 12:42:53 | 04:00 | 14:02:00 | 91.9% | 58° | 216° |
Argo | 33.6817681N | 86.5305409W | 12:41:40 | 04:00 | 14:00:57 | 87.9% | 59° | 217° |
Ariton | 31.5978N | 85.7131W | 12:40:31 | 04:00 | 13:59:42 | 81% | 60° | 220° |
Arkadelphia | 33.9051N | 86.9625W | 12:41:11 | 04:00 | 14:00:30 | 89.2% | 59° | 216° |
Arley | 34.078993N | 87.2122325W | 12:40:59 | 04:00 | 14:00:18 | 90.1% | 59° | 215° |
Ashby | 33.0209548N | 86.9194347W | 12:40:03 | 04:00 | 13:59:29 | 86.8% | 60° | 216° |
Ashford | 31.1829562N | 85.236321W | 12:40:58 | 04:00 | 14:00:00 | 79.1% | 60° | 222° |
Ashland | 33.2704N | 85.8337W | 12:42:25 | 04:00 | 14:01:37 | 85.7% | 59° | 219° |
Ashville | 33.8331N | 86.2698W | 12:42:21 | 04:00 | 14:01:34 | 87.9% | 59° | 218° |
Athens | 34.7847N | 86.951W | 12:42:25 | 04:00 | 14:01:35 | 91.5% | 58° | 216° |
Atmore | 31.0237921N | 87.4938708W | 12:36:15 | 04:00 | 13:55:50 | 82.6% | 62° | 216° |
Attalla | 34.0049N | 86.104W | 12:42:53 | 04:00 | 14:02:03 | 88.1% | 58° | 218° |
Auburn | 32.607722N | 85.489545W | 12:42:14 | 04:00 | 14:01:23 | 83.3% | 59° | 220° |
Autaugaville | 32.4321N | 86.6582W | 12:39:45 | 04:00 | 13:59:10 | 84.8% | 60° | 217° |
Avon | 31.1806N | 85.2795W | 12:40:53 | 04:00 | 13:59:55 | 79.1% | 60° | 221° |
Axis | 30.9296N | 88.0179W | 12:35:06 | 03:30 | 13:54:47 | 83.2% | 63° | 215° |
Babbie | 31.2796139N | 86.3255085W | 12:38:54 | 04:00 | 13:58:13 | 81.2% | 61° | 219° |
Baileyton | 34.2609N | 86.6082W | 12:42:18 | 04:00 | 14:01:32 | 89.6% | 58° | 217° |
Baker Hill | 31.7769N | 85.2955W | 12:41:35 | 04:00 | 14:00:40 | 80.8% | 60° | 221° |
Ballplay | 34.0179N | 85.7853W | 12:43:29 | 04:00 | 14:02:36 | 87.6% | 58° | 219° |
Bangor | 33.9745N | 86.7567W | 12:41:39 | 04:00 | 14:00:56 | 89.1% | 59° | 216° |
Banks | 31.8132N | 85.8364W | 12:40:33 | 04:00 | 13:59:46 | 81.8% | 60° | 220° |
Barton | 34.7387N | 87.8911W | 12:40:43 | 04:00 | 14:00:00 | 92.9% | 59° | 213° |
Batesville | 32.009N | 85.311W | 12:41:50 | 04:00 | 14:00:56 | 81.4% | 60° | 221° |
Bay Minette | 30.8829628N | 87.7730474W | 12:35:30 | 03:30 | 13:55:08 | 82.7% | 63° | 215° |
Bayou La Batre | 30.403516N | 88.248522W | 12:33:54 | 03:30 | 13:53:37 | 82.3% | 63° | 214° |
Bazemore | 33.8945N | 87.7W | 12:39:51 | 04:00 | 13:59:16 | 90.4% | 60° | 214° |
Bear Creek | 34.2651N | 87.7164W | 12:40:21 | 04:00 | 13:59:42 | 91.4% | 59° | 214° |
Beatrice | 31.7334N | 87.209W | 12:37:46 | 04:00 | 13:57:18 | 83.9% | 61° | 216° |
Beaverton | 33.9312162N | 88.0203075W | 12:39:20 | 04:00 | 13:58:47 | 91.1% | 60° | 213° |
Belgreen | 34.474818N | 87.8664241W | 12:40:23 | 04:00 | 13:59:43 | 92.2% | 59° | 214° |
Belk | 33.647611N | 87.9314109W | 12:39:05 | 04:00 | 13:58:34 | 90.2% | 60° | 214° |
Bellamy | 32.4490275N | 88.1336339W | 12:37:01 | 04:00 | 13:56:40 | 87.4% | 61° | 214° |
Bellefontaine | 30.492N | 88.1131W | 12:34:18 | 03:30 | 13:53:59 | 82.3% | 63° | 215° |
Benton | 32.3068054N | 86.8177608W | 12:39:17 | 04:00 | 13:58:44 | 84.7% | 60° | 217° |
Berlin | 34.1815N | 86.7422W | 12:41:57 | 04:00 | 14:01:13 | 89.6% | 59° | 216° |
Berry | 33.6598332N | 87.6000098W | 12:39:42 | 04:00 | 13:59:09 | 89.6% | 60° | 215° |
Bessemer | 33.3709N | 86.9714W | 12:40:26 | 04:00 | 13:59:50 | 87.8% | 60° | 216° |
Bexar | 34.1909N | 88.1473W | 12:39:29 | 04:00 | 13:58:54 | 91.9% | 60° | 213° |
Billingsley | 32.659575N | 86.717761W | 12:39:57 | 04:00 | 13:59:21 | 85.5% | 60° | 217° |
Birmingham | 33.5274N | 86.799W | 12:40:58 | 04:00 | 14:00:19 | 87.9% | 59° | 217° |
Black | 31.0093468N | 85.7443772W | 12:39:43 | 04:00 | 13:58:52 | 79.5% | 61° | 220° |
Blanche | 34.3634N | 85.61W | 12:44:15 | 04:00 | 14:03:17 | 88.2% | 58° | 219° |
Bleecker | 32.5823594N | 85.1641056W | 12:42:50 | 04:00 | 14:01:54 | 82.7% | 59° | 221° |
Blountsville | 34.0814N | 86.5867W | 12:42:06 | 04:00 | 14:01:21 | 89.1% | 59° | 217° |
Blue Mountain | 33.6845471N | 85.8427434W | 12:42:56 | 04:00 | 14:02:06 | 86.8% | 58° | 219° |
Blue Ridge | 32.4926352N | 86.1905228W | 12:40:44 | 04:00 | 14:00:02 | 84.2% | 60° | 218° |
Blue Springs | 31.6635N | 85.5035W | 12:41:01 | 04:00 | 14:00:09 | 80.8% | 60° | 221° |
Bluff Park | 33.4014982N | 86.8561014W | 12:40:41 | 04:00 | 14:00:04 | 87.7% | 59° | 216° |
Boaz | 34.1985N | 86.1529W | 12:43:03 | 04:00 | 14:02:12 | 88.7% | 58° | 218° |
Boligee | 32.7559654N | 88.0289072W | 12:37:38 | 04:00 | 13:57:15 | 88% | 61° | 214° |
Bolling | 31.7254N | 86.7058W | 12:38:44 | 04:00 | 13:58:09 | 83% | 61° | 218° |
Bon Air | 33.2621N | 86.3318W | 12:41:28 | 04:00 | 14:00:46 | 86.5% | 59° | 218° |
Bon Secour | 30.3222N | 87.7271W | 12:34:50 | 03:30 | 13:54:25 | 81.1% | 63° | 216° |
Booth | 32.5004N | 86.5719W | 12:40:01 | 04:00 | 13:59:24 | 84.8% | 60° | 218° |
Borden Springs | 33.9298N | 85.4702W | 12:43:57 | 04:00 | 14:03:01 | 86.8% | 58° | 219° |
Boykin | 32.0701N | 87.2914W | 12:38:04 | 04:00 | 13:57:36 | 84.9% | 61° | 216° |
Bradley | 31.0335N | 86.7255W | 12:37:47 | 04:00 | 13:57:11 | 81.2% | 62° | 218° |
Branchville | 33.7N | 86.4W | 12:41:56 | 04:00 | 14:01:12 | 87.7% | 59° | 217° |
Brantley | 31.5822N | 86.2569W | 12:39:25 | 04:00 | 13:58:45 | 81.9% | 61° | 219° |
Brantleyville | 33.2159489N | 86.8749896W | 12:40:24 | 04:00 | 13:59:48 | 87.2% | 60° | 216° |
Bremen | 33.9945N | 86.97W | 12:41:18 | 04:00 | 14:00:36 | 89.5% | 59° | 216° |
Brent | 32.9373463N | 87.1647184W | 12:39:29 | 04:00 | 13:58:57 | 87% | 60° | 216° |
Brewton | 31.1051779N | 87.0721918W | 12:37:11 | 04:00 | 13:56:41 | 82% | 62° | 217° |
Bridgeport | 34.9475807N | 85.7144155W | 12:44:49 | 04:00 | 14:03:47 | 90% | 57° | 218° |
Brighton | 33.4342755N | 86.9472148W | 12:40:34 | 04:00 | 13:59:57 | 87.9% | 59° | 216° |
Brilliant | 34.0253N | 87.7692W | 12:39:55 | 04:00 | 13:59:19 | 90.9% | 59° | 214° |
Brook Highland | 33.4359N | 86.6849W | 12:41:03 | 04:00 | 14:00:24 | 87.5% | 59° | 217° |
Brooklyn | 31.2626708N | 86.7710749W | 12:37:59 | 04:00 | 13:57:25 | 81.9% | 61° | 218° |
Brooks | 31.4818N | 86.685W | 12:38:27 | 04:00 | 13:57:52 | 82.3% | 61° | 218° |
Brookside | 33.6378825N | 86.9166612W | 12:40:54 | 04:00 | 14:00:15 | 88.4% | 59° | 216° |
Brooksville (Blount Co) | 34.162N | 86.4755W | 12:42:25 | 04:00 | 14:01:38 | 89.1% | 58° | 217° |
Brookwood | 33.2398N | 87.3277W | 12:39:36 | 04:00 | 13:59:04 | 88.1% | 60° | 215° |
Broomtown | 34.3606453N | 85.5216276W | 12:44:24 | 04:00 | 14:03:26 | 88.1% | 58° | 219° |
Brundidge | 31.7182N | 85.8177W | 12:40:28 | 04:00 | 13:59:41 | 81.5% | 60° | 220° |
Bucks | 31.0104583N | 88.0241655W | 12:35:12 | 03:30 | 13:54:53 | 83.5% | 63° | 215° |
Burnsville | 32.4745795N | 86.8916536W | 12:39:22 | 04:00 | 13:58:49 | 85.3% | 60° | 217° |
Burnt Corn | 31.5534949N | 87.1602592W | 12:37:37 | 04:00 | 13:57:08 | 83.4% | 61° | 217° |
Butler | 32.0895908N | 88.2219652W | 12:36:20 | 04:00 | 13:56:02 | 86.6% | 62° | 214° |
Bynum | 33.6131592N | 85.9610793W | 12:42:38 | 04:00 | 14:01:49 | 86.8% | 59° | 218° |
Caffee Junction | 33.2453935N | 87.1377736W | 12:39:58 | 04:00 | 13:59:24 | 87.8% | 60° | 216° |
Cahaba Heights | 33.4639953N | 86.7319322W | 12:41:00 | 04:00 | 14:00:21 | 87.7% | 59° | 217° |
Calera | 33.1028965N | 86.7535975W | 12:40:29 | 04:00 | 13:59:52 | 86.7% | 60° | 217° |
Calhoun | 32.0501N | 86.545W | 12:39:28 | 04:00 | 13:58:52 | 83.6% | 60° | 218° |
Calvert | 31.1543N | 88.0106W | 12:35:25 | 04:00 | 13:55:06 | 83.8% | 62° | 215° |
Camden | 31.9909813N | 87.2905456W | 12:37:57 | 04:00 | 13:57:30 | 84.7% | 61° | 216° |
Camp Hill | 32.8002N | 85.6536W | 12:42:10 | 04:00 | 14:01:20 | 84.1% | 59° | 220° |
Campbell | 31.9234868N | 87.9811207W | 12:36:33 | 04:00 | 13:56:13 | 85.8% | 62° | 214° |
Carbon Hill | 33.8917742N | 87.5261236W | 12:40:09 | 04:00 | 13:59:33 | 90.1% | 59° | 215° |
Cardiff | 33.6456604N | 86.9336061W | 12:40:53 | 04:00 | 14:00:14 | 88.5% | 59° | 216° |
Carlisle | 34.1289845N | 86.1202531W | 12:43:01 | 04:00 | 14:02:10 | 88.4% | 58° | 218° |
Carlton | 31.343N | 87.8377W | 12:36:01 | 04:00 | 13:55:40 | 84% | 62° | 215° |
Carolina | 31.2337N | 86.5227W | 12:38:27 | 04:00 | 13:57:49 | 81.4% | 61° | 218° |
Carrollton | 33.2617871N | 88.0950263W | 12:38:15 | 04:00 | 13:57:48 | 89.4% | 60° | 213° |
Castleberry | 31.2990599N | 87.0224721W | 12:37:33 | 04:00 | 13:57:02 | 82.4% | 62° | 217° |
Catherine | 32.1845875N | 87.469443W | 12:37:53 | 04:00 | 13:57:27 | 85.5% | 61° | 216° |
Cecil | 32.3026N | 86.0086W | 12:40:50 | 04:00 | 14:00:07 | 83.4% | 60° | 219° |
Cedar Bluff | 34.2200942N | 85.6077402W | 12:44:04 | 04:00 | 14:03:08 | 87.8% | 58° | 219° |
Center Point | 33.6447N | 86.6851W | 12:41:20 | 04:00 | 14:00:39 | 88.1% | 59° | 217° |
Centre | 34.1520406N | 85.6788531W | 12:43:51 | 04:00 | 14:02:56 | 87.8% | 58° | 219° |
Centreville | 32.9445682N | 87.1386067W | 12:39:33 | 04:00 | 13:59:00 | 87% | 60° | 216° |
Chalkville | 33.653158N | 86.6477659W | 12:41:25 | 04:00 | 14:00:43 | 88% | 59° | 217° |
Chancellor | 31.1815634N | 85.8771592W | 12:39:40 | 04:00 | 13:58:52 | 80.2% | 61° | 220° |
Chandler Springs | 33.3306673N | 85.9983012W | 12:42:11 | 04:00 | 14:01:25 | 86.1% | 59° | 219° |
Chapman | 31.6712685N | 86.7121955W | 12:38:39 | 04:00 | 13:58:04 | 82.9% | 61° | 218° |
Chase | 34.7834N | 86.5467W | 12:43:07 | 04:00 | 14:02:15 | 90.9% | 58° | 217° |
Chastang | 31.0376794N | 88.0233324W | 12:35:14 | 03:30 | 13:54:55 | 83.5% | 63° | 215° |
Chatom | 31.4651653N | 88.2544557W | 12:35:23 | 04:00 | 13:55:07 | 85.1% | 62° | 214° |
Chelsea | 33.3256N | 86.6303W | 12:41:00 | 04:00 | 14:00:21 | 87.1% | 59° | 217° |
Cherokee | 34.7570342N | 87.9728143W | 12:40:36 | 04:00 | 13:59:53 | 93.1% | 59° | 213° |
Chickasaw | 30.7637991N | 88.0747222W | 12:34:45 | 03:30 | 13:54:27 | 82.9% | 63° | 215° |
Childersburg | 33.2781686N | 86.3549774W | 12:41:27 | 04:00 | 14:00:45 | 86.5% | 59° | 218° |
Choccolocco | 33.6592714N | 85.7035728W | 12:43:10 | 04:00 | 14:02:18 | 86.5% | 58° | 219° |
Choctaw Bluff | 31.3887777N | 87.7888843W | 12:36:10 | 04:00 | 13:55:49 | 84% | 62° | 215° |
Chrysler | 31.3051699N | 87.7011037W | 12:36:14 | 04:00 | 13:55:51 | 83.7% | 62° | 215° |
Chunchula | 30.9218505N | 88.2005598W | 12:34:44 | 03:30 | 13:54:27 | 83.5% | 63° | 214° |
Citronelle | 31.0907338N | 88.2280622W | 12:34:55 | 03:30 | 13:54:38 | 84% | 63° | 214° |
Claiborne | 31.5401611N | 87.5155464W | 12:36:55 | 04:00 | 13:56:30 | 83.9% | 62° | 216° |
Clanton | 32.8387371N | 86.6294262W | 12:40:21 | 04:00 | 13:59:44 | 85.8% | 60° | 217° |
Clay | 33.698N | 86.6067W | 12:41:33 | 04:00 | 14:00:51 | 88.1% | 59° | 217° |
Clayhatchee | 31.2357293N | 85.7227118W | 12:40:03 | 04:00 | 13:59:13 | 80% | 61° | 220° |
Clayton | 31.8782162N | 85.4496627W | 12:41:24 | 04:00 | 14:00:32 | 81.3% | 60° | 221° |
Cleveland | 33.9909316N | 86.5774905W | 12:42:00 | 04:00 | 14:01:15 | 88.8% | 59° | 217° |
Clinton | 32.9137N | 87.9925W | 12:37:56 | 04:00 | 13:57:31 | 88.4% | 61° | 214° |
Clio | 31.7085N | 85.6109W | 12:40:52 | 04:00 | 14:00:02 | 81.1% | 60° | 220° |
Clopton | 31.6085N | 85.4299W | 12:41:06 | 04:00 | 14:00:13 | 80.5% | 60° | 221° |
Cloverdale | 34.9386964N | 87.7714177W | 12:41:13 | 04:00 | 14:00:26 | 93.3% | 59° | 214° |
Coaling | 33.1590078N | 87.340834W | 12:39:28 | 04:00 | 13:58:56 | 87.9% | 60° | 215° |
Cochrane | 33.0654N | 88.2511W | 12:37:41 | 04:00 | 13:57:17 | 89.2% | 61° | 213° |
Coffee Springs | 31.1646193N | 85.9093821W | 12:39:35 | 04:00 | 13:58:48 | 80.2% | 61° | 220° |
Coffeeville | 31.7579353N | 88.0897308W | 12:36:07 | 04:00 | 13:55:48 | 85.5% | 62° | 214° |
Coker | 33.2448N | 87.6801W | 12:38:58 | 04:00 | 13:58:29 | 88.7% | 60° | 215° |
Collbran | 34.3759N | 85.7786W | 12:43:57 | 04:00 | 14:03:02 | 88.5% | 58° | 218° |
Collinsville | 34.2639821N | 85.8605251W | 12:43:40 | 04:00 | 14:02:46 | 88.4% | 58° | 218° |
Colony | 33.9412994N | 86.9015461W | 12:41:21 | 04:00 | 14:00:39 | 89.2% | 59° | 216° |
Columbia | 31.2926762N | 85.1115965W | 12:41:22 | 04:00 | 14:00:21 | 79.1% | 60° | 222° |
Columbiana | 33.1781718N | 86.6072054W | 12:40:51 | 04:00 | 14:00:12 | 86.7% | 59° | 217° |
Comer | 32.0329N | 85.3833W | 12:41:43 | 04:00 | 14:00:50 | 81.6% | 60° | 221° |
Concord | 33.4674N | 87.0392W | 12:40:27 | 04:00 | 13:59:50 | 88.2% | 59° | 216° |
Cooper | 32.7751N | 86.5455W | 12:40:26 | 04:00 | 13:59:48 | 85.5% | 60° | 218° |
Coosada | 32.4979N | 86.3282W | 12:40:29 | 04:00 | 13:59:49 | 84.4% | 60° | 218° |
Cordova | 33.7598291N | 87.1833349W | 12:40:35 | 04:00 | 13:59:58 | 89.2% | 59° | 215° |
Cottondale | 33.189563N | 87.4516703W | 12:39:18 | 04:00 | 13:58:48 | 88.1% | 60° | 215° |
Cottonwood | 31.0487933N | 85.3049326W | 12:40:40 | 04:00 | 13:59:42 | 78.8% | 60° | 221° |
County Line | 31.2835021N | 86.1949489W | 12:39:10 | 04:00 | 13:58:27 | 81% | 61° | 219° |
Courtland | 34.6689794N | 87.3094649W | 12:41:38 | 04:00 | 14:00:52 | 91.8% | 59° | 215° |
Cowarts | 31.2001772N | 85.3046549W | 12:40:51 | 04:00 | 13:59:54 | 79.2% | 60° | 221° |
Cragford | 33.2509N | 85.6725W | 12:42:42 | 04:00 | 14:01:52 | 85.3% | 59° | 219° |
Crawford | 32.4568N | 85.1897W | 12:42:38 | 04:00 | 14:01:42 | 82.4% | 59° | 221° |
Creola | 30.8902N | 88.0101W | 12:35:03 | 03:30 | 13:54:44 | 83.1% | 63° | 215° |
Cromwell | 32.2287537N | 88.2744705W | 12:36:26 | 04:00 | 13:56:08 | 87.1% | 62° | 213° |
Crosby | 31.038795N | 85.0863188W | 12:41:06 | 04:00 | 14:00:04 | 78.4% | 60° | 222° |
Crossville | 33.7439976N | 88.0022479W | 12:39:06 | 04:00 | 13:58:35 | 90.5% | 60° | 214° |
Cuba | 32.4281952N | 88.3764211W | 12:36:32 | 04:00 | 13:56:14 | 87.8% | 61° | 213° |
Cullman | 34.1748208N | 86.8436124W | 12:41:46 | 04:00 | 14:01:02 | 89.7% | 59° | 216° |
Cullomburg | 31.7131N | 88.2917W | 12:35:40 | 04:00 | 13:55:24 | 85.8% | 62° | 214° |
Curry | 33.4864957N | 86.0171912W | 12:42:21 | 04:00 | 14:01:34 | 86.5% | 59° | 218° |
Cusseta | 32.7848521N | 85.3057779W | 12:42:49 | 04:00 | 14:01:55 | 83.5% | 59° | 220° |
Cypress | 32.9479N | 87.667W | 12:38:35 | 04:00 | 13:58:07 | 87.9% | 60° | 215° |
Dadeville | 32.831238N | 85.7635692W | 12:41:59 | 04:00 | 14:01:12 | 84.4% | 59° | 219° |
Daleville | 31.2915N | 85.7115W | 12:40:09 | 04:00 | 13:59:18 | 80.2% | 61° | 220° |
Daphne | 30.6035255N | 87.9036047W | 12:34:52 | 03:30 | 13:54:31 | 82.2% | 63° | 215° |
Dauphin Island | 30.2525N | 88.1438W | 12:33:54 | 03:30 | 13:53:35 | 81.7% | 63° | 215° |
Daviston | 33.0528992N | 85.6396783W | 12:42:30 | 04:00 | 14:01:41 | 84.8% | 59° | 219° |
Dayton | 32.3509N | 87.6416W | 12:37:47 | 04:00 | 13:57:23 | 86.3% | 61° | 215° |
DeArmanville | 33.6264941N | 85.7513516W | 12:43:02 | 04:00 | 14:02:11 | 86.5% | 58° | 219° |
Deatsville | 32.5865N | 86.3916W | 12:40:28 | 04:00 | 13:59:49 | 84.8% | 60° | 218° |
Decatur | 34.605925N | 86.983342W | 12:42:07 | 04:00 | 14:01:19 | 91.1% | 58° | 216° |
Deer Park | 31.2168416N | 88.317234W | 12:34:55 | 03:30 | 13:54:40 | 84.5% | 63° | 214° |
Delta | 33.4401108N | 85.690515W | 12:42:54 | 04:00 | 14:02:04 | 85.9% | 59° | 219° |
Demopolis | 32.498N | 87.8298W | 12:37:39 | 04:00 | 13:57:15 | 87% | 61° | 214° |
Detroit | 34.0274N | 88.1678W | 12:39:13 | 04:00 | 13:58:40 | 91.5% | 60° | 213° |
Dixie | 31.1446N | 86.7194W | 12:37:56 | 04:00 | 13:57:21 | 81.5% | 61° | 218° |
Dixons Mills | 32.0582N | 87.7875W | 12:37:06 | 04:00 | 13:56:44 | 85.8% | 61° | 215° |
Dodge City | 34.0406562N | 86.8858344W | 12:41:30 | 04:00 | 14:00:48 | 89.4% | 59° | 216° |
Dolomite | 33.4628858N | 86.961382W | 12:40:35 | 04:00 | 13:59:58 | 88% | 59° | 216° |
Dora | 33.728717N | 87.0902772W | 12:40:43 | 04:00 | 14:00:05 | 89% | 59° | 216° |
Dothan | 31.223231N | 85.390489W | 12:40:43 | 04:00 | 13:59:47 | 79.4% | 60° | 221° |
Double Springs | 34.1464916N | 87.4022386W | 12:40:44 | 04:00 | 14:00:05 | 90.6% | 59° | 215° |
Douglas | 34.1705N | 86.3224W | 12:42:42 | 04:00 | 14:01:53 | 88.9% | 58° | 217° |
Dozier | 31.4921084N | 86.3649582W | 12:39:06 | 04:00 | 13:58:26 | 81.8% | 61° | 219° |
Duncanville | 33.0617885N | 87.4422252W | 12:39:09 | 04:00 | 13:58:39 | 87.8% | 60° | 215° |
Dunnavant | 33.49412431N | 86.54443201W | 12:41:23 | 04:00 | 14:00:42 | 87.4% | 59° | 217° |
Dutton | 34.6062N | 85.9119W | 12:44:01 | 04:00 | 14:03:05 | 89.4% | 58° | 218° |
East Brewton | 31.0906N | 87.0556W | 12:37:12 | 04:00 | 13:56:41 | 82% | 62° | 217° |
East Point | 34.1831536N | 86.7936109W | 12:41:52 | 04:00 | 14:01:08 | 89.7% | 59° | 216° |
Echo | 31.4757N | 85.4658W | 12:40:52 | 04:00 | 13:59:59 | 80.2% | 60° | 221° |
Eclectic | 32.6354093N | 86.0344079W | 12:41:13 | 04:00 | 14:00:29 | 84.3% | 60° | 219° |
Edgewater | 33.5267732N | 86.9577715W | 12:40:40 | 04:00 | 14:00:03 | 88.2% | 59° | 216° |
Edwardsville | 33.7073272N | 85.5091235W | 12:43:35 | 04:00 | 14:02:41 | 86.3% | 58° | 219° |
Egypt | 34.0737075N | 86.1558093W | 12:42:52 | 04:00 | 14:02:03 | 88.3% | 58° | 218° |
Elba | 31.4146108N | 86.0677243W | 12:39:35 | 04:00 | 13:58:51 | 81.1% | 61° | 219° |
Elberta | 30.3847N | 87.5886W | 12:35:11 | 03:30 | 13:54:46 | 81.1% | 63° | 216° |
Eldridge | 33.922N | 87.6201W | 12:40:02 | 04:00 | 13:59:26 | 90.4% | 59° | 214° |
Elkmont | 34.9289743N | 86.9738959W | 12:42:34 | 04:00 | 14:01:43 | 91.9% | 58° | 215° |
Elmore | 32.5387448N | 86.3149712W | 12:40:33 | 04:00 | 13:59:53 | 84.5% | 60° | 218° |
Elrod | 33.2562N | 87.7922W | 12:38:47 | 04:00 | 13:58:18 | 88.9% | 60° | 214° |
Emelle | 32.7287N | 88.3164W | 12:37:05 | 04:00 | 13:56:44 | 88.4% | 61° | 213° |
