YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN SOUTH DAKOTA!
C1 | Mid | C4 | Coverage | ||
NEWSPAPER | Rapid City Journal | 11:27:17am | 12:49:10pm | 2:13:55pm | 96% |
NEWSPAPER | Sioux Falls Argus Leader | 11:37:29am | 1:01:18pm | 2:25:50pm | 92% |
RADIO | KELO Radio | 11:37:29am | 1:01:18pm | 2:25:50pm | 92% |
TV | KELO-TV | 11:37:29am | 1:01:18pm | 2:25:50pm | 92% |
TV | KOTA-TV | 11:27:17am | 12:49:10pm | 2:13:55pm | 96% |
C1: | Partial Eclipse begins |
Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
C4: | Partial Eclipse ends |
Coverage: | How much of the Sun is covered at mid-eclipse |
(All times are approximate, and are in CDT - please adjust if you are in MDT!) |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN SOUTH DAKOTA!
WE RECOMMEND YOU GET SOUTH TO THE PATH TO SEE TOTALITY!