Latest News
YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!
Total/Partial | C1 | C2 | Mid | C3 | C4 | Duration (m:s) |
Coverage | ||
AIRPORT | Alliance Municipal Airport - AIA | T | 11:27:09am | 12:49:19pm | 12:50:34pm | 12:51:50pm | 2:16:53pm | 2m 31s | 100% |
AIRPORT | Arthur Municipal Airport - 38V | T | 11:28:45am | 12:51:39pm | 12:52:51pm | 12:54:03pm | 2:19:27pm | 2m 24s | 100% |
AIRPORT | Aurora Municipal - Al Potter Field - AUH | T | 11:34:53am | 12:59:17pm | 1:00:32pm | 1:01:47pm | 2:27:17pm | 2m 30s | 100% |
AIRPORT | Beatrice Municipal Airport - BIE | T | 11:37:04am | 1:02:08pm | 1:03:26pm | 1:04:44pm | 2:30:21pm | 2m 36s | 100% |
AIRPORT | Brenner Field Airport - FNB | T | 11:39:12am | 1:04:39pm | 1:05:57pm | 1:07:15pm | 2:32:47pm | 2m 36s | 100% |
AIRPORT | Broken Bow Municipal Airport - BBW | T | 11:32:07am | 12:55:47pm | 12:56:58pm | 12:58:08pm | 2:23:32pm | 2m 21s | 100% |
AIRPORT | Central City Municipal Airport - 07K | T | 11:34:48am | 12:59:17pm | 1:00:17pm | 1:01:16pm | 2:26:53pm | 1m 59s | 100% |
AIRPORT | Cozad Municipal Airport - CZD | T | 11:31:26am | 12:55:53pm | 12:56:33pm | 12:57:13pm | 2:23:33pm | 1m 21s | 100% |
AIRPORT | Crete Municipal Airport - CEK | T | 11:36:46am | 1:01:39pm | 1:02:52pm | 1:04:05pm | 2:29:37pm | 2m 26s | 100% |
AIRPORT | Fairbury Municipal Airport - FBY | T | 11:36:20am | 1:01:36pm | 1:02:41pm | 1:03:45pm | 2:29:45pm | 2m 9s | 100% |
AIRPORT | Fairmont State Airfield - FMZ | T | 11:35:37am | 1:00:17pm | 1:01:35pm | 1:02:53pm | 2:28:28pm | 2m 36s | 100% |
AIRPORT | Farington Field Airport - F01 | T | 11:38:49am | 1:04:16pm | 1:05:19pm | 1:06:22pm | 2:32:00pm | 2m 6s | 100% |
AIRPORT | Flying V Airport - 0J9 | T | 11:36:00am | 1:00:46pm | 1:01:50pm | 1:02:53pm | 2:28:30pm | 2m 8s | 100% |
AIRPORT | Grant County Airport - 1V2 | T | 11:28:45am | 12:51:25pm | 12:52:34pm | 12:53:43pm | 2:18:53pm | 2m 18s | 100% |
AIRPORT | Harrison Skyranch Airport - 9V3 | T | 11:25:43am | 12:47:34pm | 12:48:21pm | 12:49:09pm | 2:14:11pm | 1m 35s | 100% |
AIRPORT | Harvard State Airport - 08K | T | 11:34:43am | 12:59:15pm | 1:00:31pm | 1:01:47pm | 2:27:26pm | 2m 32s | 100% |
AIRPORT | Hastings Municipal Airport - HSI | T | 11:34:07am | 12:58:44pm | 12:59:51pm | 1:00:59pm | 2:26:51pm | 2m 15s | 100% |
AIRPORT | Hebron Municipal Airport - HJH | T | 11:35:35am | 1:01:12pm | 1:01:51pm | 1:02:30pm | 2:29:01pm | 1m 18s | 100% |
AIRPORT | Hooker County Airport - MHN | T | 11:29:54am | 12:53:12pm | 12:53:54pm | 12:54:36pm | 2:20:09pm | 1m 24s | 100% |
AIRPORT | Jim Kelly Field Airport - LXN | T | 11:31:49am | 12:56:26pm | 12:57:03pm | 12:57:39pm | 2:24:04pm | 1m 13s | 100% |
AIRPORT | Kearney Regional Airport - EAR | T | 11:33:07am | 12:57:34pm | 12:58:37pm | 12:59:40pm | 2:25:36pm | 2m 6s | 100% |
AIRPORT | Lincoln Airport - LNK | T | 11:37:03am | 1:02:25pm | 1:03:02pm | 1:03:39pm | 2:29:36pm | 1m 14s | 100% |
AIRPORT | Loup City Municipal Airport - 0F4 | T | 11:33:12am | 12:57:11pm | 12:58:19pm | 12:59:28pm | 2:24:56pm | 2m 17s | 100% |
AIRPORT | Nebraska City Municipal Airport - AFK | T | 11:38:40am | 1:04:34pm | 1:04:59pm | 1:05:24pm | 2:31:33pm | 0m 50s | 100% |
AIRPORT | North Platte Regional Airport - LBF | T | 11:30:20am | 12:54:11pm | 12:55:04pm | 12:55:58pm | 2:21:57pm | 1m 47s | 100% |
AIRPORT | Pawnee City Municipal Airport - 50K | T | 11:38:06am | 1:03:24pm | 1:04:42pm | 1:06:00pm | 2:31:38pm | 2m 36s | 100% |
AIRPORT | Pioneer Village Field Airport - 0V3 | T | 11:33:13am | 12:58:28pm | 12:58:52pm | 12:59:16pm | 2:25:59pm | 0m 48s | 100% |
AIRPORT | Quinn Field Airport - GTE | T | 11:31:12am | 12:55:30pm | 12:56:14pm | 12:56:58pm | 2:23:12pm | 1m 28s | 100% |
AIRPORT | Sargent Municipal Airport - 09K | T | 11:32:39am | 12:56:58pm | 12:57:26pm | 12:57:55pm | 2:23:51pm | 0m 58s | 100% |
AIRPORT | Seward Municipal Airport - SWT | T | 11:36:26am | 1:01:24pm | 1:02:19pm | 1:03:14pm | 2:28:57pm | 1m 50s | 100% |
AIRPORT | Tecumseh Municipal Airport - 0G3 | T | 11:38:07am | 1:03:20pm | 1:04:32pm | 1:05:44pm | 2:31:17pm | 2m 24s | 100% |
AIRPORT | Thomas County Airport - TIF | T | 11:30:41am | 12:54:22pm | 12:54:54pm | 12:55:25pm | 2:21:11pm | 1m 2s | 100% |
AIRPORT | Western Nebraska Reg Airport - BFF | T | 11:25:52am | 12:48:13pm | 12:49:07pm | 12:50:02pm | 2:15:33pm | 1m 49s | 100% |
AIRPORT | York Municipal Airport - JYR | T | 11:35:32am | 1:00:08pm | 1:01:16pm | 1:02:25pm | 2:27:58pm | 2m 17s | 100% |
ASTRONOMY CLUBS | Omaha Astronomical Society | P | 11:38:25am | 1:04:15pm | 2:30:24pm | 0 | 98.62% | ||
ASTRONOMY CLUBS | Panhandle Astronomy Club | T | 11:25:46am | 12:48:10pm | 12:49:00pm | 12:49:50pm | 2:15:26pm | 1m 40s | 100% |
ASTRONOMY CLUBS | The Prairie Astronomy Club | T | 11:37:18am | 1:02:47pm | 1:03:19pm | 1:03:51pm | 2:29:53pm | 1m 5s | 100% |
CITIES AND TOWNS | Adams | T | 11:37:30am | 1:02:34pm | 1:03:48pm | 1:05:03pm | 2:30:35pm | 2m 29s | 100% |
CITIES AND TOWNS | Alda | T | 11:34:03am | 12:58:19pm | 12:59:36pm | 1:00:54pm | 2:26:26pm | 2m 36s | 100% |
CITIES AND TOWNS | Alexandria | T | 11:35:56am | 1:01:08pm | 1:02:11pm | 1:03:15pm | 2:29:16pm | 2m 7s | 100% |
CITIES AND TOWNS | Alliance | T | 11:27:03am | 12:49:11pm | 12:50:26pm | 12:51:41pm | 2:16:42pm | 2m 30s | 100% |
CITIES AND TOWNS | Amherst | T | 11:32:41am | 12:56:56pm | 12:58:02pm | 12:59:08pm | 2:24:58pm | 2m 12s | 100% |
CITIES AND TOWNS | Anselmo | T | 11:31:47am | 12:55:26pm | 12:56:26pm | 12:57:26pm | 2:22:54pm | 2m 0s | 100% |
CITIES AND TOWNS | Ansley | T | 11:32:32am | 12:56:18pm | 12:57:33pm | 12:58:47pm | 2:24:12pm | 2m 29s | 100% |
CITIES AND TOWNS | Arcadia | T | 11:32:59am | 12:57:00pm | 12:57:59pm | 12:58:58pm | 2:24:31pm | 1m 58s | 100% |
CITIES AND TOWNS | Arnold | T | 11:31:12am | 12:54:36pm | 12:55:53pm | 12:57:10pm | 2:22:31pm | 2m 33s | 100% |
CITIES AND TOWNS | Arthur | T | 11:28:47am | 12:51:43pm | 12:52:54pm | 12:54:04pm | 2:19:31pm | 2m 21s | 100% |
CITIES AND TOWNS | Ashton | T | 11:33:32am | 12:57:37pm | 12:58:44pm | 12:59:51pm | 2:25:21pm | 2m 15s | 100% |
CITIES AND TOWNS | Auburn | T | 11:38:43am | 1:04:08pm | 1:05:12pm | 1:06:17pm | 2:31:54pm | 2m 8s | 100% |
CITIES AND TOWNS | Aurora | T | 11:34:52am | 12:59:17pm | 1:00:33pm | 1:01:49pm | 2:27:19pm | 2m 32s | 100% |
CITIES AND TOWNS | Ayr | T | 11:34:05am | 12:59:11pm | 12:59:56pm | 1:00:41pm | 2:27:02pm | 1m 30s | 100% |
CITIES AND TOWNS | Barneston | T | 11:37:24am | 1:02:50pm | 1:03:59pm | 1:05:08pm | 2:31:02pm | 2m 18s | 100% |
CITIES AND TOWNS | Bayard | T | 11:26:15am | 12:48:55pm | 12:49:41pm | 12:50:26pm | 2:16:11pm | 1m 31s | 100% |
CITIES AND TOWNS | Beatrice | T | 11:37:05am | 1:02:11pm | 1:03:28pm | 1:04:46pm | 2:30:25pm | 2m 35s | 100% |
CITIES AND TOWNS | Beaver Crossing | T | 11:36:07am | 1:00:51pm | 1:02:01pm | 1:03:10pm | 2:28:43pm | 2m 20s | 100% |
CITIES AND TOWNS | Bee | T | 11:36:29am | 1:02:00pm | 1:02:17pm | 1:02:34pm | 2:28:48pm | 0m 34s | 100% |
CITIES AND TOWNS | Belvidere | T | 11:35:38am | 1:00:52pm | 1:01:50pm | 1:02:49pm | 2:28:56pm | 1m 57s | 100% |
CITIES AND TOWNS | Benedict | T | 11:35:34am | 1:00:17pm | 1:01:14pm | 1:02:11pm | 2:27:51pm | 1m 54s | 100% |
CITIES AND TOWNS | Bennet | T | 11:37:30am | 1:02:44pm | 1:03:39pm | 1:04:34pm | 2:30:17pm | 1m 50s | 100% |
CITIES AND TOWNS | Berwyn | T | 11:32:21am | 12:56:04pm | 12:57:17pm | 12:58:31pm | 2:23:55pm | 2m 27s | 100% |
CITIES AND TOWNS | Blue Springs | T | 11:37:15am | 1:02:31pm | 1:03:44pm | 1:04:58pm | 2:30:45pm | 2m 27s | 100% |
CITIES AND TOWNS | Bradshaw | T | 11:35:19am | 12:59:50pm | 1:01:02pm | 1:02:14pm | 2:27:45pm | 2m 24s | 100% |
CITIES AND TOWNS | Brady | T | 11:30:51am | 12:54:54pm | 12:55:45pm | 12:56:36pm | 2:22:40pm | 1m 42s | 100% |
CITIES AND TOWNS | Bridgeport | T | 11:26:35am | 12:49:31pm | 12:50:08pm | 12:50:46pm | 2:16:43pm | 1m 15s | 100% |
CITIES AND TOWNS | Broadwater | T | 11:26:57am | 12:50:03pm | 12:50:38pm | 12:51:14pm | 2:17:16pm | 1m 10s | 100% |
CITIES AND TOWNS | Brock | T | 11:38:30am | 1:03:56pm | 1:04:54pm | 1:05:53pm | 2:31:33pm | 1m 57s | 100% |
CITIES AND TOWNS | Broken Bow | T | 11:32:07am | 12:55:46pm | 12:56:59pm | 12:58:12pm | 2:23:35pm | 2m 25s | 100% |
CITIES AND TOWNS | Brownville | T | 11:39:04am | 1:04:39pm | 1:05:35pm | 1:06:31pm | 2:32:13pm | 1m 52s | 100% |
CITIES AND TOWNS | Bruning | T | 11:35:37am | 1:00:39pm | 1:01:46pm | 1:02:53pm | 2:28:48pm | 2m 14s | 100% |
CITIES AND TOWNS | Burchard | T | 11:37:49am | 1:03:04pm | 1:04:22pm | 1:05:39pm | 2:31:19pm | 2m 35s | 100% |
CITIES AND TOWNS | Burr | T | 11:37:53am | 1:03:06pm | 1:04:10pm | 1:05:15pm | 2:30:52pm | 2m 9s | 100% |
CITIES AND TOWNS | Callaway | T | 11:31:37am | 12:55:12pm | 12:56:29pm | 12:57:46pm | 2:23:11pm | 2m 34s | 100% |
CITIES AND TOWNS | Carleton | T | 11:35:25am | 1:00:33pm | 1:01:33pm | 1:02:34pm | 2:28:38pm | 2m 1s | 100% |
CITIES AND TOWNS | Central City | T | 11:34:53am | 12:59:25pm | 1:00:23pm | 1:01:20pm | 2:26:59pm | 1m 55s | 100% |
CITIES AND TOWNS | Chapman | T | 11:34:36am | 12:58:57pm | 1:00:08pm | 1:01:18pm | 2:26:49pm | 2m 21s | 100% |
CITIES AND TOWNS | Cisco | T | 11:27:18am | 12:50:49pm | 12:51:09pm | 12:51:29pm | 2:17:50pm | 0m 41s | 100% |
CITIES AND TOWNS | Clarks | T | 11:35:10am | 1:00:14pm | 1:00:38pm | 1:01:03pm | 2:27:09pm | 0m 49s | 100% |
CITIES AND TOWNS | Clatonia | T | 11:36:54am | 1:01:49pm | 1:03:07pm | 1:04:25pm | 2:29:57pm | 2m 36s | 100% |
CITIES AND TOWNS | Clay Center | T | 11:34:46am | 12:59:30pm | 1:00:40pm | 1:01:50pm | 2:27:40pm | 2m 20s | 100% |
CITIES AND TOWNS | Comstock | T | 11:32:48am | 12:56:57pm | 12:57:41pm | 12:58:24pm | 2:24:08pm | 1m 26s | 100% |
CITIES AND TOWNS | Cook | T | 11:38:08am | 1:03:26pm | 1:04:28pm | 1:05:31pm | 2:31:09pm | 2m 5s | 100% |
CITIES AND TOWNS | Cordova | T | 11:36:00am | 1:00:42pm | 1:01:56pm | 1:03:11pm | 2:28:42pm | 2m 29s | 100% |
CITIES AND TOWNS | Cortland | T | 11:37:09am | 1:02:08pm | 1:03:23pm | 1:04:38pm | 2:30:10pm | 2m 30s | 100% |
CITIES AND TOWNS | Cotesfield | T | 11:33:49am | 12:58:11pm | 12:58:59pm | 12:59:47pm | 2:25:30pm | 1m 36s | 100% |
CITIES AND TOWNS | Cozad | T | 11:31:28am | 12:55:56pm | 12:56:36pm | 12:57:15pm | 2:23:35pm | 1m 18s | 100% |
CITIES AND TOWNS | Crab Orchard | T | 11:37:40am | 1:02:47pm | 1:04:05pm | 1:05:22pm | 2:30:55pm | 2m 36s | 100% |
CITIES AND TOWNS | Crawford | T | 11:26:25am | 12:48:52pm | 12:49:13pm | 12:49:35pm | 2:15:04pm | 0m 43s | 100% |
CITIES AND TOWNS | Crete | T | 11:36:42am | 1:01:34pm | 1:02:47pm | 1:04:00pm | 2:29:32pm | 2m 26s | 100% |
CITIES AND TOWNS | Cushing | T | 11:34:16am | 12:58:47pm | 12:59:33pm | 1:00:18pm | 2:26:04pm | 1m 31s | 100% |
CITIES AND TOWNS | Dannebrog | T | 11:33:56am | 12:58:06pm | 12:59:18pm | 1:00:29pm | 2:25:58pm | 2m 23s | 100% |
CITIES AND TOWNS | Dawson | T | 11:38:46am | 1:04:08pm | 1:05:26pm | 1:06:44pm | 2:32:17pm | 2m 37s | 100% |
CITIES AND TOWNS | De Witt | T | 11:36:46am | 1:01:43pm | 1:03:02pm | 1:04:20pm | 2:29:56pm | 2m 37s | 100% |
CITIES AND TOWNS | Denton | T | 11:36:54am | 1:01:55pm | 1:02:56pm | 1:03:57pm | 2:29:36pm | 2m 1s | 100% |
CITIES AND TOWNS | Deshler | T | 11:35:21am | 1:01:16pm | 1:01:34pm | 1:01:53pm | 2:28:46pm | 0m 38s | 100% |
CITIES AND TOWNS | Deweese | T | 11:34:37am | 12:59:49pm | 1:00:36pm | 1:01:22pm | 2:27:43pm | 1m 33s | 100% |
CITIES AND TOWNS | Diller | T | 11:36:45am | 1:02:08pm | 1:03:12pm | 1:04:17pm | 2:30:17pm | 2m 9s | 100% |
CITIES AND TOWNS | Doniphan | T | 11:34:13am | 12:58:35pm | 12:59:52pm | 1:01:09pm | 2:26:45pm | 2m 34s | 100% |
CITIES AND TOWNS | Dorchester | T | 11:36:25am | 1:01:13pm | 1:02:28pm | 1:03:42pm | 2:29:14pm | 2m 29s | 100% |
CITIES AND TOWNS | Douglas | T | 11:37:43am | 1:02:56pm | 1:03:57pm | 1:04:59pm | 2:30:38pm | 2m 3s | 100% |
CITIES AND TOWNS | Du Bois | T | 11:38:22am | 1:03:47pm | 1:05:04pm | 1:06:21pm | 2:32:01pm | 2m 35s | 100% |
CITIES AND TOWNS | Dunbar | T | 11:38:22am | 1:04:17pm | 1:04:37pm | 1:04:57pm | 2:31:10pm | 0m 41s | 100% |
CITIES AND TOWNS | Dunning | T | 11:31:25am | 12:55:17pm | 12:55:51pm | 12:56:26pm | 2:22:12pm | 1m 9s | 100% |
CITIES AND TOWNS | Eagle | P | 11:37:39am | 1:03:42pm | 2:30:14pm | 0 | 100.00% | ||
CITIES AND TOWNS | Eddyville | T | 11:32:06am | 12:56:02pm | 12:57:14pm | 12:58:25pm | 2:24:06pm | 2m 23s | 100% |
CITIES AND TOWNS | Edgar | T | 11:34:55am | 12:59:58pm | 1:00:56pm | 1:01:53pm | 2:28:01pm | 1m 55s | 100% |
CITIES AND TOWNS | Elba | T | 11:33:55am | 12:58:13pm | 12:59:09pm | 1:00:06pm | 2:25:43pm | 1m 53s | 100% |
CITIES AND TOWNS | Elk Creek | T | 11:38:12am | 1:03:26pm | 1:04:43pm | 1:05:59pm | 2:31:32pm | 2m 34s | 100% |
CITIES AND TOWNS | Endicott | T | 11:36:28am | 1:01:59pm | 1:02:54pm | 1:03:48pm | 2:30:01pm | 1m 49s | 100% |
CITIES AND TOWNS | Exeter | T | 11:35:50am | 1:00:30pm | 1:01:47pm | 1:03:05pm | 2:28:37pm | 2m 36s | 100% |
CITIES AND TOWNS | Fairbury | T | 11:36:19am | 1:01:41pm | 1:02:41pm | 1:03:40pm | 2:29:46pm | 2m 0s | 100% |
CITIES AND TOWNS | Fairmont | T | 11:35:35am | 1:00:13pm | 1:01:31pm | 1:02:50pm | 2:28:23pm | 2m 36s | 100% |
CITIES AND TOWNS | Falls City | T | 11:39:11am | 1:04:39pm | 1:05:57pm | 1:07:15pm | 2:32:48pm | 2m 37s | 100% |
CITIES AND TOWNS | Farwell | T | 11:33:49am | 12:57:59pm | 12:59:05pm | 1:00:11pm | 2:25:42pm | 2m 12s | 100% |
CITIES AND TOWNS | Filley | T | 11:37:28am | 1:02:34pm | 1:03:53pm | 1:05:11pm | 2:30:47pm | 2m 37s | 100% |
CITIES AND TOWNS | Firth | T | 11:37:20am | 1:02:21pm | 1:03:34pm | 1:04:46pm | 2:30:19pm | 2m 24s | 100% |
CITIES AND TOWNS | Friend | T | 11:36:07am | 1:00:50pm | 1:02:06pm | 1:03:23pm | 2:28:54pm | 2m 32s | 100% |
CITIES AND TOWNS | Gandy | T | 11:30:46am | 12:54:04pm | 12:55:21pm | 12:56:37pm | 2:21:58pm | 2m 33s | 100% |
CITIES AND TOWNS | Geneva | T | 11:35:33am | 1:00:17pm | 1:01:34pm | 1:02:50pm | 2:28:29pm | 2m 34s | 100% |
CITIES AND TOWNS | Gering | T | 11:25:45am | 12:48:18pm | 12:49:01pm | 12:49:44pm | 2:15:28pm | 1m 26s | 100% |
CITIES AND TOWNS | Gibbon | T | 11:33:24am | 12:57:47pm | 12:58:56pm | 1:00:05pm | 2:25:53pm | 2m 18s | 100% |
CITIES AND TOWNS | Gilead | T | 11:35:54am | 1:01:24pm | 1:02:12pm | 1:03:01pm | 2:29:21pm | 1m 37s | 100% |
CITIES AND TOWNS | Giltner | T | 11:34:36am | 12:59:00pm | 1:00:18pm | 1:01:36pm | 2:27:09pm | 2m 36s | 100% |
CITIES AND TOWNS | Glenvil | T | 11:34:25am | 12:59:13pm | 1:00:16pm | 1:01:19pm | 2:27:18pm | 2m 6s | 100% |
CITIES AND TOWNS | Goehner | T | 11:36:15am | 1:01:05pm | 1:02:08pm | 1:03:10pm | 2:28:47pm | 2m 6s | 100% |
CITIES AND TOWNS | Gothenburg | T | 11:31:11am | 12:55:29pm | 12:56:12pm | 12:56:56pm | 2:23:10pm | 1m 27s | 100% |
CITIES AND TOWNS | Grafton | T | 11:35:22am | 12:59:58pm | 1:01:16pm | 1:02:34pm | 2:28:09pm | 2m 36s | 100% |
CITIES AND TOWNS | Grand Island | T | 11:34:17am | 12:58:33pm | 12:59:50pm | 1:01:07pm | 2:26:36pm | 2m 34s | 100% |
CITIES AND TOWNS | Gresham | T | 11:35:55am | 1:00:55pm | 1:01:37pm | 1:02:19pm | 2:28:11pm | 1m 24s | 100% |
CITIES AND TOWNS | Hallam | T | 11:37:00am | 1:01:57pm | 1:03:11pm | 1:04:26pm | 2:29:58pm | 2m 30s | 100% |
CITIES AND TOWNS | Halsey | T | 11:31:10am | 12:55:07pm | 12:55:30pm | 12:55:53pm | 2:21:48pm | 0m 47s | 100% |
CITIES AND TOWNS | Hampton | T | 11:35:04am | 12:59:31pm | 1:00:46pm | 1:02:00pm | 2:27:30pm | 2m 29s | 100% |
CITIES AND TOWNS | Harbine | T | 11:36:41am | 1:01:54pm | 1:03:04pm | 1:04:14pm | 2:30:06pm | 2m 21s | 100% |
CITIES AND TOWNS | Harrison | T | 11:25:42am | 12:47:32pm | 12:48:21pm | 12:49:09pm | 2:14:11pm | 1m 37s | 100% |
CITIES AND TOWNS | Harvard | T | 11:34:41am | 12:59:16pm | 1:00:31pm | 1:01:45pm | 2:27:27pm | 2m 29s | 100% |
CITIES AND TOWNS | Hastings | T | 11:34:10am | 12:58:50pm | 12:59:56pm | 1:01:03pm | 2:26:56pm | 2m 13s | 100% |
CITIES AND TOWNS | Hazard | T | 11:33:01am | 12:56:58pm | 12:58:16pm | 12:59:33pm | 2:25:01pm | 2m 35s | 100% |
CITIES AND TOWNS | Hebron | T | 11:35:37am | 1:01:08pm | 1:01:52pm | 1:02:35pm | 2:29:01pm | 1m 27s | 100% |
CITIES AND TOWNS | Hemingford | T | 11:26:48am | 12:48:50pm | 12:49:58pm | 12:51:07pm | 2:16:05pm | 2m 17s | 100% |
CITIES AND TOWNS | Henderson | T | 11:35:12am | 12:59:42pm | 1:00:59pm | 1:02:16pm | 2:27:47pm | 2m 34s | 100% |
CITIES AND TOWNS | Henry | T | 11:25:13am | 12:47:17pm | 12:48:14pm | 12:49:10pm | 2:14:33pm | 1m 54s | 100% |
CITIES AND TOWNS | Hershey | T | 11:29:49am | 12:53:42pm | 12:54:26pm | 12:55:10pm | 2:21:18pm | 1m 28s | 100% |
CITIES AND TOWNS | Hickman | T | 11:37:17am | 1:02:20pm | 1:03:27pm | 1:04:33pm | 2:30:09pm | 2m 13s | 100% |
CITIES AND TOWNS | Holstein | T | 11:33:43am | 12:58:53pm | 12:59:29pm | 1:00:06pm | 2:26:36pm | 1m 14s | 100% |
CITIES AND TOWNS | Hordville | T | 11:35:05am | 12:59:40pm | 1:00:38pm | 1:01:36pm | 2:27:15pm | 1m 56s | 100% |
CITIES AND TOWNS | Howard City | T | 11:33:39am | 12:57:44pm | 12:58:59pm | 1:00:15pm | 2:25:43pm | 2m 32s | 100% |
CITIES AND TOWNS | Humboldt | T | 11:38:33am | 1:03:52pm | 1:05:10pm | 1:06:29pm | 2:32:02pm | 2m 37s | 100% |
CITIES AND TOWNS | Hyannis | T | 11:28:46am | 12:51:26pm | 12:52:35pm | 12:53:44pm | 2:18:54pm | 2m 19s | 100% |
CITIES AND TOWNS | Jansen | T | 11:36:29am | 1:01:44pm | 1:02:51pm | 1:03:58pm | 2:29:55pm | 2m 14s | 100% |
CITIES AND TOWNS | Johnson | T | 11:38:26am | 1:03:45pm | 1:04:52pm | 1:06:00pm | 2:31:35pm | 2m 15s | 100% |
CITIES AND TOWNS | Julian | T | 11:38:40am | 1:04:16pm | 1:05:03pm | 1:05:50pm | 2:31:40pm | 1m 35s | 100% |
CITIES AND TOWNS | Kearney | T | 11:32:59am | 12:57:32pm | 12:58:29pm | 12:59:26pm | 2:25:30pm | 1m 54s | 100% |
CITIES AND TOWNS | Kenesaw | T | 11:33:43am | 12:58:21pm | 12:59:23pm | 1:00:25pm | 2:26:24pm | 2m 5s | 100% |
CITIES AND TOWNS | Lake Minatere | T | 11:32:04am | 12:55:44pm | 12:56:51pm | 12:57:58pm | 2:23:23pm | 2m 14s | 100% |
CITIES AND TOWNS | Lewiston | T | 11:37:42am | 1:02:52pm | 1:04:11pm | 1:05:30pm | 2:31:05pm | 2m 37s | 100% |
CITIES AND TOWNS | Lexington | T | 11:31:53am | 12:56:32pm | 12:57:08pm | 12:57:43pm | 2:24:09pm | 1m 12s | 100% |
CITIES AND TOWNS | Liberty | T | 11:37:34am | 1:02:55pm | 1:04:08pm | 1:05:22pm | 2:31:09pm | 2m 27s | 100% |
CITIES AND TOWNS | Lincoln | T | 11:37:09am | 1:02:27pm | 1:03:09pm | 1:03:51pm | 2:29:44pm | 1m 24s | 100% |
CITIES AND TOWNS | Litchfield | T | 11:32:54am | 12:56:48pm | 12:58:04pm | 12:59:21pm | 2:24:48pm | 2m 33s | 100% |
CITIES AND TOWNS | Lorton | T | 11:38:23am | 1:03:58pm | 1:04:41pm | 1:05:24pm | 2:31:17pm | 1m 25s | 100% |
CITIES AND TOWNS | Loup City | T | 11:33:14am | 12:57:13pm | 12:58:22pm | 12:59:32pm | 2:25:00pm | 2m 18s | 100% |
CITIES AND TOWNS | Lushton | T | 11:35:21am | 12:59:53pm | 1:01:11pm | 1:02:29pm | 2:28:00pm | 2m 35s | 100% |
CITIES AND TOWNS | Lyman | T | 11:25:12am | 12:47:32pm | 12:48:16pm | 12:49:00pm | 2:14:39pm | 1m 27s | 100% |
CITIES AND TOWNS | Malcolm | T | 11:36:52am | 1:02:17pm | 1:02:47pm | 1:03:16pm | 2:29:20pm | 1m 0s | 100% |
CITIES AND TOWNS | Manatare | T | 11:32:04am | 12:55:44pm | 12:56:51pm | 12:57:58pm | 2:23:23pm | 2m 14s | 100% |
CITIES AND TOWNS | Marquette | T | 11:34:51am | 12:59:17pm | 1:00:26pm | 1:01:35pm | 2:27:06pm | 2m 18s | 100% |
CITIES AND TOWNS | Mason City | T | 11:32:40am | 12:56:29pm | 12:57:45pm | 12:59:01pm | 2:24:26pm | 2m 32s | 100% |
CITIES AND TOWNS | Maxwell | T | 11:30:36am | 12:54:32pm | 12:55:24pm | 12:56:17pm | 2:22:18pm | 1m 45s | 100% |
CITIES AND TOWNS | McCool Junction | T | 11:35:34am | 1:00:09pm | 1:01:26pm | 1:02:42pm | 2:28:13pm | 2m 33s | 100% |
CITIES AND TOWNS | McGrew | T | 11:26:06am | 12:48:53pm | 12:49:31pm | 12:50:08pm | 2:16:01pm | 1m 16s | 100% |
CITIES AND TOWNS | Melbetta | T | 11:25:58am | 12:48:36pm | 12:49:18pm | 12:50:00pm | 2:15:47pm | 1m 24s | 100% |
CITIES AND TOWNS | Merna | T | 11:31:55am | 12:55:32pm | 12:56:41pm | 12:57:51pm | 2:23:15pm | 2m 20s | 100% |
CITIES AND TOWNS | Milford | T | 11:36:32am | 1:01:26pm | 1:02:30pm | 1:03:34pm | 2:29:11pm | 2m 9s | 100% |
CITIES AND TOWNS | Miller | T | 11:32:29am | 12:56:34pm | 12:57:44pm | 12:58:54pm | 2:24:38pm | 2m 21s | 100% |
CITIES AND TOWNS | Milligan | T | 11:35:56am | 1:00:43pm | 1:02:01pm | 1:03:18pm | 2:28:55pm | 2m 36s | 100% |
CITIES AND TOWNS | Minatare | T | 11:25:59am | 12:48:30pm | 12:49:19pm | 12:50:07pm | 2:15:47pm | 1m 37s | 100% |
CITIES AND TOWNS | Minden | T | 11:33:12am | 12:58:40pm | 12:58:52pm | 12:59:04pm | 2:26:00pm | 0m 25s | 100% |
CITIES AND TOWNS | Mitchell | T | 11:25:34am | 12:47:45pm | 12:48:42pm | 12:49:38pm | 2:15:04pm | 1m 53s | 100% |
CITIES AND TOWNS | Morrill | T | 11:25:23am | 12:47:32pm | 12:48:28pm | 12:49:24pm | 2:14:49pm | 1m 52s | 100% |
CITIES AND TOWNS | Mullen | T | 11:29:56am | 12:53:15pm | 12:53:57pm | 12:54:39pm | 2:20:12pm | 1m 24s | 100% |
