Dedicated to the safe observation of the
The United States saw a Total Solar Eclipse!
Your use of this site is contingent on your understanding and agreement that you have read this link, you agree with its contents, and you will comply with all the rules of common sense and well established protocols for eye safety when observing any solar phenomenon.
"...And we'll see YOU... in the shadow!!"

Did you order glasses from us? Are you worried about the big recall?
How do you know the glasses you got from us were safe to use?

Eclipse2017.org is on the American Astronomical Society's approved vendor list for eclipse glasses!

Also, please read the blog post we wrote about the safety of glasses ordered from Eclipse2017.org!


Latest News

Circumstances for the eclipse in KANSAS




THE ECLIPSE IS ONLY TOTAL IN THE FAR NORTHEASTERN PART OF KANSAS!

YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!


    Total/Partial C1 C2 Mid C3 C4 Duration
(m:s)
Coverage
AIRPORT Amelia Earhart Airport - K59 T 11:40:02am 1:06:04pm 1:07:13pm 1:08:21pm 2:34:15pm 2m 16s 100%
AIRPORT Hiawatha Municipal Airport - K87 T 11:39:21am 1:04:57pm 1:06:15pm 1:07:33pm 2:33:11pm 2m 36s 100%
AIRPORT Horton Municipal Airport - K91 T 11:39:21am 1:05:17pm 1:06:24pm 1:07:31pm 2:33:27pm 2m 14s 100%
AIRPORT Marysville Municipal Airport - MYZ T 11:37:19am 1:03:21pm 1:04:01pm 1:04:41pm 2:31:11pm 1m 20s 100%
AIRPORT Sabetha Municipal Airport - K83 T 11:38:52am 1:04:27pm 1:05:43pm 1:06:59pm 2:32:42pm 2m 32s 100%
AIRPORT Seneca Municipal Airport - 62K T 11:38:16am 1:04:00pm 1:05:05pm 1:06:09pm 2:32:10pm 2m 10s 100%
ASTRONOMY CLUBS NEKAAL P 11:39:11am   1:06:37pm   2:34:03pm 0 99.08%
CHAMBER OF COMMERCE Kansas City Convention
& Visitors Assoc.
T 11:41:14am 1:08:37pm 1:08:51pm 1:09:04pm 2:36:01pm 0m 27s 100%
CHAMBER OF COMMERCE Leavenworth Chamber of Commerce T 11:40:34am 1:07:11pm 1:07:58pm 1:08:45pm 2:35:06pm 1m 35s 100%
CITIES AND TOWNS Atchison T 11:40:08am 1:06:11pm 1:07:19pm 1:08:28pm 2:34:22pm 2m 18s 100%
CITIES AND TOWNS Axtell T 11:38:00am 1:03:43pm 1:04:46pm 1:05:48pm 2:31:52pm 2m 5s 100%
CITIES AND TOWNS Beattie T 11:37:43am 1:03:32pm 1:04:27pm 1:05:21pm 2:31:35pm 1m 49s 100%
CITIES AND TOWNS Bern T 11:38:31am 1:04:01pm 1:05:16pm 1:06:32pm 2:32:16pm 2m 32s 100%
CITIES AND TOWNS Centralia T 11:38:15am 1:04:21pm 1:05:09pm 1:05:54pm 2:32:18pm 1m 35s 100%
CITIES AND TOWNS Corning T 11:38:26am 1:04:45pm 1:05:23pm 1:06:02pm 2:32:34pm 1m 18s 100%
CITIES AND TOWNS Denton T 11:39:51am 1:05:38pm 1:06:54pm 1:08:10pm 2:33:52pm 2m 32s 100%
CITIES AND TOWNS Easton T 11:40:11am 1:06:54pm 1:07:32pm 1:08:09pm 2:34:41pm 1m 15s 100%
CITIES AND TOWNS Effingham T 11:39:38am 1:05:54pm 1:06:48pm 1:07:42pm 2:33:55pm 1m 48s 100%
CITIES AND TOWNS Everest T 11:39:33am 1:05:27pm 1:06:37pm 1:07:47pm 2:33:40pm 2m 20s 100%
CITIES AND TOWNS Fairview T 11:38:58am 1:04:38pm 1:05:52pm 1:07:06pm 2:32:52pm 2m 28s 100%
CITIES AND TOWNS Goff T 11:38:37am 1:04:48pm 1:05:35pm 1:06:23pm 2:32:45pm 1m 35s 100%
CITIES AND TOWNS Hamlin T 11:39:09am 1:04:43pm 1:06:01pm 1:07:19pm 2:32:57pm 2m 36s 100%
CITIES AND TOWNS Hanover T 11:36:53am 1:03:01pm 1:03:29pm 1:03:57pm 2:30:41pm 0m 55s 100%
CITIES AND TOWNS Hiawatha T 11:39:21am 1:04:59pm 1:06:16pm 1:07:33pm 2:33:13pm 2m 35s 100%
CITIES AND TOWNS Highland T 11:39:50am 1:05:29pm 1:06:48pm 1:08:07pm 2:33:41pm 2m 38s 100%
CITIES AND TOWNS Hollenberg T 11:36:40am 1:02:29pm 1:03:11pm 1:03:53pm 2:30:21pm 1m 25s 100%
CITIES AND TOWNS Horton T 11:39:22am 1:05:19pm 1:06:25pm 1:07:31pm 2:33:29pm 2m 13s 100%
CITIES AND TOWNS Huron T 11:39:42am 1:05:39pm 1:06:48pm 1:07:57pm 2:33:51pm 2m 18s 100%
CITIES AND TOWNS Lancaster T 11:39:48am 1:05:53pm 1:06:58pm 1:08:02pm 2:34:02pm 2m 9s 100%
CITIES AND TOWNS Lansing T 11:40:37am 1:07:37pm 1:08:04pm 1:08:31pm 2:35:15pm 0m 54s 100%
CITIES AND TOWNS Leavenworth T 11:40:34am 1:07:11pm 1:07:58pm 1:08:45pm 2:35:06pm 1m 35s 100%
CITIES AND TOWNS Leona T 11:39:44am 1:05:27pm 1:06:45pm 1:08:02pm 2:33:42pm 2m 35s 100%
CITIES AND TOWNS Marysville T 11:37:18am 1:03:24pm 1:04:00pm 1:04:35pm 2:31:11pm 1m 11s 100%
CITIES AND TOWNS Morrill T 11:39:02am 1:04:34pm 1:05:52pm 1:07:10pm 2:32:49pm 2m 36s 100%
CITIES AND TOWNS Netawaka T 11:39:01am 1:05:15pm 1:06:05pm 1:06:54pm 2:33:13pm 1m 39s 100%
CITIES AND TOWNS Nortonville T 11:39:46am 1:06:24pm 1:07:01pm 1:07:39pm 2:34:11pm 1m 15s 100%
CITIES AND TOWNS Oketo T 11:37:23am 1:03:00pm 1:04:00pm 1:05:00pm 2:31:07pm 2m 0s 100%
CITIES AND TOWNS Oneida T 11:38:35am 1:04:14pm 1:05:25pm 1:06:36pm 2:32:27pm 2m 22s 100%
CITIES AND TOWNS Robinson T 11:39:34am 1:05:15pm 1:06:32pm 1:07:49pm 2:33:29pm 2m 35s 100%
CITIES AND TOWNS Sabetha T 11:38:49am 1:04:24pm 1:05:39pm 1:06:55pm 2:32:39pm 2m 31s 100%
CITIES AND TOWNS Seneca T 11:38:21am 1:04:06pm 1:05:10pm 1:06:15pm 2:32:15pm 2m 10s 100%
CITIES AND TOWNS Severance T 11:39:52am 1:05:36pm 1:06:54pm 1:08:11pm 2:33:51pm 2m 35s 100%
CITIES AND TOWNS Summerfield T 11:37:49am 1:03:17pm 1:04:28pm 1:05:39pm 2:31:31pm 2m 22s 100%
CITIES AND TOWNS Troy T 11:40:10am 1:05:54pm 1:07:13pm 1:08:32pm 2:34:06pm 2m 38s 100%
CITIES AND TOWNS Vermillion T 11:38:00am 1:04:17pm 1:04:52pm 1:05:27pm 2:32:03pm 1m 10s 100%
CITIES AND TOWNS Wathena T 11:40:26am 1:06:12pm 1:07:31pm 1:08:51pm 2:34:24pm 2m 38s 100%
CITIES AND TOWNS Wetmore T 11:38:51am 1:05:03pm 1:05:52pm 1:06:41pm 2:33:01pm 1m 38s 100%
CITIES AND TOWNS White Cloud T 11:39:46am 1:05:20pm 1:06:38pm 1:07:56pm 2:33:28pm 2m 36s 100%
CITIES AND TOWNS Whiting T 11:39:13am 1:05:25pm 1:06:18pm 1:07:12pm 2:33:26pm 1m 47s 100%
GOVERNMENT Governor - State Capitol P 11:39:11am   1:06:37pm   2:34:04pm 0 99.03%
NEWSPAPER Kansas City Star P 11:41:15am   1:08:52pm   2:36:02pm 0 99.99%
NEWSPAPER Topeka Capital-Journal P 11:39:15am   1:06:41pm   2:34:08pm 0 99.06%
NEWSPAPER Wichita Eagle P 11:36:27am   1:04:13pm   2:32:38pm 0 92.56%
RADIO KNSS Radio P 11:36:33am   1:04:20pm   2:32:44pm 0 92.68%
RADIO WIBW Radio P 11:39:11am   1:06:37pm   2:34:03pm 0 99.08%
TV KAKE-TV P 11:36:24am   1:04:09pm   2:32:34pm 0 92.59%
TV KSNT-TV P 11:39:06am   1:06:28pm   2:33:53pm 0 99.22%
TV KTKA-TV P 11:39:03am   1:06:29pm   2:33:58pm 0 98.87%
TV WIBW-TV P 11:38:52am   1:06:15pm   2:33:44pm 0 98.91%
UNIVERSITY Kansas State University P 11:37:29am   1:04:37pm   2:32:10pm 0 98.59%
UNIVERSITY University of Kansas Astronomy P 11:40:00am   1:07:35pm   2:34:59pm 0 99.20%


C1:Partial Eclipse begins
C2:TOTAL ECLIPSE BEGINS (When no bright part of the Sun is visible, you can look without eye protection!)
Mid:Middle of the eclipse (the middle of the total phase)
C3:TOTAL ECLIPSE ENDS (Once any bright part of the Sun is again visible, you must use eye protection to safely view the partial phases of the eclipse)
C4:Partial Eclipse ends
Duration:The duration of totality in this location (in minutes and seconds)
Coverage:How much of the Sun is covered at mid-eclipse
IF YOU SEE NO VALUES FOR C2 and C3, you have ONLY a partial eclipse and you MUST USE EYE PROTECTION to watch the ENTIRE eclipse!
In every case, you MUST ALWAYS use eye protection any time any bright part of the Sun is visible, regardless of the times shown in the above table!
(All times are local, in CDT)


THE ECLIPSE IS ONLY TOTAL IN THE FAR NORTHEASTERN PART OF KANSAS!

YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!


A PARTIAL ECLIPSE IS BORING!!

WE RECOMMEND YOU GO INTO THE PATH TO SEE TOTALITY!


Local eclipse circumstances for other states!

©2007-2017 Eclipse2017.org, inc. All Rights Reserved.