Dedicated to the safe observation of the
The United States saw a Total Solar Eclipse!
Your use of this site is contingent on your understanding and agreement that you have read this link, you agree with its contents, and you will comply with all the rules of common sense and well established protocols for eye safety when observing any solar phenomenon.
"...And we'll see YOU... in the shadow!!"

Did you order glasses from us? Are you worried about the big recall?
How do you know the glasses you got from us were safe to use?

Eclipse2017.org is on the American Astronomical Society's approved vendor list for eclipse glasses!

Also, please read the blog post we wrote about the safety of glasses ordered from Eclipse2017.org!


Latest News

Circumstances for the eclipse in ILLINOIS




THE ECLIPSE IS ONLY TOTAL IN THE FAR SOUTHERN PART OF ILLINOIS!

YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!


    Total/Partial C1 C2 Mid C3 C4 Duration
(m:s)
Coverage
AIRPORT Benton Municipal Airport - H96 T 11:52:49am 1:20:57pm 1:21:37pm 1:22:18pm 2:47:30pm 1m 21s 100%
AIRPORT Cairo Regional Airport - CIR T 11:52:43am 1:21:48pm 1:22:10pm 1:22:31pm 2:48:35pm 0m 43s 100%
AIRPORT Harrisburg-Raleigh Airport - HSB T 11:53:43am 1:21:50pm 1:22:38pm 1:23:26pm 2:48:27pm 1m 36s 100%
AIRPORT Metropolis Municipal Airport - M30 T 11:53:38am 1:21:46pm 1:22:59pm 1:24:12pm 2:49:10pm 2m 26s 100%
AIRPORT Pinckneyville-Du Quoin Airport - PJY T 11:51:57am 1:19:38pm 1:20:47pm 1:21:56pm 2:46:51pm 2m 18s 100%
AIRPORT Sackman Field Airport - H49 T 11:49:58am 1:17:32pm 1:18:27pm 1:19:23pm 2:44:37pm 1m 51s 100%
AIRPORT Southern Illinois Airport - MDH T 11:52:17am 1:19:57pm 1:21:15pm 1:22:32pm 2:47:21pm 2m 35s 100%
AIRPORT Sparta Community Airport - SAR T 11:51:11am 1:18:48pm 1:19:54pm 1:20:59pm 2:46:00pm 2m 12s 100%
AIRPORT Williamson County
Regional Airport - MWA
T 11:52:47am 1:20:32pm 1:21:46pm 1:23:00pm 2:47:47pm 2m 28s 100%
CITIES AND TOWNS Alto Pass T 11:52:14am 1:20:01pm 1:21:20pm 1:22:39pm 2:47:34pm 2m 39s 100%
CITIES AND TOWNS Anna T 11:52:27am 1:20:21pm 1:21:38pm 1:22:54pm 2:47:53pm 2m 33s 100%
CITIES AND TOWNS Ava T 11:51:44am 1:19:20pm 1:20:37pm 1:21:54pm 2:46:47pm 2m 34s 100%
CITIES AND TOWNS Belknap T 11:53:10am 1:21:10pm 1:22:26pm 1:23:42pm 2:48:38pm 2m 32s 100%
CITIES AND TOWNS Belleville T 11:50:27am 1:18:47pm 1:18:54pm 1:19:01pm 2:44:56pm 0m 14s 100%
CITIES AND TOWNS Benton T 11:52:51am 1:20:58pm 1:21:40pm 1:22:21pm 2:47:32pm 1m 24s 100%
CITIES AND TOWNS Buncombe T 11:53:00am 1:20:51pm 1:22:10pm 1:23:30pm 2:48:19pm 2m 40s 100%
CITIES AND TOWNS Cahokia T 11:50:01am 1:18:01pm 1:18:25pm 1:18:48pm 2:44:30pm 0m 48s 100%
CITIES AND TOWNS Campbell Hill T 11:51:35am 1:19:10pm 1:20:27pm 1:21:43pm 2:46:36pm 2m 33s 100%
CITIES AND TOWNS Carbondale T 11:52:23am 1:20:04pm 1:21:23pm 1:22:41pm 2:47:30pm 2m 38s 100%
CITIES AND TOWNS Carrier Mills T 11:53:36am 1:21:29pm 1:22:36pm 1:23:43pm 2:48:30pm 2m 14s 100%
CITIES AND TOWNS Carterville T 11:52:39am 1:20:22pm 1:21:37pm 1:22:53pm 2:47:40pm 2m 31s 100%
CITIES AND TOWNS Cave-in-Rock T 11:54:42am 1:22:41pm 1:23:51pm 1:25:00pm 2:49:39pm 2m 19s 100%
CITIES AND TOWNS Chester T 11:51:03am 1:18:35pm 1:19:55pm 1:21:15pm 2:46:11pm 2m 40s 100%
CITIES AND TOWNS Christopher T 11:52:36am 1:20:30pm 1:21:25pm 1:22:21pm 2:47:22pm 1m 51s 100%
CITIES AND TOWNS Cobden T 11:52:24am 1:20:13pm 1:21:32pm 1:22:50pm 2:47:45pm 2m 38s 100%
CITIES AND TOWNS Coulterville T 11:51:22am 1:19:05pm 1:20:02pm 1:21:00pm 2:46:06pm 1m 55s 100%
CITIES AND TOWNS Crab Orchard Lake T 11:53:14am 1:21:04pm 1:22:14pm 1:23:24pm 2:48:11pm 2m 20s 100%
CITIES AND TOWNS Creal Springs T 11:53:13am 1:21:00pm 1:22:17pm 1:23:34pm 2:48:18pm 2m 34s 100%
CITIES AND TOWNS Cypress T 11:52:59am 1:20:56pm 1:22:13pm 1:23:29pm 2:48:25pm 2m 33s 100%
CITIES AND TOWNS De Soto T 11:52:18am 1:19:59pm 1:21:15pm 1:22:30pm 2:47:20pm 2m 31s 100%
CITIES AND TOWNS Dongola T 11:52:40am 1:20:42pm 1:21:55pm 1:23:08pm 2:48:11pm 2m 26s 100%
CITIES AND TOWNS Du Quoin T 11:52:11am 1:19:58pm 1:20:59pm 1:22:00pm 2:46:59pm 2m 2s 100%
CITIES AND TOWNS E St. Louis P 11:50:03am   1:18:25pm   2:44:27pm 0 99.97%
CITIES AND TOWNS Eddyville T 11:53:48am 1:21:39pm 1:22:57pm 1:24:15pm 2:48:55pm 2m 36s 100%
CITIES AND TOWNS Eldorado T 11:53:57am 1:22:13pm 1:22:52pm 1:23:31pm 2:48:38pm 1m 18s 100%
CITIES AND TOWNS Elizabethtown T 11:54:25am 1:22:21pm 1:23:35pm 1:24:50pm 2:49:27pm 2m 29s 100%
CITIES AND TOWNS Elkville T 11:52:15am 1:19:57pm 1:21:07pm 1:22:17pm 2:47:10pm 2m 20s 100%
CITIES AND TOWNS Equality T 11:54:10am 1:22:22pm 1:23:08pm 1:23:54pm 2:48:54pm 1m 32s 100%
CITIES AND TOWNS Evansville T 11:50:44am 1:18:12pm 1:19:28pm 1:20:45pm 2:45:42pm 2m 33s 100%
CITIES AND TOWNS Freeburg T 11:50:38am 1:18:34pm 1:19:09pm 1:19:45pm 2:45:12pm 1m 11s 100%
CITIES AND TOWNS Fults T 11:50:08am 1:17:31pm 1:18:49pm 1:20:07pm 2:45:07pm 2m 35s 100%
CITIES AND TOWNS Galatia T 11:53:35am 1:21:43pm 1:22:29pm 1:23:16pm 2:48:18pm 1m 34s 100%
CITIES AND TOWNS Golconda T 11:54:05am 1:21:58pm 1:23:18pm 1:24:38pm 2:49:18pm 2m 40s 100%
CITIES AND TOWNS Goreville T 11:52:58am 1:20:45pm 1:22:05pm 1:23:25pm 2:48:11pm 2m 40s 100%
CITIES AND TOWNS Gorham T 11:51:49am 1:19:30pm 1:20:50pm 1:22:10pm 2:47:04pm 2m 40s 100%
CITIES AND TOWNS Grand Tower T 11:51:51am 1:19:36pm 1:20:55pm 1:22:13pm 2:47:12pm 2m 37s 100%
CITIES AND TOWNS Harrisburg T 11:53:46am 1:21:47pm 1:22:45pm 1:23:43pm 2:48:35pm 1m 57s 100%
CITIES AND TOWNS Hecker T 11:50:31am 1:18:05pm 1:19:07pm 1:20:08pm 2:45:15pm 2m 04s 100%
CITIES AND TOWNS Herrin T 11:52:44am 1:20:29pm 1:21:40pm 1:22:51pm 2:47:41pm 2m 23s 100%
CITIES AND TOWNS Jonesboro T 11:52:25am 1:20:20pm 1:21:36pm 1:22:52pm 2:47:52pm 2m 32s 100%
CITIES AND TOWNS Joppa T 11:53:25am 1:21:34pm 1:22:46pm 1:23:58pm 2:48:58pm 2m 24s 100%
CITIES AND TOWNS Junction T 11:54:20am 1:22:40pm 1:23:18pm 1:23:57pm 2:49:02pm 1m 17s 100%
CITIES AND TOWNS Karnak T 11:53:06am 1:21:10pm 1:22:24pm 1:23:37pm 2:48:37pm 2m 28s 100%
CITIES AND TOWNS Kaskaskia T 11:50:51am 1:18:23pm 1:19:43pm 1:21:03pm 2:46:01pm 2m 40s 100%
CITIES AND TOWNS Lake of Egypt T 11:52:57am 1:20:42pm 1:22:01pm 1:23:20pm 2:48:05pm 2m 38s 100%
CITIES AND TOWNS Makanda T 11:52:27am 1:20:11pm 1:21:31pm 1:22:51pm 2:47:41pm 2m 40s 100%
CITIES AND TOWNS Marion T 11:52:58am 1:20:44pm 1:21:58pm 1:23:11pm 2:47:58pm 2m 27s 100%
CITIES AND TOWNS Marissa T 11:51:02am 1:18:43pm 1:19:40pm 1:20:37pm 2:45:45pm 1m 55s 100%
CITIES AND TOWNS Metropolis T 11:53:41am 1:21:53pm 1:23:04pm 1:24:15pm 2:49:15pm 2m 23s 100%
CITIES AND TOWNS Mill Creek T 11:52:30am 1:20:36pm 1:21:45pm 1:22:54pm 2:48:04pm 2m 19s 100%
CITIES AND TOWNS Millstadt T 11:50:15am 1:18:00pm 1:18:44pm 1:19:29pm 2:44:50pm 1m 29s 100%
CITIES AND TOWNS Mound City T 11:52:50am 1:21:36pm 1:22:15pm 1:22:54pm 2:48:38pm 1m 18s 100%
CITIES AND TOWNS Mounds T 11:52:44am 1:21:29pm 1:22:09pm 1:22:48pm 2:48:33pm 1m 19s 100%
CITIES AND TOWNS Murphysboro T 11:52:07am 1:19:46pm 1:21:05pm 1:22:24pm 2:47:14pm 2m 38s 100%
CITIES AND TOWNS New Athens T 11:50:46am 1:18:27pm 1:19:21pm 1:20:15pm 2:45:26pm 1m 48s 100%
CITIES AND TOWNS Olmstead T 11:52:55am 1:21:17pm 1:22:17pm 1:23:17pm 2:48:36pm 2m 1s 100%
CITIES AND TOWNS Pinckneyville T 11:51:52am 1:19:38pm 1:20:37pm 1:21:37pm 2:46:39pm 1m 59s 100%
CITIES AND TOWNS Prairie du Rocher T 11:50:24am 1:17:50pm 1:19:09pm 1:20:28pm 2:45:27pm 2m 38s 100%
CITIES AND TOWNS Pulaski T 11:52:40am 1:21:02pm 1:22:01pm 1:22:59pm 2:48:21pm 1m 57s 100%
CITIES AND TOWNS Red Bud T 11:50:33am 1:18:02pm 1:19:13pm 1:20:24pm 2:45:25pm 2m 21s 100%
CITIES AND TOWNS Ridgway T 11:54:19am 1:22:59pm 1:23:14pm 1:23:29pm 2:48:56pm 0m 30s 100%
CITIES AND TOWNS Rosiclare T 11:54:21am 1:22:15pm 1:23:32pm 1:24:48pm 2:49:26pm 2m 34s 100%
CITIES AND TOWNS Ruma T 11:50:35am 1:18:02pm 1:19:18pm 1:20:33pm 2:45:32pm 2m 31s 100%
CITIES AND TOWNS Sesser T 11:52:32am 1:20:46pm 1:21:17pm 1:21:48pm 2:47:09pm 1m 2s 100%
CITIES AND TOWNS Shawneetown T 11:54:31am 1:22:54pm 1:23:30pm 1:24:06pm 2:49:12pm 1m 12s 100%
CITIES AND TOWNS Simpson T 11:53:29am 1:21:19pm 1:22:39pm 1:23:59pm 2:48:42pm 2m 40s 100%
CITIES AND TOWNS Sparta T 11:51:12am 1:18:47pm 1:19:55pm 1:21:03pm 2:46:03pm 2m 17s 100%
CITIES AND TOWNS St. Libory T 11:51:04am 1:19:08pm 1:19:37pm 1:20:06pm 2:45:37pm 0m 59s 100%
CITIES AND TOWNS Stonefort T 11:53:29am 1:21:18pm 1:22:33pm 1:23:48pm 2:48:31pm 2m 30s 100%
CITIES AND TOWNS Tamaroa T 11:52:09am 1:20:14pm 1:20:52pm 1:21:30pm 2:46:48pm 1m 16s 100%
CITIES AND TOWNS Tamms T 11:52:31am 1:20:54pm 1:21:51pm 1:22:48pm 2:48:13pm 1m 54s 100%
CITIES AND TOWNS Thebes T 11:52:08am 1:20:48pm 1:21:28pm 1:22:08pm 2:47:55pm 1m 21s 100%
CITIES AND TOWNS Tilden T 11:51:12am 1:18:53pm 1:19:51pm 1:20:49pm 2:45:56pm 1m 56s 100%
CITIES AND TOWNS Ulin T 11:52:41am 1:20:53pm 1:21:59pm 1:23:05pm 2:48:18pm 2m 12s 100%
CITIES AND TOWNS Vergennes T 11:52:03am 1:19:42pm 1:20:55pm 1:22:09pm 2:47:01pm 2m 27s 100%
CITIES AND TOWNS Vienna T 11:53:12am 1:21:05pm 1:22:25pm 1:23:44pm 2:48:33pm 2m 39s 100%
CITIES AND TOWNS W. Frankfort T 11:52:54am 1:20:48pm 1:21:47pm 1:22:45pm 2:47:42pm 1m 57s 100%
CITIES AND TOWNS Waterloo T 11:50:11am 1:17:40pm 1:18:46pm 1:19:51pm 2:44:57pm 2m 11s 100%
GOVERNMENT Office of the Governor P 11:50:42am   1:18:10pm   2:43:20pm 0 96.01%
NEWSPAPER Belleville News-Democrat T 11:50:27am 1:18:47pm 1:18:54pm 1:19:01pm 2:44:56pm 0m 14s 100%
NEWSPAPER Benton Evening News T 1:52:51am 1:20:58pm 1:21:40pm 1:22:21pm 2:47:32pm 1m 24s 100%
NEWSPAPER Carbondale Southern Illinoisan T 11:52:32am 1:20:15pm 1:21:34pm 1:22:53pm 2:47:41pm 2m 39s 100%
NEWSPAPER Chicago Sun-Times P 11:54:15am   1:19:45pm   2:42:40pm 0 86.63%
NEWSPAPER Chicago Tribune P 11:54:18am   1:19:48pm   2:42:41pm 0 86.57%
NEWSPAPER SIU-Carbondale Daily Egyptian T 11:52:23am 1:20:04pm 1:21:23pm 1:22:41pm 2:47:30pm 2m 38s 100%
NEWSPAPER West Frankfort Daily American T 11:52:54am 1:20:48pm 1:21:47pm 1:22:45pm 2:47:42pm 1m 57s 100%
RADIO WBBM Radio P 11:54:17am   1:19:47pm   2:42:41pm 0 86.62%
RADIO WCRA Radio P 11:53:10am   1:21:07pm   2:46:14pm 0 96.77%
RADIO WGN Radio P 11:54:18am   1:19:48pm   2:42:41pm 0 86.57%
RADIO WINI Radio T 11:52:07am 1:19:46pm 1:21:05pm 1:22:24pm 2:47:14pm 2m 38s 100%
RADIO WJPF Radio T 11:52:39am 1:20:22pm 1:21:37pm 1:22:53pm 2:47:40pm 2m 31s 100%
RADIO WKRO Radio P 11:52:51am   1:22:19pm   2:48:45pm 0 99.99%
RADIO WLS Radio P 11:54:17am   1:19:47pm   2:42:41pm 0 86.62%
STATE PARKS Giant City SP T 11:52:27am 1:20:11pm 1:21:31pm 1:22:51pm 2:47:41pm 2m 40s 100%
STATE PARKS Giant City SP T 11:52:30am 1:20:15pm 1:21:35pm 1:22:55pm 2:47:45pm 2m 40s 100%
STATE PARKS Lake Murphysboro SP T 11:52:07am 1:19:46pm 1:21:05pm 1:22:24pm 2:47:14pm 2m 38s` 100%
STATE PARKS Pyramid SP T 11:51:49am 1:19:28pm 1:20:37pm 1:21:46pm 2:46:42pm 2m 18s 100%
STATE PARKS Rend Lake Project Office T 11:52:51am 1:20:58pm 1:21:40pm 1:22:21pm 2:47:32pm 1m 24s 100%
TV WGN-TV P 11:54:06am   1:19:34pm   2:42:27pm 0 86.53%
TV WLS-TV P 11:54:17am   1:19:47pm   2:42:41pm 0 86.62%
UNIVERSITY Northwestern University P 11:54:09am   1:19:29pm   2:42:18pm 0 86.14%
UNIVERSITY Southern Illinois University T 11:52:23am 1:20:04pm 1:21:23pm 1:22:41pm 2:47:30pm 2m 38s 100%
UNIVERSITY Univ. of Illinois Urbana-Champaign P 11:53:30am   1:20:38pm   2:45:01pm 0 93.15%
UNIVERSITY University of Chicago P 11:54:21am   1:19:56pm   2:42:55pm 0 86.93%


C1:Partial Eclipse begins
C2:TOTAL ECLIPSE BEGINS (When no bright part of the Sun is visible, you can look without eye protection!)
Mid:Middle of the eclipse (the middle of the total phase)
C3:TOTAL ECLIPSE ENDS (Once any bright part of the Sun is again visible, you must use eye protection to safely view the partial phases of the eclipse)
C4:Partial Eclipse ends
Duration:The duration of totality in this location (in minutes and seconds)
Coverage:How much of the Sun is covered at mid-eclipse
IF YOU SEE NO VALUES FOR C2 and C3, you have ONLY a partial eclipse and you MUST USE EYE PROTECTION to watch the ENTIRE eclipse!
In every case, you MUST ALWAYS use eye protection any time any bright part of the Sun is visible, regardless of the times shown in the above table!
(All times are local, in CDT)


THE ECLIPSE IS ONLY TOTAL IN THE FAR SOUTHERN PART OF ILLINOIS!

YOU MUST ALWAYS USE PROPER EYE PROTECTION TO VIEW IT DURING THE PARTIAL PHASES!


A PARTIAL ECLIPSE IS BORING!!

WE RECOMMEND YOU GO INTO THE PATH TO SEE TOTALITY!


Local eclipse circumstances for other states!

©2007-2017 Eclipse2017.org, inc. All Rights Reserved.