YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN COLORADO!
C1 | Mid | C4 | Coverage | ||
NEWSPAPER | Denver Post | 10:23:17am | 11:47:03am | 1:14:40pm | 92% |
NEWSPAPER | Grand Junction Sentinel | 10:17:55am | 11:40:08am | 1:07:28pm | 87% |
RADIO | KHOW Radio | 10:23:25am | 11:47:17am | 1:14:58pm | 92% |
TV | KMGH-TV | 10:23:18am | 11:47:05am | 1:14:42pm | 92% |
UNIVERSITY | Univ. of CO at Boulder | 10:22:54am | 11:46:26am | 1:13:53pm | 93% |
C1: | Partial Eclipse begins |
Mid: | Middle of the eclipse (the maximum amount of Sun is covered) |
C4: | Partial Eclipse ends |
Coverage: | How much of the Sun is covered at mid-eclipse |
(All times are approximate, and are in MDT) |
YOU MUST ALWAYS USE EYE PROTECTION TO VIEW THE ECLIPSE IF YOU ARE IN COLORADO!
WE RECOMMEND YOU GO NORTH TO WYOMING TO SEE TOTALITY!